Heramba Chandra College First Merit List of Economics Honours - General Category (2016 - 2017)
|
||||||
ECONOMICS HONOURS - GENERAL CATEGORY - FIRST MERIT LIST
HERAMBA CHANDRA COLLEGE
Admissions to B.A. / B.Sc. / B.Com. for 2016-2017
|
HERAMBA CHANDRA COLLEGE | |||
FIRST MERIT LIST: B.Sc.(ECONOMICS HONOURS); General Caste | |||
Sl.No | Appl. No. | Name | Aggregate |
1 | 3517 | SHRUTI SETHIA | 97.5 |
2 | 5837 | NEYALEE DAS | 96 |
3 | 8251 | SOMA BHARTI | 96 |
4 | 7337 | BASABDATTA CHAKRABORTY | 95.25 |
5 | 4375 | SOURISH CHAKRAVARTI | 94.75 |
6 | 2081 | SUMANDHA AGARWAL | 93.25 |
7 | 8575 | PRATIK CHOWDHURY | 93 |
8 | 9465 | ANIRBAN ROY | 92.75 |
9 | 9574 | AMRITA SENGUPTA | 91.75 |
10 | 10293 | SHAKYA GHOSH | 91.5 |
11 | 5601 | SNEHA DAS | 90.75 |
12 | 7148 | SAIF ALAM | 90.5 |
13 | 7475 | ANUSMITA CHAKRABORTY | 90.5 |
14 | 8411 | MANJISTHA SARKAR | 90.5 |
15 | 8592 | UDARCIS DUTTA | 90 |
16 | 9923 | SOMALI SENGUPTA | 89.5 |
17 | 9183 | SWAPNIL DAS | 89 |
18 | 998 | BISWARUP DATTA | 88.75 |
19 | 2336 | SRIPARNA BHATTACHARJEE | 88.75 |
20 | 4679 | SREYARTHA MUKHERJEE | 88.75 |
21 | 6815 | TIYASHA DEY | 88.75 |
22 | 8044 | SAYAK DEY | 88.75 |
23 | 10120 | VINITA SHAW | 88.5 |
24 | 5052 | SREYA DUTTA | 88.25 |
25 | 654 | SHREYA MITRA | 87.5 |
26 | 4345 | AYAN MAJUMDER | 87.5 |
27 | 9123 | ARUNAVA PAL | 87.5 |
28 | 807 | SHREYA MUKHERJEE | 86.75 |
29 | 8846 | MOHUA CHATTERJEE | 86.5 |
30 | 5354 | SRIJANI CHAKRABORTY | 86.25 |
31 | 7899 | SENJUTI ROYCHOWDHURY | 86.25 |
32 | 8296 | SHAHLA ROFIYA | 86.25 |
33 | 10178 | SUNIPA DEY | 86.25 |
34 | 9197 | DEWANSHU CHOWRASIA | 86 |
35 | 9817 | SUSMITA LALL | 85.25 |
36 | 3860 | SREEJITA DEY | 85 |
37 | 8476 | IPSITA SAHA | 84.75 |
38 | 6447 | ANSHUPRIYA SINGH | 84.5 |
39 | 806 | ASMITA BAKSHI | 83.75 |
40 | 2062 | SREOSHI PAUL | 83.75 |
41 | 660 | MOINAK DEY | 83.5 |
42 | 8184 | BIPASHA SAHA | 83.5 |
43 | 9988 | ABDULLAH RAZA | 83.5 |
44 | 8362 | VIDHI SHARMA | 83.25 |
45 | 8478 | RANJITA DUTTA | 83.25 |
46 | 6466 | SREYASHI MANDAL | 83 |
47 | 852 | ANKIT GUPTA | 82.75 |
48 | 6286 | SNEHA DUTTA | 82.75 |
49 | 7418 | SOURAV BANIK | 82.75 |
50 | 7375 | ADITYA GAUTAM DUTTA | 82.25 |
51 | 1692 | ARITRA GHOSH | 82 |
52 | 3921 | SWARNALI GHOSH | 82 |
53 | 7743 | PUSPITA PADHI | 82 |
54 | 9826 | NILANAJNA MUKHERJEE | 82 |
55 | 3841 | SUBARNA SAHA | 81.75 |
56 | 9638 | ANAMITRA MUKHERJEE | 81.75 |
57 | 3655 | AMRITA JOARDAR | 81.5 |
58 | 4770 | DIBYASRI BHATTACHARJEE | 81.5 |
59 | 10134 | SAURAV KRISHNA MUKHERJEE | 81.5 |
60 | 7278 | ASMITA DAS | 81 |
61 | 9712 | SANHITA BAGUI | 81 |
62 | 21 | SIRSHA BANERJEE | 80.75 |
63 | 2667 | UPASONA BHATTACHARYA | 80.75 |
64 | 4470 | DEBASMITA MANNA | 80.75 |
65 | 6029 | SAPTASHYA SAHA | 80.5 |
66 | 7640 | ANUBHAB GUHA | 80.5 |
67 | 10692 | ANEEQUEL ABEDIN | 80.5 |
68 | 10692 | ANEEQUEL ABEDIN | 80.5 |
69 | 212 | RAHUL SEN | 80 |
70 | 6288 | RANAJAY CHAKRABORTY | 80 |
71 | 4279 | ALOMITA MANIGRAM | 79.75 |
72 | 8479 | GAIRIK SAHA | 79.75 |
73 | 8524 | SUKANYA PAL | 79.75 |
74 | 9497 | APOORVA KARTIKEY | 79.75 |
75 | 7111 | SAYAN NEOGI | 79.5 |
76 | 7911 | SAGNIK CHAKRAVARTY | 79.5 |
77 | 9987 | SOURANIL BHATTACHARJEE | 79.25 |
78 | 10102 | SREYAN BASU | 79.25 |
79 | 10525 | SOURANIL BHATTACHARJEE | 79.25 |
80 | 4766 | TAMAL SADHUKHAN | 79 |
81 | 4811 | ORISON PAL | 78.75 |
82 | 7461 | PRIYAM SARKAR | 78.75 |
83 | 888 | ERAM JAWED | 78.5 |
84 | 4788 | AHANA CHAKRABORTY | 78.5 |
85 | 6075 | SAGNIK MAJUMDER | 77.75 |
86 | 8122 | POULAMI DUTTA | 77.75 |
87 | 8609 | VANDAN BAJAJ | 77.75 |
88 | 10064 | SUCHISMITA ROY | 77.75 |
89 | 405 | ANJISHNU NANDINI MITRA | 77.5 |
90 | 3242 | PROGYA CHOWDHURY | 77.5 |
91 | 3820 | SHIVANGI BRAHMA | 77.5 |
92 | 9731 | ANJISHNU NANDINI MITRA | 77.5 |
93 | 10673 | SREEMOYEE SARKAR | 77.5 |
94 | 8050 | SUBARNA GHOSH | 77.45 |
95 | 3432 | POULAMI SANTRA | 77 |
96 | 8509 | SOHAM DEB ROY | 76.75 |
97 | 7794 | KRITTIKA CHOWDHURY | 76.5 |
98 | 8443 | SANCHITA GUCHAIT | 76.5 |
99 | 4914 | CHANDAN MONDAL | 76.25 |
100 | 1775 | ANKIT PAL | 76 |
101 | 5495 | UPPMA MUKHERJEE | 76 |
102 | 7924 | ASISH KUMAR JAISWAL | 76 |
103 | 8663 | ANASUA DASGUPTA | 76 |
104 | 5213 | RISHAB TRIPATHI | 75.75 |
105 | 8511 | UPAMANNYU SINHA | 75.75 |
106 | 8511 | UPAMANNYU SINHA | 75.75 |
107 | 717 | BEAUTY SHAW | 75.5 |
108 | 3707 | AMBIKA PRASAD | 75.5 |
109 | 8873 | SOUMYADIP PAL | 75.5 |
110 | 9827 | SHUBHRO GUHA BISWAS | 75.5 |
111 | 678 | AKASH SIKDAR | 75.25 |
112 | 4240 | SARUPYA DASGUPTA | 75.25 |
113 | 10688 | SOHINY CHAKRABORTY | 75.25 |
114 | 10728 | SREEJIT PODDAR | 74.25 |
115 | 6880 | UTTARAN BHATTACHARYYA | 74 |
116 | 10171 | HARIKRISHNAN C G | 73.88 |
117 | 7519 | SHUBHANNITA BANERJEE | 73.75 |
118 | 8056 | AYAN GANGULY | 73.75 |
119 | 3098 | SOUVIK SENGUPTA | 73.5 |
120 | 9575 | ARIJIT DUTTA | 73.5 |
121 | 7642 | SWAGATA CHOWDHURY | 72.75 |
122 | 50 | SHREETAM GUPTA | 72.5 |
123 | 8062 | ANINDITA SIL | 72.5 |
124 | 8470 | AISHWARYA MUKHERJEE | 72.5 |
125 | 2865 | GARGI MONDAL | 72.25 |
126 | 3704 | ABHIJIT KUMAR BOSE | 72.25 |
127 | 4552 | GARGI MONDAL | 72.25 |
128 | 1390 | SUBHOPRIYO MUKHERJEE | 72 |
129 | 8096 | MOHIT MRINAL | 71.25 |
130 | 10271 | PALASH GHARAMI | 71.25 |
131 | 7190 | SANMOY ADHIKARI | 70.75 |
132 | 7326 | ANANYA BHOWMICK | 70.75 |
133 | 7150 | SUMANTA MAHATO | 70.25 |
134 | 10007 | SHRUTI BHOWMICK | 70.25 |
135 | 579 | SUVASHREE KUNDU | 70 |
136 | 9182 | SAYANI DAS | 69.75 |
137 | 6284 | SOUDIPTA DE | 69.25 |
138 | 2762 | ARITRO PAUL | 68.75 |
139 | 9510 | SUMEDHA SARKAR | 68.75 |
140 | 3410 | ANWESHA MONDAL | 68.5 |
141 | 4782 | SUVAPRIYA MAITY | 68.25 |
142 | 6651 | SOUMYADEEP SEN | 68.25 |
143 | 2716 | JAYABRATA MAJUMDER | 68 |
144 | 5907 | SHREYASHI DAS | 68 |
145 | 7521 | SHIRSENDU DUTTA | 68 |
146 | 3556 | RUPMALA DAS | 67.5 |
147 | 6237 | ANKUR RAY | 67.25 |
148 | 4617 | SANTANU ADHIKARI | 67 |
149 | 2039 | DEBDYUTI GHOSH | 66.75 |
150 | 5300 | DEBARGHA ROY | 65 |
Error processing SSI file