Heramba Chandra College First Merit List of Bengali Honours - SC Category (2016 - 2017)
|
||||||
BENGALI HONOURS - SC CATEGORY - FIRST MERIT LIST
HERAMBA CHANDRA COLLEGE
Admissions to B.A. / B.Sc. / B.Com. for 2016-2017
|
HERAMBA CHANDRA COLLEGE | |||
FIRST MERIT LIST: B.A.(BANGLA HONOURS); Scheduled Caste | |||
Sl.No | Appl. No. | Name | Aggregate |
1 | 8513 | BHASWATI DOLAI | 86.75 |
2 | 983 | BULBUL BISWAS | 86 |
3 | 10168 | SREELEKHA DAS | 85 |
4 | 4627 | TRISHA PURKAIT | 83.75 |
5 | 2503 | SUCHARITA HALDER | 82.5 |
6 | 8368 | SUSANTA HALDER | 80 |
7 | 3025 | RAJANI HALDER | 79.5 |
8 | 9561 | SUBHANKAR NASKAR | 78.75 |
9 | 9668 | SUBHRA MONDOL | 78.25 |
10 | 8406 | MOUMITA BARMAN | 76.75 |
11 | 3323 | PUJA MONDAL | 76.25 |
12 | 10086 | ALIVIYA MAJUMDER | 74.25 |
13 | 7511 | JAYITA NASKAR | 74 |
14 | 9860 | RIMA NASKAR | 74 |
15 | 2532 | SAHELI DAS | 73.5 |
16 | 8212 | SOURAV MONDAL | 73.25 |
17 | 2540 | RIA ROY | 72 |
18 | 7017 | MADHUMITA MONDAL | 71.25 |
19 | 2603 | NITYANANDA NASKAR | 70.25 |
20 | 6764 | MOUSUMI MONDAL | 69.75 |
21 | 1286 | RIYA DHARA | 69.5 |
22 | 7715 | MOUMITA BACHHAR | 69.5 |
23 | 4089 | PUJA PURKAIT | 69.25 |
24 | 8037 | MONINDRA DAS | 69 |
25 | 6255 | ANAMIKA DAS | 68.25 |
26 | 8180 | SOMA MONDAL | 68.25 |
27 | 6610 | SHEULI DAS | 68.25 |
28 | 1166 | AMBIKA MAZUMDER | 68 |
29 | 4794 | RIYA SANKI | 67.5 |
30 | 1575 | DIPPRATIM BAIDYA | 67.25 |
31 | 5928 | MUNMUN DALUI | 66.75 |
32 | 873 | JAYANTA BAIDYA | 66.5 |
33 | 7748 | NILANTIKA MONDAL | 65.5 |
34 | 4152 | RITU DAS | 65 |
35 | 3815 | RITABRITA BISWAS | 64.5 |
36 | 4535 | PRIYANKA MONDAL | 63.75 |
37 | 5518 | AJAY DAS | 63 |
38 | 9797 | ARADHANA CHHATUI | 62.25 |
39 | 2961 | PUJA MALIK | 62 |
40 | 4314 | RUMPA HALDER | 61 |
41 | 4570 | MINTU MISTRI | 61 |
42 | 2596 | SUBHASISH NAYAK | 60.75 |
43 | 4037 | TANMOY SARDAR | 60.75 |
44 | 455 | SUMANA HALDER | 60.5 |
45 | 8517 | TITHI MONDL | 59.5 |
46 | 8457 | RIMPA SARKAR | 58.5 |
47 | 5472 | SURYA KANTA MONDAL | 58.25 |
Error processing SSI file