Heramba Chandra College First Merit List of Bengali Honours - General Category (2016 - 2017)
|
||||||
BENGALI HONOURS - GENERAL CATEGORY - FIRST MERIT LIST
HERAMBA CHANDRA COLLEGE
Admissions to B.A. / B.Sc. / B.Com. for 2016-2017
|
HERAMBA CHANDRA COLLEGE | |||
FIRST MERIT LIST: B.A.(BANGLA HONOURS); General Caste | |||
Sl.No | Appl. No. | Name | Aggregate |
1 | 1211 | RIYA KUNDU | 90 |
2 | 8077 | SUSMITA SARKAR | 86.25 |
3 | 4815 | NAFSIN NURI | 84.75 |
4 | 5603 | SANDEEPA DEBNATH | 83.25 |
5 | 9709 | DEBOPRIYA CHOUDHURY | 82 |
6 | 4576 | ANKITA PAL | 81 |
7 | 5218 | PRITHA GHOSH | 80.75 |
8 | 5242 | TIYASA PAUL | 80.5 |
9 | 5974 | RITWIKA CHAKRABORTY | 79.5 |
10 | 6703 | MADHUMITA BISWAS | 79.5 |
11 | 5134 | SOMNATH DUTTA | 79.25 |
12 | 911 | SUVANKAR BHATTACHARJEE | 78.5 |
13 | 7758 | PRIYANKA DAS | 78.25 |
14 | 9904 | PRIYANKA TALUKDAR | 78.25 |
15 | 1470 | SUSMITA DUTTA | 77 |
16 | 8264 | TIASHA GHOSH. | 77 |
17 | 8279 | ANUBHAB SEN | 76.75 |
18 | 7637 | SOMNATH BANERJEE | 76.5 |
19 | 6520 | ARPITA GHOSH | 76.25 |
20 | 9834 | POULAMI PAUL | 76 |
21 | 8945 | SHALINI NATH | 75.5 |
22 | 6433 | ADRIZA SEN | 74.5 |
23 | 6542 | AYESHA KHATOON | 74.5 |
24 | 6386 | SOUMEE ROY CHOWDHURY | 74 |
25 | 3170 | SUPARNA DEY | 73.5 |
26 | 5374 | ANKIT TALUKDAR | 73 |
27 | 8920 | SUGANDHA MUKHERJEE | 73 |
28 | 3924 | PUJA SASMAL | 72.5 |
29 | 5897 | RESHMI DAS | 72.5 |
30 | 825 | PAYEL MITRA | 72.25 |
31 | 4541 | MANISHA NAYAK | 72.25 |
32 | 1232 | SRIJITA MITRA | 71.75 |
33 | 926 | MEGHA DAS | 71 |
34 | 1471 | DOLOPIYA SARKAR | 71 |
35 | 4195 | SAGORIKA MONDAL | 70.75 |
36 | 5787 | SANKARI INDRA | 70.5 |
37 | 7389 | RITYIKA CHAKRABORTY | 70.5 |
38 | 7296 | SUBHO NANDY | 70.25 |
39 | 7470 | MANOSHI HALDER | 70.25 |
40 | 7025 | NISHAT MURTAZA | 70 |
41 | 1255 | RUKSAR KHATOON | 69.5 |
42 | 1635 | SUDESHNA PAUL | 68.5 |
43 | 6489 | GARGI MALAKAR | 68 |
44 | 8711 | SOMA HALDER | 68 |
45 | 5784 | BHASWATI DAS | 67.75 |
46 | 8852 | BIDISHA PAUL | 67.75 |
47 | 2606 | RANJIT BHUNIA | 67.5 |
48 | 6658 | ARIJIT DEY | 67.5 |
49 | 8880 | SANCHARI CHOWDHURY | 67.5 |
50 | 4831 | PAMPI KUNDU | 67.25 |
51 | 10118 | DHRITI MUKHERJEE | 67 |
52 | 1671 | APURBA MIDDYA | 66.75 |
53 | 2958 | SONALI NANDI | 66.25 |
54 | 5989 | NILADRI SAHA | 66 |
55 | 6738 | ABHIRUP CHANDRA | 66 |
56 | 5995 | SIMRAN NESSA | 65.5 |
57 | 66 | MEGHA DAS | 65.25 |
58 | 4786 | MONIDEEPA GHOSH | 65.25 |
59 | 4659 | PAYEL GHOSH | 65 |
Error processing SSI file