Heramba Chandra College First Merit List of General B.Com. - SC Category (2016 - 2017)
|
||||||
GENERAL B.COM. - SC CATEGORY - FIRST MERIT LIST
HERAMBA CHANDRA COLLEGE
Admissions to B.A. / B.Sc. / B.Com. for 2016-2017
|
HERAMBA CHANDRA COLLEGE | |||
FIRST MERIT LIST: B.COM (General); Scheduled Caste | |||
Sl. No. | Appno | Name | Aggregate |
1 | 9549 | SWEETY PAUL | 86 |
2 | 6052 | RITUPARNA PAIK | 79 |
3 | 4836 | SAYAN DAS | 78.75 |
4 | 3041 | SAMRAT MONDAL | 75.75 |
5 | 9104 | TATHAGATA SARKAR | 74.25 |
6 | 9551 | ANTIK SAHA | 73.5 |
7 | 10012 | RITUPARNA BHAKAT | 73 |
8 | 3737 | BIDISHA MALLICK | 72.75 |
9 | 9806 | ISHITA BHAKAT | 72 |
10 | 4812 | MOUSUMI SIKDER | 70 |
11 | 10093 | PAYELA KARMAKAR | 68.75 |
12 | 1813 | SUBHAS MRIDHA | 68.5 |
13 | 1913 | DEBOTOSH GOLDER | 68.5 |
14 | 8571 | NILESH KHARATI | 68.5 |
15 | 4512 | MRINAL MONDAL | 68.25 |
16 | 6566 | SUROJIT HALDER | 67.5 |
17 | 905 | SUBHADIP MISTRY | 67.25 |
18 | 10558 | RAHUL BALA | 67 |
19 | 288 | SOURAV CHOWDHURY | 66.75 |
20 | 1252 | RANAJIT DAS | 66.75 |
21 | 4842 | ASIM DAS | 66.25 |
22 | 3352 | ANKAN MONDAL | 65.75 |
23 | 7380 | SANJU DAS | 65.75 |
24 | 10053 | SOM SUNDAR BERA | 65.75 |
25 | 5186 | RAHUL KUMAR RAM | 65.25 |
26 | 6800 | SUVANKAR DAS | 65.25 |
27 | 2264 | CHANDAN KUMAR DAS | 65 |
28 | 10415 | SUBHAM CHOWDHURY | 65 |
29 | 1408 | SRABANI HAZRA | 64.25 |
30 | 4528 | DHRUBA SAHA | 63.75 |
31 | 6034 | MUNMUN DAS | 63.75 |
32 | 7857 | ARGHOJIT BISWAS | 63.5 |
33 | 7259 | INDRANIL HALDER | 63.25 |
34 | 4031 | SOUMOJIT MONDAL | 62.75 |
35 | 5050 | ROHIT MANNA | 61.75 |
36 | 6285 | SARAJIT SARKAR | 61 |
37 | 2086 | SUBHO DAS | 60.5 |
38 | 4241 | ARIN DHALI | 60.5 |
39 | 1918 | SAMRAT MONDAL | 60.25 |
40 | 491 | SOURAV SANA | 60 |
41 | 2608 | SANTANU RAJAK | 60 |
42 | 2189 | AYAN DAS | 59.75 |
43 | 6473 | SOURAV DAS | 59.5 |
44 | 9018 | DEEPAK RAJAK | 59.5 |
45 | 2215 | PROBIN SINGH | 58.5 |
46 | 5064 | SHOUVIK NASKAR | 58.5 |
47 | 10259 | SUPRIYA ROY | 58.5 |
48 | 1512 | RANJEET RAJBANSHI | 58.25 |
49 | 4892 | NANDINI KUMARI RAM | 58.25 |
50 | 5516 | ROHIT KUMAR DHANUK | 58.25 |
51 | 6603 | SUMIT KUMAR NASKAR | 58.25 |
52 | 8331 | SAIKAT BAG | 58.25 |
53 | 6679 | PARTHO SARATHI BISWAS | 58 |
54 | 3870 | DHARAMSHILA RAM | 57.75 |
55 | 5296 | ANIKET CHOWDHURY | 57.5 |
56 | 6446 | ANAND KUMAR SHAW | 57.25 |
57 | 9136 | MOUSUMI RANI MISTRY | 57.25 |
58 | 4183 | RAJ GAYEN | 57 |
59 | 6781 | MAINAK MONDAL | 57 |
60 | 3559 | AKHILESH SAHANI | 56.75 |
61 | 3936 | ANISH HALDER | 56.75 |
62 | 4182 | MOHAN MONDAL | 56.25 |
63 | 5840 | ANAY DAS | 56.25 |
64 | 4439 | RANAJAY DAS | 56 |
65 | 5469 | SWARUP DAS | 55.5 |
66 | 830 | BIKI HALDER | 55.25 |
67 | 10616 | RAJDAN DAS | 55.25 |
68 | 9461 | ARPITA ROY | 55 |
69 | 5006 | KRISHNA PANDIT | 54.5 |
70 | 5710 | ADESH ROUTH | 54.5 |
71 | 2148 | DEBDEEP DAS | 54.25 |
72 | 10373 | SILAJIT CHOWDHURY | 54.25 |
73 | 1899 | BUBAI NASKAR | 53.75 |
74 | 4108 | PRINCE NASKAR | 53.75 |
75 | 6109 | PRITAM NASKAR | 53.75 |
76 | 6871 | MONOJIT MONDAL | 53.75 |
77 | 3420 | SHUVO NASKAR | 53.5 |
78 | 4165 | SUVHAM DAS | 53.25 |
79 | 5321 | PRANAB MONDAL | 53.25 |
80 | 2122 | PAWAN BALMIKI | 53 |
81 | 7734 | ANUSUYA ROY | 53 |
82 | 10309 | SUJOY BISWAS | 53 |
83 | 1833 | SAJAN DHANUK | 52.5 |
84 | 6131 | ABHISHEK MALLICK | 52.5 |
85 | 9680 | SAGAR MALLICK | 52.5 |
86 | 4362 | SUBHENDU NASKAR | 52.25 |
87 | 7832 | MEHUL DAS | 52.25 |
88 | 2401 | SUBIR NASKAR | 51.75 |
89 | 1472 | MONOJ NASKAR | 51.25 |
90 | 3015 | SAGAR NASKAR | 51.25 |
91 | 5752 | BIJAY RAJAK | 51 |
Error processing SSI file