Heramba Chandra College First Merit List of Accounting & Finance Honours - OBC-B Category (2016 - 2017)
|
||||||
ACCOUNTING & FINANCE HONOURS - OBC-B Category - FIRST MERIT LIST
HERAMBA CHANDRA COLLEGE
Admissions to B.A. / B.Sc. / B.Com. for 2016-2017
|
HERAMBA CHANDRA COLLEGE | |||
FIRST MERIT LIST: B.COM (ACCOUNTING & FINANCE HONOURS); Other Backward Caste--B | |||
Sl. No. | App No. | Name | Aggregate |
1 | 6423 | AMAN KUMAR SHAW | 91 |
2 | 5055 | RAHUL ROY | 89.25 |
3 | 6830 | ANKUR SONI | 89.25 |
4 | 1404 | RITAM DEBNATH | 89 |
5 | 6884 | SWASTIK KOTAL | 88.25 |
6 | 10036 | NIHAR PATRA | 88.25 |
7 | 4804 | BIKRAM KUMAR SEN | 88 |
8 | 9212 | KUMARJIT DHARA | 88 |
9 | 4163 | MRINMOY DEBNATH | 87.5 |
10 | 8335 | KIRTIMAN SHAH | 87 |
11 | 535 | SHUBHAM PRASAD SHAW | 86.75 |
12 | 6091 | AKASH DAS | 86.75 |
13 | 1059 | RIYA DAS | 86.5 |
14 | 8049 | AADARSH KUMAR MITTAL | 86 |
15 | 2244 | SNEHA RAKSHIT | 85.75 |
16 | 706 | DEEPA RANI | 85.5 |
17 | 9146 | ISHA CHANDRA | 85.5 |
18 | 3662 | PRITAM PAUL | 85.25 |
19 | 7746 | RIYA MAZUMDAR | 84.5 |
20 | 310 | PUSHAN KURMI | 84 |
21 | 6198 | SOUMYA MAL | 83.25 |
22 | 444 | SWEETY GUPTA | 83 |
23 | 6536 | DEBOJYOTI MANDAL | 83 |
24 | 9348 | RAVI KUMAR KESHRI | 83 |
25 | 5527 | SNEHASISH DAS | 82.75 |
26 | 8304 | HANSU RANJAN RANA | 82.75 |
27 | 1894 | AMITA DAS | 82 |
28 | 9767 | ANULEKHA GHOSH | 82 |
29 | 8461 | SUBHRASHILLA AICH | 81.75 |
Error processing SSI file