Heramba Chandra College First Merit List of Accounting & Finance Honours - OBC-A Category (2016 - 2017)
|
||||||
ACCOUNTING & FINANCE HONOURS - OBC-A Category - FIRST MERIT LIST
HERAMBA CHANDRA COLLEGE
Admissions to B.A. / B.Sc. / B.Com. for 2016-2017
|
HERAMBA CHANDRA COLLEGE | |||
FIRST MERIT LIST: B.COM (ACCOUNTING & FINANCE HONOURS); Other Backward Caste--A | |||
Sl. No. | App. No. | Name | Aggregate |
1 | 9820 | FARHEEN AKHTAR | 93.25 |
2 | 8237 | SK AFTAB HOSSAIN | 90.25 |
3 | 9913 | SK JUNET REJA | 90 |
4 | 8525 | SABNAM MUSTARIN KHAN | 88.5 |
5 | 1613 | SAIYAD BARKAT ALI | 88.25 |
6 | 5207 | MD SAQIB MISTABA | 88 |
7 | 7134 | ROHIT KUMAR AGRAWAL | 88 |
8 | 8783 | EHTESHAM QUADIR | 87.25 |
9 | 1514 | MD AARIZ JAMAL | 87 |
10 | 4652 | SAMITAVA NAG | 87 |
11 | 2279 | ABDUL LATIF MOLLA | 86.75 |
12 | 8897 | SHARQA SHAMS | 86.25 |
13 | 7108 | MD ARIF AZAD | 86 |
14 | 9114 | MD SAHRUKH HOSSAIN | 86 |
15 | 8099 | MD RAZI ALAM | 85 |
16 | 10420 | HASIBUR MOLLA | 84.75 |
17 | 1828 | AZRA NAAZ | 84.5 |
18 | 2629 | IVANA MONDAL | 84.5 |
19 | 6839 | SHAGUFA NASER | 84.5 |
20 | 9678 | SHADAAN TAIYEBA | 84.25 |
21 | 8074 | SALONI KUMARI | 83.75 |
22 | 10282 | SHIVAM KUMAR RAY | 83.75 |
23 | 5777 | MD ANAS AZMI | 82.75 |
24 | 5745 | OWASIM AFRIDI | 82 |
25 | 2377 | MOHAMMED SHAMSAD AHMED | 81.5 |
26 | 106 | AADIL ALAM | 81 |
27 | 117 | GAZANFAR FURQUAN | 81 |
28 | 7217 | MOBASHSHREEN EJAZ | 81 |
29 | 10248 | HASHITA JAISWA, | 81 |
Error processing SSI file