Goenka College Day & Morning (Combined) Provisional Merit Cum Waiting List - II - General Category (2016-2017)
|
||||||
DAY & MORNING (COMBINED) - GENERAL CATEGORY - Provisional Provisional Merit Cum Waiting List - II
GOENKA COLLEGE
Admissions to B.COM. (Hons) in Accounting & Finance for 2016-2017
|
PROVISIONAL MERIT CUM WAITING LIST - II FOR ADMISSION TO B.COM. HONS. 2016-17 | |||||||||
COMBINED LIST FOR MORNING & DAY | |||||||||
GENERAL CATEGORY | |||||||||
PLEASE READ THE FOLLOWING POINTS CAREFULLY | |||||||||
1. Publication of name in the provisional merit cum waiting-II
list does not guarantee admission, which is subject to physical verification
of all information stated in electronically submitted application, payment of
online application fee and availability of seats. For such verification applicants must bring all the
original testimonials as stated in Admission Notice dt. 13/06/2016 and also
on 09/06/2016. 2. No. of seats available 14 (in Day Section). No Seat Available in the Morning Section. 3. Reporting time of the listed candidates is 12:00 Noon on 08/07/2016, which must strictly be adhered to. 4. All applicants are to carefully note that for validation of electronically submitted application payment of Online Application Fee is must. Those who have not paid the Online Application Fee are not entitled to admission. 5. Applicants who have paid online application fee but whose names are excluded in the following list are directed to report to the Convenor of Admission Committee, with valid document of payment within 07/07/2016. |
|||||||||
Sl. No. | App No. | Name | DOB | FATHER'S NAME | Board | Percentile | Caste | Morn | Day |
1 | 3978 | SUBHOJYOTI SHOME | 03-11-98 | KHOKAN SHOME | C.B.S.E | 94.39 | General | 1 | 2 |
2 | 4246 | TAMANNA PRIYADARSHINI | 28-07-98 | SAMARENDRA PATNAIK | C.B.S.E | 94.39 | General | 1 | 2 |
3 | 4326 | SWARNIM CHIRIPAL | 14-10-98 | ANIL KUMAR CHIRIPAL | C.B.S.E | 94.39 | General | 1 | 2 |
4 | 4573 | VISHESH VADHVANI | 26-08-97 | SANTOSH KUMAR VADHVANI | C.B.S.E | 94.39 | General | 1 | 2 |
5 | 4617 | SHREYA TANDON | 04-09-98 | SHYAM TANDON | C.B.S.E | 94.39 | General | 1 | 2 |
6 | 4636 | ARIJIT ROY | 04-01-98 | SUNIT KUMAR ROY | C.B.S.E | 94.39 | General | 1 | 2 |
7 | 4710 | NITIN RAJPAL | 02-11-97 | RAJESH RAJPAL | C.B.S.E | 94.39 | General | 1 | 2 |
8 | 4712 | KAVITA KUMARI | 04-06-99 | AKHILESHWAR KUMAR SHARMA | C.B.S.E | 94.39 | General | 1 | 2 |
9 | 4779 | SALONI PRIYA | 26-12-97 | MR. VIJAY KUMAR | C.B.S.E | 94.39 | General | 1 | 2 |
10 | 4875 | SMRITI DROLIA | 25-01-98 | RAJESH KUMAR DROLIA | C.B.S.E | 94.39 | General | 1 | 2 |
11 | 5178 | SHRISTI KANODIA | 01-07-98 | GIRDHAR KANODIA | C.B.S.E | 94.39 | General | 1 | 2 |
12 | 5377 | KESHAV BAGRI | 13-08-98 | GOPAL DAS BAGRI | C.B.S.E | 94.39 | General | 1 | 2 |
13 | 5468 | AACHAL BAJAJ | 21-05-98 | BHIM KUMAR BAJAJ | C.B.S.E | 94.39 | General | 1 | 2 |
14 | 5487 | RASHI PODDAR | 09-06-98 | RAJESH KUMAR PODDAR | C.B.S.E | 94.39 | General | 1 | 2 |
15 | 5616 | SOURAB GHOSHAL | 14-06-98 | TULSHI CHARAN GHOSHAL | C.B.S.E | 94.39 | General | 1 | 2 |
16 | 5763 | PURNAVO BANIK | 19-11-97 | PRANAB KUMAR ABNIK | C.B.S.E | 94.39 | General | 1 | 2 |
17 | 5800 | ADITI BISWAS | 08-12-97 | APURBA BISWAS | C.B.S.E | 94.39 | General | 2 | 1 |
18 | 5842 | RIYA KUMARI | 22-07-99 | BYOMKESH DEY | C.B.S.E | 94.39 | General | 1 | 2 |
19 | 6063 | SONAL KUMARI | 28-12-97 | ANIL KUMAR | C.B.S.E | 94.39 | OBC-A (Other State) | 1 | 2 |
20 | 6112 | MILIND SIKCHI | 05-05-98 | RATAN SIKCHI | C.B.S.E | 94.39 | General | 1 | 2 |
21 | 6535 | SHREESH KUMAR JHA | 08-06-99 | AJAY KUMAR JHA | C.B.S.E | 94.39 | General | 1 | 2 |
22 | 6782 | MEHAR PREET KAUR | 27-06-98 | HARJINDER SINGH | C.B.S.E | 94.39 | General | 1 | 2 |
23 | 6794 | RITIK RAJ | 08-01-98 | ABHAY KUMAR SINHA | C.B.S.E | 94.39 | General | 1 | 2 |
24 | 7086 | MANISH KUMAR | 28-10-98 | SANJEEV SINGH | C.B.S.E | 94.39 | OBC-A (Other State) | 1 | 2 |
25 | 7211 | SASWAT KUMAR CHHOTRAY | 24-10-97 | SIBA NARAYAN CHHOTRAY | C.B.S.E | 94.39 | General | 1 | 2 |
26 | 7376 | ASHMITA | 20-05-97 | DILIP KUMAR ROY | C.B.S.E | 94.39 | General | 2 | 1 |
27 | 7387 | ASHISH NARAYAN VERMA | 19-07-98 | LT DHIRENDRA MANI PRASAD VERMA | C.B.S.E | 94.39 | General | 1 | 2 |
28 | 7552 | SRISHTI CHANANI | 30-09-97 | SANJAY KUMAR CHANANI | C.B.S.E | 94.39 | General | 1 | 2 |
29 | 7812 | SHUBHAM ANAND PRANSUKHKA | 25-06-98 | ANAND KUMAR PRANSUKHKA | C.B.S.E | 94.39 | General | 1 | 2 |
30 | 7837 | ARIHANT JAIN | 26-02-99 | UMESH JAIN | C.B.S.E | 94.39 | General | 1 | 2 |
31 | 7929 | KOMAL KIRTI | 19-11-97 | RAJESH KIRTI | C.B.S.E | 94.39 | General | 1 | 2 |
32 | 7935 | MUKUND MADHAV MUNDRA | 23-04-98 | ALOK MUNDRA | C.B.S.E | 94.39 | General | 1 | 2 |
33 | 7996 | SMRITI | 19-01-00 | ANIL KUMAR MEHTA | C.B.S.E | 94.39 | General | 1 | 2 |
Error processing SSI file