Goenka College Day & Morning (Combined) Merit Cum Waiting List - I - OBC-B Category (2016-2017)
|
||||||
DAY & MORNING (COMBINED) - OBC-B Category - PROVISIONAL MERIT CUM WAITING LIST - I
GOENKA COLLEGE
Admissions to B.COM. (Hons) in Accounting in Accounting & Finance for 2016-2017
|
PROVISIONAL MERIT CUM WAITING LIST - I FOR ADMISSION TO B.COM. HONS. 2016-17 | |||||||||
COMBINED LIST FOR MORNING & DAY | |||||||||
OBC - B CATEGORY | |||||||||
PLEASE READ THE FOLLOWING POINTS CAREFULLY | |||||||||
1. Publication of name in the provisional merit cum waiting
list-I does not guarantee admission, which is subject to physical
verification of all information stated in electronically submitted
application, payment of online application fee and availability
of seats. For such verification applicants
must bring all the original testimonials as stated in Admission Notice dt.
13/06/2016 and also on 09/06/2016. 2. OBC-B candidates must produce the original Class Certificate failing which they cannot avail of the reservation facility. It is to be noted that only candidates with West Bengal domicile are eligible for reservation under this category. 3. Reporting time of the listed candidates is 01:00 P.M. on 24/06/2016, which must strictly be adhered to. 4. All applicants are to carefully note that for validation of electronically submitted application payment of Online Application Fee is must. Those who have not paid the Online Application Fee are not entitled to admission. 5. Applicants who have paid online application fee but whose names are excluded in the following list are directed to report to the Convenor of Admission Committee, with valid document of payment within 17/06/2016. |
|||||||||
Sl. No. | App No. | Name | DOB | FATHER'S NAME | Board | Percentile | Caste | Morn | Day |
1 | 3135 | SK JEAUL HAQUE | 03-10-98 | SK REJAUL HAQUE | W.B.C.H.S.E | 90.79 | OBC-B | 1 | 2 |
2 | 998 | SWASTIK KOTAL | 04-12-96 | SHYAM SUNDAR KOTAL | W.B.C.H.S.E | 90.28 | OBC-B | 1 | 2 |
3 | 1794 | RAHUL GUPTA | 01-09-97 | RAJESH KUMAR GUPTA | I.S.C | 90.28 | OBC-B | 1 | 2 |
4 | 2105 | PRIYANKA SHAW | 16-10-98 | BHOLA SHAW | W.B.C.H.S.E | 90.28 | OBC-B | 1 | 2 |
5 | 3569 | NIHAR PATRA | 21-02-98 | MAHANANDA PATRA | W.B.C.H.S.E | 90.28 | OBC-B | 2 | 1 |
6 | 4139 | PRIYANKA LAHA | 16-03-97 | MADHU SUDHAN LAHA | C.B.S.E | 90.05 | OBC-B | 1 | 2 |
7 | 1841 | KUMARJIT DHARA | 11-08-97 | TAPAN DHARA | W.B.C.H.S.E | 90.03 | OBC-B | 2 | 1 |
8 | 2776 | BIKRAM KUMAR SEN | 30-04-99 | SITHU SEN | W.B.C.H.S.E | 90.03 | OBC-B | 2 | 1 |
9 | 1499 | SUKANYA DEY | 22-01-98 | SUBHAS CHANDRA DEY | W.B.C.H.S.E | 89.77 | OBC-B | 1 | 2 |
10 | 870 | MRINMOY DEBNATH | 03-04-98 | MIHIR DEBNATH | W.B.C.H.S.E | 89.51 | OBC-B | 1 | 2 |
11 | 7177 | PEKHAM SEAL | 15-05-98 | PRABIR SEAL | C.B.S.E | 89.31 | OBC-B | 1 | 2 |
12 | 975 | SHUVANKAR SARKAR | 04-06-97 | RAMEN SARKAR | W.B.C.H.S.E | 89.26 | OBC-B | 2 | 1 |
13 | 2400 | KARTICK CHANDRA PAUL | 17-11-98 | BISWANATH PAUL | W.B.C.H.S.E | 89.26 | OBC-B | 1 | 2 |
14 | 1466 | BIKRAM PAUL | 25-08-98 | PARIMAL PAUL | W.B.C.H.S.E | 89.00 | OBC-B | 1 | 2 |
15 | 1976 | KIRTIMAN SHAH | 20-11-98 | RAJENDRA PRASAD SHAH | I.S.C | 89.00 | OBC-B | 2 | 1 |
16 | 6583 | MOUMI LAHA | 06-07-97 | BINAYAK LAHA | C.B.S.E | 88.78 | OBC-B | 1 | 2 |
17 | 7049 | SUBHRAJYOTI MONDAL | 29-11-97 | KRISHNA KANTI MONDAL | C.B.S.E | 88.78 | OBC-B | 1 | 2 |
18 | 708 | SURAJEET KARMAKAR | 01-12-98 | RANJIT KARMAKAR | W.B.C.H.S.E | 88.75 | OBC-B | 2 | 1 |
19 | 1318 | SUMIT SHAW | 24-09-97 | SUNIL SHAW | W.B.C.H.S.E | 88.75 | OBC-B | 1 | 2 |
20 | 2240 | SHUBHAM PRASAD SHAW | 06-03-98 | SHYAM PRASAD SHAW | W.B.C.H.S.E | 88.75 | OBC-B | 1 | 2 |
21 | 3499 | AKASH DAS | 28-10-97 | SUBIR KUMAR DAS | W.B.C.H.S.E | 88.75 | OBC-B | 2 | 1 |
22 | 1179 | PANKAJ VERMA | 14-11-97 | BHOLA PRASAD VERMA | W.B.C.H.S.E | 88.49 | OBC-B | 1 | 2 |
23 | 2037 | RIYA DAS | 30-01-99 | RAFAEL DAS | I.S.C | 88.49 | OBC-B | 2 | 1 |
24 | 3516 | SUBHADEEP MONDAL | 08-02-99 | SHYAMAL MONDAL | W.B.C.H.S.E | 88.49 | OBC-B | 2 | 1 |
25 | 6294 | SAIKAT PAUL | 22-05-97 | SAIBAL PAUL | C.B.S.E | 87.76 | OBC-B | 2 | 1 |
26 | 2013 | SNEHA RAKSHIT | 26-11-97 | MR.ARUP KUMAR RAKSHIT | I.S.C | 87.72 | OBC-B | 1 | 2 |
27 | 2113 | DEBARATI PAUL | 04-10-97 | AMAR NATH PAUL | W.B.C.H.S.E | 87.72 | OBC-B | 2 | 1 |
28 | 414 | ISHA CHANDRA | 20-09-97 | PRABIR CHANDRA | I.S.C | 87.47 | OBC-B | 2 | 1 |
29 | 1884 | SAMARJIT PAUL | 25-02-98 | JOYDEB PAUL | I.S.C | 87.47 | OBC-B | 2 | 1 |
Error processing SSI file