Goenka College Day & Morning (Combined) Merit Cum Waiting List - I - OBC-A Category (2016-2017)
|
||||||
DAY & MORNING (COMBINED) - OBC-A Category - PROVISIONAL MERIT CUM WAITING LIST - I
GOENKA COLLEGE
Admissions to B.COM. (Hons) in Accounting in Accounting & Finance for 2016-2017
|
PROVISIONAL MERIT CUM WAITING LIST - I FOR ADMISSION TO B.COM. HONS. 2016-17 | |||||||||
COMBINED LIST FOR MORNING & DAY | |||||||||
OBC - A CATEGORY | |||||||||
PLEASE READ THE FOLLOWING POINTS CAREFULLY | |||||||||
1. Publication of name in the provisional merit cum waiting
list-I does not guarantee admission, which is subject to physical
verification of all information stated in electronically submitted
application, payment of online application fee and availability
of seats. For such verification applicants
must bring all the original testimonials as stated in Admission Notice dt.
13/06/2016 and also on 09/06/2016. 2. OBC-A candidates must produce the original Class Certificate failing which they cannot avail of the reservation facility. It is to be noted that only candidates with West Bengal domicile are eligible for reservation under this category. 3. Reporting time of the listed candidates is 01:00 P.M. on 24/06/2016, which must strictly be adhered to. 4. All applicants are to carefully note that for validation of electronically submitted application payment of Online Application Fee is must. Those who have not paid the Online Application Fee are not entitled to admission. 5. Applicants who have paid online application fee but whose names are excluded in the following list are directed to report to the Convenor of Admission Committee, with valid document of payment within 17/06/2016. |
|||||||||
Sl. No. | App No. | Name | DOB | FATHER'S NAME | Board | Percentile | Caste | Morn | Day |
1 | 1358 | RUDRARUP ROY | 09-04-98 | SUBRATA ROY | I.S.C | 87.47 | OBC-A | 1 | 2 |
2 | 1120 | MD RAZI ALAM | 28-12-98 | SHAHID EQBAL ALAM | I.S.C | 86.96 | OBC-A | 1 | 2 |
3 | 3126 | SURABHI VERMA | 10-11-97 | RAJENDRA KUMAR VERMA | W.B.C.H.S.E | 86.96 | OBC-A | 1 | 2 |
4 | 2751 | RISHI PRASAD | 23-01-97 | JOY PRAKASH PRASAD | I.S.C | 86.70 | OBC-A | 1 | 2 |
5 | 4764 | HASIBUR MOLLA | 01-02-98 | ZAKIR HOSSAIN MOLLA | W.B.C.H.S.E | 86.70 | OBC-A | 1 | 2 |
6 | 6739 | ANNU KUMARI | 26-04-98 | LATE MAHESH ROY | C.B.S.E | 86.48 | OBC-A | 1 | 2 |
7 | 231 | EHTESHAM AHMED | 25-03-99 | ZAHID AHMED | W.B.C.H.S.E | 86.45 | OBC-A | 1 | 2 |
8 | 2306 | SUBHASREE KAR | 20-11-97 | MANTU MOHAN KAR | I.S.C | 86.45 | OBC-A | 2 | 1 |
9 | 2465 | SHAGUFA NASER | 05-04-98 | MAZNOON NASER | I.S.C | 86.45 | OBC-A | 1 | 2 |
10 | 3494 | AZRA NAAZ | 28-10-97 | ABDUL TAWWAB | W.B.C.H.S.E | 86.45 | OBC-A | 1 | 2 |
11 | 7399 | MUHAMMAD SAHAB AKHTAR ANSARI | 18-05-97 | MD ISRAIL ANSARI | I.S.C | 86.45 | OBC-A | 1 | 2 |
12 | 808 | SHAKIR HASSAIN | 12-02-98 | ZAKIR HOSSAIN | W.B.C.H.S.E | 86.19 | OBC-A | 1 | 2 |
13 | 4833 | UZMA AFRIN AKHTER | 03-03-99 | JAMAL AKHTER | C.B.S.E | 85.46 | OBC-A | 1 | 2 |
14 | 7729 | SHIVAM KUMAR RAY | 01-04-97 | ARVIND RAY | C.B.S.E | 85.46 | OBC-A | 1 | 2 |
15 | 276 | AFRIN | 23-10-97 | MD REYAZUDDIN | W.B.C.H.S.E | 85.42 | OBC-A | 1 | 2 |
16 | 5735 | AZHAR JAMIL ANSARI | 13-12-97 | JAMIL AKHTER | C.B.S.E | 85.20 | OBC-A | 1 | 2 |
17 | 953 | SHABNAM KHATOON | 27-06-97 | GHAYASUDDIN | W.B.C.H.S.E | 85.17 | OBC-A | 1 | 2 |
Error processing SSI file