Goenka College Day & Morning (Combined) First Merit List - ST Category (2016-2017)
|
||||||
DAY & MORNING (COMBINED) - ST CATEGORY - FIRST MERIT LIST
GOENKA COLLEGE
Admissions to B.COM. (Hons) in Accounting in Accounting & Finance for 2016-2017
|
PROVISIONAL MERIT LIST FOR ADMISSION TO B.COM. HONS. 2016-17 | |||||||||
COMBINED LIST FOR MORNING & DAY | |||||||||
SCHEDULED TRIBE CATEGORY | |||||||||
PLEASE READ THE FOLLOWING POINTS CAREFULLY | |||||||||
1. Publication of name in the provisional merit list does not
guarantee admission, which is subject to physical verification of all
information stated in electronically submitted application and payment of
online application fee. For such verification applicants must bring all the
original testimonials as stated in Admission Notice dt. 13/05/2016 and also
on 09/06/2016. 2. S.T. candidates must produce the original Tribe Certificate failing which they cannot avail of the reservation facility. It is to be noted that only candidates with West Bengal domicile are eligible for reservation under this category. 3. Reporting time of the listed candidates is 10:30 A.M. on 22/06/2016, which must strictly be adhered to. 4. All applicants are to carefully note that for validation of electronically submitted application payment of Online Application Fee is must. Those who have not paid the Online Application Fee are not entitled to admission. 5. Applicants who have paid online application fee but whose names are excluded in the following list are directed to report to the Convenor of Admission Committee, with valid document of payment within 17/06/2016. |
|||||||||
Sl. No. | App No. | Name | DOB | FATHER'S NAME | Board | Percentile | Caste | Morn | Day |
1 | 4856 | VERONICA VANI LEPCHA | 06-05-98 | DEO PRAKASH LEPCHA | I.S.C | 92.07 | ST | 2 | 1 |
2 | 1471 | NAWANG TAMANG | 24-02-98 | TEK BAHADUR TAMANG | I.S.C | 90.79 | ST | 1 | 2 |
3 | 5417 | KARMA HISSEY BHUTIA | 26-01-99 | TASHI TSHERING BHUTIA | C.B.S.E | 89.80 | ST | 1 | 2 |
4 | 4699 | URGEN LAMA | 29-08-99 | DORJEY LAMA | C.B.S.E | 88.01 | ST | 2 | 1 |
5 | 1541 | ABHISHEK KUMAR GUPTA | 03-02-98 | LATE SUNIL GUPTA | W.B.C.H.S.E | 86.70 | ST | 1 | 2 |
6 | 6668 | PRADIP RAM GOND | 10-02-98 | KAMLESH RAM GOND | W.B.C.H.S.E | 85.93 | ST | 2 | 1 |
7 | 6292 | SWATI SHAW | 18-05-97 | RAJ KUMAR SHAW | I.S.C | 85.68 | ST | 2 | 1 |
8 | 3502 | SUMANTA RAVA | 24-04-98 | MANORANJAN RAVA | W.B.C.H.S.E | 84.40 | ST | 1 | 2 |
9 | 944 | RISHAV BARUA | 17-01-99 | SUJIT BARUA | I.S.C | 83.63 | ST | 1 | 2 |
10 | 1801 | TANAY KUJUR | 28-09-97 | JAITUN KUJUR | W.B.C.H.S.E | 83.63 | ST | 1 | 2 |
11 | 4527 | SANDHYA GOND | 21-08-98 | SIDHARI PRASAD GOND | C.B.S.E | 83.16 | ST | 1 | 2 |
12 | 2678 | FURDEKI SHERPA | 19-06-97 | USHAN SHERPA | W.B.C.H.S.E | 82.61 | ST | 2 | 1 |
13 | 1738 | GOURAV SHAW | 04-10-98 | ASHOK SHAW | W.B.C.H.S.E | 82.10 | ST | 1 | 2 |
14 | 7469 | SOMA MANDI | 24-05-99 | BOJOL MANDI | W.B.C.H.S.E | 80.82 | ST | 1 | 2 |
15 | 7987 | AMIT MAJHI | 02-06-97 | RAMLAL MAJHI | W.B.C.H.S.E | 80.82 | ST | 2 | 1 |
16 | 3240 | DEEPANJANA KUJUR | 22-03-98 | RAMESHWAR KUJUR | I.S.C | 79.80 | ST | 1 | 2 |
17 | 5206 | SAMIR KACHARI | 04-07-98 | MADHAB KACHARI | C.B.S.E | 79.59 | ST | 2 | 1 |
18 | 5322 | SAURABH TAMANG | 21-10-98 | BASANTA KUMAR TAMANG | I.S.C | 79.54 | ST | 1 | 2 |
19 | 5074 | KUSHAL BARUA | 27-08-97 | BARUN KUMAR BARUA | W.B.C.H.S.E | 78.77 | ST | 2 | 1 |
20 | 7368 | SAMPHEL BHUTIA | 09-07-97 | LATE ASHOK SAMPANG | I.S.C | 78.77 | ST | 2 | 1 |
21 | 7321 | ANIL BASKEY | 13-11-98 | SURENDRA BASKEY | JAC, RANCHI | 77.52 | ST | 1 | 2 |
22 | 7339 | JOYDEB HANSDA | 03-12-98 | THAKURDAS HANSDA | W.B.C.H.S.E | 77.24 | ST | 2 | 1 |
23 | 7059 | RAHUL KUMAR KHARWAR | 02-05-97 | RAMAWADH KHARWAR | W.B.C.H.S.E | 76.98 | ST | 1 | 2 |
24 | 405 | SOUMYADIP BARUA | 29-09-97 | SANJIB BARUA | W.B.C.H.S.E | 75.96 | ST | 1 | 2 |
25 | 4031 | RACHEL BARA | 23-01-98 | RAJENDRA BARA | I.S.C | 75.96 | ST | 2 | 1 |
26 | 1011 | ANSUMAN KARJEE | 09-03-98 | SRI ARUP KARJEE | I.S.C | 75.45 | ST | 2 | 1 |
27 | 1194 | SONAL SHAH | 04-04-98 | ARUN KUMAR SHAH | W.B.C.H.S.E | 75.19 | ST | 1 | 2 |
28 | 2969 | FURWA GYALZEN SHERPA | 06-03-97 | PASANG SHERPA | I.S.C | 74.68 | ST | 1 | 2 |
29 | 2032 | DEEP TAMANG | 14-12-97 | MANI KUMAR TAMANG | I.S.C | 74.42 | ST | 1 | 2 |
Error processing SSI file