Goenka College Day & Morning (Combined) First Merit List - SC Category (2016-2017)
|
||||||
DAY & MORNING (COMBINED) - SC CATEGORY - FIRST MERIT LIST
GOENKA COLLEGE
Admissions to B.COM. (Hons) in Accounting in Accounting & Finance for 2016-2017
|
PROVISIONAL MERIT LIST FOR ADMISSION TO B.COM. HONS. 2016-17 | |||||||||
COMBINED LIST FOR MORNING & DAY | |||||||||
SCHEDULED CASTE CATEGORY | |||||||||
PLEASE READ THE FOLLOWING POINTS CAREFULLY | |||||||||
1. Publication of name in the provisional merit list does not
guarantee admission, which is subject to physical verification of all
information stated in electronically submitted application and payment of
online application fee. For such verification applicants must bring all the
original testimonials as stated in Admission Notice dt. 13/05/2016 and also
on 09/06/2016. 2. S.C. candidates must produce the original Caste Certificate failing which they cannot avail of the reservation facility. It is to be noted that only candidates with West Bengal domicile are eligible for reservation under this category. 3. Reporting time of the listed candidates is 10:30 A.M. on 22/06/2016, which must strictly be adhered to. 4. All applicants are to carefully note that for validation of electronically submitted application payment of Online Application Fee is must. Those who have not paid the Online Application Fee are not entitled to admission. 5. Applicants who have paid online application fee but whose names are excluded in the following list are directed to report to the Convenor of Admission Committee, with valid document of payment within 17/06/2016. |
|||||||||
Sl. No. | App No. | Name | DOB | FATHER'S NAME | Board | Percentile | Caste | Morn | Day |
1 | 2532 | SAGAR SARKAR | 02-06-97 | TRIPTI MOHAN SARKAR | W.B.C.H.S.E | 96.42 | SC | 2 | 1 |
2 | 1169 | ANKITA SAHA | 20-10-97 | ASIT SAHA | I.S.C | 96.16 | SC | 1 | 2 |
3 | 120 | ARITRA SAHA | 20-11-97 | AJIT KUMAR SAHA | I.S.C | 95.91 | SC | 2 | 1 |
4 | 326 | SAYAN MONDAL | 26-09-97 | SUKUMAR MONDAL | I.S.C | 95.91 | SC | 2 | 1 |
5 | 2229 | KRISHNA SINGHA | 10-11-97 | JAY SINGHA | I.S.C | 95.91 | SC | 1 | 2 |
6 | 4059 | POULAMI SARDAR | 04-11-97 | PANCHULAL SARDAR | C.B.S.E | 95.41 | SC | 1 | 2 |
7 | 5567 | ANKITA SARKAR | 23-12-97 | LAHAR SARKAR | C.B.S.E | 94.64 | SC | 1 | 2 |
8 | 5661 | SEEMA MALLICK | 26-01-99 | RATNAKAR MALLICK | C.B.S.E | 94.64 | SC | 1 | 2 |
9 | 1955 | MEGHA CHOUDHARY | 27-12-97 | SANJAY CHUDHARY | I.S.C | 94.63 | SC | 2 | 1 |
10 | 4250 | DEVADYUTI KARMAKAR | 09-07-98 | LATE SWADESH RANJAN KARMAKAR | W.B.C.H.S.E | 94.37 | SC | 2 | 1 |
11 | 2854 | PRANAB DAS | 26-10-97 | SAMAR DAS | W.B.C.H.S.E | 93.86 | SC | 2 | 1 |
12 | 1710 | SNEHARDRA PAR | 07-04-98 | BISWAJIT PAR | I.S.C | 93.61 | SC | 1 | 2 |
13 | 3903 | AADIP MONDAL | 25-05-98 | UTTAM MONDAL | W.B.C.H.S.E | 93.35 | SC | 1 | 2 |
14 | 2342 | ADITI BHAGAT | 24-05-98 | BISWAJIT BHAGAT | W.B.C.H.S.E | 93.09 | SC | 1 | 2 |
15 | 5351 | GAURAV HELA | 23-12-98 | GANGA HELA | C.B.S.E | 92.86 | SC | 1 | 2 |
16 | 329 | ADITYA NATH VISHWAKARMA | 17-10-97 | NRIPENDRA NATH VISHWAKARMA | W.B.C.H.S.E | 92.84 | SC | 1 | 2 |
17 | 3337 | JINIA ROY | 22-03-98 | PALASH CHANDRA ROY | W.B.C.H.S.E | 92.84 | SC | 2 | 1 |
18 | 5593 | PUJA PRASAD | 03-06-98 | BHOLA PRASAD | W.B.C.H.S.E | 92.58 | SC | 1 | 2 |
19 | 137 | ANIMESH BACHAR | 14-12-98 | PRONOB BACHAR | W.B.C.H.S.E | 92.33 | SC | 2 | 1 |
20 | 151 | UTSAV SAHA BHADRA | 26-09-98 | MR. UTPAL SAHA BHADRA | W.B.C.H.S.E | 92.33 | SC | 2 | 1 |
21 | 1596 | MADHUSUDAN SHIT | 06-08-97 | RAM KRISHNA SHIT | W.B.C.H.S.E | 92.07 | SC | 1 | 2 |
22 | 6799 | BIVAS DALUI | 03-08-98 | SWAPAN DALUI | C.B.S.E | 91.84 | SC | 2 | 1 |
23 | 7459 | BIVAS DALUI | 03-08-98 | SWAPAN DALUI | C.B.S.E | 91.84 | SC | 2 | 1 |
24 | 8049 | RAHUL SARWARI | 20-03-99 | RANJIT SARWARI | C.B.S.E | 91.58 | SC | 1 | 2 |
25 | 166 | ABHISHEK SAHA | 12-07-97 | ASHOK SAHA | I.S.C | 91.56 | SC | 1 | 2 |
26 | 285 | PRASANTA CHOWDHURY | 24-11-97 | PARESH CHOWDHURY | W.B.C.H.S.E | 91.56 | SC | 2 | 1 |
27 | 3112 | BISWAJIT MONDAL | 09-05-98 | BISWANATH MONDAL | W.B.C.H.S.E | 91.56 | SC | 2 | 1 |
28 | 4387 | SANU DHALI | 26-06-97 | KARTICK DHALI | W.B.C.H.S.E | 91.56 | SC | 2 | 1 |
29 | 801 | TAMALI SARKAR | 03-07-98 | ATIN SARKAR | I.S.C | 91.30 | SC | 1 | 2 |
30 | 2919 | ANUSKA SAHA | 07-12-97 | PRASANTA SAHA | I.S.C | 91.30 | SC | 1 | 2 |
31 | 5217 | SANJANA PATRA | 13-10-98 | JAGABANDHU PATRA | C.B.S.E | 91.07 | SC | 2 | 1 |
32 | 1838 | ARITRO MONDAL | 02-06-98 | ALOKE SEKHAR MONDAL | I.S.C | 91.05 | SC | 2 | 1 |
33 | 352 | RITU ROY | 07-08-97 | DILIP ROY | W.B.C.H.S.E | 90.79 | SC | 1 | 2 |
34 | 5348 | KARTICK SAMADDAR | 20-11-96 | KHOKAN SAMADDAR | W.B.C.H.S.E | 90.79 | SC | 1 | 2 |
35 | 1567 | SHREYASI DAS | 26-05-98 | MR. JAYANTA DAS | W.B.C.H.S.E | 90.54 | SC | 2 | 1 |
36 | 2389 | DEBARATI MANDAL | 12-05-99 | SUKHARANJAN MANDAL | W.B.C.H.S.E | 90.54 | SC | 2 | 1 |
37 | 5406 | PRIYANKA DUGAR | 12-07-97 | PRATAP SINGH DUGAR | C.B.S.E | 90.31 | SC | 1 | 2 |
38 | 168 | NITIKA DAS | 29-06-98 | TARUN LAL DAS | I.S.C | 90.28 | SC | 1 | 2 |
39 | 680 | SURAJ PRASAD HARIJAN | 31-10-97 | RAJENDAR PRASAD | I.S.C | 90.28 | SC | 1 | 2 |
40 | 358 | SUDIP KUMAR PAR | 16-02-99 | SUBRATA PAR | W.B.C.H.S.E | 90.03 | SC | 1 | 2 |
41 | 4392 | BISHAL DUSAD | 13-11-97 | BISWANATH DUSAD | I.S.C | 90.03 | SC | 2 | 1 |
42 | 6714 | PRITHA DAS | 22-12-97 | SUDIPTA KUMAR DAS | W.B.C.H.S.E | 90.03 | SC | 2 | 1 |
43 | 4961 | TUSHAR KANOJIA | 06-11-98 | RAJENDRA KANOJIA | C.B.S.E | 89.80 | SC | 2 | 1 |
44 | 2033 | BISWAJIT GAYEN | 04-09-98 | SHYAMAL GAYAN | W.B.C.H.S.E | 89.77 | SC | 2 | 1 |
45 | 3794 | ANAMIKA SHARMA | 05-05-98 | DR. VIJAY SHANKAR SHARMA | I.S.C | 89.77 | SC | 2 | 1 |
46 | 4542 | BIPUL JAIN | 30-12-98 | HEMANT JAIN | W.B.C.H.S.E | 89.77 | SC | 1 | 2 |
47 | 4472 | SWARNADIP DAS | 22-11-97 | MALAY KUMAR DAS | C.B.S.E | 89.54 | SC | 2 | 1 |
48 | 1852 | PRITAM KUMAR ROY | 08-11-97 | LATE ASHOKE ROY | W.B.C.H.S.E | 89.51 | SC | 2 | 1 |
49 | 2181 | SWARUP HALDER | 24-04-98 | GOBINDA HALDER | W.B.C.H.S.E | 89.51 | SC | 2 | 1 |
50 | 4574 | ANINDITA HALDAR | 03-08-98 | ANIL HALDAR | W.B.C.H.S.E | 89.51 | SC | 2 | 1 |
51 | 362 | RINIKA DAS | 16-11-98 | ARUN KR DAS | W.B.C.H.S.E | 89.26 | SC | 1 | 2 |
52 | 3306 | SOUMIL SAHA | 20-08-97 | ASIT KUMAR SAHA | W.B.C.H.S.E | 89.26 | SC | 2 | 1 |
53 | 356 | ARGHANILL SAHA | 26-02-98 | TARAK NATH SAHA | W.B.C.H.S.E | 88.75 | SC | 2 | 1 |
54 | 782 | TANIMA MONDAL | 27-11-98 | SANJOY MONDAL | W.B.C.H.S.E | 88.75 | SC | 1 | 2 |
55 | 1928 | ANIK MONDAL | 29-01-99 | GOBINDA MONDAL | W.B.C.H.S.E | 88.75 | SC | 2 | 1 |
56 | 4962 | BISWAJIT BISWAS | 07-10-98 | SAMAR BISWAS | W.B.C.H.S.E | 88.75 | SC | 2 | 1 |
57 | 6147 | JOY SURYA BAGH | 24-03-98 | JAYANTA BAGH | I.S.C | 88.75 | SC | 1 | 2 |
58 | 5177 | DHRUVA HALDAR | 05-11-97 | PRASANTA KUMAR HALDAR | C.B.S.E | 88.52 | SC | 2 | 1 |
59 | 1411 | RITA BEPARI | 08-04-99 | SUNIL CHANDRA BEPARI | W.B.C.H.S.E | 88.49 | SC | 1 | 2 |
60 | 1747 | ROMA DAS | 06-09-97 | SANJAY DAS | W.B.C.H.S.E | 88.49 | SC | 2 | 1 |
61 | 1883 | RITU CHOWDHURY | 30-05-97 | RABI CHOWDHURY | W.B.C.H.S.E | 88.49 | SC | 2 | 1 |
62 | 2051 | SANJU MONDAL | 02-08-98 | BHABANATH MONDAL | W.B.C.H.S.E | 88.49 | SC | 2 | 1 |
63 | 2530 | MANISH KUMAR RAJAK | 30-10-95 | SHYAM BABU RAJAK | W.B.C.H.S.E | 88.49 | SC | 1 | 2 |
64 | 646 | PRIYANKA BAG | 22-11-97 | LATE SOMNATH BAG | W.B.C.H.S.E | 88.24 | SC | 1 | 2 |
65 | 2862 | BAIDYANATH MISTRY | 17-05-97 | BIKASH CHANDRA MISTRY | W.B.C.H.S.E | 88.24 | SC | 1 | 2 |
66 | 2881 | ANKIT TALAI | 23-11-98 | BHASKAR TALAI | I.S.C | 88.24 | SC | 2 | 1 |
67 | 3680 | SHOVAN OJHA | 22-12-98 | SATYENDRANATH OJHA | W.B.C.H.S.E | 88.24 | SC | 2 | 1 |
68 | 185 | SHARMISTHA MALIK | 26-05-99 | RAJENDRA MALIK | W.B.C.H.S.E | 87.98 | SC | 2 | 1 |
69 | 490 | KARABI BARMAN | 25-09-97 | KAMAL BARMAN | W.B.C.H.S.E | 87.98 | SC | 2 | 1 |
70 | 1808 | PARTHA HALDER | 24-10-98 | MONOJ HALDER | W.B.C.H.S.E | 87.98 | SC | 1 | 2 |
71 | 2158 | BIPLAB MANNA | 08-08-98 | SHYAMAL MANNA | W.B.C.H.S.E | 87.98 | SC | 2 | 1 |
72 | 5268 | MAULI MISTRY | 14-02-98 | SUDHIR MISTRY | W.B.C.H.S.E | 87.98 | SC | 2 | 1 |
73 | 5987 | JAYANTA SARKAR | 21-02-97 | JHANTU SARKAR | W.B.C.H.S.E | 87.98 | SC | 2 | 1 |
74 | 4758 | ATRAYEE ROY | 04-10-97 | ARINDAM ROY | C.B.S.E | 87.76 | SC | 2 | 1 |
75 | 5308 | PUJA ROY | 25-09-98 | MR. GOPAL ROY | C.B.S.E | 87.76 | SC | 1 | 2 |
76 | 7259 | SWEETY PAUL | 18-02-99 | BK PAUL | C.B.S.E | 87.76 | SC | 2 | 1 |
77 | 330 | SUMITA MONDAL | 20-04-98 | TAPAS KUMAR MONDAL | W.B.C.H.S.E | 87.72 | SC | 1 | 2 |
78 | 3351 | ADITYA PRASAD | 08-09-98 | KANHAIYA LAL PRASAD | W.B.C.H.S.E | 87.47 | SC | 2 | 1 |
79 | 4995 | AKASH MONDAL | 29-03-98 | PRASANTA MONDAL | W.B.C.H.S.E | 87.47 | SC | 2 | 1 |
80 | 5020 | ASHIS DAS | 17-11-97 | ASHUTOSH DAS | W.B.C.H.S.E | 87.47 | SC | 1 | 2 |
81 | 5350 | SUKANYA META | 11-10-98 | SANAT KUMAR META | I.S.C | 87.47 | SC | 1 | 2 |
82 | 1378 | ROMA MANDAL | 07-01-99 | LATE RAM KRISHNA MANDAL | W.B.C.H.S.E | 87.21 | SC | 2 | 1 |
83 | 6183 | DOLON BISWAS | 13-03-98 | SUKUMAR BISWAS | I.S.C | 87.21 | SC | 2 | 1 |
84 | 117 | SAGAR HALDER | 07-12-98 | SAHADEB HALDER | W.B.C.H.S.E | 86.96 | SC | 2 | 1 |
85 | 1029 | SUBHAJIT SAHA | 16-06-98 | INDRAJIT SAHA | W.B.C.H.S.E | 86.96 | SC | 2 | 1 |
86 | 1215 | ARINDAM MONDAL | 25-01-98 | BHOLA NATH MONDAL | W.B.C.H.S.E | 86.96 | SC | 2 | 1 |
87 | 3129 | KAKALI MONDAL | 25-05-97 | TAPAN MONDAL | W.B.C.H.S.E | 86.96 | SC | 2 | 1 |
88 | 3930 | TANMOY ROY | 18-10-97 | BUDDHADEB ROY | W.B.C.H.S.E | 86.96 | SC | 2 | 1 |
89 | 4205 | SUMAN SARKAR | 22-01-99 | SUKANTA SARKAR | W.B.C.H.S.E | 86.96 | SC | 1 | 2 |
90 | 5488 | KUMARI SWATI CHOWDHARY | 26-11-97 | ARUN KUMAR CHOUDHARY | C.B.S.E | 86.73 | SC | 2 | 1 |
91 | 1454 | PIYALI MONDAL | 05-02-99 | LATE PROVASH CHANDRA MONDAL | W.B.C.H.S.E | 86.70 | SC | 2 | 1 |
92 | 4383 | PRANAY MONAL | 15-02-98 | PANNALAL MONDAL | W.B.C.H.S.E | 86.70 | SC | 1 | 2 |
93 | 4651 | SOURAV KUMAR DAS | 18-02-97 | SAKTIPADA DAS | C.B.S.E | 86.48 | SC | 2 | 1 |
94 | 4465 | MOU ROY | 08-06-99 | SWAPAN ROY | W.B.C.H.S.E | 86.45 | SC | 1 | 2 |
95 | 5807 | RAKESH CHOWDHURY | 24-09-97 | LATE.RAJEN PRASAD CHOWDHURY | W.B.C.H.S.E | 86.45 | SC | 1 | 2 |
96 | 6656 | RISHAV RANJAN | 02-01-99 | RAMASHISH | C.B.S.E | 86.22 | SC | 1 | 2 |
97 | 787 | AYAN DAS | 07-11-98 | JUDHISTHIR DAS | W.B.C.H.S.E | 86.19 | SC | 2 | 1 |
98 | 1667 | AVIK KUMAR NASKAR | 20-08-98 | SUJAN NASKAR | W.B.C.H.S.E | 86.19 | SC | 2 | 1 |
99 | 3272 | SUDIPTO MONDAL | 14-06-98 | BHAGIRATH MONDAL | W.B.C.H.S.E | 86.19 | SC | 2 | 1 |
100 | 4649 | ASWINI PRASAD | 01-09-98 | BIRJU PRASAD | I.S.C | 86.19 | SC | 2 | 1 |
101 | 7130 | SABUJ BAIDYA | 19-12-97 | GOUTAM BAIDYA | W.B.C.H.S.E | 86.19 | SC | 1 | 2 |
102 | 5946 | SAMANYAYA DAS | 21-03-99 | LAKSHMI KANTA DAS | C.B.S.E | 85.97 | SC | 2 | 1 |
103 | 1702 | TIYASA SARKAR | 15-01-98 | TARUN KUMAR SARKAR | W.B.C.H.S.E | 85.93 | SC | 2 | 1 |
104 | 4043 | DIPANKAR CHOWDHURY | 12-07-98 | LAKHI CHOWDHURY | W.B.C.H.S.E | 85.93 | SC | 2 | 1 |
105 | 5782 | SANCHITA SUTAR | 19-07-98 | LATE AVIJIT SUTAR | W.B.C.H.S.E | 85.93 | SC | 2 | 1 |
Error processing SSI file