Goenka College Day & Morning (Combined) First Merit List - OBC-B Category (2016-2017)
|
||||||
DAY & MORNING (COMBINED) - OBC-B Category - FIRST MERIT LIST
GOENKA COLLEGE
Admissions to B.COM. (Hons) in Accounting in Accounting & Finance for 2016-2017
|
PROVISIONAL MERIT LIST FOR ADMISSION TO B.COM. HONS. 2016-17 | |||||||||
COMBINED LIST FOR MORNING & DAY | |||||||||
OBC - B CATEGORY | |||||||||
PLEASE READ THE FOLLOWING POINTS CAREFULLY | |||||||||
1. Publication of name in the provisional merit list does not
guarantee admission, which is subject to physical verification of all
information stated in electronically submitted application and payment of
online application fee. For such verification applicants must bring all the
original testimonials as stated in Admission Notice dt. 13/05/2016 and also
on 09/06/2016. 2. OBC-B candidates must produce the original Class Certificate failing which they cannot avail of the reservation facility. It is to be noted that only candidates with West Bengal domicile are eligible for reservation under this category. 3. Reporting time of the listed candidates is 10:30 A.M. on 22/06/2016, which must strictly be adhered to. 4. All applicants are to carefully note that for validation of electronically submitted application payment of Online Application Fee is must. Those who have not paid the Online Application Fee are not entitled to admission. 5. Applicants who have paid online application fee but whose names are excluded in the following list are directed to report to the Convenor of Admission Committee, with valid document of payment within 17/06/2016. |
|||||||||
Sl. No. | App No. | Name | DOB | FATHER'S NAME | Board | Percentile | Caste | Morn | Day |
1 | 1222 | TRISHANI GHOSH | 15-02-98 | LATE KAMAL GHOSH | W.B.C.H.S.E | 96.16 | OBC-B | 2 | 1 |
2 | 3471 | DEBOJYOTI PAL | 07-10-98 | SURESH NATH PAL | W.B.C.H.S.E | 95.91 | OBC-B | 2 | 1 |
3 | 4965 | KRISHNA KUMAR | 10-12-97 | SHANTANU KUMAR | W.B.C.H.S.E | 94.37 | OBC-B | 1 | 2 |
4 | 6635 | SOMNATH GHOSH | 30-08-97 | SRIBUS GHOSH | C.B.S.E | 94.13 | OBC-B | 1 | 2 |
5 | 6085 | SUNITI KUMAR GOPE | 05-03-98 | LATE TARUN KUMAR GOPE | W.B.C.H.S.E | 94.12 | OBC-B | 2 | 1 |
6 | 1071 | RICHIE SHAW | 11-07-98 | RATAN SHAW | W.B.C.H.S.E | 93.35 | OBC-B | 1 | 2 |
7 | 2070 | AMAN KUMAR SHAW | 11-08-99 | MANOJ KUMAR SHAW | W.B.C.H.S.E | 93.09 | OBC-B | 1 | 2 |
8 | 4503 | PRITAM GHOSH | 03-08-98 | ASHIM KUMAR GHOSH | C.B.S.E | 92.86 | OBC-B | 1 | 2 |
9 | 425 | SURAJIT GHOSH | 31-05-98 | GOPAL GHOSH | W.B.C.H.S.E | 92.84 | OBC-B | 1 | 2 |
10 | 7498 | SOMNATH PRAMANICK | 22-09-97 | CHANDAN PRAMANICK | W.B.C.H.S.E | 92.84 | OBC-B | 1 | 2 |
11 | 4477 | SUDARSHAN GHOSH | 28-10-97 | TARUN KUMAR GHOSH | I.S.C | 92.58 | OBC-B | 1 | 2 |
12 | 3702 | ARGHADIP GHOSH | 19-09-98 | APURBA KUMAR GHOSH | W.B.C.H.S.E | 92.33 | OBC-B | 2 | 1 |
13 | 3957 | SAYAN GHOSH | 12-06-98 | KRISHNA CHANDRA GHOSH | W.B.C.H.S.E | 92.33 | OBC-B | 2 | 1 |
14 | 2795 | MANSI GUPTA | 28-03-98 | DILIP KUMAR GUPTA | I.S.C | 92.07 | OBC-B | 1 | 2 |
15 | 6103 | DEBJANI PAUL | 26-06-96 | PARIMAL BIKASH PAUL | W.B.C.H.S.E | 92.07 | OBC-B | 2 | 1 |
16 | 590 | SANTANU GHOSH | 10-05-98 | LAKSHMAN GHOSH | W.B.C.H.S.E | 91.56 | OBC-B | 2 | 1 |
17 | 591 | RAHUL ROY | 11-09-98 | LATE TAPAS ROY | W.B.C.H.S.E | 91.30 | OBC-B | 2 | 1 |
18 | 53 | RITAM DEBNATH | 09-02-99 | RATAN DEBNATH | W.B.C.H.S.E | 91.05 | OBC-B | 2 | 1 |
19 | 2507 | KARTICK PAUL | 29-07-98 | LAXMAN PAUL | W.B.C.H.S.E | 91.05 | OBC-B | 2 | 1 |
20 | 3188 | DIPANKAR BASAK | 17-12-96 | DIPAK BASAK | W.B.C.H.S.E | 91.05 | OBC-B | 2 | 1 |
21 | 3721 | SANTANU PAL | 14-11-98 | NARAYAN CHANDRA PAL | W.B.C.H.S.E | 91.05 | OBC-B | 1 | 2 |
Error processing SSI file