Error processing SSI file
Error processing SSI file
Goenka College Day & Morning (Combined) Full List of all Applicants - SC Category (2016-2017)
 
 
DAY & MORNING (COMBINED) - SC CATEGORY - FULL LIST OF ALL APPLICANTS
GOENKA COLLEGE
Admissions to B.COM. (Hons) in Accounting in Accounting & Finance for 2016-2017
Category : SC Board : All Stream : B.Com. Subject : Accounting & Finance
LIST OF ALL APPLICANTS ACCORDING TO PERCENTILE FOR ADMISSION TO
B.COM. HONS. 2016-17
COMBINED LIST FOR MORNING & DAY
SCHEDULED CASTE CATEGORY
 
Sl. No. App No. Name DOB FATHER'S NAME Board Percentile Caste Morn Day
1 2061 PRIYANUJ ANAND 22-11-97 NAGENDRA KUMAR RAJAK I.S.C 96.93 SC 1 2
2 1088 SOHAIL SAHA 05-09-97 ACHINTYA KUMAR SAHA W.B.C.H.S.E 96.68 SC 1 2
3 2532 SAGAR SARKAR 02-06-97 TRIPTI MOHAN SARKAR W.B.C.H.S.E 96.42 SC 2 1
4 1169 ANKITA SAHA 20-10-97 ASIT SAHA I.S.C 96.16 SC 1 2
5 120 ARITRA SAHA 20-11-97 AJIT KUMAR SAHA I.S.C 95.91 SC 2 1
6 326 SAYAN MONDAL 26-09-97 SUKUMAR MONDAL I.S.C 95.91 SC 2 1
7 2229 KRISHNA SINGHA 10-11-97 JAY SINGHA I.S.C 95.91 SC 1 2
8 4059 POULAMI SARDAR 04-11-97 PANCHULAL SARDAR C.B.S.E 95.41 SC 1 2
9 5567 ANKITA SARKAR 23-12-97 LAHAR SARKAR C.B.S.E 94.64 SC 1 2
10 5661 SEEMA MALLICK 26-01-99 RATNAKAR MALLICK C.B.S.E 94.64 SC 1 2
11 1955 MEGHA CHOUDHARY 27-12-97 SANJAY CHUDHARY I.S.C 94.63 SC 2 1
12 4250 DEVADYUTI KARMAKAR 09-07-98 LATE SWADESH RANJAN KARMAKAR W.B.C.H.S.E 94.37 SC 2 1
13 2854 PRANAB DAS 26-10-97 SAMAR DAS W.B.C.H.S.E 93.86 SC 2 1
14 1710 SNEHARDRA PAR 07-04-98 BISWAJIT PAR I.S.C 93.61 SC 1 2
15 3903 AADIP MONDAL 25-05-98 UTTAM MONDAL W.B.C.H.S.E 93.35 SC 1 2
16 2342 ADITI BHAGAT 24-05-98 BISWAJIT BHAGAT W.B.C.H.S.E 93.09 SC 1 2
17 5351 GAURAV HELA 23-12-98 GANGA HELA C.B.S.E 92.86 SC 1 2
18 329 ADITYA NATH VISHWAKARMA 17-10-97 NRIPENDRA NATH VISHWAKARMA W.B.C.H.S.E 92.84 SC 1 2
19 3337 JINIA ROY 22-03-98 PALASH CHANDRA ROY W.B.C.H.S.E 92.84 SC 2 1
20 5593 PUJA PRASAD 03-06-98 BHOLA PRASAD W.B.C.H.S.E 92.58 SC 1 2
21 137 ANIMESH BACHAR 14-12-98 PRONOB BACHAR W.B.C.H.S.E 92.33 SC 2 1
22 151 UTSAV SAHA BHADRA 26-09-98 MR. UTPAL SAHA BHADRA W.B.C.H.S.E 92.33 SC 2 1
23 1596 MADHUSUDAN SHIT 06-08-97 RAM KRISHNA SHIT W.B.C.H.S.E 92.07 SC 1 2
24 6799 BIVAS DALUI 03-08-98 SWAPAN DALUI C.B.S.E 91.84 SC 2 1
25 7459 BIVAS DALUI 03-08-98 SWAPAN DALUI C.B.S.E 91.84 SC 2 1
26 8049 RAHUL SARWARI 20-03-99 RANJIT SARWARI C.B.S.E 91.58 SC 1 2
27 166 ABHISHEK SAHA 12-07-97 ASHOK SAHA I.S.C 91.56 SC 1 2
28 285 PRASANTA CHOWDHURY 24-11-97 PARESH CHOWDHURY W.B.C.H.S.E 91.56 SC 2 1
29 3112 BISWAJIT MONDAL 09-05-98 BISWANATH MONDAL W.B.C.H.S.E 91.56 SC 2 1
30 4387 SANU DHALI 26-06-97 KARTICK DHALI W.B.C.H.S.E 91.56 SC 2 1
31 801 TAMALI SARKAR 03-07-98 ATIN SARKAR I.S.C 91.30 SC 1 2
32 2919 ANUSKA SAHA 07-12-97 PRASANTA SAHA I.S.C 91.30 SC 1 2
33 5217 SANJANA PATRA 13-10-98 JAGABANDHU PATRA C.B.S.E 91.07 SC 2 1
34 1838 ARITRO MONDAL 02-06-98 ALOKE SEKHAR MONDAL I.S.C 91.05 SC 2 1
35 352 RITU ROY 07-08-97 DILIP ROY W.B.C.H.S.E 90.79 SC 1 2
36 5348 KARTICK SAMADDAR 20-11-96 KHOKAN SAMADDAR W.B.C.H.S.E 90.79 SC 1 2
37 1567 SHREYASI DAS 26-05-98 MR. JAYANTA DAS W.B.C.H.S.E 90.54 SC 2 1
38 2389 DEBARATI MANDAL 12-05-99 SUKHARANJAN MANDAL W.B.C.H.S.E 90.54 SC 2 1
39 5406 PRIYANKA DUGAR 12-07-97 PRATAP SINGH DUGAR C.B.S.E 90.31 SC 1 2
40 168 NITIKA DAS 29-06-98 TARUN LAL DAS I.S.C 90.28 SC 1 2
41 680 SURAJ PRASAD HARIJAN 31-10-97 RAJENDAR PRASAD I.S.C 90.28 SC 1 2
42 358 SUDIP KUMAR PAR 16-02-99 SUBRATA PAR W.B.C.H.S.E 90.03 SC 1 2
43 4392 BISHAL DUSAD 13-11-97 BISWANATH DUSAD I.S.C 90.03 SC 2 1
44 6714 PRITHA DAS 22-12-97 SUDIPTA KUMAR DAS W.B.C.H.S.E 90.03 SC 2 1
45 4961 TUSHAR KANOJIA 06-11-98 RAJENDRA KANOJIA C.B.S.E 89.80 SC 2 1
46 2033 BISWAJIT GAYEN 04-09-98 SHYAMAL GAYAN W.B.C.H.S.E 89.77 SC 2 1
47 3794 ANAMIKA SHARMA 05-05-98 DR. VIJAY SHANKAR SHARMA I.S.C 89.77 SC 2 1
48 4542 BIPUL JAIN 30-12-98 HEMANT JAIN W.B.C.H.S.E 89.77 SC 1 2
49 4472 SWARNADIP DAS 22-11-97 MALAY KUMAR DAS C.B.S.E 89.54 SC 2 1
50 1852 PRITAM KUMAR ROY 08-11-97 LATE ASHOKE ROY W.B.C.H.S.E 89.51 SC 2 1
51 2181 SWARUP HALDER 24-04-98 GOBINDA HALDER W.B.C.H.S.E 89.51 SC 2 1
52 4574 ANINDITA HALDAR 03-08-98 ANIL HALDAR W.B.C.H.S.E 89.51 SC 2 1
53 362 RINIKA DAS 16-11-98 ARUN KR DAS W.B.C.H.S.E 89.26 SC 1 2
54 3306 SOUMIL SAHA 20-08-97 ASIT KUMAR SAHA W.B.C.H.S.E 89.26 SC 2 1
55 356 ARGHANILL SAHA 26-02-98 TARAK NATH SAHA W.B.C.H.S.E 88.75 SC 2 1
56 782 TANIMA MONDAL 27-11-98 SANJOY MONDAL W.B.C.H.S.E 88.75 SC 1 2
57 1928 ANIK MONDAL 29-01-99 GOBINDA MONDAL W.B.C.H.S.E 88.75 SC 2 1
58 4962 BISWAJIT BISWAS 07-10-98 SAMAR BISWAS W.B.C.H.S.E 88.75 SC 2 1
59 6147 JOY SURYA BAGH 24-03-98 JAYANTA BAGH I.S.C 88.75 SC 1 2
60 5177 DHRUVA HALDAR 05-11-97 PRASANTA KUMAR HALDAR C.B.S.E 88.52 SC 2 1
61 1411 RITA BEPARI 08-04-99 SUNIL CHANDRA BEPARI W.B.C.H.S.E 88.49 SC 1 2
62 1747 ROMA DAS 06-09-97 SANJAY DAS W.B.C.H.S.E 88.49 SC 2 1
63 1883 RITU CHOWDHURY 30-05-97 RABI CHOWDHURY W.B.C.H.S.E 88.49 SC 2 1
64 2051 SANJU MONDAL 02-08-98 BHABANATH MONDAL W.B.C.H.S.E 88.49 SC 2 1
65 2530 MANISH KUMAR RAJAK 30-10-95 SHYAM BABU RAJAK W.B.C.H.S.E 88.49 SC 1 2
66 646 PRIYANKA BAG 22-11-97 LATE SOMNATH BAG W.B.C.H.S.E 88.24 SC 1 2
67 2862 BAIDYANATH MISTRY 17-05-97 BIKASH CHANDRA MISTRY W.B.C.H.S.E 88.24 SC 1 2
68 2881 ANKIT TALAI 23-11-98 BHASKAR TALAI I.S.C 88.24 SC 2 1
69 3680 SHOVAN OJHA 22-12-98 SATYENDRANATH OJHA W.B.C.H.S.E 88.24 SC 2 1
70 185 SHARMISTHA MALIK 26-05-99 RAJENDRA MALIK W.B.C.H.S.E 87.98 SC 2 1
71 490 KARABI BARMAN 25-09-97 KAMAL BARMAN W.B.C.H.S.E 87.98 SC 2 1
72 1808 PARTHA HALDER 24-10-98 MONOJ HALDER W.B.C.H.S.E 87.98 SC 1 2
73 2158 BIPLAB MANNA 08-08-98 SHYAMAL MANNA W.B.C.H.S.E 87.98 SC 2 1
74 5268 MAULI MISTRY 14-02-98 SUDHIR MISTRY W.B.C.H.S.E 87.98 SC 2 1
75 5987 JAYANTA SARKAR 21-02-97 JHANTU SARKAR W.B.C.H.S.E 87.98 SC 2 1
76 4758 ATRAYEE ROY 04-10-97 ARINDAM ROY C.B.S.E 87.76 SC 2 1
77 5308 PUJA ROY 25-09-98 MR. GOPAL ROY C.B.S.E 87.76 SC 1 2
78 7259 SWEETY PAUL 18-02-99 BK PAUL C.B.S.E 87.76 SC 2 1
79 330 SUMITA MONDAL 20-04-98 TAPAS KUMAR MONDAL W.B.C.H.S.E 87.72 SC 1 2
80 3351 ADITYA PRASAD 08-09-98 KANHAIYA LAL PRASAD W.B.C.H.S.E 87.47 SC 2 1
81 4995 AKASH MONDAL 29-03-98 PRASANTA MONDAL W.B.C.H.S.E 87.47 SC 2 1
82 5020 ASHIS DAS 17-11-97 ASHUTOSH DAS W.B.C.H.S.E 87.47 SC 1 2
83 5350 SUKANYA META 11-10-98 SANAT KUMAR META I.S.C 87.47 SC 1 2
84 1378 ROMA MANDAL 07-01-99 LATE RAM KRISHNA MANDAL W.B.C.H.S.E 87.21 SC 2 1
85 6183 DOLON BISWAS 13-03-98 SUKUMAR BISWAS I.S.C 87.21 SC 2 1
86 117 SAGAR HALDER 07-12-98 SAHADEB HALDER W.B.C.H.S.E 86.96 SC 2 1
87 1029 SUBHAJIT SAHA 16-06-98 INDRAJIT SAHA W.B.C.H.S.E 86.96 SC 2 1
88 1215 ARINDAM MONDAL 25-01-98 BHOLA NATH MONDAL W.B.C.H.S.E 86.96 SC 2 1
89 3129 KAKALI MONDAL 25-05-97 TAPAN MONDAL W.B.C.H.S.E 86.96 SC 2 1
90 3930 TANMOY ROY 18-10-97 BUDDHADEB ROY W.B.C.H.S.E 86.96 SC 2 1
91 4205 SUMAN SARKAR 22-01-99 SUKANTA SARKAR W.B.C.H.S.E 86.96 SC 1 2
92 5488 KUMARI SWATI CHOWDHARY 26-11-97 ARUN KUMAR CHOUDHARY C.B.S.E 86.73 SC 2 1
93 1454 PIYALI MONDAL 05-02-99 LATE PROVASH CHANDRA MONDAL W.B.C.H.S.E 86.70 SC 2 1
94 4383 PRANAY MONAL 15-02-98 PANNALAL MONDAL W.B.C.H.S.E 86.70 SC 1 2
95 4651 SOURAV KUMAR DAS 18-02-97 SAKTIPADA DAS C.B.S.E 86.48 SC 2 1
96 4465 MOU ROY 08-06-99 SWAPAN ROY W.B.C.H.S.E 86.45 SC 1 2
97 5807 RAKESH CHOWDHURY 24-09-97 LATE.RAJEN PRASAD CHOWDHURY W.B.C.H.S.E 86.45 SC 1 2
98 6656 RISHAV RANJAN 02-01-99 RAMASHISH C.B.S.E 86.22 SC 1 2
99 787 AYAN DAS 07-11-98 JUDHISTHIR DAS W.B.C.H.S.E 86.19 SC 2 1
100 1667 AVIK KUMAR NASKAR 20-08-98 SUJAN NASKAR W.B.C.H.S.E 86.19 SC 2 1
101 3272 SUDIPTO MONDAL 14-06-98 BHAGIRATH MONDAL W.B.C.H.S.E 86.19 SC 2 1
102 4649 ASWINI PRASAD 01-09-98 BIRJU PRASAD I.S.C 86.19 SC 2 1
103 7130 SABUJ BAIDYA 19-12-97 GOUTAM BAIDYA W.B.C.H.S.E 86.19 SC 1 2
104 5946 SAMANYAYA DAS 21-03-99 LAKSHMI KANTA DAS C.B.S.E 85.97 SC 2 1
105 1702 TIYASA SARKAR 15-01-98 TARUN KUMAR SARKAR W.B.C.H.S.E 85.93 SC 2 1
106 4043 DIPANKAR CHOWDHURY 12-07-98 LAKHI CHOWDHURY W.B.C.H.S.E 85.93 SC 2 1
107 5782 SANCHITA SUTAR 19-07-98 LATE AVIJIT SUTAR W.B.C.H.S.E 85.93 SC 2 1
108 1356 SIDDHARTHA BAIN 09-12-98 ASHIM BAIN W.B.C.H.S.E 85.68 SC 1 2
109 2629 SREYASHEE SARKAR 17-12-98 PRIYANATH SARKAR W.B.C.H.S.E 85.68 SC 1 2
110 5029 SONALI MAKAL 19-12-97 ASHOK MAKAL W.B.C.H.S.E 85.68 SC 2 1
111 5043 PRASANTA ROY 07-11-97 RABINDRANATH ROY W.B.C.H.S.E 85.68 SC 2 1
112 4783 AISHWARYA CHOWDHURY 28-07-98 RAJESH KUMAR CHOWDHURY C.B.S.E 85.46 SC 2 1
113 75 AKASH RAJAK 25-03-98 MAHESH RAJAK W.B.C.H.S.E 85.42 SC 1 2
114 2884 DEEP HALDER 15-06-97 GOURANGA HALDER W.B.C.H.S.E 85.42 SC 1 2
115 3153 NAYAN MONDAL 17-09-98 RAJ KUMAR MONDAL W.B.C.H.S.E 85.42 SC 2 1
116 3354 AKASH PASWAN 20-11-97 RAM DAYAL PASWAN W.B.C.H.S.E 85.42 SC 2 1
117 6347 PRALAY SANKAR GUREY 27-07-98 PINAKI SANKAR GUREY C.B.S.E 85.20 SC 2 1
118 1442 RAHUL DOLUI 06-04-98 SONATAN DOLUI W.B.C.H.S.E 85.17 SC 2 1
119 3624 PRODIP GHARAMI 14-08-98 DILIP GHARAMI W.B.C.H.S.E 85.17 SC 2 1
120 5716 DEBALINA MONDAL 03-05-98 LAKSHMI KANTA MONDAL I.S.C 85.17 SC 2 1
121 378 JYOTI CHOWDHURY 19-09-98 PORESH CHOWDHURY W.B.C.H.S.E 84.91 SC 1 2
122 1308 DEBDUTTA MALLICK 13-02-98 SWAPAN MALLICK W.B.C.H.S.E 84.91 SC 1 2
123 2019 KOWSIK VELLO 23-09-98 SUKDEB VELLO W.B.C.H.S.E 84.91 SC 2 1
124 2350 SOMRCK DAS 06-10-97 MANTU DAS W.B.C.H.S.E 84.91 SC 2 1
125 2359 SONU PASWAN 10-10-97 RAJESH PASWAN W.B.C.H.S.E 84.91 SC 1 2
126 6536 SAUMITRA HALDER 21-05-97 DILIP HALDER C.B.S.E 84.69 SC 2 1
127 961 TIYASA SAMADDER 01-09-98 TAPAS SAMADDER W.B.C.H.S.E 84.65 SC 2 1
128 1752 RAJIB BISWAS 02-05-99 RAJU BISWAS W.B.C.H.S.E 84.65 SC 2 1
129 2204 KHOKAN JANA 03-02-97 LALU CHANDRA JANA W.B.C.H.S.E 84.65 SC 2 1
130 2487 ARNAB BISWAS 26-11-98 ANIMESH BISWAS W.B.C.H.S.E 84.65 SC 1 2
131 2582 SHREYA CHAUDHURY 22-07-98 NABENDU KUMAR CHAUDHURY I.S.C 84.65 SC 1 2
132 6704 BIKASH RAJAK 10-01-97 PAWAN RAJAK W.B.C.H.S.E 84.65 SC 2 1
133 2851 PIJUSH PATRA 19-12-98 SOMNATH PATRA W.B.C.H.S.E 84.40 SC 2 1
134 4116 DIPENDU DAS 02-03-99 DAYAL CHANDRA LET C.B.S.E 84.18 SC 1 2
135 106 PREM MALLICK 10-11-97 MOHAN MALLICK W.B.C.H.S.E 84.14 SC 1 2
136 542 RISHA PANDIT 11-02-98 DEBASHIS PANDIT W.B.C.H.S.E 84.14 SC 1 2
137 732 ROHIT MANDAL 20-12-96 DINESH MANDAL I.S.C 84.14 SC 1 2
138 1184 NAYAN EDBAR 08-02-99 DILIP EDBAR W.B.C.H.S.E 84.14 SC 2 1
139 1275 RUPA DAS 24-07-98 UTTAM DAS W.B.C.H.S.E 84.14 SC 1 2
140 2613 KAUSHIK SAHA CHOWDHURY 21-05-98 SWAPAN SAHA CHOWDHURY W.B.C.H.S.E 84.14 SC 1 2
141 1784 NABIN CHANDRA GUCHHAIT 19-04-97 CHANDAN GUCHHAIT I.S.C 83.89 SC 2 1
142 3369 BIKI KUMAR BARMAN 01-02-98 JAGANNATH BARMAN W.B.C.H.S.E 83.89 SC 2 1
143 5000 SOURIT DAS 17-01-99 DEVNARAYAN DAS W.B.C.H.S.E 83.89 SC 2 1
144 5432 PRAGYA LALL 02-07-98 LAXMI KANTA LALL I.S.C 83.89 SC 1 2
145 5730 DIPALI SETHY 18-02-99 SURENDRA SETHY W.B.C.H.S.E 83.89 SC 2 1
146 4098 SATYAJIT BARMAN 20-06-98 GUNADHAR BARMAN C.B.S.E 83.67 SC 1 2
147 4308 PRIYANKA MONDAL 09-11-97 CHANDAN MONDAL C.B.S.E 83.67 SC 1 2
148 752 SHRIYA GANDHI DAS 01-05-97 LT. UTTAM GANDHI DAS I.S.C 83.63 SC 1 2
149 2514 SANTOSH RAJAK 02-12-96 SITARAM RAJAK W.B.C.H.S.E 83.63 SC 1 2
150 2592 KRISHNA BARMAN 02-12-98 PRAMATH BARMAN W.B.C.H.S.E 83.63 SC 2 1
151 2997 SANJAY NASKAR 07-02-99 SUBAL NASKAR W.B.C.H.S.E 83.63 SC 2 1
152 3390 ANIRBAN PATRA 28-02-97 SRIKANTA KUMAR PATRA W.B.C.H.S.E 83.63 SC 2 1
153 39 MONALISA DAS 01-06-96 MR RAJU KUMAR DAS I.S.C 83.38 SC 1 2
154 332 AKASH SAHA 23-07-97 SHYAM SUNDAR SAHA I.S.C 83.38 SC 2 1
155 450 NAMRATA RAJAK 25-05-97 PARASNATH RAJAK I.S.C 83.38 SC 1 2
156 1191 GOPAL DAS 01-03-99 TINKARI DAS W.B.C.H.S.E 83.38 SC 2 1
157 1608 SUPRIYO MONDAL 29-06-99 MATHURA NATH MONDAL W.B.C.H.S.E 83.38 SC 1 2
158 2335 MONGAL HALDER 03-05-97 PANCHAM HALDER W.B.C.H.S.E 83.38 SC 2 1
159 5343 ANJALI MALLICK 31-10-98 PREM MALLICK C.B.S.E 83.16 SC 1 2
160 562 BINITA DAS 28-02-98 DULAL DAS W.B.C.H.S.E 83.12 SC 2 1
161 2263 ARCHANA KUMARI DAS 22-12-97 RAM EKBAL DAS W.B.C.H.S.E 83.12 SC 2 1
162 7226 MADHUMITA SHARMA 04-09-98 SHIWESHWAR PRASAD SHARMA C.B.S.E 82.91 SC 2 1
163 7525 ANJANA BISWAKARMA 07-05-98 KUMAR BISWAKARMA C.B.S.E 82.91 SC 2 1
164 2385 SANCHITA NASKAR 15-06-98 BABLU NASKAR W.B.C.H.S.E 82.86 SC 1 2
165 3596 KALYAN MONDAL 18-10-96 ARUN CHANDRA MONDAL W.B.C.H.S.E 82.86 SC 2 1
166 3914 SUFAL NASKAR 09-01-99 KHOKAN NASKAR W.B.C.H.S.E 82.86 SC 1 2
167 5059 PAROMITA NASKAR 15-03-98 KANCHAN NASKAR W.B.C.H.S.E 82.86 SC 1 2
168 5923 GOURAB SARDAR 14-08-98 GOPAL SARDAR W.B.C.H.S.E 82.86 SC 1 2
169 4678 RINKU DAS 11-06-98 SHIV KUMAR DAS W.B.C.H.S.E 82.61 SC 1 2
170 6419 GOUTAM SARKAR 15-11-97 SUNIL SARKAR W.B.C.H.S.E 82.61 SC 2 1
171 4117 DIKSHA BARDEWA 15-10-97 DIWAKAR BARDEWA C.B.S.E 82.40 SC 2 1
172 1468 PUJA DAS 03-10-98 SUDHANSHU DAS W.B.C.H.S.E 82.35 SC 2 1
173 1646 NIKETH LAKANDRI 07-02-98 LEKHRAJ LAKANDRI I.S.C 82.35 SC 1 2
174 2737 ARATI SHARMA 13-08-98 YADUNANDAN SHARMA I.S.C 82.35 SC 1 2
175 2932 KUNAL RAJAK 29-06-98 SURESH RAJAK W.B.C.H.S.E 82.35 SC 2 1
176 4609 KRISHNENDU BARMAN 09-06-98 SHANKU BARMAN W.B.C.H.S.E 82.35 SC 1 2
177 1164 RAHIT SARKAR 08-11-97 PRADIP SARKAR W.B.C.H.S.E 82.10 SC 1 2
178 2416 DEEP NASKAR 15-05-98 SUVENDU SEKHAR NASKAR W.B.C.H.S.E 82.10 SC 2 1
179 2849 ROHIT NASKAR 05-11-97 PRASANTA NASKAR I.S.C 82.10 SC 2 1
180 3289 RAJA DAS 18-12-96 RABIN DAS W.B.C.H.S.E 82.10 SC 2 1
181 3434 SUVA RANI DAS 11-05-98 SUBRATA DAS W.B.C.H.S.E 82.10 SC 2 1
182 3753 SUSANTA MONDAL 23-09-97 ANANDA MOHAN MONDAL W.B.C.H.S.E 82.10 SC 1 2
183 4844 VISHAL RAJAK 22-12-97 RAJENDRA RAJAK W.B.C.H.S.E 82.10 SC 1 2
184 4695 AMAN KUMAR 09-02-99 ARVIND KUMAR C.B.S.E 81.89 SC 2 1
185 7418 MONISHA ROY 13-08-98 SAMIRAN ROY C.B.S.E 81.89 SC 2 1
186 2091 NEHALI SARKAR 27-12-98 NIRANJAN SARKAR I.S.C 81.84 SC 2 1
187 2923 AKASH RAJAK 11-12-96 BIJAY RAJAK W.B.C.H.S.E 81.84 SC 1 2
188 3213 SUSHOVAN NASKAR 26-05-98 SUBHAS CHANDRA NASKAR W.B.C.H.S.E 81.84 SC 1 2
189 3868 ATANU GAYEN 27-01-98 PARSANTA KUMAR GAYEN W.B.C.H.S.E 81.84 SC 2 1
190 5710 SUMAN SARDAR 17-05-99 AMAR SARDAR W.B.C.H.S.E 81.84 SC 2 1
191 5711 ADDIT SETHI 29-06-98 LATE SARAT SETHI C.B.S.E 81.63 SC 2 1
192 728 KOUSHIK MONDAL 15-09-97 BROJENDRA NATH MONDAL W.B.C.H.S.E 81.59 SC 2 1
193 1423 SUBHASISH PRAMANIK 18-09-98 ASIT PRAMANIK W.B.C.H.S.E 81.59 SC 2 1
194 5175 BISHNU SAMADDAR 21-09-98 NIRMAL SAMADDAR W.B.C.H.S.E 81.59 SC 1 2
195 6233 JOYITA PARUI 11-03-97 LATE PRASANTA PARUI W.B.C.H.S.E 81.59 SC 1 2
196 6671 SWETA RAJPAL 19-11-97 DINESH RAJPAL C.B.S.E 81.38 SC 2 1
197 415 TIYASA MONDAL 23-01-99 MILAN MONDAL W.B.C.H.S.E 81.33 SC 2 1
198 1917 PARTHASARATHI BISWAS 22-04-98 BHABANI BISWAS W.B.C.H.S.E 81.33 SC 2 1
199 2313 NIKITA HARIJAN 23-12-98 GOUTAM HARIJAN W.B.C.H.S.E 81.33 SC 2 1
200 2992 ARNAB PRAMANIK 01-02-98 LATE MUKTA RAM PRAMANIK W.B.C.H.S.E 81.33 SC 2 1
201 3144 ABHIRUP BAG 11-06-98 BISWANATH BAG W.B.C.H.S.E 81.33 SC 2 1
202 3239 BINITA DAS 12-08-97 DASO DAS W.B.C.H.S.E 81.33 SC 1 2
203 3376 RANJIT DAS 12-08-95 BABLU DAS W.B.C.H.S.E 81.33 SC 1 2
204 3421 SHIVAM SARKAR 15-08-98 GOUTAM SARKAR W.B.C.H.S.E 81.33 SC 2 1
205 4611 RUPAM RAJAK 02-10-97 RUPAM RAJAK C.B.S.E 81.12 SC 1 2
206 307 RAIMA DAS 10-12-97 BRAJABHUSAN DAS W.B.C.H.S.E 81.07 SC 1 2
207 1854 EPSITA BISWAS 04-08-98 BIDHAN CHANDRA BISWAS W.B.C.H.S.E 81.07 SC 2 1
208 1915 OINDRILA PRAMANIK 24-03-98 GOUTAM PRAMANIK I.S.C 81.07 SC 1 2
209 2654 TITU PARAMANNYA 24-02-98 MONORANJAN PARAMANNYA W.B.C.H.S.E 81.07 SC 1 2
210 2940 NILAY DAS 30-04-97 NIKHIL DAS I.S.C 81.07 SC 1 2
211 261 SUMONA DAS 18-11-97 SANAT DAS I.S.C 80.82 SC 1 2
212 483 SIDDHARTHA BURMAN 30-04-99 LATE BIREN BURMAN W.B.C.H.S.E 80.82 SC 2 1
213 1016 ARUP ROY 26-08-98 RATAN ROY W.B.C.H.S.E 80.82 SC 2 1
214 4360 AMAR MALLICK 26-08-96 FEKU MALLICK W.B.C.H.S.E 80.82 SC 1 2
215 6426 TRINA HALDER 28-01-99 TARUN KUMAR HALDER C.B.S.E 80.61 SC 1 2
216 6836 SUMY BISWAS 26-04-97 BISWAJIT BISWAS C.B.S.E 80.61 SC 2 1
217 26 SUNNY SAHANI 20-01-96 SANJIB SAHANI W.B.C.H.S.E 80.56 SC 2 1
218 96 SUBHANKAR NASKAR 17-04-98 SAMATUL NASKAR I.S.C 80.56 SC 1 2
219 253 SAYAN DAS 18-08-98 ALOKE DAS W.B.C.H.S.E 80.56 SC 2 1
220 1115 GANESH SARKAR 15-01-99 GOBINDA SARKAR W.B.C.H.S.E 80.56 SC 1 2
221 1871 AJIT MAHATO 10-08-96 SOKINDAR MAHATO W.B.C.H.S.E 80.56 SC 1 2
222 6676 ISHITA SAHA 26-07-98 SANTOSH CHANDRA SAHA I.S.C 80.56 SC 2 1
223 83 MONOLINA DAS 11-06-98 GAUTAM KUMAR DAS W.B.C.H.S.E 80.31 SC 1 2
224 760 SUJAN NAIYA 27-05-99 SUKUMAR NAIYA W.B.C.H.S.E 80.31 SC 2 1
225 795 PAPIYA PRAMANICK 27-10-98 UTTAM PRAMANICK W.B.C.H.S.E 80.31 SC 2 1
226 1849 SUPHAL SAHA 04-12-97 UTTAM KUMAR SAHA I.S.C 80.31 SC 1 2
227 1943 JUHI DAS 19-08-98 JYOTILAL DAS W.B.C.H.S.E 80.31 SC 2 1
228 3415 PRIYANKA MONDAL 30-12-98 JAYANTA MONDAL W.B.C.H.S.E 80.31 SC 2 1
229 3695 RAJAT HALDER 21-10-96 BASUDEB HALDER W.B.C.H.S.E 80.31 SC 1 2
230 3854 JAYRAM DAS 01-01-99 GOBINDA PRASAD DAS W.B.C.H.S.E 80.31 SC 1 2
231 3980 SAMIRAN SAHA 07-07-98 NIKHIL RANJAN SAHA W.B.C.H.S.E 80.31 SC 2 1
232 5167 SWAPNA HALDER 04-03-99 RAMJOY HALDER W.B.C.H.S.E 80.31 SC 2 1
233 5780 SANJANA CHAUDHARY 29-12-98 ARUN KUMAR CHAUDHARY C.B.S.E 80.10 SC 2 1
234 3115 MOLAY DAS 25-11-98 MONORANJAN DAS W.B.C.H.S.E 80.05 SC 2 1
235 3232 RATNADIP RAY NASKAR 15-02-99 SATYADAS RAY NASKAR W.B.C.H.S.E 80.05 SC 2 1
236 3242 SUBIR MANDAL 20-04-95 SUKHA NARAYAN MANDAL W.B.C.H.S.E 80.05 SC 1 2
237 4256 RAHUL DAS 24-05-99 RADHESHYAM DAS W.B.C.H.S.E 80.05 SC 2 1
238 4674 SUBHAYAN MONDAL 18-07-98 SWAPAN KUMAR MONDAL W.B.C.H.S.E 80.05 SC 2 1
239 6788 BISWAJIT MONDAL 08-04-97 NEMAI MONDAL W.B.C.H.S.E 80.05 SC 2 1
240 7201 MOUMITA NASKAR 24-10-98 BABLU NASKAR W.B.C.H.S.E 80.05 SC 1 2
241 4681 ANOUSHKA DAS 05-01-98 GOUTAM DAS C.B.S.E 79.85 SC 1 2
242 42 DIPAK DAS 06-09-96 SANDIP DAS W.B.C.H.S.E 79.80 SC 2 1
243 1957 SOURAV PANJA 02-12-98 SANJAY PANJA W.B.C.H.S.E 79.80 SC 1 2
244 2637 SHUBOJIT MONDAL 05-09-97 JOYDEB MONDAL W.B.C.H.S.E 79.80 SC 2 1
245 3012 SAYANI SAHA 25-10-98 ASHIS SAHA W.B.C.H.S.E 79.80 SC 1 2
246 3241 PRIAYANKA MONDAL 31-07-97 ANIT MONDAL W.B.C.H.S.E 79.80 SC 2 1
