Government Girls General Degree College Urdu Honours Provisional Merit List - General Combined Category (2016 - 2017)
|
||||||
URDU HONOURS - GENERAL COMBINED CATEGORY - Provisional Merit List
GOVERNMENT GIRLS GENERAL DEGREE COLLEGE
Admissions to B.A. / B.Sc. Honours for 2016-2017
|
GOVERNMENT GIRLS GENERAL DEGREE COLLEGE MERIT LIST OF ALL VALID APPLICANTS FOR B.A. URDU (HONOURS) COURSE 2016 GENERAL CATEGORY |
|||||||
Merit Marks = Aggregate + Urdu (%) | |||||||
Rank Sl. | AppNo | Name | Aggregate | Urdu (%) |
Merit Marks | Category | PH |
1 | 82 | SABA AFREEN | 269.00 | 76.00 | 345.00 | GENERAL | N |
2 | 60 | SANJEEDA KHATOON | 250.00 | 72.00 | 322.00 | GENERAL | N |
3 | 48 | SHAGUFTA KHANAM | 240.00 | 71.00 | 311.00 | GENERAL | N |
4 | 145 | GULNAR BEGUM | 243.00 | 68.00 | 311.00 | GENERAL | N |
5 | 13 | AYESHA KHATOON | 237.00 | 68.00 | 305.00 | GENERAL | N |
6 | 76 | NASRIN KHATOON | 228.00 | 71.00 | 299.00 | GENERAL | N |
7 | 134 | ARSHIYA AHMED | 235.00 | 62.00 | 297.00 | GENERAL | N |
8 | 75 | HALIMA SADIA | 229.00 | 67.00 | 296.00 | GENERAL | N |
9 | 53 | SUMAYA TASANM | 222.00 | 70.00 | 292.00 | GENERAL | N |
10 | 31 | MAHAM SIREN | 227.00 | 65.00 | 292.00 | GENERAL | N |
11 | 121 | TAMANNA PARVEEN | 233.00 | 57.00 | 290.00 | GENERAL | N |
12 | 122 | TAMANNA PARVEEN | 233.00 | 57.00 | 290.00 | GENERAL | N |
13 | 77 | MASHRABA KHATOON ALAM | 226.00 | 62.00 | 288.00 | GENERAL | N |
14 | 168 | AARZOO ERAM | 220.00 | 60.00 | 280.00 | GENERAL | N |
15 | 169 | DARAKSHAN ANJUM | 225.00 | 54.00 | 279.00 | GENERAL | N |
16 | 81 | NEHA ROUSHAN | 217.00 | 56.00 | 273.00 | GENERAL | N |
17 | 62 | KAHKASHAN FEROZ | 220.00 | 50.00 | 270.00 | GENERAL | N |
18 | 56 | FARGHANA SHAUKAT | 210.00 | 58.00 | 268.00 | GENERAL | N |
19 | 109 | SHAHNAZ MIRZA | 213.00 | 55.00 | 268.00 | GENERAL | N |
20 | 89 | SHADAF SHAIKA | 203.00 | 60.00 | 263.00 | GENERAL | N |
21 | 123 | SABIHA KHATOON | 202.00 | 58.00 | 260.00 | GENERAL | N |
22 | 83 | SHAGUFTA YASMIN | 206.00 | 52.00 | 258.00 | GENERAL | N |
23 | 34 | DILKASH PARVEEN | 202.00 | 54.00 | 256.00 | GENERAL | N |
24 | 104 | SAJDA PARVEEN | 203.00 | 50.00 | 253.00 | GENERAL | N |
25 | 80 | MARZINA KHATOON | 200.00 | 52.00 | 252.00 | GENERAL | N |
26 | 78 | ZEENAT PARVEEN | 200.00 | 51.00 | 251.00 | GENERAL | N |
27 | 79 | ZEENAT PARVEEN | 200.00 | 51.00 | 251.00 | GENERAL | N |
Error processing SSI file