ICAR AIEEA PG 2022
All India Entrance Examination for Admission [AIEEA] - 2022
conducted by:
Indian Council of Agricultural Research [ICAR]
Public Notification 2022
+ Important Dates
Online submission of Application Form | 20.07.2022 to 19.08.2022 (upto 05:00 P.M.) |
|
Last date of successful transaction of fee through Credit / Debit Card / Net-Banking / UPI | 19.08.2022 (upto 11:50 P.M.) |
|
Fee Payable by candidates | General/Unreserved | Rs. 1150/- |
Other Backward Classes (OBC)-(NCL)* / UPS** / EWS*** | Rs. 1120/- | |
SC / ST / PwBD / Third Gender | Rs. 570/- | |
Note: Service charges of the concerned Bank / Payment Gateway Integrator are to be paid by the candidate extra, as applicable. | ||
Correction in particulars of Application Form on website only (No corrections shall be allowed after 23.08.2022) |
21.08.2022 to 23.08.2022 |
|
Downloading of Admit Cards from NTA website | Will be announced on NTA website later | |
Date of Examination | Will be announced on NTA website later | |
Duration of Examination | 120 minutes (2 hours) |
|
Timing of Examination | As indicated on Admit Card | |
Centre, Date and Shift of Examination | As indicated on Admit Card | |
Display of Attempted Question Paper and Provisional Answer Keys | be announced later, on NTA website | |
Websites | www.nta.ac.in, https://icar.nta.nic.in |
|
Declaration of Result on NTA website | Will be announced on the NTA website later | |
Schedule for Online Counselling | Will be announced by the ICAR on www.icar.org.in, www.icarexam.net after the declaration of result |
+ Major Subject Groups and Sub-subjects for Admission through AIEEA (PG)-2022
Major Subject Code No. | Major Subject-Group | Sub-Subject Code | Sub-Subject |
01 | PLANT BIOTECHNOLOGY | 1.1 | Bio-Chemistry |
1.2 | Molecular Biology and Biotechnology | ||
1.3 | Plant Physiology | ||
02 | PLANT SCIENCES | 2.1 | Genetics and Plant Breeding |
2.2 | Plant Pathology | ||
2.3 | Microbiology | ||
2.4 | Seed Science and Technology | ||
2.5 | Plant Genetic Resources | ||
03 | PHYSICAL SCIENCE | 3.1 | Agricultural Meteorology |
3.2 | Soil Science | ||
3.3 | Agricultural Physics | ||
3.4 | Agricultural Chemicals | ||
3.5 | Organic Farming* | ||
04 | ENTOMOLOGY AND NEMATOLOGY | 4.1 | Entomology |
4.2 | Nematology | ||
4.3 | Sericulture | ||
05 | AGRONOMY | 5.1 | Agronomy |
06 | SOCIAL SCIENCES | 6.1 | Agricultural Economics |
6.2 | Agricultural Extension Education | ||
07 | STATISTICAL SCIENCES | 7.1 | Agricultural Statistics |
7.2 | Computer Application | ||
7.3 | Bioinformatics | ||
08 | HORTICULTURE | 8.1 | Horticulture |
8.2 | Vegetable Science | ||
8.3 | Fruit Science | ||
8.4 | Post- Harvest Management | ||
8.5 | Floriculture and Landscaping | ||
8.6 | Plantation Spices, Medicinal and Aromatic Crops | ||
09 | FORESTRY/AGROFORESTRY AND SILVICULTURE | 9.1 | Forest Products & Utilization |
9.2 | Silviculture & Agroforestry | ||
9.3 | Forest Resource Management | ||
9.4 | Forest Biology and Tree Improvement* | ||
10 | AGRICULTURAL ENGINEERING AND TECHNOLOGY | 10.1 | Soil and Water Conservation Engineering |
10.2 | Irrigation and Drainage Engineering | ||
10.3 | Processing & Food Engineering | ||
10.4 | Farm Machinery and Power Engineering | ||
10.5 | Renewable Energy Engineering | ||
11 | COMMUNITY SCIENCE | 11.1 | Food and Nutrition |
11.2 | Human Development and Family Studies | ||
11.3 | Resource Management and consumer Science | ||
11.4 | Apparel and Textile Science | ||
11.5 | Extension Education and Communication Management |
||
12 | ANIMAL BIOTECHNOLOGY | 12.1 | Veterinary Biotechnology |
12.2 | Veterinary Biochemistry | ||
13 | VETERINARY SCIENCE | 13.1 | Veterinary Anatomy |
13.2 | Animal Reproduction Gynecology and Obstetrics | ||
13.3 | Veterinary Medicine | ||
13.4 | Vety. Parasitology | ||
13.5 | Vety. Pharmacology and Toxicology | ||
13.6 | Vety. Pathology | ||
13.7 | Vety. Microbiology | ||
13.8 | Vety. Surgery & Radiology | ||
13.9 | Vety. Public Health & Epidemiology | ||
14 | ANIMAL SCIENCES | 14.1 | Animal Genetics and Breeding |
14.2 | Animal Nutrition | ||
14.3 | Vety. Physiology | ||
14.4 | Live stock Production Mgmt. | ||
14.5 | Live stock Products Technology | ||
14.6 | Poultry Science | ||
14.7 | Vety. Extension Education | ||
15 | FISHERIES SCIENCE | 15.1 | Fisheries Resource Mgmt. |
15.2 | Aquaculture | ||
15.3 | Fish Processing Technology | ||
15.4 | Fish Physiology & Biochemistry | ||
15.5 | Aquatic Animal Health Mgmt. | ||
15.6 | Fisheries Extension | ||
15.7 | Aquatic Environment Mgmt. | ||
15.8 | Fish Genetics and Breeding | ||
15.9 | Fish Nutrition and Feed Technology | ||
15.10 | Fisheries Economics | ||
15.11 | Fishing Technology and Engineering | ||
15.12 | Fish Biotechnology* | ||
16 | DAIRY SCIENCE | 16.1 | Dairy Microbiology |
16.2 | Dairy Chemistry | ||
17 | DAIRY TECHNOLOGY | 17.1 | Dairy Technology |
17.2 | Dairy Engineering | ||
18 | FOOD SCIENCE TECHNOLOGY | 18.1 | Food Processing Technology |
18.2 | Food Process Engineering (M.Tech.)* | ||
19 | AGRI BUSINESS MANAGEMENT | 19.1 | Agri Business Management |
+ Eligibility Qualifications for Admission to different Subjects
Subject / Discipline | Eligibility Qualifications for SAUs/CAUs etc. (4/5/6 years Bachelors' degree in) | Alternate Eligibility Qualifications for (1)IARI, (2)IVRI, (3)NDRI & (4) CIFE | Applicable at |
---|---|---|---|
01- PLANT BIOTECHNOLOGY | |||
1.1 Bio-Chemistry | B.Sc. Ag. / Horti. or B.Sc. (Hons.) Agriculture / Horticulture. | B.Sc. (10+2+3 system) | IARI |
1.2 Molecular Biology and Biotechnology | B.Sc. Ag. / Horti. / Forestry / Seri. / Biotechnology or B.Sc. (Hons.) Agriculture / Horticulture / Forestry / Sericulture / Biotechnology / B.Tech. (Biotechnology). | B.Sc. (10+2+3 system) | IARI |
1.3 Plant Physiology | B.Sc. Ag. / Horti. or B.Sc. (Hons.) Agriculture / Horticulture. | B.Sc. (10+2+3 system) | IARI |
02- PLANT SCIENCES | |||
2.1 Genetics and Plant Breeding | B.Sc. Ag. / Horti. / Forestry or B.Sc. (Hons.) Agriculture / Horticulture / Forestry / B.Tech. (Biotechnology) | B.Sc. (10+2+3 system) | IARI |
2.2 Plant Pathology | B.Sc. Ag. / Horti. / Forestry or B.Sc. (Hons.) Agriculture / Horticulture / Forestry | B.Sc. (10+2+3 system) | IARI |
2.3 Microbiology | B.Sc. Ag. / Horti. or B.Sc. (Hons.) Agriculture / Horticulture / B. Tech. (Biotechnology). | B.Sc. (10+2+3 system) | IARI |
2.4 Seed Science & Technology | B.Sc. Ag. / Horti. / Forestry or B.Sc. (Hons.) Agriculture / Horticulture / Forestry | B.Sc. (10+2+3 system) | IARI |
2.5 Plant Genetic Resources | B.Sc. Ag. / Horti. / Forestry or B.Sc. (Hons.) Agriculture / Horticulture / Forestry / B.Tech. (Biotechnology) | B.Sc. (10+2+3 system) | IARI |
03- PHYSICAL SCIENCE | |||
3.1 Agricultural Meteorology | B.Sc. Ag. / Horti. / Forestry or B.Sc. (Hons.) Agriculture / Horticulture / Forestry | -- | -- |
3.2 Soil Science | B.Sc. Ag./Horti. or B.Sc. (Hons.) Agriculture / Horticulture | B.Sc. (10+2+3 system) | IARI |
3.3 Agril. Physics | B.Sc. Ag. / Horti. or B.Sc. (Hons.) Agriculture / Horticulture | B.Sc. (10+2+3 system) | IARI |
3.4 Agril. Chemicals | B.Sc. Ag. / Horti. / Forestry or B.Sc. (Hons.) Agriculture / Horticulture / Forestry | B.Sc. (10+2+3 system) | IARI |
3.5 Organic Farming* | B.Sc. Ag. / Horti. / Forestry or B.Sc. (Hons.) Agriculture / Horticulture / Forestry | -- | -- |
04- ENTOMOLOGY AND NEMATOLOGY | |||
4.1 Entomology | B.Sc. (Ag.) / Horti. / Forestry / Sericulture or B.Sc. (Hons.) Agriculture / Horti. / Forestry / Sericulture | B.Sc. (10+2+3 system) | IARI |
4.2 Nematology | B.Sc. (Ag.) / Horticulture / Forestry or B.Sc. (Hons.) Agriculture / Horticulture / Forestry | B.Sc. (10+2+3 system) | IARI |
4.3 Sericulture | B.Sc. (Ag.) / Horti. / Forestry / Sericulture or B.Sc. (Hons.) Agriculture / Horti. / Forestry / Sericulture | -- | -- |
05-AGRONOMY | |||
5.1 Agronomy | B.Sc. Ag. or B.Sc. (Hons.) Agriculture | B.Sc. (Ag.) / B.Sc. (Ag.) Hons / B.Sc. (Ag. & AH) | NDRI |
06-SOCIAL SCIENCES | |||
6.1 Agricultural Economics | B.Sc.Ag. / Horticulture / Agril. Marketing and Co-operation / Forestry or B.Sc. (Hons.) Agriculture / Horticulture / Agril. Marketing and Co-operation / Forestry | B.Sc. Dairying / B.Sc. Dairying (DT) / B.Tech. (DT) / B.V.Sc. & AH / B.Sc. (Animal Sciences) / B.F.Sc. | IARI |
6.2 Agricultural Extension Education | B.Sc. Agriculture / Horticulture / Forestry / Sericulture / B.Sc. (Hons.) Agriculture / Horticulture / Forestry / Sericulture / B.Sc. Agril. Marketing & Cooperation / B.Sc. (Hons.) Agril. Marketing & Co-operation | B.Sc. Dairying / B.Sc. Dairying (DT) / B.Tech. (DT) / B.V.Sc. & AH / B.Sc. (Animal Sciences) / B.F.Sc. / B.Sc. Agril. Marketing & Cooperation / B.Sc. (Hons.) Agril. Marketing & Co-operation | IARI |
07-STATISTICAL SCIENCES | |||
7.1 Agricultural Statistics | B.Sc. Agriculture / Horti. / Forestry / Sericulture / Agricultural Marketing & Coop. / B.F.Sc. / Veterinary Sciences / B.Tech. inAgril. Engg. or B.Sc. (Hons.) Agriculture / Horti. / Forestry / Sericulture / Agricultural Marketing & Coop. / B.F.Sc. / Veterinary Sciences / B.Tech. in Agril. Engg. | B.Sc. (10+2+3 system) | IARI |
7.2 Computer Application | B.Sc. Agriculture / Horti. / Forestry / Sericulture/Agricultural Marketing & Coop. / Veterinary Sciences / B.Tech. in Agril. Engg. or B.Sc. (Hons.) in Agriculture / Horti. / Forestry / Seri. / Agril. Mktg. & Coop. / Veterinary Sciences / B.Tech. in Agril. Engg. |
B.Sc. (10+2+3 system) | IARI |
7.3 Bioinformatics | B.Sc. Agriculture / Horticulture / Forestry / B.F.Sc. / B.Sc. (Hons.) Agric. / Horticulture / Forestry / B.F.Sc. / B.Sc. Agril. Engg. / B.Tech. Agril. Engg. / B.Tech. (Biotechnology) | B.Sc. (10+2+3 system) | IARI |
08-HORTICULTURE | |||
8.1 Horticulture | B.Sc. Agriculture / Horticulture or B.Sc. (Hons.) Agriculture / Horticulture | -- | -- |
8.2 Vegetable Science | B.Sc. Agriculture / Horticulture or B.Sc. (Hons.) Agriculture / Horticulture | -- | -- |
8.3 Fruit Science | B.Sc. Agriculture / Horticulture or B.Sc. (Hons.) Agriculture / Horticulture | -- | -- |
8.4 Post- Harvest Management | B.Sc. Agriculture/ Horticulture or B.Sc. (Hons.) Agriculture/ Horticulture |
-- | -- |
8.5 Floriculture and Landscaping |
B.Sc. Agriculture/ Horticulture or B.Sc. (Hons.) Agriculture/ Horticulture |
-- | -- |
8.6 Plantation Spices, Medicinal & Aromatic Crops | B.Sc. Agriculture/ Horticulture or B.Sc. (Hons.) Agriculture/ Horticulture |
-- | -- |
09-FORESTRY/ AGROFORESTRYAND SILVICULTURE | |||
9.1 Forest Products & Utilization | B.Sc. Forestry or B.Sc. (Hons.) Forestry | -- | -- |
9.2 Silviculture & Agroforestry | B.Sc. Forestry or B.Sc. (Hons.) Forestry |
-- | -- |
9.3 Forest Resource Management | B.Sc. Forestry or B.Sc. (Hons.) Forestry |
-- | -- |
9.4 Forest Biology and Tree Improvement* |
B.Sc. Forestry or B.Sc. (Hons.) Forestry |
-- | -- |
10- AGRICULTURALENGINEERING & TECHNOLOGY | |||
10.1 Soil and Water Conservation Engineering |
B.Tech. Agril.Engg./Mechanical/Civil/Elect./ Electronics |
-- | -- |
10.2 Irrigation and Drainage Engineering |
B.Tech. Agril.Engg./Mechanical/Civil/Elect./ Electronics |
-- | -- |
10.3 Processing & Food Engineering |
B.Tech. Agril.Engg./ Agric.&FoodEngg./ Mechanical/Civil/Elect./Electronics/ Food Engg./Process andFoodEngg./Chemical Engg. |
-- | -- |
10.4 Farm Machinery and Power Engineering |
B. Tech. Agril.Engg./Mechanical /Civil/Elect./Electronics/ Production Engg. |
-- | -- |
10.5 Renewable Energy Engineering |
B.Tech. Agril.Engg./ Agric.& Food Engg./ Mechanical/ Civil/Elect./ Electronics/ Production Engg./ Food Engg./ Process and Food Engg. |
-- | -- |
11- COMMUNITY SCIENCE | |||
11.1 Food & Nutrition | B.Sc. Community Science/Home Science or B.Sc. (Hons.) Community Science/Home Science |
-- | -- |
11.2 Human Development and Family Studies |
B.Sc. Community Science/Home Science or B.Sc. (Hons.) Community Science/Home Science |
-- | -- |
11.3 Resource Management and consumer Science |
B.Sc. Community Science/Home Science or B.Sc. (Hons.) Community Science/Home Science |
-- | -- |
11.4 Apparel and Textile Science |
B.Sc. Community Science/Home Science or B.Sc. (Hons.) Community Science/Home Science |
-- | -- |
11.5 Extension Education and Communication Management |
B.Sc. Community Science/Home Science or B.Sc. (Hons.) Community Science/Home Science |
-- | -- |
12-ANIMAL BIOTECHNOLOGY | |||
12.1 Veterinary Biotechnology | B.V.Sc. & A.H. | -- | -- |
12.2 Veterinary Biochemistry | B.V.Sc. & A.H. | -- | -- |
13-VETERINARY SCIENCE | |||
13.1 Veterinary Anatomy | B.V.Sc. & A.H. | -- | -- |
13.2 Animal Reproduction Gynecology and Obstetrics |
B.V.Sc. & A.H. | -- | -- |
13.3 Vety. Medicine | B.V.Sc. & A.H. | -- | -- |
13.4 Vety. Parasitology | B.V.Sc. & A.H. | -- | -- |
13.5 Vety. Pharmacology and Toxicology |
B.V.Sc. & A.H. | -- | -- |
13.6 Vety. Pathology | B.V.Sc. & A.H. | -- | -- |
13.7 Vety. Microbiology | B.V.Sc. & A.H. | -- | -- |
13.8 Vety. Surgery & Radiology | B.V.Sc. & A.H. | -- | -- |
13.9 Vety. Public Health & Epidemiology |
B.V.Sc. & A.H. | -- | -- |
14-ANIMAL SCIENCES | |||
14.1 Animal Genetics and Breeding |
B.V.Sc. & A.H. | B.V.Sc.&AH/ B.Sc. Dairying/ B.Sc. (Dairying & AH)/ B.Sc. (Anim. Sci.)/ B.Sc. (Ag. & AH)/B.Sc. (Genetics)/B.Sc. (Biotech.)/B.Sc. (10+2+3 system) |
NDRI |
14.2 Animal Nutrition | B.V.Sc. & A.H. | B.V.Sc. & AH/B.Sc. (Ag. & AH) / B.Sc. (10+2+3 system) |
NDRI |
14.3 Vety. Physiology | B.V.Sc. & A.H. | -- | -- |
14.4 Live stock Production Mgmt. |
B.V.Sc. & A.H. | B.V.Sc. & AH/ B.Sc. Dairying/ B.Sc. (Animal Sciences)/ B.Sc. (Ag. &AH) |
NDRI |
14.5 Live stock Products Technology |
B.V.Sc. & A.H. | -- | -- |
14.6 Poultry Science | B.V.Sc. & A.H. | -- | -- |
14.7 Vety. Extension Education | B.V.Sc. & A.H. | -- | -- |
15-FISHERIES SCIENCE | |||
15.1 Fisheries Resource Mgmt. | B.F.Sc. | -- | -- |
15.2 Aquaculture | B.F.Sc. | -- | -- |
15.3 Fish Processing Technology | B.F.Sc. | -- | -- |
15.4 Fish Physiology & Biochemistry |
B.F.Sc. | -- | -- |
15.5 Aquatic Animal Health Mgmt. |
B.F.Sc. | -- | -- |
15.6 Fisheries Extension | B.F.Sc. | -- | -- |
15.7 Aquatic Environment Mgmt. | B.F.Sc. | -- | -- |
15.8 Fish Genetics and Breeding | B.F.Sc. | -- | -- |
15.9 Fish Nutrition and Feed Technology |
B.F.Sc. | -- | -- |
15.10 Fisheries Economics | B.F.Sc. | -- | -- |
15.11 Fishing Technology and Engineering |
B.F.Sc. | -- | -- |
15.12 Fish Biotechnology | B.F.Sc. | -- | -- |
16-DAIRY SCIENCE | |||
16.1 Dairy Microbiology | B.Sc. Dairying (DT/DH)/B.Sc. (DT)/B.Tech. (DT) |
B.Sc. Dairying/ B.Sc. Dairying (Dairy Technol.)/ B. Tech (DairyTechnol. /Biotech.)/ B.V.Sc. & AH/ B.Sc.(Hons) Microbiology/ B.Sc. Food Tech., Food Sci./ Biotechnol./ Food Sci. and Technol./ Industrial Microbiology/ Medical Microbiology/ Microbial & Food Technology/ B.Sc. with Microbiology /Industrial Microbiology. B.Sc.(10+2+3 system) |
NDRI |
16.2 Dairy Chemistry | B.Sc. Dairying (DT/DH)/B.Sc. (DT)/B.Tech.(DT) |
B.Sc. Dairying/B.Sc. Dairying (DT)/B. Tech. (DT)/B. Tech./B.Sc.(Food Technology/ Food Sci./Food Sci. & Technol.)/Food Technol. Mgmt./B.V.Sc. & A.H/ B.Sc. Hons. (Chemistry). B.Sc.(10+2+3 system) |
NDRI |
17-DAIRY TECHNOLOGY | |||
17.1 Dairy Technology | B.Sc. Dairying/B.Tech. DairyTechnology |
B.Sc. Dairying/ B.Sc. Dairying (DT)/ B.Tech. (DT)/B.Sc. Food Tech. / B.Tech. Food Tech. (4 years degree)/B.Sc. (Microbial & Food Tech.) - 4 years degree |
NDRI |
17.2 Dairy Engineering | B.E./B.Tech. (Dairy Engineering). B.Tech (DT) |
B.Sc. Dairying/ B.Sc. Dairying (DT)/ B.Tech. (DT)/B.Sc. Food Tech. / B.Tech. Food Tech. (4 years degree)/ B.Tech. Agril. Engg./ B.Sc. (Microbial & Food Tech.) - 4 years degree |
NDRI |
18-FOOD SCIENCE TECHNOLOGY (M.Sc. Degree will be awarded but M.Tech. Degree at AAU Anand and VNMKV Parbhani) |
|||
18.1 Food Processing Technology |
B.Sc. Agric./Horti./ B.Sc. (Hons.) Agriculture/ Horticulture,/ FoodSci.&Technol./B.E.(Agril.)/ B.Tech.(Agrl.Engg.)/B. Tech. (FoodTechnology), B.Sc. (Hons.) Food Nutrition and Dietetics |
-- | -- |
18.2 Food Process Engineering (M.Tech.)* |
B.Tech./BE (Food Technology), B.Tech. (Dairy Technology), B.Sc. (Food Science/Food Science & Technology), B.Tech. (Food Technology & Management), B.Sc. (Agriculture), B.V.Sc. & AH. |
-- | -- |
19-AGRI BUSINESS MANAGEMENT | |||
19.1. Agri Business Mgmt. | B.Sc. Ag./Horti./Forestry/ Seri./ B.Sc. (Hons.) Agriculture/Horti./ Agril. Marketing,&Co-operation/ Sericulture/CommercialAgriculture Buss.Mgmt./Forestry/ B.Tech. Agril. Engg./Vety. Sci./ Dairy Sci./ Fishery Sci./Food Sci. & Technology / B. Tech. Biotechnology |
-- | -- |
+ Scheme of Examination
Mode of Examination | CBT (Computer Based Test) |
Duration | 120 minutes (2 hours) |
Number of Questions | 120 |
Type of Questions | Multiple Choice Questions |
Scoring | 4 marks for each correct response -1 mark for each incorrect response (negative scoring) 0 for non-attempt |
Medium of Paper | English only |
+ Syllabus for the Test
+ Application Fee Payable by the Candidates of Various Categories
General/Unreserved | Rs. 1,150/- |
OBC-NCL* / UPS** / EWS*** | Rs. 1,120/- |
SC / ST / PwBD / Third Gender | Rs. 570/- |
Applicable Service/Processing charges & GST are to be paid by the candidate. |
+ Mode of Payment of Fee/Service Provider and Bank Service Charges
Sl. No. | Mode of Payment | HDFC BANK | CANARA BANK | STATE BANK OF INDIA | ||||
---|---|---|---|---|---|---|---|---|
1. | Net Banking | HDFC | NIL Charge | Canara Bank | NIL Charge | SBI | Rs 5.00 + GST | |
Other Banks | 4.00 + GST | Other Banks | 5.00 + GST | Other Banks | ||||
2. | All Debit Card | HDFC or Other Banks | Transaction upto Rs. 2000/- | 0% | Canara Bank or Other Banks | Only Rupay Card, No charge | Only Rupay Card, No charge | |
Transaction above Rs. 2000/- | 0% | |||||||
3. | Credit Card | Domestic | 0.40% of Fee + GST | Domestic | 0.80% of Fee + GST | Domestic | 0.80% of Fee + GST (Minimum Rs. 11/-) | |
International | Nil Charge | International | 2.35% of Fee+ GST | International | 3.50% of Fee + GST (Minimum Rs. 11/-) | |||
4. | Unified Payment Interface (UPI) | Nil Charge | Nil Charge | Nil Charge |