ICAR AICE JRF/SRF (Ph.D.) 2022
All India Competitive Examination [AICE] - 2022
conducted by:
Indian Council of Agricultural Research [ICAR]
Public Notification 2022
+ Fee details and Important Dates
Online submission of Application Form | 20.07.2022 to 19.08.2022 (upto 05:00 P.M.) |
|
Last date of successful transaction of fee through Credit / Debit Card / Net-Banking / UPI | 19.08.2022 (upto 11:50 P.M.) |
|
Fee Payable by candidates | General/Unreserved | Rs. 1,850/- |
Other Backward Classes (OBC)-(NCL)* / UPS** / EWS*** | Rs. 1,820/- | |
SC / ST / PwBD / Third Gender | Rs. 920/- | |
Processing charges & GST are to be paid by the candidate, as applicable | ||
Correction in particulars of Application Form on website only (No corrections shall be allowed after 23.08.2022) |
21.08.2022 to 23.08.2022 |
|
Downloading of Admit Cards from NTA website | Will be announced on NTA website later | |
Date of Examination | Will be announced on NTA website later | |
Duration of Examination | 120 minutes (2 hours) |
|
Timing of Examination | As indicated on Admit Card | |
Centre, Date and Shift of Examination | As indicated on Admit Card | |
Display of Attempted Question Paper and Provisional Answer Keys | be announced later, on NTA website | |
Websites | www.nta.ac.in, https://icar.nta.nic.in |
|
Declaration of Result on NTA website | Will be announced on the NTA website later | |
Schedule for Online Counselling | Will be announced by the ICAR on www.icar.org.in, www.icarexam.net after the declaration of result |
+ Scheme of Examination
Mode of Examination | LAN Based CBT (Computer Based Test) |
Duration | 120 minutes (2 hours) |
Number of Questions |
120 (20 + 50 + 50) • 20 – Part A (General knowledge/reasoning ability) • 50 – Part B Core Group (refer Table-1) containing the specialized Subject opted by the candidate for Ph.D. • 50 –Part C Specialized Subject opted by the candidate for Ph.D. |
Type of Questions | Multiple Choice with 4 options |
Scoring | • 4 marks for each correct response • -1 mark for each incorrect response (negative scoring) • 0 for non-attempt |
Medium of Paper | English only |
Core Group | Subjects for examination |
---|---|
01 Crop Sciences-I | 1.1 Genetics & Plant Breeding |
1.2 Seed Science & Technology | |
1.3 Plant Genetic Resources | |
02 Crop Sciences- II | 2.1 Plant Pathology |
2.2 Nematology | |
2.3 Entomology | |
2.4 Sericulture | |
03 Crop Sciences- III | 3.1 Biochemistry |
3.2 Plant Physiology | |
3.3 Molecular Biology & Biotechnology | |
3.4 Microbiology | |
04 Horticulture | 4.1 Vegetable Science |
4.2 Fruit Science | |
4.3 Floriculture & Landscaping | |
4.4 Plantation, Spices, Medicinal & Aromatic Crops | |
4.5 Post Harvest Management | |
05 Veterinary and Animal Sciences-I | 5.1 Animal Genetics & Breeding |
5.2 Animal Nutrition | |
5.3 Livestock Production Management | |
5.4 Livestock Products Technology | |
5.5 Poultry Science | |
06 Veterinary and Animal Sciences-II | 6.1 Veterinary Parasitology |
6.2 Veterinary Public Health & Epidemiology | |
6.3 Veterinary Microbiology | |
6.4 Veterinary Pathology | |
07 Veterinary and Animal Sciences-III | 7.1 Veterinary Medicine |
7.2 Veterinary Pharmacology & Toxicology | |
7.3 Animal Reproduction, Gynaecology & Obstetrics | |
7.4 Veterinary Surgery & Radiology | |
7.5 Veterinary Anatomy | |
08 Veterinary and Animal Sciences-IV | 8.1 Veterinary Physiology |
8.2 Veterinary Biochemistry | |
8.3 Veterinary Biotechnology | |
09 Dairy Science, Dairy Technology & Food Technology | 9.1 Dairy Chemistry |
9.2 Food Processing Technology* | |
9.3 Dairy Microbiology | |
9.4 Dairy Technology | |
9.5 Dairy Engineering | |
10 Agricultural Engineering and Technology | 10.1 Farm Machinery and Power Engineering |
10.2 Soil and Water Conservation Engineering | |
10.3 Processing and Food Engineering | |
10.4 Renewable Energy Engineering | |
10.5 Irrigation & Drainage Engineering | |
11 Community Science (Formerly Home Science) | 11.1 Resource Management and Consumer Science |
11.2 Apparel and Textiles Science | |
11.3 Human Development and Family Studies | |
11.4 Food and Nutrition | |
11.5 Extension Education and Community Management | |
12 Fishery Science-I | 12.1 Fisheries Resource Management |
12.2 Fish Processing Technology | |
12.3 Fishing Technology & Engineering | |
12.4. Aquatic Environmental Management | |
13 Fishery Science-II | 13.1 Aquaculture |
13.2 Aquatic Animal Health Management | |
13.3 Fish Nutrition and Feed Technology | |
14 Fishery Sciences-III | 14.1 Fish Genetics and Breeding |
14.2 Fish Biotechnology | |
14.3 Fish Physiology and Biochemistry | |
15 Natural Resource Management – I | 15.1 Forestry** |
15.2 Agricultural Meteorology | |
15.3 Agricultural Physics | |
16 Natural Resource Management – II | 16.1 Agronomy |
16.2 Soil Sciences | |
16.3 Agricultural Chemicals | |
17 Agricultural Economics & Agri-Business Management | 17.1 Agricultural Economics*** |
17.2 Agri-business Management | |
18 Agricultural Extension | 18.1 Agricultural Extension Education**** |
19 Agricultural Statistics | 19.1 Agricultural Statistics |
19.2 Bioinformatics | |
19.3 Computer Application |
*For admission includes | : Food Process Engineering |
**For admission includes | : Silviculture and Agroforestry |
: Forest Biology and Tree Improvement | |
: Forest Products and Utilization | |
: Forest Resource Management | |
***For admission includes | : Fisheries Economics |
****For admission includes | : Veterinary Extension Education |
: Fisheries Extension |
+ Subject-wise Eligibility Qualifications for Admission through AICE-JRF/SRF(Ph.D.) 2022
Code No. | Subject of specialization | Additional Eligibility Qualification at Bachelors level for IARI/NDRI | |
01 | Genetics & Plant Breeding | Genetics and/or Plant Breeding. | IARI-B.Sc. (10+2+3 system) |
02 | Seed Science & Technology | Seed Science & Technology. | IARI-B.Sc. (10+2+3 system) |
03 | Plant Genetic Resources | Plant Genetic Resources / Botany / Agricultural Botany. | IARI-B.Sc. (10+2+3 system) |
04 | Plant Pathology | Plant Pathology/Plant Protection with specialization in Plant Pathology. | IARI-B.Sc. (10+2+3 system) |
05 | Nematology | Nematology/Plant Protection with specialization in Nematology. | IARI-B.Sc. (10+2+3 system) |
06 | Entomology | Agricultural Entomology/ Entomology/Plant Protection with specialization in Entomology. | IARI-B.Sc. (10+2+3 system) |
07 | Sericulture | Sericulture/Agricultural or Horticultural Entomology. | |
08 | Biochemistry | Plant Biochemistry/Biochemistry. | IARI-B.Sc. (10+2+3 system) |
09 | Plant Physiology | Plant Physiology/Crop Physiology. | IARI-B.Sc. (10+2+3 system) |
10 | Molecular Biology & Biotechnology | Agricultural Biotechnology / Biotechnology / Molecular Biology & Biotechnology. | IARI-B.Sc. (10+2+3 system) |
11 | Microbiology | Agricultural Microbiology / Microbiology. | IARI-B.Sc. (10+2+3 system) |
12 | Vegetable Science | Vegetable Science / Olericulture / Horticulture with specialization in Vegetable Science. | |
13 | Fruit Science | Fruit Science / Pomology / Horticulture with specialization in Fruit Science. | |
14 | Floriculture & Landscaping | Floriculture & Landscaping / Floriculture & Landscape Architecture / Agriculture or Horticulture with specialization in Floriculture and Landscape Architecture. | |
15 | Plantation, Spices, Medicinal &Aromatic Crops | Spices, Plantation, Medicinal & Aromatic Plants / Agriculture or Horticulture with specialization in Spices / Plantation Crops / Medicinal and Aromatic Plants. | |
16 | Post Harvest Management | Post-harvest Technology with specialization in Horticultural Crops. | |
17 | Animal Genetics & Breeding | Veterinary Science with specialization in Animal Genetics and Breeding. | |
18 | Animal Nutrition | Veterinary Science with specialization in Animal Nutrition. | |
19 | Livestock Production Management |
Veterinary Science with specialization in Livestock Production Management. For NDRI Karnal only: M.Sc. (Dairying) Livestock Production & Management / Animal Genetics & Breeding / Animal Nutrition / Animal Physiology / M.V.Sc. Livestock Production & Management / M.V.Sc. Livestock Production Management / M.Sc. Livestock Production Management / M.V.Sc. Animal Sciences / Animal Production M.Sc. (Ag.) Animal Husbandry M.Sc.(Ag.) Animal Husbandry & Dairying |
|
20 | Livestock Products Technology | Veterinary Science with specialization in Livestock Products Technology. | |
21 | Poultry Science | Veterinary Science with specialization in Poultry Science. | |
22 | Veterinary Parasitology | Veterinary Science with specialization in Veterinary Parasitology. | |
23 | Veterinary Public Health & Epidemiology | Veterinary Science with specialization in Veterinary Public Health / Vety. Public Health & Epidemiology / Vety. Epidemiology. | |
24 | Veterinary Microbiology | Veterinary Science with specialization in Microbiology / Bacteriology / Virology / Immunology. | |
25 | Veterinary Pathology | Veterinary Science with specialization in Veterinary Pathology. | |
26 | Veterinary Medicine | Veterinary Science with specialization in Veterinary Medicine / Preventive Veterinary Medicine / Veterinary Clinical Medicine. | |
27 | Veterinary Toxicology & Pharmacology | Veterinary Science with specialization in Veterinary Pharmacology and Toxicology / Veterinary Pharmacology. | |
28 | Animal Reproduction, Gynaecology & Obstetrics | Veterinary Science with specialization in Vety. Gynaecology & Obstetrics / Animal Reproduction, Gynaecology & Obstetrics | |
29 | Veterinary Radiology & Surgery | Veterinary Science with specialization in Veterinary Surgery & Radiology / Veterinary Surgery. | |
30 | Veterinary Anatomy | Veterinary Science with specialization in Veterinary Anatomy / Veterinary Anatomy & Histology. | |
31 | Veterinary Physiology | Veterinary Science withspecialization in Veterinary Physiology. | |
32 | Veterinary Biochemistry | Veterinary Sciences with specialization in Vety. Biochemistry. | |
33 | Veterinary Biotechnology | Veterinary Sciences with specialization in Animal Biotechnology. | |
34 | Dairy Chemistry |
For SAUs/CAUs, etc. Dairy Chemistry / Veterinary / Animal Sciences with specialization in Dairy Chemistry. For NDRI only Dairy Chemistry / Veterinary / Animal Sciences with specialization in Livestock Products Technology / Chemistry. |
NDRI-B.Sc. (10+2+3 system) |
35 | Food Processing Technology* | Food Science / Food Technology / Food Science and Technology / Post Harvest Technology. | |
36 | Dairy Microbiology |
For SAUs/CAUs, etc. Dairy Microbiology / Veterinary / Animal Sciences with specialization in Dairy Microbiology. For NDRI only Dairy Microbiology / Veterinary / Animal Sciences with specialization in Dairying / Microbiology / Biotechnology / Medical Microbiology / Industrial Microbiology / Food Safety and Quality Assurance. |
NDRI-B.Sc. (10+2+3 system) |
37 | Dairy Technology |
For SAUs/CAUs, etc. Dairy Technology / Dairy Science / Dairy Engineering / Livestock Products Technology / Food Technology with specialization in Dairy Technology. For NDRI only Dairy Technology / Dairy Engineering / Livestock Products Technology / Food Technology with specialization in Dairy Technology. Candidates must have 4 years B.Tech. degree. |
|
38 | Dairy Engineering |
For SAUs/CAUs, etc. M.Tech. (Dairy Engineering / Dairy Technology). For NDRI only M.Tech. / M.E. (Dairy Engineering / Dairy Technology / Agriculture Process & Food Engineering / Chemical Engineering / Dairy & Food Engineering / Electrical Engineering / Mechanical Engineering / Electronics and Communication Engg. / Post-Harvest Process & Food Engineering / Food Technology.) Candidates must have 4 years B.Tech. / B.E. degree. |
|
39 | Farm Machinery and Power Engineering | Agricultural Engineering / Mechanical Engineering with specialization in Farm Machinery and Power / Renewable energy. | |
40 | Soil and Water Conservation Engineering | Agricultural Engineering with specialization in Soil and Water/Soil and Water Conservation / Civil Engineering / Irrigation and Drainage Engg. / Water Resources / Water Science and Technology. | |
41 | Processing and Food Engineering | Agricultural Engineering with specialization in Agricultural Processing Engineering / Processing and Food Engineering / Food Process Engineering / Dairy Engineering / Post-Harvest Technology (with specialization in Post-Harvest Engineering and Technology) / Renewal Energy Engineering | |
42 | Renewable Energy Engineering | Agricultural Engineering with specialization in Renewable Energy / Farm Machinery and Power Engg. / Processing & Food Engg. | |
43 | Irrigation & Drainage Engineering | Agricultural Engineering with specialization in Soil and Water / Soil and Water Conservation / Irrigation and Drainage / Hydrology / Water Resources / Water Science and Technology. | |
44 | Resource Management and | Home Science with specialization in Family Resource | |
Consumer Science | Management. | ||
45 | Apparel and Textiles Science | Home Science with specialization in Clothing and Textiles / Textiles and Apparel Designing. | |
46 | Human Development and Family Studies | Home Science with specialization in Child Development / Human Development and Family Studies | |
47 | Food and Nutrition | Home Science with specialization in Food Science and Nutrition | |
48 | Extension Education and Communication Management | Home Science with specialization in Home Science Extension / Home Science Extension and Community Management. | |
49 | Fisheries Resource Management | M.F.Sc. with specialization in Fisheries Resources (and) Management / Fishery Biology. | |
50 | Fish Processing Technology | M.F.Sc. with specialization in Fish Processing Technology / Harvest & Post-Harvest Technology. | |
51 | Fishing Technology & Engineering | M.F.Sc. with specialization in Fisheries Engineering / Fisheries Engineering (and) Technology / Fishing Technology and Fisheries Engineering / Harvest & Post-Harvest Technology. | |
52 | Aquatic Environmental Management | M.F.Sc. with specialization in Aquatic Environment Management. | |
53 | Aquaculture | M.F.Sc. with specialization in Aquaculture / Inland Aquaculture / Mariculture. | |
54 | AquaticAnimal Health Management | M.F.Sc. with specialization in Aquatic Animal Health / Aquatic Animal Health Management / Fish Pathology and Health Management / Fisheries Microbiology / Fish Pathology and Microbiology. | |
55 | Fish Nutrition and Feed Technology | M.F.Sc. with specialization in Fish Nutrition Feed Tech. / Fish Nutrition and Feed Technology / Fish Nutrition and Biochemistry. | |
56 | Fish Genetics and Breeding | M.F.Sc. with specialization in Fish Genetics & Breeding. | |
57 | Fish Biotechnology | M.F.Sc. with specialization in Fish Biotechnology / Fisheries Biotechnology. | |
58 | Fish Physiology and Biochemistry | M.F.Sc. with specialization in Fish Physiology and Biochemistry / Fish Nutrition and Biochemistry. | |
59 | Forestry** | Forestry / Agroforestry / Agronomy / Horticulture with specialization in Agroforestry. | |
60 | Agricultural Meteorology | Agricultural Meteorology / Agricultural Physics with specialization in Agricultural Meteorology. | |
61 | Agricultural Physics | Agricultural Physics / Physics / Bio-physics / Agricultural Meteorology / Soil Science / Environmental Science / Remote Sensing / Geo-informatics. | IARI-B.Sc. (10+2+3 system) |
62 | Agronomy | Agriculture with specialization in Agronomy / Soil Water Management / Forage Production / Water Science and Technology. | |
63 | Soil Sciences | Agriculture / Horticulture with specialization in Soil Sciences / Soil Science & Agricultural Chemistry / Agricultural Physics with specialization in Soil Physics and Soil and Water Conservation / Water Science and Technology. | IARI-B.Sc. (10+2+3 system) |
64 | Agricultural Chemicals | Agricultural Chemicals/Chemistry. | IARI-B.Sc. (10+2+3 system) |
65 | Agricultural Economics*** | Agricultural Economics / Dairy / Animal Husbandry Economics / Veterinary Economics / Fisheries Economics. | |
66 | Agri. Business Management | Agribusiness Management / Agricultural Marketing &Co-operation / Agricultural Economics / Business Management with specialization in Agriculture. | |
67 | Agricultural Extension Education **** | Agricultural Extension / Extension Education / Communication / Veterinary Extension / Dairy Extension/Fisheries Extension. | |
68 | Agricultural Statistics | Agricultural Statistics / Statistics / Biostatistics / Mathematical Statistics / Applied Statistics. | IARI-B.Sc. (10+2+3 system) |
69 | Bioinformatics | Bioinformatics / Molecular Biology / Biotechnology / Computer Science / Computer Application / Agri-informatics / Agricultural Statistics / Statistics / Mathematical Statistics / Biostatistics with Bioinformatics as a subject. | IARI-B.Sc. (10+2+3 system) |
70 | Computer Applications | Computer Science / Computer Application / Information Technology / Post-graduate degree in any specialization of Computer Science. | IARI-B.Sc. (10+2+3 system) |
*For admission includes | : Food Process Engineering |
**For admission includes | : Silviculture and Agroforestry |
: Forest Biology and Tree Improvement | |
: Forest Products and Utilization | |
: Forest Resource Management | |
***For admission includes | : Fisheries Economics |
****For admission includes | : Veterinary Extension Education |
: Fisheries Extension |
+ Syllabus for the Test of AICE-JRF/SRF (Ph.D.)-2022
+ Mode of Payment of Fee / Service Provider and Bank Service Charges
Sl. No. | Mode of Payment | HDFC BANK | CANARA BANK | STATE BANK OF INDIA | ||||
---|---|---|---|---|---|---|---|---|
1. | Net Banking | HDFC | NIL Charge | Canara Bank | NIL Charge | SBI | Rs 5.00 + GST | |
Other Banks | 4.00 + GST | Other Banks | 5.00 + GST | Other Banks | ||||
2. | All Debit Card | HDFC or Other Banks | Transaction upto Rs. 2000/- | 0% | Canara Bank or Other Banks | Only Rupay Card, No charge | Only Rupay Card, No charge | |
Transaction above Rs. 2000/- | 0% | |||||||
3. | Credit Card | Domestic | 0.40% of Fee + GST | Domestic | 0.80% of Fee + GST | Domestic | 0.80% of Fee + GST (Minimum Rs. 11/-) | |
International | Nil Charge | International | 2.35% of Fee+ GST | International | 3.50% of Fee + GST (Minimum Rs. 11/-) | |||
4. | Unified Payment Interface (UPI) | Nil Charge | Nil Charge | Nil Charge |