DSAT 2024
(Dayanand Sagar Admission Test)
University level entrance exam for admission to various UG and PG programs in DSU
organised by
Dayananda Sagar University (DSU), Bengaluru
+ Programs
Sl. No. | Title | Program Offered |
1 | School of Engineering | B.Tech. - Computer Science & Engineering |
2 | B.Tech. - Computer Science & Engineering (Data Sciences) | |
3 | B.Tech. - Computer Science & Engineering (Cyber Security) | |
4 | B.Tech. - Computer Science & Engineering (Artificial Intelligence and Machine Learning) | |
6 | B.Tech. - Computer Science & Engineering (AI & Data Science) | |
6 | B.Tech. - AI & Robotics | |
7 | B.Tech. - Electronics & Communication Engg. | |
8 | B.Tech. - Mechanical Engineering | |
9 | B.Tech. - Computer Science & Technology | |
10 | B.Tech. - Aerospace Engineering | |
11 | BCA - Bachelor of Computer Applications | |
12 | B.Voc Mechatronics | |
13 | B.Voc CSE (Data Analytics) | |
14 | B.Voc Tool Engineering | |
15 | B.Voc Pharmaceutical Manufacturing Technologies | |
16 | B.Voc CSE (Computer Engineering & IT Infrastructure) | |
17 | School of Basic & Applied Sciences | B.Sc |
18 | School of Commerce & Management | BBA |
19 | B.Com | |
20 | School of Health Sciences | B.Pharm |
21 | B.Sc - Nursing | |
22 | PB B.Sc - Nursing | |
23 | Bachelor’s in Physiotherapy (B.P.T.) | |
24 | B.Sc in Medical Lab Technolory (MLT) | |
25 | B.Sc in Operation Theatre Tech (OTT) | |
26 | B.Sc in Radiology & Imaging Tech | |
27 | B.Sc Emergency & Trauma Care Tech | |
28 | B.Sc Renal Dialysis Technology | |
29 | B.Sc Cardiac Care Technology | |
30 | B.Sc Audiology & Speech Language Pathology | |
31 | B.Sc Optometry | |
32 | School of Arts, Design & Humanities | B.A (Hons.) Journalism and Mass Communication |
33 | B.Design | |
34 | School of Medical Education & Research | MBBS |
35 | School Of Law | LLB |
36 | BA LL.B (Hons.) | |
37 | BBA LL.B (Hons.) |
Sl. No. | Title | Program Offered |
1 | School of Engineering | M.Tech. - Computer Science & Engineering |
2 | M.Tech. - Embeded System | |
3 | M.Tech. - Design Engineering | |
4 | MCA - Master of Computer Applications | |
5 | School of Basic & Applied Sciences | M.Sc. Biochemistry |
6 | M.Sc. Biotechnology | |
7 | M.Sc. Microbiology | |
8 | M.Sc. Human Genetics | |
9 | School of Commerce & Management | MBA |
10 | School of Health Sciences | M.Pharma (Pharmacology & Pharmaceutics) |
11 | M.Sc. - Nursing | |
12 | Master’s in Physiotherapy (M.P.T) | |
13 | Pharm.D | |
14 | Master in Public Health (M.P.H) |
Sl. No. | Title | Program Offered |
1 | Research | Ph.D. |
+ Intake
Sl. No. | Title | Program Offered | CET / KEA | Others(Direct + DSAT+COMED K + UNIGAGE) | TOTAL |
1 | School of Engineering | B.Tech. - Computer Science & Engineering | - | - | 720 |
2 | B.Tech. - Computer Science & Engineering (Data Sciences) | - | - | 180 | |
3 | B.Tech. - Computer Science & Engineering (Cyber Security) | - | - | 180 | |
4 | B.Tech. - Computer Science & Engineering (Artificial Intelligence and Machine Learning) | - | - | 300 | |
6 | B.Tech. - Computer Science & Engineering (AI & Data Science) | - | - | 60 | |
6 | B.Tech. - AI & Robotics | - | - | 60 | |
7 | B.Tech. - Electronics & Communication Engg. | - | - | 120 | |
8 | B.Tech. - Mechanical Engineering | - | - | 60 | |
9 | B.Tech. - Computer Science & Technology | - | - | 60 | |
10 | B.Tech. - Aerospace Engineering | - | - | 60 | |
11 | BCA - Bachelor of Computer Applications | - | 120 | ||
12 | B.Voc Mechatronics | 60 | |||
13 | B.Voc CSE (Data Analytics) | 60 | |||
14 | B.Voc Tool Engineering | 60 | |||
15 | B.Voc Pharmaceutical Manufacturing Technologies | 60 | |||
16 | B.Voc CSE (Computer Engineering & IT Infrastructure) | 60 | |||
17 | School of Basic & Applied Sciences | B.Sc . | 180 | ||
18 | School of Commerce & Management | BBA | 180 | ||
19 | B.Com . | 180 | |||
20 | School of Health Sciences | B.Pharm | 40 | 60 | 100 |
21 | B.Sc. - Nursing | 24 | 36 | 60 | |
22 | PB B.Sc. - Nursing | 12 | 18 | 30 | |
23 | Bachelor’s in Physiotherapy (B.P.T.) | 100 | |||
24 | B.Sc. in Medical Lab Technolory (MLT) | 30 | |||
25 | B.Sc. in Operation Theatre Tech (OTT) | 30 | |||
26 | B.Sc. in Radiology & Imaging Tech | 30 | |||
27 | B.Sc. Emergency & Trauma Care Tech | 30 | |||
28 | B.Sc. Renal Dialysis Technology | 30 | |||
29 | B.Sc. Cardiac Care Technology | 30 | |||
30 | B.Sc. Audiology & Speech Language Pathology | 30 | |||
31 | B.Sc. Optometry | 30 | |||
32 | School of Arts, Design & Humanities | B.A. (Hons.) Journalism and Mass Communication | 60 | 60 | |
33 | B.Design | 40 | 40 | ||
34 | School of Medical Education & Research | MBBS | 150 | ||
35 | School Of Law | LL.B. | 60 | ||
36 | B.A. LL.B. (Hons.) | 60 | |||
37 | BBA LL.B (Hons.) | 60 | |||
TOTAL | 3720 |
Sl. No. | Title | Program Offered | PGCET | Others (Direct + DSAT) | TOTAL |
1 | School of Engineering | M.Tech. - Computer Science & Engineering | 7 | 11 | 18 |
2 | M.Tech. - Embedded System | 7 | 11 | 18 | |
3 | M.Tech. - Design Engineering | 7 | 11 | 18 | |
4 | MCA - Master of Computer Applications | 120 | |||
5 | School of Basic & Applied Sciences | M.Sc. Biochemistry | 180 | 180 | |
6 | M.Sc. Biotechnology | ||||
7 | M.Sc. Microbiology | ||||
8 | M.Sc. Human Genetics | ||||
9 | School of Commerce & Management | MBA | 240 | ||
10 | School of Health Sciences | M Pharma (Pharmacology & Pharmaceutics) | 11 | 16 | 27 |
11 | M.Sc. - Nursing | 8 | 12 | 20 | |
12 | Master’s in Physiotherapy (M.P.T) | 24 | |||
13 | Pharm.D | 30 | |||
14 | Master in Public Health (M.P.H) | 20 | |||
TOTAL | 715 |
Sl. No. | Title | Program Offered | PGCET | Others (Direct + DSAT) | TOTAL |
1 | Research | Ph.D. |
+ Eligibility
UG Programs | Eligibility |
B.Tech - Computer Science & Engineering | Pass in PUC / 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry / Biotechnology / Biology / Computer Science / Electronics / Technical Vocational subjects and obtained at least 45% marks (40% in case of candidate belonging to SC/ST & OBC category) in the above subjects taken together, of any Board recognized by the respective State Governments / Central Government / Union Territories or any other qualification recognized as equivalent there to. |
B.Tech - Computer Science & Engineering (Data Sciences) | |
B.Tech - Computer Science & Engineering (Cyber Security) | |
B.Tech - Computer Science & Engineering (Artificial Intelligence and Machine Learning) | |
B.Tech - Computer Science & Engineering (AI & Data Science) | |
B.Tech - AI & Robotics | |
B.Tech - Electronics & Communication Engg. | |
B.Tech - Mechanical Engineering | |
B.Tech - Computer Science & Technology | |
B.Tech - Aerospace Engineering | |
(Lateral) B.Tech - CSE |
Pass in Diploma Computer Science/Mechanical/Electronics & communication, |
(Lateral) B.Tech - ECE |
|
(Lateral) B.Tech - Mechanical |
|
(Lateral) B.Tech - CST |
|
(Lateral) B.Tech - Aerospace |
|
B Voc Mechatronics |
- |
B Voc CSE (Data Analytics) |
|
B Voc Tool Engineering |
|
B Voc Pharmaceutical Manufacturing Technologies |
|
B Voc CSE (Computer Engineering & IT Infrastructure) |
|
BCA - Bachelor of Computer Applications | Pass in 10+2, A Level, IB, American 12th grade or equivalent and a minimum of 45% marks in aggregate. |
PG Programs | Eligibility |
M.Tech - Computer Science & Engineering | Pass in B.Tech in ECE, CSE, ISE,Biomedical, Medical Electronics, Electronics & instrumentation, EEE, Telecommunications, Mechatronics and other circuit Branches with a minimum of 50% marks in aggregate(45% in case of candidate belonging to SC/ST & OBC). |
M.Tech. - Embedded System | Pass in B.Tech in ECE, CSE, ISE,Biomedical, Medical Electronics, Electronics & instrumentation, EEE, Telecommunications, Mechatronics and other circuit Branches with a minimum of 50% marks in aggregate(45% in case of candidate belonging to SC/ST & OBC). |
M.Tech - Design Engineering | Pass in B.Tech in Mechanical, Industrial Engg & Management, Aerospace Engg, Aeronautical Engg, Automobile Engg. with a minimum of 50% marks in aggregate(45% in case of candidate belonging to SC/ST & OBC category). |
MCA - Master of Computer Applications | Admission to First Year MCA shall be open to candidates with a UG degree in BCA/B. Sc.(CS/IT) or B.Sc./B.Com/BA from a recognized University with Mathematics at 10+2 level of Graduation Level(with additional Bridge Courses as per the norms of the University). Obtained at least 50% marks in the Qualifying Examination |
UG Programs | Eligibility |
B.A. LL.B (Hons.) (5 year integrated course) | 10+2 or equivalent examination from a recognized Board with a minimum of 50% marks in aggregate. We accepts CLAT and DSLAT (Dayananda Sagar Law Admission Test ) |
B.B.A. LL.B (Hons.) (5 year integrated course) | |
LL.B (3 year law course) | Graduation or equivalent examination from a recognized University with a minimum of 50% marks in aggregate. |
Bachelor of Science (Honours) - 4 years | Eligibility |
Specialization in:
|
Pass in 10+2, A Level, IB, American 12th grade or equivalent with Physics, Chemistry and English with Biology or Biotechnology or Mathematics or any other Life Science subject as optional and a minimum of 45% marks taken together in Physics, Chemistry and any one of the optional subjects. |
PG Programs | Eligibility |
M.Sc Biochemistry | B.Sc. with any of the following life science subjects such as Biochemistry, Chemistry, Biotechnology, Microbiology, Bioinformatics, Anatomy, Physiology, etc. Students having degree in Medical Sciences, Nursing Sciences, Pharmaceutical Sciences are also eligible to apply. |
M.Sc Biotechnology | B.Sc. with any of the following subjects in Life Science such as Biotechnology, Microbiology, Genetics, Zoology, Botany, Biochemistry, Bioinformatics, etc. |
M.Sc Microbiology | M.Sc. Microbiology is a 2 year full-time postgraduate course with minimum qualification required to apply is a bachelor’s degree. Eligibility for which is B.Sc. in any stream of science with any of the following life science subjects such as Genetics, Zoology, Botany, Biochemistry, Chemistry, Microbiology etc. Students having degree in Medical Sciences, Nursing Sciences, Pharmaceutical Sciences are also eligible to apply from a recognized board. |
M.Sc Human Genetics | B.Sc. with any of the following life science subjects such as Genetics, Zoology, Botany, Biochemistry, Chemistry, Microbiology, Bioinformatics, Anthropology, Anatomy, Physiology, etc. Students having degree in Medical Sciences, Nursing Sciences, Pharmaceutical Sciences are also eligible to apply. |
UG Programs | Eligibility | |
1. BBA | Pass in 10+2, A Level, IB, American 12th grade or equivalent with a minimum of 50% marks in aggregate (45% in case of candidate belonging to SC/ST & OBC category). | |
1.A BBA Regular | ||
1.B BBA BFSI | ||
1.C BBA Retail Operations | ||
2. B.Com. | Candidates who have completed two year Pre – University course of Karnataka State or its equivalent with Business Studies and Accountancy as two major subjects of study in both first and second year pre-university with aggregate of 50% PUC/ CBSE/ ISCE/10+2 or Equivalent Examination (45% in case of candidate belonging to SC/ST & OBC category). | |
2.A B.Com - Regular | ||
2.B B.Com - ACCA Integrated | ||
2.C B.Com - CMA Integrated | ||
2.D B.Com - With CA Coaching |
PG Programs | Eligibility |
MBA | Pass in a Bachelors degree of three years in any stream with minimun 50% (45% in case of candidates belonging to SC/ST & OBC category) of marks in aggregate from any recognized University / Institution or any other qualification recognized as equivalent there to. |
UG Programs | Eligibility |
B.Sc : Radiology Technology and Imaging Tech |
A candidate seeking admission to the BSc. Medical Imaging & Radiology Technology, BSc Medical Laboratory Technology, BSc Anaesthesia & Operation Theatre Technology, BSc Renal Dialysis Technology, BSc Emergency & Trauma Care Technology shall have studied English as one of the principal subjects during the tenure of the course and shall have passed:
AND Two-year Pre-University examination or equivalent as recognized by Dayananda Sagar University with Physics, Chemistry and Biology as major subjects of study. OR Pre-Degree course from a recognized University considered as equivalent by Dayananda Sagar University, (Two years after ten years of schooling) with Physics, Chemistry and Biology as subjects of study. |
B.Sc : MLT - Medical Lab Technology | |
B.Sc : Operation Theatre Tech (OTT) | |
B.Sc : RDT - Renal Dialysis Technology | |
B.Sc : EET - Emergency & Trauma Care Technology | |
B.Sc : Cardiac Care Technology | |
B.Sc : Optometry | |
PG Programs | |
Eligibility | |
MPH - Masters in Public Health | A candidate seeking admission to Masters in Public Health should have a degree in MBBS or BDS or BAMS or B.Sc Nursing or BPT or B. Pharm with minimum 50% marks from a University established under law considered equivalent by Dayananda Sagar University. |
UG Programs | Eligibility |
B.Pharm | Pass in 10+2 with Physics, Chemistry and English with Mathematics or Biotechnology or Computer Science or Biology as optional subjects with a minimum of 40% marks in aggregate Lateral: Diploma holders in Pharmacy from an institution recognized by the Pharmacy Council of India. |
PG Programs | Eligibility |
M Pharma (Pharmacology & Pharmaceutics) | Candidates should have passed B.pharm from an institution recognized by the Pharmacy Council of India with a minimum of 50% marks in aggregate |
Pharm D | Pass in 10+2 examination with Physics, Chemistry and English with Mathematics or Biology as optional subjects / DPharm or any other equivalent qualification recognized by the Pharmacy Council of India. |
UG Programs | Eligibility |
B.Sc - Nursing | Pass in 10+2, A Level, IB, American 12th grade or equivalent with Physics, Chemistry, Biology and English and a minimum of 45% marks taken together in Physics, Chemistry, Biology and English. |
PB B.Sc - Nursing | Pass in GNM after 10+2 or equivalent examination preferably with Science subjects with 50% marks in aggregate Candidates should be a registered Nurse and registered Midwife or equivalent with any State Nursing Registration Council. Candidates should have completed their GNM course on or before 01.06.2020. |
PG Programs | Eligibility |
M.Sc - Nursing | Candidates should have passed BSc/PC BSc/PB BSc Nursing recognized by the Indian Nursing Council and a minimum of 55% marks in aggregate. Experience: Applicants must have 1 year of experience after BSc Nursing in a hospital or in a community health program or in a school or college of nursing. PB BSc Degree holders need to have one year experience either before or after Post Basic BSc Nursing degree. |
UG Programs | Eligibility |
Bachelor’s in Physiotherapy (B.P.T.) | Pass in 10+2, A Level, IB, American 12th grade or equivalent with Physics, Chemistry, English and Biology with a minimum of 40% marks taken together in Physics, Chemistry and Biology. |
PG Programs | Eligibility |
Master’s in Physiotherapy (M.P.T.) | Candidates should have passed BPT from a recognized university with a minimum of 50% marks in aggregate. INTERNSHIP: Completed or completing their compulsory internship on or before 15.08.2020 |
UG Programs | Eligibility |
B.Design | Students with a minimum of 50% in Class XII from Science, Commerce, Arts, and Humanities. |
BA Journalisim and Mass Communication | Pass in 10+2, A Level, IB, American 12th grade or equivalent and a minimum of 45% marks in aggregate. Arts group subjects are preferred |
+ Fees
UG Programs | Yearly Fee Structure 2024-25 | |||||||||||||||||||||
CET | DSAT / Uniguage | Direct Admissions | ||||||||||||||||||||
Tution Fee | Others (Incl. Library deposit) | Total | Total Fees | Total Fees | NRI / Foreign (USD)-Annual Fee | |||||||||||||||||
B.Tech - Computer Science & Engineering | 65964 | 66610 | 132574 | 352000 | 427000 | - | ||||||||||||||||
B.Tech - Computer Science & Engineering (Data Sciences) | - | |||||||||||||||||||||
B.Tech - Computer Science & Engineering (Cyber Security) | - | |||||||||||||||||||||
B.Tech - Computer Science & Engineering (Artificial Intelligence and Machine Learning) | - | |||||||||||||||||||||
B.Tech - Computer Science & Engineering (AI & Data Science) | - | |||||||||||||||||||||
B.Tech - AI & Robotics | - | |||||||||||||||||||||
B.Tech - Electronics & Communication Engg. | 277000 | 352000 | - | |||||||||||||||||||
B.Tech - Mechanical Engineering | 277000 | 352000 | - | |||||||||||||||||||
B.Tech - Computer Science & Technology | 352000 | 427000 | - | |||||||||||||||||||
B.Tech - Aerospace Engineering | 277000 | 352000 | - | |||||||||||||||||||
(Lateral) B.Tech - CSE |
- | - | - | 352000 | 427000 | - | ||||||||||||||||
(Lateral) B.Tech - ECE |
- | - | - | 277000 | 352000 | - | ||||||||||||||||
(Lateral) B.Tech - Mechanical |
- | - | - | 277000 | 352000 | - | ||||||||||||||||
(Lateral) B.Tech - CST |
- | - | - | 352000 | 427000 | - | ||||||||||||||||
(Lateral) B.Tech - Aerospace |
- | - | - | 277000 | 352000 | - | ||||||||||||||||
B Voc Mechatronics |
- | - | - | - | 42000 | - | ||||||||||||||||
B Voc CSE (Data Analytics) |
- | - | - | - | 42000 | - | ||||||||||||||||
B Voc Tool Engineering |
- | - | - | - | 42000 | - | ||||||||||||||||
B Voc Pharmaceutical Manufacturing Technologies |
- | - | - | - | 42000 | - | ||||||||||||||||
B Voc CSE (Computer Engineering & IT Infrastructure) |
- | - | - | - | 42000 | - | ||||||||||||||||
BCA - Bachelor of Computer Applications |
|
PG Programs | Eligibility | Yearly Fee Structure 2024-25 | ||||
PGCET | DSAT / Direct Admissions | |||||
Tution Fee | Others (Incl. Library deposit) | Total | Total Fees | NRI / Foreign (USD)-Annual Fee | ||
M.Tech - Computer Science & Engineering | Pass in B.Tech in ECE, CSE, ISE,Biomedical, Medical Electronics, Electronics & instrumentation, EEE, Telecommunications, Mechatronics and other circuit Branches with a minimum of 50% marks in aggregate(45% in case of candidate belonging to SC/ST & OBC). | 67970 | 42550 | 110520 | 142000 | - |
M.Tech. - Embedded System | Pass in B.Tech in ECE, CSE, ISE,Biomedical, Medical Electronics, Electronics & instrumentation, EEE, Telecommunications, Mechatronics and other circuit Branches with a minimum of 50% marks in aggregate(45% in case of candidate belonging to SC/ST & OBC). | 67970 | 42550 | 110520 | 142000 | |
M.Tech - Design Engineering | Pass in B.Tech in Mechanical, Industrial Engg & Management, Aerospace Engg, Aeronautical Engg, Automobile Engg. with a minimum of 50% marks in aggregate(45% in case of candidate belonging to SC/ST & OBC category). | 67970 | 42550 | 110520 | 142000 | |
Term I | Term II | Total | Others | NRI / Foreign (USD)-Annual Fee | ||
MCA - Master of Computer Applications | 64380 | 47380 | 111760 | 302000 | - |
UG Programs | Yearly Fee Structure 2024-25 | ||
Term I | Term II | Total | |
B.A. LL.B (Hons.) (5 year integrated course) | - | - | 177000 |
B.B.A. LL.B (Hons.) (5 year integrated course) | |||
LL.B (3 year law course) | - | - | 152000 |
Bachelor of Science (Honours) - 4 years | Term I | Term II | Total | NRI / Foreign (USD)-Annual Fee |
Specialization in:
|
84500 | 67500 | 152000 | - |
PG Programs | Term I | Term II | Total | NRI / Foreign (USD)-Annual Fee |
M.Sc Biochemistry | 89500 | 72500 | 162000 | - |
M.Sc Biotechnology | ||||
M.Sc Microbiology | ||||
M.Sc Human Genetics |
UG Programs | Term I | Term II | Total | NRI / Foreign (USD)-Annual Fee | |
1. BBA | -- | -- | -- | -- | |
1.A BBA Regular | 99500 | 82500 | 182000 | - | |
1.B BBA BFSI | 99500 | 82500 | 182000 | - | |
1.C BBA Retail Operations | 99500 | 82500 | 182000 | - | |
2. B.Com. | -- | -- | -- | -- | |
2.A B.Com - Regular | 74500 | 57500 | 132000 | - | |
2.B B.Com - ACCA Integrated | 87000 | 70000 | 157000 | - | |
2.C B.Com - CMA Integrated | 87000 | 70000 | 157000 | - | |
2.D B.Com - With CA Coaching | 87000 | 70000 | 157000 | - |
PG Programs | PGCET | DSU-MAT / Direct Admissions | |||||
Term I | Term II | Total | Term I | Term II | Total | NRI / Foreign (USD)-Annual Fee | |
MBA | 86060 | 25700 | 111760 | 259500 | 242500 | 502000 | - |
UG Programs | CET | Direct Admissions | NRI/FOREIGN (USD)-ANNUAL FEE | ||
Others (Incl. Library deposit) | Total | ||||
B.Sc : Radiology Technology and Imaging Tech | - | - | 127000 | - | |
B.Sc : MLT - Medical Lab Technology | - | - | 127000 | ||
B.Sc : Operation Theatre Tech (OTT) | - | - | 127000 | - | |
B.Sc : RDT - Renal Dialysis Technology | - | - | 127000 | - | |
B.Sc : EET - Emergency & Trauma Care Technology | - | - | 127000 | - | |
B.Sc : Cardiac Care Technology | - | - | 127000 | - | |
B.Sc : Optometry | - | - | 127000 | - | |
PG Programs | PGCET | Direct Admissions | NRI/FOREIGN (USD)-ANNUAL FEE | ||
Others | Total | ||||
MPH - Masters in Public Health | - | - | 127000 | - |
UG Programs | CET | DSAT | Direct Admissions | NRI / Foreigh (USD) - Annual | ||
Tution Fee | Others (Incl. Library deposit) | Total | ||||
B.Pharm | 26000 | 40450 | 66450 | 227000 | 252000 | - |
PG Programs | PGCET | DSAT | Direct Admissions | NRI / Foreigh (USD) - Annual Fee | ||
Tution Fee | Others (Incl. Library deposit) | Total | ||||
M Pharma (Pharmacology & Pharmaceutics) | 52000 | 42000 | 94000 | - | 227000 | - |
Pharm D | 67000 | 40950 | 107950 | - | 377000 | - |
UG Programs | CET | Direct Admissions | NRI / Foreigh (USD) - Annual | ||
Tution Fee | Others (Incl. Library deposit) | Total | |||
B.Sc - Nursing | 10000 | 32000 | 42000 | 127000 | - |
PB B.Sc - Nursing | - | - | - | 82000 | - |
PG Programs | PGCET | Direct Admissions | NRI / Foreigh (USD) - Annual Fee | ||
Tution Fee | Others (Incl. Library deposit) | Total | |||
M.Sc - Nursing | - | - | - | 127000 | - |
UG Programs | CET | Direct Admissions | NRI / Foreigh (USD) - Annual | ||
Tution Fee | Others (Incl. Library deposit) | Total | |||
Bachelor’s in Physiotherapy (B.P.T.) | 11900 | 33350 | 45250 | 177000 | - |
PG Programs | PGCET | Direct Admissions | NRI / Foreigh (USD) - Annual | ||
Tution Fee | Others (Incl. Library deposit) | Total | |||
Master’s in Physiotherapy (M.P.T.) | 80000 | 29750 | 109750 | 227000 | - |
UG Programs | Term I | Term II | Total | NRI / Foreign (USD) - Annual |
B.Design | - | - | 227000 | - |
BA Journalisim and Mass Communication | 72000 | 55000 | 127000 | - |
+ Hostel Fees
Type of Hostel | Hostel Accommodation Fee (Fixed & Non-refundable) | Messing (Food) Fee (Fixed & Non-refundable) | Laundry Charges (Fixed & Non-refundable) | One Time Hostel Security Deposit (Refundable) | Total Payable per Student |
DSU Girls Hostel (3 Occupancy - Sharing) |
1,20,000 | 80,000 | 7,500 | 10,000 | 2,17,500 |
DSU Girls Hostel (4 Occupancy - Sharing) |
90,000 | 80,000 | 7,500 | 10,000 | 1,87,500 |
Private Boys Hostel "S Residences" (4 Occupancy - Sharing) |
90,000 | 80,000 | 7,500 | 10,000 | 1,87,500 |
For Girl Student at Nursing Hostel * (4 Occupancy - Sharing) |
50,000 | 80,000 | 7,500 | 10,000 | 1,47,500 |
For Girl Student at Nursing Hostel * (6 Occupancy - Sharing) |
35,000 | 80,000 | 7,500 | 10,000 | 1,32,000 |
DSU Main Campus: Dayananda Sagar University Devarakaggalahalli, Harohalli, Kanakapura Road, Ramanagara Dt., Bengaluru – 562 112 E-mail: admissions@dsu.edu.in |
DSU City Innovation Campus: Dayananda Sagar University Innovation Campus Administrative & Main Admission office, Kudlu Gate, Hosur Road, Bengaluru - 560 068 Admissions Helpline: 080 46461800 / 080 49092800 E-mail:admissions@dsu.edu.in | dsat@dsu.edu.in Office of Registrar: 080 4909 2910 / 11 Office of Dean (School of Engineering): 080 4909 2986 / 32 / 33 Dean - MBA: 080 4909 2931 Research Cell: 080 4909 2912 / 91 97390 17462 |
Admission Information Center: Gate 2, 6th Floor, University Building, Dental Block, Kumaraswamy Layout, Bengaluru - 560 111 Admissions Helpline: 080 46461800 / 080 49092800 E-mail: admissions@dsu.edu.in |