Deshbandhu College for Girls Undergraduate Courses Fee Structure : 2016 - 2017
Fee Structure for Undergraduate Courses
Deshbandhu College for Girls
Admission to B.A. / B.Com. / B.B.A. Honours Courses 2016 - 2017
Fee Structure for Admission to Undergraduate Courses 2016
SCHEDULE OF FEES & REFUNDABLE DEPOSITS PAYBLE AT ADMISSION FOR 2016-17 | |||||||||||
TYPES OF FEES | B.A General(Without GEOG) | B.A General(With GEOG) | B.A Honours(Without GEOG) | B.A Honours(With GEOG) | B.A Honours in GEOA | B.Sc General(With GEOG) | B.Sc General(Without GEOG) | B.Sc Honours | B.Com General | B.Com Honours | B.B.A Honours |
College fees: | |||||||||||
Tuition fees | 600 | 600 | 900 | 900 | 900 | 1020 | 1020 | 1320 | 720 | 1020 | 1320 |
Course fees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38170 |
Development fees | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 1000 |
Session Charges | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 0 |
College Exam fees | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 0 |
Library fees | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 1000 |
Magazine fees | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 0 |
Maintenance fees | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 0 |
Building maintenance fees | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 0 |
Students' Activities fees | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 450 |
Students' welfare fees | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 0 |
Generator fees | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 0 |
Co-curricular | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 500 |
Electricity fees | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 0 |
SHH fees | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 |
Canteen fees | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 0 |
Identity Card fees | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 0 |
NAAC fees | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 0 |
admission fees | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 2000 |
Laboratory fees | 0 | 600 | 0 | 600 | 900 | 600 | 0 | 900 | 0 | 0 | 0 |
Computer fees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 |
Special fees | 0 | 0 | 0 | 0 | 2500 | 0 | 0 | 2500 | 0 | 500 | 0 |
Total College fees | 3410 | 4010 | 3710 | 4310 | 7110 | 4430 | 3830 | 7530 | 3530 | 4330 | 45440 |
University fees: | |||||||||||
Registration fees | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
Sports fees | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 0 |
Total University fees | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 110 |
Refundable Deposits: | |||||||||||
Lab Caution Deposit | 0 | 100 | 0 | 100 | 100 | 100 | 0 | 100 | 0 | 0 | 0 |
Library Deposit | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 |
Total Refundable Deposits | 100 | 200 | 100 | 200 | 200 | 200 | 100 | 200 | 100 | 100 | 0 |
GRAND TOTAL | 3680 | 4380 | 3980 | 4680 | 7480 | 4800 | 4100 | 7900 | 3800 | 4600 | 45550 |
Additional fees for Part II | |||||||||||
Computer Lab fees | 1200 | 1200 | |||||||||
Additional fees for Part III | |||||||||||
Computer Lab fees | 1200 | 1200 |
NB: NO fees are refundable under any circumstances.