City College Zoology Honours Merit List - SC Category (2016 - 2017)
|
||||||
ZOOLOGY HONOURS - SC CATEGORY - MERIT LIST
CITY COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2016-2017
|
CITY COLLEGE PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO ZOOLOGY (HONOURS), 2016-2017 SC CATEGORY |
|||||
No. of Seats = 11 | |||||
Merit Calculation Aggregate + 2 X Biology / Biotechnology / Zoology (For applicants having Biology the marks of Biology will be given weightage. For Applicants NOT having Biology the higher mark will be given weightage.) |
|||||
SC/ST candidates from states other than West Bengal have been treated as general candidates for the purpose of admission. | |||||
HOW TO FIND YOUR RANK IN
THE PROVISIONAL MERIT LIST In order to find out your name in the list, please press "CTRL + F" together, depending on the type of browser you are using Find / Search Bar will appear at the Page Top / Bottom. Enter your Application Number / Name and press Next/Search to find your Rank. |
|||||
Rank | AppNo | Name | Aggregate (of top 4 marks) |
Subject/Related Subject Marks |
Merit Marks |
1 | 10463 | SHRAMANA BARMAN | 359.00 | 93.00 | 545.00 |
2 | 5325 | TINNI SAHA | 355.00 | 93.00 | 541.00 |
3 | 10768 | ANGANA NASKAR | 358.00 | 89.00 | 536.00 |
4 | 25076 | BARUN KUMAR ARI | 350.00 | 90.00 | 530.00 |
5 | 26559 | RUPA CHOWHAN | 339.00 | 95.00 | 529.00 |
6 | 24451 | MIHIR BOSE | 345.00 | 92.00 | 529.00 |
7 | 27246 | ARPITA MANDAL | 349.00 | 90.00 | 529.00 |
8 | 25652 | ROMILA BISWAS | 335.00 | 92.00 | 519.00 |
9 | 19724 | ALOK SARKAR | 339.00 | 90.00 | 519.00 |
10 | 12324 | RITWIKA DEB SINGHA | 343.00 | 88.00 | 519.00 |
11 | 17078 | SRIJA CHOUDHURY | 334.00 | 92.00 | 518.00 |
12 | 17238 | PRIYANKA MANDAL | 334.00 | 91.00 | 516.00 |
13 | 7918 | PRIYAM MONDAL | 340.00 | 88.00 | 516.00 |
14 | 24752 | BRATATI MANDAL | 340.00 | 88.00 | 516.00 |
15 | 17296 | RAHUL BISWAS | 335.00 | 90.00 | 515.00 |
16 | 9948 | RAHUL SAHA | 329.00 | 91.00 | 511.00 |
17 | 25237 | DEBLINA SARKAR | 331.00 | 90.00 | 511.00 |
18 | 2364 | TARUN HALDER | 326.00 | 92.00 | 510.00 |
19 | 24450 | PRIYAK MIDDER | 333.00 | 88.00 | 509.00 |
20 | 10686 | SANTU PATRA | 335.00 | 87.00 | 509.00 |
21 | 18468 | SHOUMI GUNIN | 328.00 | 90.00 | 508.00 |
22 | 11483 | NILADRI DAS | 321.00 | 93.00 | 507.00 |
23 | 17077 | BIPLAB MONDAL | 327.00 | 90.00 | 507.00 |
24 | 18858 | SUKANYA MANDAL | 330.00 | 88.00 | 506.00 |
25 | 17747 | PRADYUT SARKAR | 324.00 | 90.00 | 504.00 |
26 | 8108 | PAPRI SAHA | 329.00 | 87.00 | 503.00 |
27 | 6542 | DEBASMITA SAMADDAR | 322.00 | 90.00 | 502.00 |
28 | 20179 | ARNAB SARKAR | 332.00 | 85.00 | 502.00 |
29 | 9587 | SIMLI DAS | 324.00 | 88.00 | 500.00 |
30 | 15721 | BISWAJIT SAHA | 326.00 | 87.00 | 500.00 |
31 | 14103 | RAHUL BEPARI | 324.00 | 87.00 | 498.00 |
32 | 13267 | ARNAB SAHA | 328.00 | 85.00 | 498.00 |
33 | 17201 | UMA DAS | 325.00 | 86.00 | 497.00 |
34 | 7513 | RIYA BAIRAGI | 335.00 | 81.00 | 497.00 |
35 | 12301 | MANSHI SHAW | 314.00 | 90.00 | 494.00 |
36 | 6893 | ARUP MANDAL | 318.00 | 88.00 | 494.00 |
37 | 20986 | SANJIB MIDYA | 326.00 | 84.00 | 494.00 |
38 | 24266 | SAUVIK HALDER | 328.00 | 83.00 | 494.00 |
39 | 17580 | ARPITA SARKAR | 342.00 | 76.00 | 494.00 |
40 | 9615 | SONAM DAS | 332.00 | 80.00 | 492.00 |
41 | 18551 | RATNA BISWAS | 324.00 | 83.00 | 490.00 |
42 | 7782 | SADHANA ROY | 307.00 | 91.00 | 489.00 |
43 | 19428 | GOPA DAS | 317.00 | 86.00 | 489.00 |
44 | 5527 | ROUNIKA SARDAR | 320.00 | 84.00 | 488.00 |
45 | 198 | SUBHADIP MANDAL | 324.00 | 82.00 | 488.00 |
46 | 16230 | SAYANTANI MRIDHA | 311.00 | 88.00 | 487.00 |
47 | 1673 | SHOUVIK MANDAL | 319.00 | 84.00 | 487.00 |
48 | 20860 | SOURAV MONDAL | 319.00 | 84.00 | 487.00 |
49 | 7398 | SUPARNA DAS | 330.00 | 78.00 | 486.00 |
50 | 6083 | MRIDULA NASKAR | 315.00 | 85.00 | 485.00 |
51 | 17646 | SHUVADIP MANDAL | 328.00 | 78.00 | 484.00 |
52 | 21691 | SUBHADIP PATRA | 319.00 | 82.00 | 483.00 |
53 | 18041 | NIRMALENDU ROY | 308.00 | 87.00 | 482.00 |
54 | 10221 | MISTU BYAPARI | 310.00 | 86.00 | 482.00 |
55 | 24816 | CHANDRIMA MANDAL | 328.00 | 77.00 | 482.00 |
56 | 9779 | SOURAV SIKDAR | 317.00 | 82.00 | 481.00 |
57 | 19516 | PAYEL SARKAR | 310.00 | 85.00 | 480.00 |
58 | 13774 | DIPANKAR GAYEN | 324.00 | 78.00 | 480.00 |
59 | 24907 | SUCHISMITA DAS | 319.00 | 80.00 | 479.00 |
60 | 15837 | SOUMYAJEET HAZRA | 323.00 | 78.00 | 479.00 |
61 | 16847 | ARITRA BAIN | 323.00 | 78.00 | 479.00 |
62 | 24487 | NIRBAN SARKAR | 304.00 | 87.00 | 478.00 |
63 | 674 | ARGHYARUP MANDAL | 318.00 | 80.00 | 478.00 |
64 | 12860 | SUPTI MAJUMDER | 313.00 | 82.00 | 477.00 |
65 | 22339 | PRITAM SAHA | 317.00 | 80.00 | 477.00 |
66 | 12166 | SOUMAVA MONDAL | 314.00 | 81.00 | 476.00 |
67 | 10981 | SUSANTA PANDIT | 309.00 | 83.00 | 475.00 |
68 | 16631 | DEBJANI SAHA | 309.00 | 83.00 | 475.00 |
69 | 7117 | SAYAN SARKAR | 315.00 | 80.00 | 475.00 |
70 | 10159 | RAKTIM MONDAL | 302.00 | 86.00 | 474.00 |
71 | 4510 | TUHIN TAPADAR | 314.00 | 80.00 | 474.00 |
72 | 12922 | ABHIJIT SIKARY | 307.00 | 83.00 | 473.00 |
73 | 20867 | SOMASHRI SAHA | 301.00 | 85.00 | 471.00 |
74 | 23935 | SUBIR DAS | 303.00 | 84.00 | 471.00 |
75 | 6456 | DIBAKAR MANDAL | 317.00 | 77.00 | 471.00 |
76 | 10712 | POPPY MANDAL | 317.00 | 77.00 | 471.00 |
77 | 18747 | SEBABRATA BISWAS | 302.00 | 84.00 | 470.00 |
78 | 16656 | PIJUSH CHANDRA SINGHA | 304.00 | 83.00 | 470.00 |
79 | 2534 | TIYASA SARKAR | 310.00 | 80.00 | 470.00 |
80 | 13381 | IPSITA BISWAS | 306.00 | 81.00 | 468.00 |
81 | 15411 | DEBADRITA SARKAR | 306.00 | 81.00 | 468.00 |
82 | 17260 | ABHIJIT HALDER | 308.00 | 80.00 | 468.00 |
83 | 4256 | SONALI DAS | 316.00 | 76.00 | 468.00 |
84 | 20200 | MANIMOY SARKAR | 293.00 | 87.00 | 467.00 |
85 | 16687 | SUMAN SAHA | 292.00 | 87.00 | 466.00 |
86 | 22361 | NARUTTAM BARUI | 308.00 | 79.00 | 466.00 |
87 | 14810 | DISHA MONDAL | 298.00 | 83.00 | 464.00 |
88 | 17984 | SHIBES RAY | 304.00 | 80.00 | 464.00 |
89 | 17250 | SAYONI MONDAL | 316.00 | 74.00 | 464.00 |
90 | 22756 | ASHIM KUMAR MANDAL | 309.00 | 77.00 | 463.00 |
91 | 1334 | SHUBHAJIT HALDER | 302.00 | 80.00 | 462.00 |
92 | 18836 | SAPTARSHI MONDAL | 302.00 | 80.00 | 462.00 |
93 | 18775 | HINGLAJ DEBSARMA | 311.00 | 74.00 | 459.00 |
94 | 24807 | SOURAJIT KUMAR MANDAL | 294.00 | 82.00 | 458.00 |
95 | 19218 | SAIKAT BAIDYA | 296.00 | 81.00 | 458.00 |
96 | 4492 | MOUSUMI HALDER | 291.00 | 83.00 | 457.00 |
97 | 22467 | TIASHA ROY | 296.00 | 80.00 | 456.00 |
98 | 21914 | PRIYANKA MONDAL | 302.00 | 77.00 | 456.00 |
99 | 21038 | ARIJIT NAIYA | 304.00 | 76.00 | 456.00 |
100 | 19833 | SHREYA ROY | 310.00 | 73.00 | 456.00 |
101 | 24425 | SUSMITA BISWAS | 301.00 | 77.00 | 455.00 |
102 | 20963 | SWAPNADEEP MONDAL | 307.00 | 74.00 | 455.00 |
103 | 20590 | DEBADRITA DAS | 315.00 | 70.00 | 455.00 |
104 | 22172 | SUBRATA SARKAR | 300.00 | 77.00 | 454.00 |
105 | 10483 | BRISHTI MALLIK | 302.00 | 76.00 | 454.00 |
106 | 11966 | BIPRADIP ROY | 307.00 | 73.00 | 453.00 |
107 | 14463 | ARNISHA ROY | 313.00 | 70.00 | 453.00 |
108 | 12828 | AMIT DAS | 290.00 | 81.00 | 452.00 |
109 | 5984 | ADDITYA MONDAL | 292.00 | 80.00 | 452.00 |
110 | 9966 | ARPITA DAS | 312.00 | 70.00 | 452.00 |
111 | 3789 | SAYANTAN DAS | 287.00 | 82.00 | 451.00 |
112 | 27388 | SUDIPTA DAS | 297.00 | 77.00 | 451.00 |
113 | 11119 | RAJU JANA | 298.00 | 76.00 | 450.00 |
114 | 7392 | SNIGDHA CHOWDHURY | 308.00 | 71.00 | 450.00 |
115 | 20247 | ANINDITA SAHA | 310.00 | 70.00 | 450.00 |
116 | 17972 | PANCHANAN BARMAN | 309.00 | 70.00 | 449.00 |
117 | 3989 | ANKITA PODDAR | 287.00 | 80.00 | 447.00 |
118 | 21071 | DEBOSHREE HALDER | 297.00 | 75.00 | 447.00 |
119 | 334 | SUSMITA MANDAL | 299.00 | 74.00 | 447.00 |
120 | 9959 | UMASANKAR SHIT | 299.00 | 74.00 | 447.00 |
121 | 9423 | DEEPANJAN DAS | 292.00 | 77.00 | 446.00 |
122 | 21387 | ANKAN GAIN | 298.00 | 74.00 | 446.00 |
123 | 19977 | SUBHANKAR SARKAR | 302.00 | 72.00 | 446.00 |
124 | 25248 | SOUMYABRATA MANDAL | 291.00 | 77.00 | 445.00 |
125 | 1809 | SHAYANI MONDAL | 299.00 | 73.00 | 445.00 |
126 | 20526 | SUBRATA SARKAR | 288.00 | 78.00 | 444.00 |
127 | 12747 | ABESH KUMAR SHIT | 290.00 | 77.00 | 444.00 |
128 | 23712 | BUDHADITYA MANNA | 292.00 | 76.00 | 444.00 |
129 | 10866 | SAIKAT SINGHA | 287.00 | 78.00 | 443.00 |
130 | 22314 | PALLABI SINGHA | 276.00 | 83.00 | 442.00 |
131 | 22595 | PRABIR GAYEN | 286.00 | 78.00 | 442.00 |
132 | 7578 | MITHU ROY | 291.00 | 75.00 | 441.00 |
133 | 5917 | LIPIKA DAS | 301.00 | 70.00 | 441.00 |
134 | 10833 | SOUVIK SAHA | 301.00 | 70.00 | 441.00 |
135 | 9268 | GOUTAM MALIK | 286.00 | 77.00 | 440.00 |
136 | 314 | MITALI SARKAR | 288.00 | 76.00 | 440.00 |
137 | 5204 | MUNMUN MOHANTA | 288.00 | 76.00 | 440.00 |
138 | 9005 | RONI BISWAS | 292.00 | 74.00 | 440.00 |
139 | 20481 | ANKITA GHOSH | 296.00 | 72.00 | 440.00 |
140 | 10621 | AYON MONDAL | 271.00 | 84.00 | 439.00 |
141 | 20375 | ARPITA SAHA | 285.00 | 77.00 | 439.00 |
142 | 9570 | KISHOR BARMAN | 289.00 | 74.00 | 437.00 |
143 | 23981 | SUJAN SAHA | 280.00 | 78.00 | 436.00 |
144 | 24397 | SOUVIK MANDAL | 282.00 | 77.00 | 436.00 |
145 | 27194 | GOURAV MISTRI | 296.00 | 70.00 | 436.00 |
146 | 15806 | SUDIPTYA MONDAL | 289.00 | 73.00 | 435.00 |
147 | 19557 | AMIT BHAKAT | 289.00 | 73.00 | 435.00 |
148 | 3087 | ANIK KUMAR MONDAL | 295.00 | 70.00 | 435.00 |
149 | 17136 | SAHELI SAHA | 273.00 | 80.00 | 433.00 |
150 | 19409 | PRITAM KHARADHARA | 283.00 | 75.00 | 433.00 |
151 | 22714 | AVROJIT SAHA | 283.00 | 75.00 | 433.00 |
152 | 22648 | DEBJIT BISWAS | 285.00 | 74.00 | 433.00 |
153 | 25541 | HIMADRI MANDAL | 291.00 | 71.00 | 433.00 |
154 | 9695 | DONA MONDAL | 278.00 | 77.00 | 432.00 |
155 | 22321 | AKASH BHUIYA | 280.00 | 76.00 | 432.00 |
156 | 9199 | SOURAV NASKAR | 284.00 | 74.00 | 432.00 |
157 | 13000 | DEBABRATA SIKARY | 279.00 | 76.00 | 431.00 |
158 | 5302 | SOUMYADEEP MONDAL | 285.00 | 73.00 | 431.00 |
159 | 25704 | PUJA BAG | 287.00 | 72.00 | 431.00 |
160 | 17728 | SUBHRAJYOTI BAR | 289.00 | 71.00 | 431.00 |
161 | 19973 | SNEHARTA SARKAR | 295.00 | 68.00 | 431.00 |
162 | 6989 | ASMITA ROY | 303.00 | 64.00 | 431.00 |
163 | 12407 | AYAN PAIN | 280.00 | 75.00 | 430.00 |
164 | 693 | SUPRATIM ROY | 284.00 | 73.00 | 430.00 |
165 | 21762 | JAYABATI BARMAN | 286.00 | 72.00 | 430.00 |
166 | 18833 | FALGUNI BAR | 290.00 | 70.00 | 430.00 |
167 | 13687 | SANCHAYITA BISWAS | 287.00 | 71.00 | 429.00 |
168 | 26323 | HITANGSU KUMAR ROY | 278.00 | 75.00 | 428.00 |
169 | 18178 | RUBI KUMARI RAJAK | 267.00 | 80.00 | 427.00 |
170 | 4384 | RAJESH BARMAN | 277.00 | 75.00 | 427.00 |
171 | 11400 | PRITHWIRAJ MAJUMDER | 295.00 | 66.00 | 427.00 |
172 | 24660 | RUDRAJYOTI BARMAN | 272.00 | 77.00 | 426.00 |
173 | 26205 | RAJIB ROY | 282.00 | 72.00 | 426.00 |
174 | 5584 | KAUSHIK KUMAR DAS | 283.00 | 71.00 | 425.00 |
175 | 25536 | SUSMITA BISWAS | 285.00 | 70.00 | 425.00 |
176 | 4071 | ARPAN HALDER | 289.00 | 68.00 | 425.00 |
177 | 2798 | MANASI SARKAR | 278.00 | 73.00 | 424.00 |
178 | 20075 | NEHA BANSFORE | 280.00 | 72.00 | 424.00 |
179 | 25087 | NABANILA SWARNAKAR | 282.00 | 71.00 | 424.00 |
180 | 24453 | JOYDIP MONDAL | 286.00 | 69.00 | 424.00 |
181 | 1910 | ABHISHEK PRAMANICK | 288.00 | 68.00 | 424.00 |
182 | 21474 | SUDIP BALA | 294.00 | 65.00 | 424.00 |
183 | 18744 | SWARNALI SARKAR | 266.00 | 78.00 | 422.00 |
184 | 26618 | AMARJIT BERA | 270.00 | 76.00 | 422.00 |
185 | 23764 | KOUSHIK TAHABILDAR | 274.00 | 74.00 | 422.00 |
186 | 13650 | SWAGATA SARKAR | 288.00 | 67.00 | 422.00 |
187 | 13718 | ROHAN NASKAR | 285.00 | 68.00 | 421.00 |
188 | 13513 | SUSHMITA MONDAL | 258.00 | 81.00 | 420.00 |
189 | 1619 | PUNAM BEPARI | 276.00 | 72.00 | 420.00 |
190 | 4058 | KOUSHIK DAS | 278.00 | 71.00 | 420.00 |
191 | 4002 | DIPANKAR BISWAS | 284.00 | 68.00 | 420.00 |
192 | 24318 | RINKI DAS | 269.00 | 75.00 | 419.00 |
193 | 1378 | RANIT KUMAR DAS | 273.00 | 73.00 | 419.00 |
194 | 21412 | UJJAL CHOWDHURY | 283.00 | 68.00 | 419.00 |
195 | 26491 | JAYASHREE SARKAR | 285.00 | 67.00 | 419.00 |
196 | 24408 | GHANSHYAM SHARMA | 287.00 | 66.00 | 419.00 |
197 | 25230 | SUBHA MANDAL | 272.00 | 73.00 | 418.00 |
198 | 21588 | ADITI DAS | 278.00 | 70.00 | 418.00 |
199 | 10267 | ABHISHEK SARKAR | 261.00 | 78.00 | 417.00 |
200 | 156 | GITIKA NASKAR | 285.00 | 66.00 | 417.00 |
201 | 24993 | SUDESHNA NASKAR | 291.00 | 63.00 | 417.00 |
202 | 2242 | PARNAB MALAKAR | 276.00 | 70.00 | 416.00 |
203 | 2804 | ANANYA MAITRA | 276.00 | 70.00 | 416.00 |
204 | 7653 | RANAJOY SARDAR | 286.00 | 65.00 | 416.00 |
205 | 15387 | SOURANGSU SARDAR | 285.00 | 65.00 | 415.00 |
206 | 19647 | TIYASA NASKAR | 287.00 | 64.00 | 415.00 |
207 | 19598 | ANUBHA SARDAR | 267.00 | 73.00 | 413.00 |
208 | 24494 | OLIVIA SARKAR | 270.00 | 71.00 | 412.00 |
209 | 825 | RISHA SAHA | 285.00 | 63.00 | 411.00 |
210 | 24853 | RUSHMITA ROY | 265.00 | 72.00 | 409.00 |
211 | 17071 | TANIYA MONDAL | 262.00 | 73.00 | 408.00 |
212 | 2694 | SANJU SAHA | 268.00 | 70.00 | 408.00 |
213 | 14800 | SAMRAT PATOYARI | 268.00 | 70.00 | 408.00 |
214 | 1776 | PAYEL SEN | 276.00 | 66.00 | 408.00 |
215 | 12856 | JHUMPA SARDAR | 280.00 | 64.00 | 408.00 |
216 | 24191 | BINAY PANDIT | 267.00 | 70.00 | 407.00 |
217 | 8702 | UTSAB PRAMANIK | 277.00 | 65.00 | 407.00 |
218 | 24366 | MANISHA MANDAL | 268.00 | 69.00 | 406.00 |
219 | 26899 | SONALI SARKAR | 276.00 | 65.00 | 406.00 |
220 | 422 | REETISROTA SARKAR | 275.00 | 65.00 | 405.00 |
221 | 7725 | SUVAJIT MONDAL | 276.00 | 64.00 | 404.00 |
222 | 10873 | KRISHNA DAS | 278.00 | 63.00 | 404.00 |
223 | 2270 | PUSHPITA BISWAS | 267.00 | 68.00 | 403.00 |
224 | 5795 | PARAMITA MISTRY | 267.00 | 68.00 | 403.00 |
225 | 16980 | SABARI MONDOL | 273.00 | 65.00 | 403.00 |
226 | 22724 | SHIPRA ADHIKARY | 262.00 | 70.00 | 402.00 |
227 | 19152 | RAJU SANYAL | 272.00 | 65.00 | 402.00 |
228 | 15907 | SUMAN HALDER | 280.00 | 61.00 | 402.00 |
229 | 26314 | RINKU ROY CHOWDHURY | 267.00 | 67.00 | 401.00 |
230 | 12450 | KRISHNENDU DAS | 281.00 | 60.00 | 401.00 |
231 | 7733 | SUDIPA HAZRA | 260.00 | 70.00 | 400.00 |
232 | 23356 | PUJA MONDAL | 260.00 | 70.00 | 400.00 |
233 | 8579 | SUBHANKI HALDER | 264.00 | 68.00 | 400.00 |
234 | 15312 | KOUSHIKEE DAS | 266.00 | 66.00 | 398.00 |
235 | 16905 | BIPROJIT MALLIK | 261.00 | 68.00 | 397.00 |
236 | 11596 | MOUMITA PODDAR | 254.00 | 70.00 | 394.00 |
237 | 14685 | DEBASHRUTI SAHA | 259.00 | 67.00 | 393.00 |
238 | 15029 | DEBASHRUTI SAHA | 259.00 | 67.00 | 393.00 |
239 | 11982 | RAKI BISWAS | 267.00 | 62.00 | 391.00 |
240 | 25416 | RUPAM MANDAL | 267.00 | 62.00 | 391.00 |
241 | 15486 | ANTARA MISTRY | 271.00 | 60.00 | 391.00 |
242 | 4453 | RUMKI SARDAR | 281.00 | 55.00 | 391.00 |
243 | 12923 | SAIKAT BISWAS | 250.00 | 70.00 | 390.00 |
244 | 3623 | BIKRAM HALDER | 264.00 | 63.00 | 390.00 |
245 | 13159 | BIDISHA BISWAS | 270.00 | 60.00 | 390.00 |
246 | 23677 | SANGHOMITRA BARMAN | 263.00 | 63.00 | 389.00 |
247 | 19345 | ADITI HALDER | 269.00 | 60.00 | 389.00 |
248 | 11995 | DEBASHIS BARMAN | 260.00 | 64.00 | 388.00 |
249 | 25160 | MRINMOY CH BAIDYA | 262.00 | 63.00 | 388.00 |
250 | 3671 | SOURAV SAHA | 238.00 | 72.00 | 382.00 |
251 | 2571 | DIPANWITA ARI | 252.00 | 65.00 | 382.00 |
252 | 8058 | RANADIP SARKAR | 250.00 | 65.00 | 380.00 |
253 | 5786 | DITI DUTTA | 258.00 | 61.00 | 380.00 |
254 | 23443 | ARKAJYOTI RAPTAN | 266.00 | 57.00 | 380.00 |
255 | 20040 | SUBHAS NASKAR | 268.00 | 56.00 | 380.00 |
256 | 24329 | DIPTASOM DAS | 239.00 | 70.00 | 379.00 |
257 | 20444 | SUGATO MONDAL | 257.00 | 60.00 | 377.00 |
258 | 26247 | SAYANTAN SIKDAR | 244.00 | 66.00 | 376.00 |
259 | 20193 | AKSHAY MONDAL | 256.00 | 60.00 | 376.00 |
260 | 27204 | RAJSEKHAR SAHA | 268.00 | 54.00 | 376.00 |
261 | 27237 | RAJSEKHAR SAHA | 268.00 | 54.00 | 376.00 |
262 | 19509 | ROUNAK DAS | 253.00 | 60.00 | 373.00 |
263 | 11244 | SUBHANKAR DAS | 244.00 | 64.00 | 372.00 |
264 | 17805 | ANIKET BAG | 259.00 | 56.00 | 371.00 |
265 | 15384 | RAHUL DAS | 242.00 | 64.00 | 370.00 |
266 | 10513 | SHUBHAJIT MONDAL | 266.00 | 52.00 | 370.00 |
267 | 9006 | TULTULI GOLDER | 255.00 | 56.00 | 367.00 |
268 | 5173 | SRIJA BISWAS | 261.00 | 53.00 | 367.00 |
269 | 17518 | KALYAN GHORAI | 245.00 | 60.00 | 365.00 |
270 | 13280 | MADHUMANTI MONDAL | 263.00 | 51.00 | 365.00 |
271 | 20640 | SOUNAK GHOSH | 244.00 | 60.00 | 364.00 |
272 | 6205 | BIMAL GAIN | 241.00 | 61.00 | 363.00 |
273 | 23864 | PRASENJIT DAS | 240.00 | 61.00 | 362.00 |
274 | 4550 | SANJITA BISWAS | 260.00 | 51.00 | 362.00 |
275 | 24606 | SHOUVICK ROY | 260.00 | 51.00 | 362.00 |
276 | 5436 | SHREYASREE SARDAR | 251.00 | 55.00 | 361.00 |
277 | 22880 | DIPAYAN DAS | 248.00 | 56.00 | 360.00 |
278 | 2723 | SAMRAT SAHA | 235.00 | 62.00 | 359.00 |
279 | 7571 | TANAY MONDAL | 249.00 | 55.00 | 359.00 |
280 | 11150 | RUNNEL ROY | 262.00 | 48.00 | 358.00 |
281 | 6447 | SUMAN MANDAL | 231.00 | 63.00 | 357.00 |
282 | 18144 | NISHA ROUTH | 242.00 | 57.00 | 356.00 |
283 | 10452 | DHANANJOY MONDAL | 239.00 | 58.00 | 355.00 |
284 | 17613 | SHARMISTHA HALDER | 230.00 | 61.00 | 352.00 |
285 | 8125 | SANJIT BEPARI | 235.00 | 58.00 | 351.00 |
286 | 17693 | PRIYABRATA DALBERA | 230.00 | 60.00 | 350.00 |
287 | 4449 | ANIRBARAN DAS | 229.00 | 60.00 | 349.00 |
288 | 22129 | ARPAN SARKAR | 245.00 | 52.00 | 349.00 |
289 | 15693 | SUBHRAJIT SARKAR | 237.00 | 55.00 | 347.00 |
290 | 8846 | SUBHOJIT MONDAL | 230.00 | 57.00 | 344.00 |
291 | 15060 | NEWTON KUMAR BISWAS | 225.00 | 56.00 | 337.00 |
292 | 8964 | ANANYA GOLDEB | 227.00 | 54.00 | 335.00 |
293 | 15960 | MOUMITA BISWAS | 230.00 | 51.00 | 332.00 |
294 | 15402 | MANISHA MAJUMDER | 224.00 | 53.00 | 330.00 |
295 | 8149 | BIDISHA DAS | 228.00 | 50.00 | 328.00 |
296 | 25056 | PAPU BISWAKARMA | 228.00 | 50.00 | 328.00 |
297 | 15949 | SANGITA MANDAL | 208.00 | 50.00 | 308.00 |
Error processing SSI file