City College Zoology Honours Merit List - Player Category (2016 - 2017)
|
||||||
ZOOLOGY HONOURS - PLAYER CATEGORY - MERIT LIST
CITY COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2016-2017
|
CITY COLLEGE PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO ZOOLOGY (HONOURS), 2016-2017 PLAYER CATEGORY |
|||||
No. of Seats = 01 | |||||
Merit Calculation Aggregate + 2 X Biology / Biotechnology / Zoology (For applicants having Biology the marks of Biology will be given weightage. For Applicants NOT having Biology the higher mark will be given weightage.) |
|||||
HOW TO FIND YOUR RANK IN
THE PROVISIONAL MERIT LIST In order to find out your name in the list, please press "CTRL + F" together, depending on the type of browser you are using Find / Search Bar will appear at the Page Top / Bottom. Enter your Application Number / Name and press Next/Search to find your Rank. |
|||||
Rank | AppNo | Name | Aggregate (of top 4 marks) |
Subject/Related Subject Marks |
Merit Marks |
1 | 27230 | DHRUBAJIT TRIPATHY | 369.00 | 94.00 | 557.00 |
2 | 10768 | ANGANA NASKAR | 358.00 | 89.00 | 536.00 |
3 | 26927 | ANAMITRA DAS | 342.00 | 90.00 | 522.00 |
4 | 21765 | SANKHA BHOWMICK ROY CHOWDHURY | 337.00 | 91.00 | 519.00 |
5 | 20269 | PRADIP KHATUA | 338.00 | 90.00 | 518.00 |
6 | 26897 | MD MOSTAFIJUR RAHAMAN | 332.00 | 90.00 | 512.00 |
7 | 4945 | RISHAV BOSE | 340.00 | 85.00 | 510.00 |
8 | 25720 | ANIKET SEN | 340.00 | 85.00 | 510.00 |
9 | 9724 | SHREETAMA BASU | 316.00 | 91.00 | 498.00 |
10 | 927 | SANDIPAN ROY | 320.00 | 84.00 | 488.00 |
11 | 13563 | SOURAV BASAK | 326.00 | 80.00 | 486.00 |
12 | 1171 | SAMIRUL SK | 311.00 | 87.00 | 485.00 |
13 | 18000 | SAMIR CHHETRI | 328.00 | 78.00 | 484.00 |
14 | 10786 | SUPRATIK KONAR | 313.00 | 82.00 | 477.00 |
15 | 16739 | SAIKH AMANULLAH | 325.00 | 75.00 | 475.00 |
16 | 7188 | SRIJA BANERJEE | 328.00 | 73.00 | 474.00 |
17 | 4557 | AKASH PAUL | 307.00 | 83.00 | 473.00 |
18 | 12565 | DEBOLINA DAS | 311.00 | 81.00 | 473.00 |
19 | 24146 | BABLU HOSSAIN | 304.00 | 84.00 | 472.00 |
20 | 15408 | ARNAB CHAKRABORTY | 301.00 | 85.00 | 471.00 |
21 | 25759 | AISHI GHOSH | 312.00 | 79.00 | 470.00 |
22 | 4174 | CHAMAK PANDIT | 313.00 | 78.00 | 469.00 |
23 | 18080 | ARIP KHAN | 298.00 | 82.00 | 462.00 |
24 | 10620 | SK WAKAR AIUB | 307.00 | 77.00 | 461.00 |
25 | 22467 | TIASHA ROY | 296.00 | 80.00 | 456.00 |
26 | 2744 | SWEETY DAS | 304.00 | 76.00 | 456.00 |
27 | 21038 | ARIJIT NAIYA | 304.00 | 76.00 | 456.00 |
28 | 12496 | RIMPA PAUL | 299.00 | 77.00 | 453.00 |
29 | 12944 | RUPSA GHOSH | 307.00 | 73.00 | 453.00 |
30 | 19331 | ABHIK CHOWDHURY | 307.00 | 73.00 | 453.00 |
31 | 27388 | SUDIPTA DAS | 297.00 | 77.00 | 451.00 |
32 | 21328 | SK AYUB ALI | 294.00 | 77.00 | 448.00 |
33 | 11259 | ARGHYADEEP SEN | 295.00 | 76.00 | 447.00 |
34 | 547 | ATMADEEPA SRIMANY | 297.00 | 75.00 | 447.00 |
35 | 22595 | PRABIR GAYEN | 286.00 | 78.00 | 442.00 |
36 | 19690 | PUJA GHOSH | 298.00 | 72.00 | 442.00 |
37 | 9527 | SATWIK SARKAR | 293.00 | 73.00 | 439.00 |
38 | 6728 | SHRESTHA SARKAR | 299.00 | 70.00 | 439.00 |
39 | 24980 | FAISAL ALI KHAN | 305.00 | 66.00 | 437.00 |
40 | 15731 | TANJEEL MULLICK | 288.00 | 74.00 | 436.00 |
41 | 15806 | SUDIPTYA MONDAL | 289.00 | 73.00 | 435.00 |
42 | 3087 | ANIK KUMAR MONDAL | 295.00 | 70.00 | 435.00 |
43 | 19542 | SAHIN AKTAR MOLLA | 283.00 | 71.00 | 425.00 |
44 | 24408 | GHANSHYAM SHARMA | 287.00 | 66.00 | 419.00 |
45 | 14698 | SARTHAK GHOSH | 278.00 | 70.00 | 418.00 |
46 | 15031 | TANMOY DHAR | 268.00 | 70.00 | 408.00 |
47 | 18008 | NILANJAN MODAK | 271.00 | 68.00 | 407.00 |
48 | 15399 | SUVENDU PAUL | 275.00 | 66.00 | 407.00 |
49 | 8074 | RUDRAKANTI SHEE | 274.00 | 65.00 | 404.00 |
50 | 25684 | SHARMILA CHOWDHURY | 276.00 | 64.00 | 404.00 |
51 | 1438 | SUBHO DAS | 277.00 | 62.00 | 401.00 |
52 | 10371 | IPSITA SANPUI | 256.00 | 71.00 | 398.00 |
53 | 19782 | ABHAY SINGH | 260.00 | 67.00 | 394.00 |
54 | 10584 | RANAJOY GUCHAIT | 256.00 | 68.00 | 392.00 |
55 | 598 | MD MINHAZUR RAHAMAN | 252.00 | 68.00 | 388.00 |
56 | 26872 | KAJAL CHHETRI | 285.00 | 51.00 | 387.00 |
57 | 23527 | OISHI MUKHERJEE | 253.00 | 64.00 | 381.00 |
58 | 4678 | PRITAM DUTTA | 244.00 | 66.00 | 376.00 |
59 | 20193 | AKSHAY MONDAL | 256.00 | 60.00 | 376.00 |
60 | 16406 | SANCHARI DEY | 239.00 | 68.00 | 375.00 |
61 | 16434 | RISHAMITRA ROYCHOWDHURY | 261.00 | 55.00 | 371.00 |
62 | 2031 | DEBARGHA GUPTA | 267.00 | 50.00 | 367.00 |
63 | 559 | SOUVIK GHOSH | 244.00 | 61.00 | 366.00 |
64 | 20640 | SOUNAK GHOSH | 244.00 | 60.00 | 364.00 |
65 | 1139 | ANKITA GHOSH | 264.00 | 49.00 | 362.00 |
66 | 16181 | RITWIK CHATTARAJ | 229.00 | 64.00 | 357.00 |
67 | 17693 | PRIYABRATA DALBERA | 230.00 | 60.00 | 350.00 |
68 | 11741 | SREENJOY BARUA | 231.00 | 57.00 | 345.00 |
69 | 25044 | SURAJ SHARMA | 232.00 | 53.00 | 338.00 |
70 | 15060 | NEWTON KUMAR BISWAS | 225.00 | 56.00 | 337.00 |
71 | 25056 | PAPU BISWAKARMA | 228.00 | 50.00 | 328.00 |
72 | 15424 | BAISHAKHI DAS | 213.00 | 54.00 | 321.00 |
73 | 10792 | MANISHA DAS | 218.00 | 45.00 | 308.00 |
Error processing SSI file