City College Zoology Honours Merit List - PH CATEGORY (2016 - 2017)
|
||||||
ZOOLOGY HONOURS - PH CATEGORY - MERIT LIST
CITY COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2016-2017
|
CITY COLLEGE PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO ZOOLOGY (HONOURS), 2016-2017 PH CATEGORY |
|||||
No. of Seats = 01 | |||||
Merit Calculation Aggregate + 2 X Biology / Biotechnology / Zoology (For applicants having Biology the marks of Biology will be given weightage. For Applicants NOT having Biology the higher mark will be given weightage.) |
|||||
HOW TO FIND YOUR RANK IN
THE PROVISIONAL MERIT LIST In order to find out your name in the list, please press "CTRL + F" together, depending on the type of browser you are using Find / Search Bar will appear at the Page Top / Bottom. Enter your Application Number / Name and press Next/Search to find your Rank. |
|||||
Rank | AppNo | Name | Aggregate (of top 4 marks) |
Subject/Related Subject Marks |
Merit Marks |
1 | 16067 | RAJSEKHAR PRADHAN | 355.00 | 91.00 | 537.00 |
2 | 21742 | SHARMI SAHA | 334.00 | 87.00 | 508.00 |
3 | 23313 | PRIYABRATA MONDAL | 325.00 | 90.00 | 505.00 |
4 | 25247 | ANUBRIT SAHA | 339.00 | 83.00 | 505.00 |
5 | 11115 | TAMAL MAITY | 330.00 | 84.00 | 498.00 |
6 | 17201 | UMA DAS | 325.00 | 86.00 | 497.00 |
7 | 10226 | MOMINUL HOQUE | 319.00 | 82.00 | 483.00 |
8 | 10341 | SOUMALYA LAHA | 315.00 | 83.00 | 481.00 |
9 | 23935 | SUBIR DAS | 303.00 | 84.00 | 471.00 |
10 | 8820 | MEENAKSHI BANERJEE | 300.00 | 84.00 | 468.00 |
11 | 5028 | HAFIZA FIRDOUS | 299.00 | 83.00 | 465.00 |
12 | 7183 | ABHIGYAN DAS | 304.00 | 80.00 | 464.00 |
13 | 16958 | SAON MONDAL | 330.00 | 67.00 | 464.00 |
14 | 20894 | ASHIQUA PARVIN | 304.00 | 77.00 | 458.00 |
15 | 21038 | ARIJIT NAIYA | 304.00 | 76.00 | 456.00 |
16 | 12747 | ABESH KUMAR SHIT | 290.00 | 77.00 | 444.00 |
17 | 177 | ANAMOY BERA | 296.00 | 74.00 | 444.00 |
18 | 22760 | MD FARUQUE HOSSAIN | 291.00 | 76.00 | 443.00 |
19 | 7363 | MOUMITA SINGHA ROY | 296.00 | 72.00 | 440.00 |
20 | 26929 | MD MEHABUB SK | 286.00 | 75.00 | 436.00 |
21 | 12526 | IZAZ AHMED | 299.00 | 68.00 | 435.00 |
22 | 16472 | SNEHANSHU RAY CHAUDHURI | 286.00 | 73.00 | 432.00 |
23 | 14755 | TANIKA HAZRA | 288.00 | 71.00 | 430.00 |
24 | 11144 | SOUMYADEEP BISWAS | 288.00 | 70.00 | 428.00 |
25 | 4002 | DIPANKAR BISWAS | 284.00 | 68.00 | 420.00 |
26 | 14824 | SUJATA GHOSH | 274.00 | 71.00 | 416.00 |
27 | 13372 | PAYEL MONDAL | 275.00 | 70.00 | 415.00 |
28 | 12963 | SAMANWAYA MANDAL | 279.00 | 66.00 | 411.00 |
29 | 2099 | ARIF HOSSAIN | 281.00 | 65.00 | 411.00 |
30 | 825 | RISHA SAHA | 285.00 | 63.00 | 411.00 |
31 | 2735 | DIYA ROY | 268.00 | 70.00 | 408.00 |
32 | 23204 | MANISHA SINGHA | 270.00 | 69.00 | 408.00 |
33 | 15070 | PROTAP GHOSH | 269.00 | 67.00 | 403.00 |
34 | 25385 | MD ALAUDDIN | 277.00 | 63.00 | 403.00 |
35 | 26921 | PRIYANKASARKAR | 287.00 | 57.00 | 401.00 |
36 | 16905 | BIPROJIT MALLIK | 261.00 | 68.00 | 397.00 |
37 | 9253 | SWARNALI PAUL | 275.00 | 61.00 | 397.00 |
38 | 21012 | SOUMYAJIT KUNDU | 273.00 | 60.00 | 393.00 |
39 | 598 | MD MINHAZUR RAHAMAN | 252.00 | 68.00 | 388.00 |
40 | 8381 | MD NISHAN KHAN | 258.00 | 65.00 | 388.00 |
41 | 6967 | RUKSANA SEHANAZ FARAHIN | 248.00 | 66.00 | 380.00 |
42 | 8951 | JHUMA SAHA | 250.00 | 65.00 | 380.00 |
43 | 23864 | PRASENJIT DAS | 240.00 | 61.00 | 362.00 |
Error processing SSI file