City College Zoology Honours Merit List - OBC-A Category (2016 - 2017)
|
||||||
ZOOLOGY HONOURS - OBC-A CATEGORY - MERIT LIST
CITY COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2016-2017
|
CITY COLLEGE PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO ZOOLOGY (HONOURS), 2016-2017 OBC-A CATEGORY |
|||||
No. of Seats = 01 | |||||
Merit Calculation Aggregate + 2 X Biology / Biotechnology / Zoology (For applicants having Biology the marks of Biology will be given weightage. For Applicants NOT having Biology the higher mark will be given weightage.) |
|||||
OBC-A/OBC-B candidates from states other than West Bengal have been treated as general candidates for the purpose of admission. | |||||
HOW TO FIND YOUR RANK IN
THE PROVISIONAL MERIT LIST In order to find out your name in the list, please press "CTRL + F" together, depending on the type of browser you are using Find / Search Bar will appear at the Page Top / Bottom. Enter your Application Number / Name and press Next/Search to find your Rank. |
|||||
Rank | AppNo | Name | Aggregate (of top 4 marks) |
Subject/Related Subject Marks |
Merit Marks |
1 | 19019 | J TAMAL ATAB | 359.00 | 90.00 | 539.00 |
2 | 17010 | BISHAL RAHAMAN REJA | 353.00 | 91.00 | 535.00 |
3 | 27483 | MD MAHABOOB ALAM | 351.00 | 90.00 | 531.00 |
4 | 21149 | MONJUR ALAM MOLLA | 342.00 | 93.00 | 528.00 |
5 | 27060 | ZINEDINE ZIDANE | 329.00 | 97.00 | 523.00 |
6 | 23642 | MD RUBAET MUSTAFA | 341.00 | 91.00 | 523.00 |
7 | 8106 | IQBAL KHAN | 346.00 | 88.00 | 522.00 |
8 | 1260 | FARHAD KAYAL | 335.00 | 90.00 | 515.00 |
9 | 656 | SUMAIYA AZRIN | 342.00 | 86.00 | 514.00 |
10 | 21484 | MONALISA KHATUN | 329.00 | 92.00 | 513.00 |
11 | 23940 | RAFIKUL ISLAM SK | 330.00 | 91.00 | 512.00 |
12 | 9548 | WASHIF ISLAM | 332.00 | 90.00 | 512.00 |
13 | 26294 | PARVEJ ALAM | 332.00 | 90.00 | 512.00 |
14 | 26897 | MD MOSTAFIJUR RAHAMAN | 332.00 | 90.00 | 512.00 |
15 | 8662 | AYEB SHA | 329.00 | 91.00 | 511.00 |
16 | 25827 | AMINUL ISLAM | 331.00 | 86.00 | 503.00 |
17 | 23714 | KAUSAR ALI | 341.00 | 81.00 | 503.00 |
18 | 13179 | BENJIR NACHHMIN | 325.00 | 88.00 | 501.00 |
19 | 18569 | SHARIF MOHAMMAD MASUM | 327.00 | 86.00 | 499.00 |
20 | 4609 | SURAIYA PARVIN | 312.00 | 90.00 | 492.00 |
21 | 4653 | SURAIYA PARVIN | 312.00 | 90.00 | 492.00 |
22 | 7180 | RABIUL HASAN | 322.00 | 85.00 | 492.00 |
23 | 3368 | FIRDOUSE RAHAMAN | 314.00 | 88.00 | 490.00 |
24 | 24098 | SK ABDUL SAJID | 320.00 | 85.00 | 490.00 |
25 | 25097 | MD HUMAYUN KABIR | 315.00 | 87.00 | 489.00 |
26 | 23382 | SAGIRA KHATUN | 311.00 | 88.00 | 487.00 |
27 | 11389 | SAHIN ZAMAN | 317.00 | 85.00 | 487.00 |
28 | 23038 | FARHANA RAHAMAN | 332.00 | 77.00 | 486.00 |
29 | 20926 | NOR NABI | 313.00 | 86.00 | 485.00 |
30 | 6367 | SANIJ KAMAL | 317.00 | 83.00 | 483.00 |
31 | 10226 | MOMINUL HOQUE | 319.00 | 82.00 | 483.00 |
32 | 11938 | SK TUHIN MOHAMMAD | 319.00 | 82.00 | 483.00 |
33 | 16033 | KIRON KABIR | 323.00 | 80.00 | 483.00 |
34 | 19808 | MD MAIMUN HABIB | 320.00 | 81.00 | 482.00 |
35 | 10576 | SARUK SAHA | 309.00 | 86.00 | 481.00 |
36 | 13172 | MINHAJUDDIN AHAMMED | 303.00 | 88.00 | 479.00 |
37 | 21676 | ABDUR RAHAMAN | 323.00 | 77.00 | 477.00 |
38 | 5901 | NAWAJ SARIF SUBHANI | 304.00 | 86.00 | 476.00 |
39 | 16739 | SAIKH AMANULLAH | 325.00 | 75.00 | 475.00 |
40 | 16356 | AKIB MIDDYA | 306.00 | 84.00 | 474.00 |
41 | 25660 | MD MUSLEUDDIN SK | 308.00 | 83.00 | 474.00 |
42 | 13828 | AZIZUL HALDAR | 310.00 | 82.00 | 474.00 |
43 | 5990 | ABDUS SALAM | 305.00 | 84.00 | 473.00 |
44 | 3678 | DALIM AHMED SARDAR | 307.00 | 83.00 | 473.00 |
45 | 25397 | DIL ROUSAN SULTANA | 319.00 | 77.00 | 473.00 |
46 | 27013 | DILUAR HOSSAIN | 319.00 | 77.00 | 473.00 |
47 | 11027 | SUMIT BERA | 287.00 | 92.00 | 471.00 |
48 | 3207 | SK SAMIUL JAMIL | 297.00 | 87.00 | 471.00 |
49 | 9149 | MANUN HASSAN SUMAN | 311.00 | 80.00 | 471.00 |
50 | 9512 | SAMIUL ISLAM MALLICK | 311.00 | 80.00 | 471.00 |
51 | 26515 | SAHIN AKTAR | 311.00 | 80.00 | 471.00 |
52 | 25586 | SAKHAWAT HOSSAIN | 315.00 | 78.00 | 471.00 |
53 | 13393 | ANISA KHATUN | 310.00 | 80.00 | 470.00 |
54 | 8390 | PAHELAZ ALAM | 309.00 | 80.00 | 469.00 |
55 | 19691 | RIMINARA PERVIN | 298.00 | 85.00 | 468.00 |
56 | 21032 | ABDUL RASHID AKBAR | 304.00 | 82.00 | 468.00 |
57 | 7130 | SUBHADEEP SADHUKHAN | 308.00 | 80.00 | 468.00 |
58 | 3155 | MANJUR ALAM | 305.00 | 80.00 | 465.00 |
59 | 10186 | WASIF AHAMED | 305.00 | 80.00 | 465.00 |
60 | 24806 | KAMARUZZAMAN | 305.00 | 80.00 | 465.00 |
61 | 19863 | SHARIF HOSSAIN | 311.00 | 76.00 | 463.00 |
62 | 23502 | SAHARAB HOSSAIN | 294.00 | 84.00 | 462.00 |
63 | 18080 | ARIP KHAN | 298.00 | 82.00 | 462.00 |
64 | 23012 | NAZRIN PARVEEN | 311.00 | 75.00 | 461.00 |
65 | 10456 | SK JEESHAN ALI | 295.00 | 82.00 | 459.00 |
66 | 27081 | ABDUL REZZAK | 299.00 | 80.00 | 459.00 |
67 | 21485 | SK SANTANU | 307.00 | 76.00 | 459.00 |
68 | 17957 | SK AMIR SOHAIL | 309.00 | 75.00 | 459.00 |
69 | 21908 | ALTAMAS KABIR | 298.00 | 80.00 | 458.00 |
70 | 20894 | ASHIQUA PARVIN | 304.00 | 77.00 | 458.00 |
71 | 5396 | SRIJITA BASAK | 323.00 | 67.00 | 457.00 |
72 | 23883 | PLABAN BISWAS | 292.00 | 82.00 | 456.00 |
73 | 16158 | MD SAMSUJJOHA SK | 304.00 | 76.00 | 456.00 |
74 | 16838 | MD ABDULLAH | 304.00 | 76.00 | 456.00 |
75 | 3020 | BAKIULLAH LASKAR | 306.00 | 75.00 | 456.00 |
76 | 16392 | MD JARIF HOSSAIN | 289.00 | 81.00 | 451.00 |
77 | 13168 | LITON AKI | 294.00 | 78.00 | 450.00 |
78 | 25280 | GOLAM RABBANI | 287.00 | 81.00 | 449.00 |
79 | 21328 | SK AYUB ALI | 294.00 | 77.00 | 448.00 |
80 | 27184 | MUFASSIR MIDDYA | 286.00 | 80.00 | 446.00 |
81 | 23568 | SUFIA SULTANA | 293.00 | 76.00 | 445.00 |
82 | 22760 | MD FARUQUE HOSSAIN | 291.00 | 76.00 | 443.00 |
83 | 24085 | ARJUMAN BANU | 296.00 | 73.00 | 442.00 |
84 | 8937 | SAHANA KARIM | 301.00 | 70.00 | 441.00 |
85 | 7935 | SOLEMAN SEKH | 296.00 | 71.00 | 438.00 |
86 | 20537 | MD ABU SAMA SK | 275.00 | 81.00 | 437.00 |
87 | 26929 | MD MEHABUB SK | 286.00 | 75.00 | 436.00 |
88 | 15731 | TANJEEL MULLICK | 288.00 | 74.00 | 436.00 |
89 | 21193 | TOUHID RANA | 296.00 | 70.00 | 436.00 |
90 | 11085 | GOLAM MUSTAFA | 289.00 | 73.00 | 435.00 |
91 | 12526 | IZAZ AHMED | 299.00 | 68.00 | 435.00 |
92 | 14581 | JAFAR IKBAL ABEDIN | 301.00 | 67.00 | 435.00 |
93 | 11399 | SADIUL HOQUE | 293.00 | 70.00 | 433.00 |
94 | 22552 | AKASHMAHATO | 304.00 | 64.00 | 432.00 |
95 | 1542 | MASUM AHMED | 294.00 | 66.00 | 426.00 |
96 | 21480 | FARUK ANWAR | 289.00 | 68.00 | 425.00 |
97 | 16871 | SK NASIM ALI | 284.00 | 68.00 | 420.00 |
98 | 23479 | JAHIDA JASMIN NEHAR | 286.00 | 67.00 | 420.00 |
99 | 26339 | HASAN IMAM | 289.00 | 65.00 | 419.00 |
100 | 25871 | AMINA KHATUN | 263.00 | 75.00 | 413.00 |
101 | 5282 | NAHIN SULTANA | 265.00 | 74.00 | 413.00 |
102 | 16556 | SELIM REJA | 265.00 | 74.00 | 413.00 |
103 | 6137 | AYSHA MARRIUM | 264.00 | 74.00 | 412.00 |
104 | 7492 | MD. ALAUDDIN SK | 272.00 | 70.00 | 412.00 |
105 | 13086 | MAMONI KHATUN | 289.00 | 61.00 | 411.00 |
106 | 66 | MD ABU IMRAN MALLICK | 258.00 | 74.00 | 406.00 |
107 | 2551 | MD ABDUL AZIZ | 264.00 | 71.00 | 406.00 |
108 | 20797 | ASRAFIA KHATUN | 264.00 | 71.00 | 406.00 |
109 | 27399 | MD MINHAZUR RAHAMAN | 271.00 | 65.00 | 401.00 |
110 | 22185 | SIRIN SULTANA | 271.00 | 62.00 | 395.00 |
111 | 20617 | AMINA KHATUN | 257.00 | 68.00 | 393.00 |
112 | 8381 | MD NISHAN KHAN | 258.00 | 65.00 | 388.00 |
113 | 6967 | RUKSANA SEHANAZ FARAHIN | 248.00 | 66.00 | 380.00 |
114 | 22100 | WASIM REJA | 239.00 | 70.00 | 379.00 |
115 | 24006 | SHILPI RAHAMAN | 245.00 | 64.00 | 373.00 |
116 | 19712 | SK ASLAM ALI | 252.00 | 60.00 | 372.00 |
117 | 22732 | FARHA NAAZ | 226.00 | 72.00 | 370.00 |
118 | 26589 | MD ASIF AHAMMED MOLLA | 242.00 | 64.00 | 370.00 |
119 | 14603 | MUBASERA MONDAL | 243.00 | 61.00 | 365.00 |
120 | 3138 | JANNATUL KUHELI | 241.00 | 61.00 | 363.00 |
121 | 19443 | MAHABUR ALAM | 247.00 | 57.00 | 361.00 |
122 | 20623 | ROHAN RAHAMAN | 254.00 | 50.00 | 354.00 |
123 | 23381 | PRIYANJANA DAS | 251.00 | 51.00 | 353.00 |
124 | 6344 | KAMRUL HODA | 224.00 | 60.00 | 344.00 |
125 | 9480 | KHATHEJA KHATUN | 234.00 | 54.00 | 342.00 |
Error processing SSI file