City College Sanskrit Honours Merit List - General Category (2016 - 2017)
|
||||||
SANSKRIT HONOURS - GENERAL CATEGORY - MERIT LIST
CITY COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2016-2017
|
CITY COLLEGE PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO SANSKRIT (HONOURS), 2016-2017 GENERAL CATEGORY |
|||||
No. of Seats = 32 | |||||
Merit Calculation Aggregate + 2 X Sanskrit |
|||||
SC/ST/OBC-A/OBC-B candidates from states other than West Bengal have been treated as general candidates for the purpose of admission. | |||||
HOW TO FIND YOUR RANK IN
THE PROVISIONAL MERIT LIST In order to find out your name in the list, please press "CTRL + F" together, depending on the type of browser you are using Find / Search Bar will appear at the Page Top / Bottom. Enter your Application Number / Name and press Next/Search to find your Rank. |
|||||
Rank | AppNo | Name | Aggregate (of top 4 marks) |
Sanskrit Marks | Merit Marks |
1 | 23556 | CHIRANJIT MANDAL | 361.00 | 90.00 | 541.00 |
2 | 11266 | SAJAY NASKAR | 348.00 | 84.00 | 516.00 |
3 | 5930 | PRITAM GHOSH | 346.00 | 82.00 | 510.00 |
4 | 16231 | MANISHA DINDA | 331.00 | 87.00 | 505.00 |
5 | 1290 | SUDIPTA MONDAL | 327.00 | 83.00 | 493.00 |
6 | 3484 | BRISTI BHOWMICK | 332.00 | 80.00 | 492.00 |
7 | 14737 | BUDDHODEV GHOSH | 340.00 | 75.00 | 490.00 |
8 | 25459 | DIBAKAR MANDAL | 328.00 | 80.00 | 488.00 |
9 | 7741 | SHREYASHI GANGULY | 313.00 | 87.00 | 487.00 |
10 | 22085 | CHIRANJIT MANDAL | 319.00 | 84.00 | 487.00 |
11 | 25341 | PULAK MAITY | 310.00 | 88.00 | 486.00 |
12 | 6305 | NURJAMAL SK | 328.00 | 76.00 | 480.00 |
13 | 22216 | PRADYUT KUMAR MANDAL | 313.00 | 80.00 | 473.00 |
14 | 5437 | KAMALESH BHUNIA | 315.00 | 78.00 | 471.00 |
15 | 9785 | KAMALESH MONDAL | 308.00 | 81.00 | 470.00 |
16 | 23001 | BIPRODAS NASKAR | 323.00 | 73.00 | 469.00 |
17 | 15649 | SOUMITRA HALDER | 312.00 | 78.00 | 468.00 |
18 | 10036 | RIMA TALUKDAR | 311.00 | 76.00 | 463.00 |
19 | 6805 | PRITI HALDER | 313.00 | 75.00 | 463.00 |
20 | 7089 | MONALISA MONDAL | 287.00 | 85.00 | 457.00 |
21 | 11526 | SUMITRA HAZRA | 293.00 | 82.00 | 457.00 |
22 | 5729 | SHREYA CHAKRABORTY | 301.00 | 78.00 | 457.00 |
23 | 2247 | AYAN HALDER | 309.00 | 73.00 | 455.00 |
24 | 22271 | NAMRATA SANTRA | 299.00 | 76.00 | 451.00 |
25 | 11017 | RISHAV GHOSH | 306.00 | 71.00 | 448.00 |
26 | 27240 | DIPSHIKHA SEN | 285.00 | 81.00 | 447.00 |
27 | 11096 | AJIT MANDAL | 291.00 | 77.00 | 445.00 |
28 | 23414 | RIYA MANNA | 294.00 | 75.00 | 444.00 |
29 | 11541 | DIPANNITA ROY | 282.00 | 80.00 | 442.00 |
30 | 7465 | MILTON PANIGRAHI | 295.00 | 72.00 | 439.00 |
31 | 11023 | JAGADISH MONDAL | 292.00 | 73.00 | 438.00 |
32 | 4129 | NIVA MANDAL | 295.00 | 70.00 | 435.00 |
33 | 7697 | PRITAM HALDER | 274.00 | 80.00 | 434.00 |
34 | 18430 | JHINI CHOWDHURY | 285.00 | 72.00 | 429.00 |
35 | 7509 | SOMA GUJAR | 273.00 | 77.00 | 427.00 |
36 | 7395 | PAUSHALI SETT | 283.00 | 70.00 | 423.00 |
37 | 22411 | PIJUSH SARDAR | 283.00 | 70.00 | 423.00 |
38 | 18055 | PULAK SANA | 276.00 | 73.00 | 422.00 |
39 | 15758 | SUMANA SIKDAR | 279.00 | 70.00 | 419.00 |
40 | 7360 | DIYA CHAKRABORTY | 275.00 | 70.00 | 415.00 |
41 | 25444 | SUBRATA PRADHAN | 271.00 | 70.00 | 411.00 |
42 | 9336 | PARAMITA MONDAL | 269.00 | 70.00 | 409.00 |
43 | 11438 | SUDARSONA SAHA | 267.00 | 70.00 | 407.00 |
44 | 11605 | KRISHNA DAS | 266.00 | 70.00 | 406.00 |
45 | 17323 | INDRANI BANERJEE | 260.00 | 71.00 | 402.00 |
46 | 24315 | RANJAN MAITY | 276.00 | 63.00 | 402.00 |
47 | 7823 | RIMPA BISWAS | 261.00 | 68.00 | 397.00 |
48 | 4039 | ABHISHEK SAHA | 258.00 | 68.00 | 394.00 |
49 | 1397 | PAYEL DAS | 273.00 | 60.00 | 393.00 |
50 | 1907 | PARTHASARATHI MONDAL | 254.00 | 67.00 | 388.00 |
51 | 15846 | PIYALI MAHANTI | 268.00 | 60.00 | 388.00 |
52 | 18199 | JHUMA GAYEN | 247.00 | 70.00 | 387.00 |
53 | 22143 | SUJOY BASAK | 268.00 | 58.00 | 384.00 |
54 | 3629 | SUDIPTA DAS | 247.00 | 67.00 | 381.00 |
55 | 14015 | SUBARNA BARUI | 242.00 | 66.00 | 374.00 |
56 | 22811 | MONIKA ORAON | 249.00 | 62.00 | 373.00 |
57 | 11184 | PUJA HALDER | 224.00 | 74.00 | 372.00 |
58 | 10236 | MITALI SINGHA ROY | 235.00 | 64.00 | 363.00 |
59 | 10785 | LAXMAN MONDAL | 243.00 | 58.00 | 359.00 |
60 | 14832 | BAISHAKHI GHOSH | 249.00 | 52.00 | 353.00 |
61 | 25857 | SAHELI CHATTERJEE | 248.00 | 52.00 | 352.00 |
62 | 1232 | SANCHITA JAISWAL | 231.00 | 60.00 | 351.00 |
63 | 12742 | ARJUN NASKAR | 227.00 | 60.00 | 347.00 |
64 | 22998 | INDRANIL GHOSH | 215.00 | 64.00 | 343.00 |
65 | 10227 | SAHELI GHOSH | 234.00 | 54.00 | 342.00 |
66 | 13231 | USHA NASKAR | 235.00 | 53.00 | 341.00 |
67 | 25217 | MANISHA PAL | 220.00 | 58.00 | 336.00 |
68 | 10162 | SHARMISTHA DASGUPTA | 201.00 | 61.00 | 323.00 |
69 | 10009 | MANISHA SINHA | 201.00 | 50.00 | 301.00 |
70 | 14652 | SAMPA JADAV | 301.00 | N/A | 301.00 |
71 | 15010 | DIPTAJIT SARKAR | 271.00 | N/A | 271.00 |
Error processing SSI file