City College Political Science Honours Merit List - General Category (2016 - 2017)
|
||||||
POLITICAL SCIENCE HONOURS - GENERAL CATEGORY - MERIT LIST
CITY COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2016-2017
|
CITY COLLEGE PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO POLITICAL SCIENCE (HONOURS), 2016-2017 GENERAL CATEGORY |
|||||
No. of Seats = 32 | |||||
Merit Calculation Aggregate + 2 X Political Science |
|||||
SC/ST/OBC-A/OBC-B candidates from states other than West Bengal have been treated as general candidates for the purpose of admission. | |||||
HOW TO FIND YOUR RANK IN
THE PROVISIONAL MERIT LIST In order to find out your name in the list, please press "CTRL + F" together, depending on the type of browser you are using Find / Search Bar will appear at the Page Top / Bottom. Enter your Application Number / Name and press Next/Search to find your Rank. |
|||||
Rank | AppNo | Name | Aggregate (of top 4 marks) |
Political Science Marks |
Merit Marks |
1 | 25573 | BODHISATWA BHATTACHARYYA | 361.00 | 95.00 | 551.00 |
2 | 19154 | SNEHAN SAKSHI | 363.00 | 90.00 | 543.00 |
3 | 25933 | JYOTIRMOY BOSE | 364.00 | 88.00 | 540.00 |
4 | 14628 | TRINA DAS | 363.00 | 88.00 | 539.00 |
5 | 9028 | SHWETA MONDAL | 353.00 | 88.00 | 529.00 |
6 | 22423 | CHANDAN PATRA | 354.00 | 86.00 | 526.00 |
7 | 13836 | RAM KISHAN SAH | 352.00 | 86.00 | 524.00 |
8 | 1272 | TUHIN DAS | 327.00 | 90.00 | 507.00 |
9 | 20100 | MD MUKUL | 332.00 | 87.00 | 506.00 |
10 | 27305 | SHAONMITA GHOSH | 335.00 | 83.00 | 501.00 |
11 | 20702 | SRIJON PAUL CHOWDHURY | 327.00 | 86.00 | 499.00 |
12 | 16836 | ANKITA GOSWAMI | 329.00 | 83.00 | 495.00 |
13 | 23376 | AMANDEEP SINGH | 309.00 | 92.00 | 493.00 |
14 | 19206 | NIRAJ KUMAR SHARMA | 332.00 | 80.00 | 492.00 |
15 | 8295 | BISWANATH MAITI | 322.00 | 83.00 | 488.00 |
16 | 23684 | NABIN DAS | 336.00 | 76.00 | 488.00 |
17 | 6335 | ABHIK SAHA | 321.00 | 83.00 | 487.00 |
18 | 11437 | RANJANA HALDAR | 323.00 | 81.00 | 485.00 |
19 | 4215 | SUMON TALUKDAR | 320.00 | 80.00 | 480.00 |
20 | 7274 | ANITA PAUL | 320.00 | 80.00 | 480.00 |
21 | 14477 | BARNALI SAHA | 324.00 | 75.00 | 474.00 |
22 | 4866 | UTPAL MONDAL | 299.00 | 86.00 | 471.00 |
23 | 16160 | ABHIJIT BOSE | 321.00 | 70.00 | 461.00 |
24 | 5933 | SOURAV DAS | 301.00 | 78.00 | 457.00 |
25 | 14253 | BIDHAN CHAKRABORTY | 301.00 | 78.00 | 457.00 |
26 | 4141 | SUMAN SAHA | 303.00 | 77.00 | 457.00 |
27 | 18388 | ABID REZA | 295.00 | 80.00 | 455.00 |
28 | 22450 | KANAI KAR | 305.00 | 75.00 | 455.00 |
29 | 7491 | ARPAN KUMAR SARKAR | 322.00 | 66.00 | 454.00 |
30 | 4525 | NABANITA DAS | 297.00 | 78.00 | 453.00 |
31 | 24651 | BITTU SONKAR | 300.00 | 74.00 | 448.00 |
32 | 7661 | JUI NASKAR | 303.00 | 72.00 | 447.00 |
33 | 16165 | RAMJAN ALI | 289.00 | 78.00 | 445.00 |
34 | 21319 | BIDHAN BESHRA | 283.00 | 80.00 | 443.00 |
35 | 2159 | SAMIM HOSSAIN MOLLA | 291.00 | 76.00 | 443.00 |
36 | 25835 | SUPHAL SAHA | 274.00 | 82.00 | 438.00 |
37 | 13717 | ARNAB DEY | 289.00 | 74.00 | 437.00 |
38 | 25000 | SURAJ GUPTA | 272.00 | 82.00 | 436.00 |
39 | 12886 | TRIPARA CHAKRABORTY | 306.00 | 65.00 | 436.00 |
40 | 13991 | DIGAMBAR BISHAL | 275.00 | 80.00 | 435.00 |
41 | 23428 | SRIJITA SHAW | 289.00 | 72.00 | 433.00 |
42 | 24890 | ARPAN SARKAR | 292.00 | 70.00 | 432.00 |
43 | 3942 | POUSHALI PAUL | 274.00 | 78.00 | 430.00 |
44 | 15688 | SUMAN JANA | 281.00 | 74.00 | 429.00 |
45 | 5233 | TUMPA DAS | 297.00 | 66.00 | 429.00 |
46 | 19204 | GOURAB BISWAS | 286.00 | 71.00 | 428.00 |
47 | 13641 | ROHINI CHAKRABORTY | 286.00 | 70.00 | 426.00 |
48 | 15147 | SANGITA JANA | 284.00 | 70.00 | 424.00 |
49 | 3509 | SUPRIYA MONDAL | 282.00 | 70.00 | 422.00 |
50 | 27252 | NAVIN SAHA | 296.00 | 63.00 | 422.00 |
51 | 5679 | ARIJEET DUTTA | 276.00 | 72.00 | 420.00 |
52 | 10766 | SUMI GHOSH | 275.00 | 70.00 | 415.00 |
53 | 19356 | RITA SARDAR | 281.00 | 67.00 | 415.00 |
54 | 1797 | SABA ALMEEM | 283.00 | 66.00 | 415.00 |
55 | 12369 | GOURAB CHAKRABORTY | 280.00 | 67.00 | 414.00 |
56 | 20655 | UDAY KUMAR SHARMA | 286.00 | 64.00 | 414.00 |
57 | 8800 | RITUPARNA DASCHOWDHURY | 272.00 | 70.00 | 412.00 |
58 | 11170 | TANNI DUTTA | 282.00 | 65.00 | 412.00 |
59 | 8082 | ASHA PANDA | 274.00 | 68.00 | 410.00 |
60 | 5737 | PRITI CHOWDHURY | 269.00 | 70.00 | 409.00 |
61 | 9227 | MD MEJBAHAUDDIN | 269.00 | 70.00 | 409.00 |
62 | 402 | SUPARNA PAUL | 268.00 | 70.00 | 408.00 |
63 | 26906 | SWARNALI DEBNATH | 266.00 | 70.00 | 406.00 |
64 | 7517 | SUSMITA DAS | 256.00 | 74.00 | 404.00 |
65 | 22421 | RUPAM CH MARAK | 272.00 | 64.00 | 400.00 |
66 | 25182 | SANCHAITA GANGULY | 284.00 | 58.00 | 400.00 |
67 | 2366 | SUVANKAR PANJA | 266.00 | 64.00 | 394.00 |
68 | 3139 | SREYASI SAHA | 265.00 | 64.00 | 393.00 |
69 | 9497 | KAJAL GUPTA | 273.00 | 60.00 | 393.00 |
70 | 15641 | SUJOY MONDAL | 258.00 | 67.00 | 392.00 |
71 | 17384 | ARPITA KAR | 258.00 | 66.00 | 390.00 |
72 | 3146 | PALLABI BHATTACHARJEE | 253.00 | 67.00 | 387.00 |
73 | 9861 | TRIASHA SAHA | 267.00 | 60.00 | 387.00 |
74 | 16885 | ZEBA IMTEYAZ | 251.00 | 67.00 | 385.00 |
75 | 16110 | SOUMITRA DAS | 255.00 | 65.00 | 385.00 |
76 | 9162 | FARHEEN FAZAL | 257.00 | 64.00 | 385.00 |
77 | 19196 | TANUKA CHOWDHURY | 283.00 | 51.00 | 385.00 |
78 | 20511 | PINTU SARKAR | 251.00 | 66.00 | 383.00 |
79 | 10032 | SUSMITA BOSE | 259.00 | 61.00 | 381.00 |
80 | 15076 | NIKHAT PARVEEN | 250.00 | 65.00 | 380.00 |
81 | 22410 | DIPAYAN BARMAN | 250.00 | 65.00 | 380.00 |
82 | 22842 | SANDIPAN BANIK | 260.00 | 60.00 | 380.00 |
83 | 20276 | DEEPAYAN BISWAS | 246.00 | 66.00 | 378.00 |
84 | 23035 | KAMALAPATI MISRA | 255.00 | 61.00 | 377.00 |
85 | 22415 | SUMIT KUMAR BHARATI | 269.00 | 54.00 | 377.00 |
86 | 8744 | SUMAN DAS | 248.00 | 64.00 | 376.00 |
87 | 12654 | PRIYA DEY | 248.00 | 64.00 | 376.00 |
88 | 11276 | RAJENDRA NATH GHOSH | 256.00 | 60.00 | 376.00 |
89 | 6841 | MAMONI PRADHAN | 255.00 | 60.00 | 375.00 |
90 | 16568 | SUBHAM SINGH | 243.00 | 65.00 | 373.00 |
91 | 341 | MONALISA BOSE | 261.00 | 56.00 | 373.00 |
92 | 22259 | AYAN MITRA | 240.00 | 66.00 | 372.00 |
93 | 9895 | GOPAL RAJAK | 252.00 | 60.00 | 372.00 |
94 | 1532 | SUBHAJIT TARAFDER | 245.00 | 63.00 | 371.00 |
95 | 5508 | SAMRAT GARAI | 250.00 | 60.00 | 370.00 |
96 | 6082 | FARJANA KHATOON | 255.00 | 57.00 | 369.00 |
97 | 700 | RIYA CHATTERJEE | 258.00 | 55.00 | 368.00 |
98 | 20967 | JOYDEV KUMAR RAM | 244.00 | 61.00 | 366.00 |
99 | 15072 | SWATI SHAW | 260.00 | 53.00 | 366.00 |
100 | 21512 | ANISUR SHEIKH | 241.00 | 62.00 | 365.00 |
101 | 18528 | SANDIP PRASAD | 236.00 | 64.00 | 364.00 |
102 | 9538 | PRITAM NATH | 243.00 | 60.00 | 363.00 |
103 | 20534 | RUBINA KHATOON | 236.00 | 63.00 | 362.00 |
104 | 10898 | PRITAM ROY CHOWDHURY | 239.00 | 61.00 | 361.00 |
105 | 13562 | VIJAY SHAH | 232.00 | 64.00 | 360.00 |
106 | 9401 | DRISTI SAHA | 240.00 | 60.00 | 360.00 |
107 | 16508 | RAHUL DWIVEDI | 234.00 | 62.00 | 358.00 |
108 | 6266 | PRAKASH SINGH | 242.00 | 57.00 | 356.00 |
109 | 21261 | ABHISHEK KUMAR PANDEY | 250.00 | 53.00 | 356.00 |
110 | 13997 | SOMNATH TIWARI | 235.00 | 60.00 | 355.00 |
111 | 4788 | SAYANTIKA PRAMANIK | 230.00 | 61.00 | 352.00 |
112 | 6062 | ARNIKA SHARMA | 227.00 | 62.00 | 351.00 |
113 | 10203 | AYAN MUKHERJEE | 237.00 | 57.00 | 351.00 |
114 | 4829 | SAMIPARNA BISWAS | 239.00 | 56.00 | 351.00 |
115 | 414 | SANJIB PAUL | 229.00 | 60.00 | 349.00 |
116 | 8290 | BANDANA KUMARI PANDEY | 237.00 | 56.00 | 349.00 |
117 | 6245 | PRITY SUTRADHAR | 240.00 | 53.00 | 346.00 |
118 | 3141 | SALONI CHAUHAN | 242.00 | 52.00 | 346.00 |
119 | 4242 | SOURAV BISWAS | 213.00 | 66.00 | 345.00 |
120 | 14849 | CHANDAN BAROI | 229.00 | 57.00 | 343.00 |
121 | 17881 | RAJA KARJEE | 220.00 | 61.00 | 342.00 |
122 | 18332 | KUNDAN KUMAR PASWAN | 234.00 | 53.00 | 340.00 |
123 | 17316 | SUJATA ORANG | 219.00 | 60.00 | 339.00 |
124 | 23446 | ARUMOY BASU | 227.00 | 56.00 | 339.00 |
125 | 8906 | SONIYA PRADHAN | 229.00 | 54.00 | 337.00 |
126 | 6833 | MANISHA MALLICK | 241.00 | 48.00 | 337.00 |
127 | 11920 | SUMON HALDER | 203.00 | 65.00 | 333.00 |
128 | 21475 | SUSMITA CHATTERJEE | 217.00 | 57.00 | 331.00 |
129 | 20531 | SNEHTA KHAWAS | 221.00 | 55.00 | 331.00 |
130 | 4717 | SUSMITA SARDAR | 230.00 | 50.00 | 330.00 |
131 | 5283 | MOUSUMI HAZRA | 230.00 | 50.00 | 330.00 |
132 | 5690 | RAHUL NATH | 217.00 | 54.00 | 325.00 |
133 | 3630 | ASHUTOSH KUMAR JHA | 221.00 | 52.00 | 325.00 |
134 | 10003 | PRAKASH DAS | 212.00 | 56.00 | 324.00 |
135 | 20603 | TIMCY SINGH | 222.00 | 51.00 | 324.00 |
136 | 24389 | SURJAN MINJ | 211.00 | 56.00 | 323.00 |
137 | 18124 | SK MD AZHARUDDIN | 218.00 | 52.00 | 322.00 |
138 | 15376 | HARINI NARAYANAN | 320.00 | N/A | 320.00 |
139 | 15005 | MONDIRA DEBNATH | 211.00 | 54.00 | 319.00 |
140 | 22074 | RITWIKA PAL | 315.00 | N/A | 315.00 |
141 | 24382 | SHAKTI CHIK BARAIK | 192.00 | 61.00 | 314.00 |
142 | 10587 | SISHIR MISTRI | 205.00 | 54.00 | 313.00 |
143 | 4405 | AFSANA PARVEEN | 222.00 | 45.00 | 312.00 |
144 | 10982 | ANKITA | 311.00 | N/A | 311.00 |
145 | 4634 | AKASH GHATAK | 210.00 | 50.00 | 310.00 |
146 | 15041 | SHIVAM CHOUDHARY | 309.00 | N/A | 309.00 |
147 | 16862 | MOUMITA DEY | 203.00 | 52.00 | 307.00 |
148 | 13527 | ANITA JULIANA SINGH | 207.00 | 50.00 | 307.00 |
149 | 25870 | UJAN NATIK | 302.00 | N/A | 302.00 |
150 | 114 | AMIT DEY | 190.00 | 55.00 | 300.00 |
151 | 21969 | SANJIT MALTO | 292.00 | N/A | 292.00 |
152 | 14618 | MEDHA UKIL | 290.00 | N/A | 290.00 |
153 | 23453 | PRATEEK KUMAR | 288.00 | N/A | 288.00 |
154 | 4775 | PUJA KUMARI | 197.00 | 45.00 | 287.00 |
155 | 26694 | KULJIT MISHRA | 287.00 | N/A | 287.00 |
156 | 19191 | ATANU MAHATO | 284.00 | N/A | 284.00 |
157 | 18926 | BITHI RABI DAS | 195.00 | 41.00 | 277.00 |
158 | 18715 | SUBHENDU PRAMANICK | 188.00 | 42.00 | 272.00 |
159 | 17006 | SUJATA DAS | 189.00 | 41.00 | 271.00 |
160 | 26056 | SYED FAHAD HUSSAIN | 267.00 | N/A | 267.00 |
161 | 26279 | RAJ CHAUDHARY | 262.00 | N/A | 262.00 |
162 | 26064 | PRINSHU KUMAR | 249.00 | N/A | 249.00 |
163 | 15434 | SUPRIYA BERA | 248.00 | N/A | 248.00 |
164 | 24179 | SHUBHAM KUMAR | 248.00 | N/A | 248.00 |
165 | 23270 | DIPRAJ LODH | 239.00 | N/A | 239.00 |
166 | 26436 | ADITYA SARKAR | 236.00 | N/A | 236.00 |
167 | 12070 | CHANDRYEE CHAKROBORTY | 235.00 | N/A | 235.00 |
168 | 27418 | RAHUL KUMAR GIRI | 217.00 | N/A | 217.00 |
169 | 26454 | DEBASHISH ROY | 216.00 | N/A | 216.00 |
Error processing SSI file