City College Physiology Honours Merit List - SC Category (2016 - 2017)
|
||||||
PHYSIOLOGY HONOURS - SC CATEGORY - MERIT LIST
CITY COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2016-2017
|
CITY COLLEGE PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO PHYSIOLOGY (HONOURS), 2016-2017 SC CATEGORY |
|||||
No. of Seats = 10 | |||||
Merit Calculation Aggregate + 2 X Biology / Biotechnology / Physiology (For applicants having Biology the marks of Biology will be given weightage. For Applicants NOT having Biology the higher mark will be given weightage.) |
|||||
SC/ST candidates from states other than West Bengal have been treated as general candidates for the purpose of admission. | |||||
HOW TO FIND YOUR RANK IN
THE PROVISIONAL MERIT LIST In order to find out your name in the list, please press "CTRL + F" together, depending on the type of browser you are using Find / Search Bar will appear at the Page Top / Bottom. Enter your Application Number / Name and press Next/Search to find your Rank. |
|||||
Rank | AppNo | Name | Aggregate (of top 4 marks) |
Subject/Related Subject Marks |
Merit Marks |
1 | 22190 | TANMAY SAHA | 367.00 | 95.00 | 557.00 |
2 | 8062 | SHRAMANA BARMAN | 359.00 | 93.00 | 545.00 |
3 | 15324 | SWARNALI SAHA | 349.00 | 95.00 | 539.00 |
4 | 23788 | SHIBANI DHALI | 350.00 | 93.00 | 536.00 |
5 | 23143 | ANIRBAN MONDAL | 355.00 | 90.00 | 535.00 |
6 | 18694 | SWEETY DAS | 332.00 | 94.00 | 520.00 |
7 | 24825 | CHANCHAL ROY | 333.00 | 93.00 | 519.00 |
8 | 15458 | ISANI BURMAN | 328.00 | 93.00 | 514.00 |
9 | 22549 | NIRMALYA MISTRY | 328.00 | 92.00 | 512.00 |
10 | 17460 | RAMESH MONDAL | 334.00 | 86.00 | 506.00 |
11 | 7477 | SHATADIPA BARMAN | 335.00 | 84.00 | 503.00 |
12 | 6752 | DEBASMITA SAMADDAR | 322.00 | 90.00 | 502.00 |
13 | 14041 | RAHUL BEPARI | 324.00 | 87.00 | 498.00 |
14 | 10213 | ISHA MANDAL | 333.00 | 82.00 | 497.00 |
15 | 3406 | SUPARNIKA MANDAL | 331.00 | 80.00 | 491.00 |
16 | 21705 | AMIT ROY | 307.00 | 88.00 | 483.00 |
17 | 8389 | ARNAB MONDAL | 310.00 | 86.00 | 482.00 |
18 | 21709 | SWAGATA KAYAL | 309.00 | 83.00 | 475.00 |
19 | 20408 | JYOTI ROUTH | 309.00 | 81.00 | 471.00 |
20 | 903 | SANJIT DAS | 315.00 | 76.00 | 467.00 |
21 | 17649 | MANAMI JANA | 314.00 | 76.00 | 466.00 |
22 | 17714 | SOURAV MONDAL | 301.00 | 82.00 | 465.00 |
23 | 1353 | SHUBHAJIT HALDER | 302.00 | 80.00 | 462.00 |
24 | 2054 | DEBASMITA DAS | 306.00 | 77.00 | 460.00 |
25 | 4661 | MOUSUMI HALDER | 291.00 | 83.00 | 457.00 |
26 | 21723 | ARNAB SHIT | 303.00 | 77.00 | 457.00 |
27 | 18304 | MITHUN ROY | 302.00 | 77.00 | 456.00 |
28 | 16317 | SUBHASISH ROY | 306.00 | 75.00 | 456.00 |
29 | 4468 | DEBANGSHU SARKAR | 290.00 | 82.00 | 454.00 |
30 | 25859 | SHREYASI BISWAS | 314.00 | 70.00 | 454.00 |
31 | 13636 | TIYASHA DAS | 287.00 | 81.00 | 449.00 |
32 | 25373 | SUMAN BISWAS | 284.00 | 81.00 | 446.00 |
33 | 3179 | SUSMITA BAGCHI | 295.00 | 75.00 | 445.00 |
34 | 20128 | SIRSENDU RAJMALLA | 300.00 | 70.00 | 440.00 |
35 | 9610 | KISHOR BARMAN | 289.00 | 74.00 | 437.00 |
36 | 6845 | SWARNALI MALLICK | 292.00 | 72.00 | 436.00 |
37 | 27195 | GOURAV MISTRI | 296.00 | 70.00 | 436.00 |
38 | 8790 | DEBRAJ RAY | 283.00 | 76.00 | 435.00 |
39 | 25148 | AVROJIT SAHA | 283.00 | 75.00 | 433.00 |
40 | 19635 | SHARMISTHA SARKAR | 293.00 | 70.00 | 433.00 |
41 | 9658 | DONA MONDAL | 278.00 | 77.00 | 432.00 |
42 | 3142 | ANANYA BISWAS | 290.00 | 70.00 | 430.00 |
43 | 353 | SAYAN NASKAR | 271.00 | 78.00 | 427.00 |
44 | 416 | AYANTIKA SARKAR | 276.00 | 75.00 | 426.00 |
45 | 14599 | AKSHITA MONDAL | 272.00 | 76.00 | 424.00 |
46 | 21550 | ANUP KUMAR MONDAL | 260.00 | 80.00 | 420.00 |
47 | 9938 | BRISHTI DAS | 267.00 | 76.00 | 419.00 |
48 | 23815 | MONOTOSH CHOWDHURY | 283.00 | 68.00 | 419.00 |
49 | 3615 | SHILPA MISTRY | 277.00 | 70.00 | 417.00 |
50 | 21681 | JEETA SAHA | 283.00 | 67.00 | 417.00 |
51 | 27503 | BIJETA DAS | 249.00 | 81.00 | 411.00 |
52 | 11756 | RUSHMITA ROY | 265.00 | 72.00 | 409.00 |
53 | 17115 | TANIYA MONDAL | 262.00 | 73.00 | 408.00 |
54 | 2067 | SUBHRADEEP HALDER | 268.00 | 70.00 | 408.00 |
55 | 4407 | SAYAN HALDER | 274.00 | 67.00 | 408.00 |
56 | 11644 | SAYAK NASKAR | 261.00 | 71.00 | 403.00 |
57 | 16791 | SUDHANGSHU ROY | 269.00 | 67.00 | 403.00 |
58 | 24776 | SANDIP SARKAR | 272.00 | 63.00 | 398.00 |
59 | 15431 | ARIJIT MITRA | 264.00 | 65.00 | 394.00 |
60 | 18636 | ARINDAM BHAKAT | 257.00 | 68.00 | 393.00 |
61 | 11860 | RAKI BISWAS | 267.00 | 62.00 | 391.00 |
62 | 21481 | DYUTI GAYEN | 259.00 | 65.00 | 389.00 |
63 | 12088 | SUMIT DAS | 267.00 | 60.00 | 387.00 |
64 | 27297 | RUPASREE DAS | 275.00 | 54.00 | 383.00 |
65 | 8020 | SUBHOJIT MAJUMDER | 264.00 | 56.00 | 376.00 |
66 | 26932 | SUTAPA BISWAS | 248.00 | 61.00 | 370.00 |
67 | 2957 | SANCHARI SAHA | 254.00 | 58.00 | 370.00 |
68 | 13873 | SANGITA BAGANI | 243.00 | 57.00 | 357.00 |
69 | 14495 | ADITI DOLAI | 254.00 | 50.00 | 354.00 |
70 | 19109 | SATHI BISWAS | 234.00 | 58.00 | 350.00 |
71 | 6226 | TRISHA SADHUKHAN | 240.00 | 53.00 | 346.00 |
72 | 21504 | SWARNALI GHARAMI | 225.00 | 55.00 | 335.00 |
73 | 26163 | ISHITA SARKAR | 217.00 | 51.00 | 319.00 |
Error processing SSI file