City College Physiology Honours Merit List - OBC-B Category (2016 - 2017)
|
||||||
PHYSIOLOGY HONOURS - OBC-B CATEGORY - MERIT LIST
CITY COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2016-2017
|
CITY COLLEGE PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO PHYSIOLOGY (HONOURS), 2016-2017 OBC-B CATEGORY |
|||||
No. of Seats = 01 | |||||
Merit Calculation Aggregate + 2 X Biology / Biotechnology / Physiology (For applicants having Biology the marks of Biology will be given weightage. For Applicants NOT having Biology the higher mark will be given weightage.) |
|||||
OBC-A/OBC-B candidates from states other than West Bengal have been treated as general candidates for the purpose of admission. | |||||
HOW TO FIND YOUR RANK IN
THE PROVISIONAL MERIT LIST In order to find out your name in the list, please press "CTRL + F" together, depending on the type of browser you are using Find / Search Bar will appear at the Page Top / Bottom. Enter your Application Number / Name and press Next/Search to find your Rank. |
|||||
Rank | AppNo | Name | Aggregate (of top 4 marks) |
Subject/Related Subject Marks |
Merit Marks |
1 | 3791 | NIKITA PAL | 351.00 | 88.00 | 527.00 |
2 | 19320 | ANUBHA GUPTA | 335.00 | 93.00 | 521.00 |
3 | 15343 | TAMAL KUMAR MANNA | 340.00 | 87.00 | 514.00 |
4 | 24869 | TIASHA DEBNATH | 330.00 | 90.00 | 510.00 |
5 | 27215 | AKRAM KHAN | 336.00 | 84.00 | 504.00 |
6 | 8591 | SWARNALI DAS | 326.00 | 88.00 | 502.00 |
7 | 21729 | SOUMYAJYOTI DE | 320.00 | 90.00 | 500.00 |
8 | 297 | SUBHAJIT SIL | 336.00 | 82.00 | 500.00 |
9 | 21078 | KAKAN GHOSH | 333.00 | 83.00 | 499.00 |
10 | 24963 | AMIR SOHEL | 339.00 | 77.00 | 493.00 |
11 | 26021 | SULAGNA HALDAR | 310.00 | 88.00 | 486.00 |
12 | 10650 | SUTIRTHA GHOSH | 333.00 | 74.00 | 481.00 |
13 | 19917 | RIJUTA SIL | 318.00 | 80.00 | 478.00 |
14 | 2087 | SUCHISMITA BERA | 300.00 | 85.00 | 470.00 |
15 | 7085 | SUROJIT KAR | 299.00 | 85.00 | 469.00 |
16 | 3895 | RUBAIYA GAZI | 315.00 | 77.00 | 469.00 |
17 | 5307 | RAKESH PAUL | 306.00 | 80.00 | 466.00 |
18 | 1427 | TANUSHREE KUNDU | 301.00 | 82.00 | 465.00 |
19 | 7410 | PALLAB SADHUKHAN | 309.00 | 75.00 | 459.00 |
20 | 13216 | SUDIPTA GHOSH | 294.00 | 82.00 | 458.00 |
21 | 5513 | RAHUL GHOSH | 298.00 | 80.00 | 458.00 |
22 | 1480 | SUBHANGI DEBNATH | 312.00 | 73.00 | 458.00 |
23 | 12521 | KOUSTABH MONDAL | 288.00 | 83.00 | 454.00 |
24 | 10594 | NILAVO DAS | 289.00 | 82.00 | 453.00 |
25 | 26292 | KHAN FIRDAUS PARVEZ | 285.00 | 81.00 | 447.00 |
26 | 10499 | SHRUTI GHOSH | 299.00 | 73.00 | 445.00 |
27 | 18651 | SAYANI DEBNATH | 300.00 | 72.00 | 444.00 |
28 | 24239 | JAYASHREE MANNA | 298.00 | 72.00 | 442.00 |
29 | 2482 | TRISHAR BERA | 287.00 | 76.00 | 439.00 |
30 | 9763 | ANKITA PAUL | 295.00 | 72.00 | 439.00 |
31 | 15723 | SOUMIK KUMAR SARKAR | 277.00 | 80.00 | 437.00 |
32 | 22548 | BINDU KARMAKAR | 285.00 | 76.00 | 437.00 |
33 | 6446 | BARSHA HALDER | 290.00 | 73.00 | 436.00 |
34 | 24539 | NISHA KUMARI PANDIT | 291.00 | 72.00 | 435.00 |
35 | 16546 | AVIJIT DEBNATH | 294.00 | 70.00 | 434.00 |
36 | 8166 | AKASH GHOSH | 271.00 | 80.00 | 431.00 |
37 | 6472 | NABIN CHANDRA MAHAPATRA | 265.00 | 75.00 | 415.00 |
38 | 16700 | DIPANWITA GHOSH | 271.00 | 70.00 | 411.00 |
39 | 13556 | TRIJITA NANDY | 278.00 | 66.00 | 410.00 |
40 | 1476 | KUSUMITO GHOSH | 284.00 | 63.00 | 410.00 |
41 | 13511 | ANIT PAL | 268.00 | 67.00 | 402.00 |
42 | 5846 | PRITILEKHA DAS | 266.00 | 66.00 | 398.00 |
43 | 20856 | SRISTI SEAL | 282.00 | 54.00 | 390.00 |
44 | 753 | ANNAPURNA BARIK | 240.00 | 55.00 | 350.00 |
Error processing SSI file