City College Physiology Honours Merit List - OBC-A Category (2016 - 2017)
|
||||||
PHYSIOLOGY HONOURS - OBC-A CATEGORY - MERIT LIST
CITY COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2016-2017
|
CITY COLLEGE PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO PHYSIOLOGY (HONOURS), 2016-2017 OBC-A CATEGORY |
|||||
No. of Seats = 01 | |||||
Merit Calculation Aggregate + 2 X Biology / Biotechnology / Physiology (For applicants having Biology the marks of Biology will be given weightage. For Applicants NOT having Biology the higher mark will be given weightage.) |
|||||
OBC-A/OBC-B candidates from states other than West Bengal have been treated as general candidates for the purpose of admission. | |||||
HOW TO FIND YOUR RANK IN
THE PROVISIONAL MERIT LIST In order to find out your name in the list, please press "CTRL + F" together, depending on the type of browser you are using Find / Search Bar will appear at the Page Top / Bottom. Enter your Application Number / Name and press Next/Search to find your Rank. |
|||||
Rank | AppNo | Name | Aggregate (of top 4 marks) |
Subject/Related Subject Marks |
Merit Marks |
1 | 10301 | TRISHIYA PARVIN | 349.00 | 93.00 | 535.00 |
2 | 23193 | FARHIN SULTANA | 342.00 | 92.00 | 526.00 |
3 | 10416 | ALFIYA YASMIN | 342.00 | 90.00 | 522.00 |
4 | 4107 | SUMAIYA AZRIN | 342.00 | 86.00 | 514.00 |
5 | 16837 | TARIK EKBAL | 332.00 | 90.00 | 512.00 |
6 | 17944 | SHAHAZADA DAFADAR | 348.00 | 81.00 | 510.00 |
7 | 16343 | AARZOO ANJUM | 323.00 | 91.00 | 505.00 |
8 | 23358 | ANNEY RIAZ | 344.00 | 78.00 | 500.00 |
9 | 18618 | MOKBUL AHMED | 321.00 | 87.00 | 495.00 |
10 | 140 | FIRDOUSE RAHAMAN | 314.00 | 88.00 | 490.00 |
11 | 23759 | MAHWISH FATMA | 321.00 | 84.00 | 489.00 |
12 | 5581 | SAGIRA KHATUN | 311.00 | 88.00 | 487.00 |
13 | 21161 | ROSHNI AFRIN | 322.00 | 82.00 | 486.00 |
14 | 22556 | TOUSIF MONDAL | 310.00 | 84.00 | 478.00 |
15 | 11927 | RUKHSAR NASREEN | 320.00 | 77.00 | 474.00 |
16 | 18811 | SAIYONI PARVEEN | 309.00 | 82.00 | 473.00 |
17 | 22238 | EAPTESUM BEGAM | 310.00 | 80.00 | 470.00 |
18 | 25646 | RAINUL ISLAM | 306.00 | 80.00 | 466.00 |
19 | 8887 | ABDUL BARI | 300.00 | 82.00 | 464.00 |
20 | 9647 | JASMINE KHATUN | 318.00 | 72.00 | 462.00 |
21 | 19612 | NIVEA KABIR | 296.00 | 82.00 | 460.00 |
22 | 16459 | HASANUZZAMAN | 304.00 | 78.00 | 460.00 |
23 | 17476 | SANEYARA KHATUN | 305.00 | 77.00 | 459.00 |
24 | 25170 | MD ENAMUL HAQUE | 319.00 | 70.00 | 459.00 |
25 | 15722 | MD WASIM AKRAM | 292.00 | 83.00 | 458.00 |
26 | 15422 | MD YUNUSH | 294.00 | 82.00 | 458.00 |
27 | 5355 | SRIJITA BASAK | 323.00 | 67.00 | 457.00 |
28 | 5673 | SAUMINA BISWAS | 289.00 | 83.00 | 455.00 |
29 | 12239 | RUBINA PARVIN | 315.00 | 70.00 | 455.00 |
30 | 22651 | ARIF HOSSAIN | 313.00 | 70.00 | 453.00 |
31 | 24393 | RAFIKUL ALAM | 289.00 | 80.00 | 449.00 |
32 | 10871 | RAFIJUDDIN SARDAR | 295.00 | 75.00 | 445.00 |
33 | 11788 | ASIF MASUD | 309.00 | 68.00 | 445.00 |
34 | 22943 | ASFAK AHAMMAD | 281.00 | 80.00 | 441.00 |
35 | 12089 | DURRE SAMEEN | 271.00 | 84.00 | 439.00 |
36 | 24325 | RUKAIYA SADAF | 286.00 | 76.00 | 438.00 |
37 | 5498 | MUSTARI PARVEEN | 265.00 | 86.00 | 437.00 |
38 | 21577 | MONIRA PARVIN | 301.00 | 67.00 | 435.00 |
39 | 9794 | SK MONIRUL HAQUE | 278.00 | 75.00 | 428.00 |
40 | 24344 | SAFINA SADAF | 279.00 | 72.00 | 423.00 |
41 | 13514 | ALFA KHATUN | 294.00 | 64.00 | 422.00 |
42 | 20015 | REHMAN RABIB | 274.00 | 70.00 | 414.00 |
43 | 25868 | AMINA KHATUN | 263.00 | 75.00 | 413.00 |
44 | 12464 | ABIR LAL SAWARY | 278.00 | 66.00 | 410.00 |
45 | 21021 | ASRAFIA KHATUN | 264.00 | 71.00 | 406.00 |
46 | 7635 | NASIMA PARVEEN | 261.00 | 70.00 | 401.00 |
47 | 14128 | SONALI JAISWAL | 276.00 | 62.00 | 400.00 |
48 | 16937 | SARA JAHANGIR | 286.00 | 57.00 | 400.00 |
49 | 17030 | INTAJ AHMED | 276.00 | 60.00 | 396.00 |
50 | 23088 | MD IMRAN ALAM | 248.00 | 64.00 | 376.00 |
51 | 17783 | FARHA NAAZ | 226.00 | 72.00 | 370.00 |
Error processing SSI file