City College Physics Honours Merit List - SC Category (2016 - 2017)
|
||||||
PHYSICS HONOURS - SC CATEGORY - MERIT LIST
CITY COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2016-2017
|
CITY COLLEGE PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO PHYSICS (HONOURS), 2016-2017 SC CATEGORY |
||||||
No. of Seats = 10 | ||||||
Merit Calculation Aggregate + 2 X Physics + Mathematics |
||||||
SC/ST candidates from states other than West Bengal have been treated as general candidates for the purpose of admission. | ||||||
HOW TO FIND YOUR RANK IN
THE PROVISIONAL MERIT LIST In order to find out your name in the list, please press "CTRL + F" together, depending on the type of browser you are using Find / Search Bar will appear at the Page Top / Bottom. Enter your Application Number / Name and press Next/Search to find your Rank. |
||||||
Rank | AppNo | Name | Aggregate (of top 4 marks) |
Physics Marks |
Mathematics Marks |
Merit Marks |
1 | 11799 | BIKRAM BARMAN | 356.00 | 96.00 | 93.00 | 641.00 |
2 | 20252 | RAKESH SARKAR | 358.00 | 92.00 | 93.00 | 635.00 |
3 | 26590 | SAYANTANI DULE | 372.00 | 95.00 | 63.00 | 625.00 |
4 | 15481 | PROSENJIT SARDAR | 349.00 | 92.00 | 91.00 | 624.00 |
5 | 15003 | BIKRAM MANDAL | 359.00 | 88.00 | 84.00 | 619.00 |
6 | 6435 | BIPRA SARKAR | 341.00 | 96.00 | 85.00 | 618.00 |
7 | 11827 | SAGAR PODDAR | 347.00 | 90.00 | 90.00 | 617.00 |
8 | 27166 | TANUSREE BALA | 357.00 | 90.00 | 80.00 | 617.00 |
9 | 20751 | RUPAM SARKAR | 352.00 | 90.00 | 84.00 | 616.00 |
10 | 23324 | TIASHA HALDER | 352.00 | 93.00 | 77.00 | 615.00 |
11 | 17054 | BIKRAM MONDAL | 359.00 | 85.00 | 83.00 | 612.00 |
12 | 19505 | ASHISH MANDAL | 354.00 | 82.00 | 92.00 | 610.00 |
13 | 15780 | ABHIJIT HALDER | 340.00 | 90.00 | 86.00 | 606.00 |
14 | 15964 | ABHISHEK MONDAL | 353.00 | 83.00 | 86.00 | 605.00 |
15 | 18786 | SABYASACHI RAJAK | 342.00 | 92.00 | 78.00 | 604.00 |
16 | 25363 | BIKASH SARDAR | 350.00 | 85.00 | 84.00 | 604.00 |
17 | 17139 | NEMAI CHANDRA SARKAR | 343.00 | 86.00 | 88.00 | 603.00 |
18 | 22223 | SUVRO SAHA | 341.00 | 88.00 | 83.00 | 600.00 |
19 | 7671 | PRANAJIT MONDAL | 342.00 | 84.00 | 90.00 | 600.00 |
20 | 21215 | DEBASISH SARKAR | 333.00 | 91.00 | 78.00 | 593.00 |
21 | 25153 | BIKRAMJIT DIGPATI | 339.00 | 94.00 | 65.00 | 592.00 |
22 | 12016 | KOUSHIK ADHIKARY | 339.00 | 85.00 | 80.00 | 589.00 |
23 | 15508 | SUPRIYO SARDAR | 329.00 | 92.00 | 74.00 | 587.00 |
24 | 11380 | SUMAN KHANRA | 329.00 | 87.00 | 83.00 | 586.00 |
25 | 20741 | SAIKAT MANDAL | 354.00 | 90.00 | 50.00 | 584.00 |
26 | 24760 | SAYAN SARKAR | 346.00 | 86.00 | 64.00 | 582.00 |
27 | 15702 | SUBHANKAR DAS | 328.00 | 87.00 | 78.00 | 580.00 |
28 | 11322 | ARIJIT DAS | 330.00 | 86.00 | 78.00 | 580.00 |
29 | 11006 | PRATYUSH BARMAN | 332.00 | 84.00 | 80.00 | 580.00 |
30 | 8110 | PRIYAM MONDAL | 340.00 | 84.00 | 72.00 | 580.00 |
31 | 20866 | NILMANI BAR | 341.00 | 84.00 | 71.00 | 580.00 |
32 | 338 | AYAN KUMAR NASKAR | 348.00 | 80.00 | 72.00 | 580.00 |
33 | 20431 | NILADRI ROY | 333.00 | 82.00 | 82.00 | 579.00 |
34 | 8890 | KINGSHUK DOLAI | 341.00 | 85.00 | 64.00 | 575.00 |
35 | 21113 | ABHISHEK MONDAL | 327.00 | 82.00 | 83.00 | 574.00 |
36 | 18881 | ANIMESH SARDAR | 322.00 | 84.00 | 80.00 | 570.00 |
37 | 23094 | AMIT KUMAR HALDER | 330.00 | 77.00 | 85.00 | 569.00 |
38 | 13300 | AYAN BISWAS | 335.00 | 73.00 | 88.00 | 569.00 |
39 | 23991 | SAIBAL MANDAL | 326.00 | 82.00 | 78.00 | 568.00 |
40 | 12809 | MITHUN KUMAR DAS | 320.00 | 78.00 | 92.00 | 568.00 |
41 | 16689 | DIPAK SARDAR | 316.00 | 84.00 | 81.00 | 565.00 |
42 | 18118 | SAMIRAN BAR | 303.00 | 90.00 | 81.00 | 564.00 |
43 | 5627 | SOURAV NASKAR | 316.00 | 83.00 | 82.00 | 564.00 |
44 | 7007 | RAJU BISWAS | 328.00 | 75.00 | 85.00 | 563.00 |
45 | 26882 | SAFALYA SHEKHAR DAS | 332.00 | 75.00 | 80.00 | 562.00 |
46 | 11840 | SHUVAM SINHA | 330.00 | 83.00 | 65.00 | 561.00 |
47 | 13656 | JIBESH RABIDAS | 325.00 | 76.00 | 84.00 | 561.00 |
48 | 17966 | JOY PRAMANIK | 327.00 | 80.00 | 73.00 | 560.00 |
49 | 1579 | ANIRUDDHA SARKAR | 338.00 | 70.00 | 82.00 | 560.00 |
50 | 12990 | AMIT SARKAR | 327.00 | 90.00 | 51.00 | 558.00 |
51 | 25609 | DIP ROY | 315.00 | 86.00 | 70.00 | 557.00 |
52 | 21350 | PRAKASH ROY | 325.00 | 84.00 | 63.00 | 556.00 |
53 | 15183 | SUKOUSUM SARDAR | 346.00 | 76.00 | 57.00 | 555.00 |
54 | 9807 | PALLABI DAS | 317.00 | 85.00 | 67.00 | 554.00 |
55 | 5752 | ARNAB SAHA | 328.00 | 70.00 | 85.00 | 553.00 |
56 | 19484 | TIYASA GUNRI | 326.00 | 76.00 | 73.00 | 551.00 |
57 | 10076 | BARUNASISH ROY | 303.00 | 87.00 | 72.00 | 549.00 |
58 | 18978 | SHREEJA BISWAS | 311.00 | 80.00 | 78.00 | 549.00 |
59 | 24587 | KOUSTAV MONDAL | 318.00 | 83.00 | 63.00 | 547.00 |
60 | 15288 | SAPTARSHI MONDAL | 329.00 | 81.00 | 56.00 | 547.00 |
61 | 10422 | SUFAL SIKDER | 314.00 | 84.00 | 64.00 | 546.00 |
62 | 27365 | SANCHALI SAHA | 309.00 | 87.00 | 61.00 | 544.00 |
63 | 15526 | PRINCE BISWAS | 315.00 | 82.00 | 63.00 | 542.00 |
64 | 16772 | AVIK SARKAR | 319.00 | 75.00 | 73.00 | 542.00 |
65 | 21388 | ATRI DAS DEY | 328.00 | 80.00 | 52.00 | 540.00 |
66 | 24719 | DIPTOM SAHA | 308.00 | 76.00 | 80.00 | 540.00 |
67 | 5373 | MITHU MONDAL | 324.00 | 73.00 | 70.00 | 540.00 |
68 | 5834 | KAILASH RANJAN MRIDHA | 324.00 | 70.00 | 76.00 | 540.00 |
69 | 24616 | AKASH KUMAR RAJBHAR | 309.00 | 82.00 | 66.00 | 539.00 |
70 | 13701 | DIPANKAR GAYEN | 324.00 | 82.00 | 50.00 | 538.00 |
71 | 5487 | SUBRATA DAS | 312.00 | 75.00 | 76.00 | 538.00 |
72 | 10039 | SUBHASHIS DAS | 313.00 | 83.00 | 57.00 | 536.00 |
73 | 1720 | KOUSHIK SINGHA | 309.00 | 77.00 | 73.00 | 536.00 |
74 | 3258 | SUPARNIKA MANDAL | 331.00 | 76.00 | 52.00 | 535.00 |
75 | 27149 | SUDIPTA MAHALDAR | 326.00 | 81.00 | 44.00 | 532.00 |
76 | 24559 | PINAKI RANJAN BARMAN | 309.00 | 76.00 | 71.00 | 532.00 |
77 | 19733 | SUBHRAJEET ROY | 321.00 | 74.00 | 63.00 | 532.00 |
78 | 15679 | ATANU SARKAR | 316.00 | 67.00 | 82.00 | 532.00 |
79 | 25574 | SAUMITRA SARKAR | 304.00 | 80.00 | 67.00 | 531.00 |
80 | 26604 | ADI PRAMANIK | 314.00 | 80.00 | 57.00 | 531.00 |
81 | 22905 | SANDIPAN MONDAL | 313.00 | 73.00 | 72.00 | 531.00 |
82 | 5912 | UTTAM KUMAR ROY | 324.00 | 70.00 | 67.00 | 531.00 |
83 | 17742 | PRADYUT SARKAR | 324.00 | 78.00 | 50.00 | 530.00 |
84 | 107 | SOHINI MONDAL | 304.00 | 77.00 | 72.00 | 530.00 |
85 | 3240 | DEBALINA SARDAR | 312.00 | 83.00 | 47.00 | 525.00 |
86 | 8383 | VISHWADEV FULMALI | 315.00 | 75.00 | 60.00 | 525.00 |
87 | 18897 | JOY SETH | 316.00 | 82.00 | 44.00 | 524.00 |
88 | 15472 | DIPTARUP SAHA | 298.00 | 76.00 | 74.00 | 524.00 |
89 | 20413 | NILADRI NASKAR | 313.00 | 70.00 | 71.00 | 524.00 |
90 | 27491 | SOUMIK PRAMANIK | 305.00 | 72.00 | 74.00 | 523.00 |
91 | 10746 | RIMI BISWAS | 301.00 | 75.00 | 71.00 | 522.00 |
92 | 17356 | PRANAY SARKAR | 298.00 | 75.00 | 73.00 | 521.00 |
93 | 7561 | SOUPTIK ROY | 335.00 | 66.00 | 53.00 | 520.00 |
94 | 15826 | SOUMYAJEET HAZRA | 323.00 | 70.00 | 56.00 | 519.00 |
95 | 9209 | DIPRAJ SIKDAR | 303.00 | 75.00 | 65.00 | 518.00 |
96 | 13392 | SOUBHIK MONDAL | 320.00 | 72.00 | 54.00 | 518.00 |
97 | 19441 | SHOBHAN BISWAS | 309.00 | 71.00 | 67.00 | 518.00 |
98 | 17659 | SUMON SARKAR | 305.00 | 73.00 | 66.00 | 517.00 |
99 | 18028 | ARABINDA MANDAL | 296.00 | 81.00 | 56.00 | 514.00 |
100 | 18341 | NILAM DAS | 323.00 | 73.00 | 43.00 | 512.00 |
101 | 22466 | UTTAM BISWAS | 296.00 | 82.00 | 51.00 | 511.00 |
102 | 4758 | INDRANIL SAHA | 300.00 | 72.00 | 64.00 | 508.00 |
103 | 27089 | KOUSHIK SARKAR | 302.00 | 70.00 | 65.00 | 507.00 |
104 | 5265 | PAYEL BISWAS | 301.00 | 72.00 | 61.00 | 506.00 |
105 | 20656 | DEBADRITA DAS | 315.00 | 74.00 | 42.00 | 505.00 |
106 | 14276 | HIMADRI MANDAL | 291.00 | 74.00 | 56.00 | 495.00 |
107 | 10634 | TANUSHREE SARKAR | 292.00 | 72.00 | 58.00 | 494.00 |
108 | 27395 | SOURAV SAHA | 292.00 | 66.00 | 70.00 | 494.00 |
109 | 2415 | PRANAB SARKAR | 272.00 | 80.00 | 61.00 | 493.00 |
110 | 24509 | PRAMA DAS | 283.00 | 74.00 | 62.00 | 493.00 |
111 | 10667 | LABANI SARDAR | 301.00 | 67.00 | 57.00 | 492.00 |
112 | 23671 | JOYDEEP MONDAL | 306.00 | 66.00 | 54.00 | 492.00 |
113 | 8065 | DEBASIS ROY | 279.00 | 75.00 | 62.00 | 491.00 |
114 | 10435 | SAMIR KUMAR HALDER | 291.00 | 72.00 | 55.00 | 490.00 |
115 | 23799 | SHUBHRAJIT DEB BARMAN | 308.00 | 63.00 | 56.00 | 490.00 |
116 | 12462 | DEBOLINA NASKAR | 315.00 | 52.00 | 70.00 | 489.00 |
117 | 22023 | JOY SARKAR | 317.00 | 62.00 | 46.00 | 487.00 |
118 | 9061 | SANTU HALDER | 295.00 | 73.00 | 44.00 | 485.00 |
119 | 7831 | PRITAM SANFUI | 299.00 | 67.00 | 50.00 | 483.00 |
120 | 16078 | MAHADEB RUI DAS | 280.00 | 71.00 | 60.00 | 482.00 |
121 | 26527 | LIPIKA DAS | 301.00 | 60.00 | 56.00 | 477.00 |
122 | 1575 | SUDIPTA DAS | 282.00 | 67.00 | 60.00 | 476.00 |
123 | 14661 | ARIJIT PURKAIT | 273.00 | 73.00 | 54.00 | 473.00 |
124 | 19698 | BIPLAB DAS | 275.00 | 70.00 | 58.00 | 473.00 |
125 | 11854 | GAGAN BALA | 274.00 | 68.00 | 62.00 | 472.00 |
126 | 6985 | ADITYA HRIDAY PARBAT | 285.00 | 67.00 | 50.00 | 469.00 |
127 | 23641 | PRITI KUMARI RANJANA | 303.00 | 62.00 | 42.00 | 469.00 |
128 | 10672 | SOURAV NASKAR | 284.00 | 70.00 | 44.00 | 468.00 |
129 | 12772 | SAIKAT HALDER | 286.00 | 67.00 | 48.00 | 468.00 |
130 | 20149 | KARTIK BARMAN | 290.00 | 65.00 | 45.00 | 465.00 |
131 | 9928 | SOUMYOJYOTI BARMAN | 278.00 | 70.00 | 44.00 | 462.00 |
132 | 13972 | SUBHAJIT DAS | 290.00 | 64.00 | 44.00 | 462.00 |
133 | 12343 | UTTAM KUMAR MONDAL | 298.00 | 51.00 | 57.00 | 457.00 |
134 | 11604 | SHRABANTI HALDER | 276.00 | 64.00 | 51.00 | 455.00 |
135 | 3870 | AKSHAY MONDAL | 280.00 | 61.00 | 53.00 | 455.00 |
136 | 2934 | OLIVIA MONDAL | 279.00 | 60.00 | 56.00 | 455.00 |
137 | 15345 | SUMAN SARKAR | 261.00 | 74.00 | 44.00 | 453.00 |
138 | 11529 | NILANKA SARKAR | 282.00 | 63.00 | 44.00 | 452.00 |
139 | 25082 | MRINAL SARKAR | 296.00 | 55.00 | 45.00 | 451.00 |
140 | 18303 | UTSAV MANDAL | 265.00 | 66.00 | 49.00 | 446.00 |
141 | 18025 | LABANI JODDAR | 263.00 | 64.00 | 54.00 | 445.00 |
142 | 27091 | SUVOJIT DAS | 271.00 | 61.00 | 52.00 | 445.00 |
143 | 22895 | SUBRATA ROY | 258.00 | 70.00 | 43.00 | 441.00 |
144 | 21467 | SUBHAJIT MANDAL | 275.00 | 51.00 | 63.00 | 440.00 |
145 | 23751 | JAYDRATHA MANDAL | 269.00 | 63.00 | 44.00 | 439.00 |
146 | 15500 | INDRAJIT MONDAL | 257.00 | 63.00 | 52.00 | 435.00 |
147 | 3169 | KRISHNA MANDAL | 268.00 | 60.00 | 47.00 | 435.00 |
148 | 16714 | SUBHODEEP SINGHA ROY | 279.00 | 53.00 | 49.00 | 434.00 |
149 | 1956 | PAYEL SEN | 276.00 | 51.00 | 54.00 | 432.00 |
150 | 22738 | ARNAB SARKAR | 279.00 | 52.00 | 48.00 | 431.00 |
151 | 8260 | SANJIB PRAMANIK | 247.00 | 64.00 | 55.00 | 430.00 |
152 | 3948 | BAPPADITYA MONDAL | 253.00 | 63.00 | 50.00 | 429.00 |
153 | 3081 | BINAY MAL | 264.00 | 60.00 | 43.00 | 427.00 |
154 | 6506 | ABHIJIT BERA | 261.00 | 57.00 | 51.00 | 426.00 |
155 | 24390 | SUTAPA SARKAR | 257.00 | 60.00 | 46.00 | 423.00 |
156 | 8711 | BIPROJIT MALLIK | 261.00 | 56.00 | 50.00 | 423.00 |
157 | 868 | SURONJIT BAIRAGI | 252.00 | 60.00 | 45.00 | 417.00 |
158 | 17710 | SOUMYAJIT BISWAS | 246.00 | 63.00 | 43.00 | 415.00 |
159 | 23514 | RISHAV GUPTA | 263.00 | 55.00 | 42.00 | 415.00 |
160 | 5042 | SURAJIT KR SIDHYA | 250.00 | 57.00 | 44.00 | 408.00 |
161 | 13921 | SUMAN BARMAN | 256.00 | 55.00 | 39.00 | 405.00 |
162 | 20112 | GAUTAM MANJHI | 240.00 | 64.00 | 33.00 | 401.00 |
163 | 15193 | TANMOY BARMAN | 245.00 | 52.00 | 48.00 | 397.00 |
164 | 343 | SOURAV MONDAL | 233.00 | 55.00 | 49.00 | 392.00 |
Error processing SSI file