City College Physics Honours Merit List - Player Category (2016 - 2017)
|
||||||
PHYSICS HONOURS - PLAYER CATEGORY - MERIT LIST
CITY COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2016-2017
|
CITY COLLEGE PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO PHYSICS (HONOURS), 2016-2017 PLAYER CATEGORY |
||||||
No. of Seats = 01 | ||||||
Merit Calculation Aggregate + 2 X Physics + Mathematics |
||||||
HOW TO FIND YOUR RANK IN
THE PROVISIONAL MERIT LIST In order to find out your name in the list, please press "CTRL + F" together, depending on the type of browser you are using Find / Search Bar will appear at the Page Top / Bottom. Enter your Application Number / Name and press Next/Search to find your Rank. |
||||||
Rank | AppNo | Name | Aggregate (of top 4 marks) |
Physics Marks |
Mathematics Marks |
Merit Marks |
1 | 21633 | SHOWGATA CHAKRABORTY | 371.00 | 93.00 | 89.00 | 646.00 |
2 | 11861 | AKASH CHAKRABARTY | 365.00 | 92.00 | 90.00 | 639.00 |
3 | 26242 | VISHAL GHOSH | 374.00 | 81.00 | 95.00 | 631.00 |
4 | 19781 | MOLLA SAKIM KARIM | 350.00 | 90.00 | 88.00 | 618.00 |
5 | 11680 | MAHARSHI NANDI | 349.00 | 86.00 | 82.00 | 603.00 |
6 | 1796 | ACHIRANGSHU BHATTACHARYYA | 354.00 | 85.00 | 78.00 | 602.00 |
7 | 7155 | SHANTANEEL NANDI | 340.00 | 87.00 | 83.00 | 597.00 |
8 | 11075 | KUNAL SHAW | 340.00 | 87.00 | 80.00 | 594.00 |
9 | 19375 | AISHIK SARKAR | 327.00 | 88.00 | 80.00 | 583.00 |
10 | 19385 | SAYAN MUKHERJEE | 330.00 | 81.00 | 76.00 | 568.00 |
11 | 6691 | SAYAN SAHOO | 335.00 | 80.00 | 72.00 | 567.00 |
12 | 26574 | ARNAB MAITY | 337.00 | 70.00 | 82.00 | 559.00 |
13 | 6307 | NIRMALENDU BHANDARI | 322.00 | 82.00 | 72.00 | 558.00 |
14 | 25609 | DIP ROY | 315.00 | 86.00 | 70.00 | 557.00 |
15 | 9908 | AVIJIT SAMANTA | 330.00 | 86.00 | 55.00 | 557.00 |
16 | 19044 | MD ABUL KALAM LASKAR | 325.00 | 82.00 | 65.00 | 554.00 |
17 | 14329 | ARUP MANDAL | 316.00 | 81.00 | 76.00 | 554.00 |
18 | 10985 | ANISH ADHIKARY | 331.00 | 80.00 | 61.00 | 552.00 |
19 | 10422 | SUFAL SIKDER | 314.00 | 84.00 | 64.00 | 546.00 |
20 | 19912 | ANUBHAV SINGH | 288.00 | 91.00 | 74.00 | 544.00 |
21 | 20173 | AMLAN GHORAI | 316.00 | 80.00 | 67.00 | 543.00 |
22 | 3330 | ARUP DAS | 317.00 | 70.00 | 77.00 | 534.00 |
23 | 22905 | SANDIPAN MONDAL | 313.00 | 73.00 | 72.00 | 531.00 |
24 | 10268 | RAMKRISHNA SAMANTA | 294.00 | 80.00 | 76.00 | 530.00 |
25 | 26649 | SK ABIR HASSAN | 314.00 | 77.00 | 62.00 | 530.00 |
26 | 14976 | TANUSHREE JANA | 311.00 | 80.00 | 58.00 | 529.00 |
27 | 26482 | FAYAZ BISWAS | 313.00 | 76.00 | 57.00 | 522.00 |
28 | 19369 | SUDIP DAS | 300.00 | 73.00 | 68.00 | 514.00 |
29 | 19869 | ABHISHEK CHAUDHARY | 288.00 | 80.00 | 65.00 | 513.00 |
30 | 10956 | MOZADUL MOLLA | 299.00 | 71.00 | 71.00 | 512.00 |
31 | 11008 | MD MOTALLEB HOSSAIN | 319.00 | 78.00 | 33.00 | 508.00 |
32 | 20666 | SOUVIK HAIT | 296.00 | 73.00 | 66.00 | 508.00 |
33 | 7789 | AMRITA KONER | 290.00 | 71.00 | 54.00 | 486.00 |
34 | 24479 | AYAN DAS | 291.00 | 66.00 | 60.00 | 483.00 |
35 | 13553 | ASHISH KUMAR SHAW | 287.00 | 68.00 | 54.00 | 477.00 |
36 | 15906 | SOURAV DAS | 285.00 | 65.00 | 46.00 | 461.00 |
37 | 12343 | UTTAM KUMAR MONDAL | 298.00 | 51.00 | 57.00 | 457.00 |
38 | 26424 | KUNAL BHOWMICK | 285.00 | 62.00 | 41.00 | 450.00 |
39 | 22749 | JAKIR HOSSAIN | 264.00 | 66.00 | 50.00 | 446.00 |
40 | 19309 | SAIKAT HANSDA | 267.00 | 65.00 | 33.00 | 430.00 |
41 | 10237 | ABINASH SHAH | 253.00 | 65.00 | 45.00 | 428.00 |
42 | 24837 | VIVEK MANDAL | 238.00 | 65.00 | 47.00 | 415.00 |
43 | 16101 | NIRANJAN KUMAR CHOURASIA | 241.00 | 56.00 | 56.00 | 409.00 |
44 | 19804 | ABHAY SINGH | 260.00 | 51.00 | 44.00 | 406.00 |
45 | 20157 | KUNAL KUMAR YADAV | 244.00 | 55.00 | 48.00 | 402.00 |
46 | 20112 | GAUTAM MANJHI | 240.00 | 64.00 | 33.00 | 401.00 |
47 | 580 | MD NOUMAN ALAM | 249.00 | 55.00 | 42.00 | 401.00 |
48 | 20388 | JUNED ALAM MANSURI | 262.00 | 48.00 | 40.00 | 398.00 |
49 | 21443 | SUDIP CHANDRA | 242.00 | 47.00 | 44.00 | 380.00 |
Error processing SSI file