City College Physics Honours Merit List - PH CATEGORY (2016 - 2017)
|
||||||
PHYSICS HONOURS - PH CATEGORY - MERIT LIST
CITY COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2016-2017
|
CITY COLLEGE PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO PHYSICS (HONOURS), 2016-2017 PH CATEGORY |
||||||
No. of Seats = 01 | ||||||
Merit Calculation Aggregate + 2 X Physics + Mathematics |
||||||
HOW TO FIND YOUR RANK IN
THE PROVISIONAL MERIT LIST In order to find out your name in the list, please press "CTRL + F" together, depending on the type of browser you are using Find / Search Bar will appear at the Page Top / Bottom. Enter your Application Number / Name and press Next/Search to find your Rank. |
||||||
Rank | AppNo | Name | Aggregate (of top 4 marks) |
Physics Marks |
Mathematics Marks |
Merit Marks |
1 | 21824 | SOURAV PAL | 350.00 | 94.00 | 90.00 | 628.00 |
2 | 15003 | BIKRAM MANDAL | 359.00 | 88.00 | 84.00 | 619.00 |
3 | 20751 | RUPAM SARKAR | 352.00 | 90.00 | 84.00 | 616.00 |
4 | 25563 | DIGANTA SINGHA | 368.00 | 77.00 | 86.00 | 608.00 |
5 | 18336 | MONTAJUL ALI MOLLA | 345.00 | 84.00 | 93.00 | 606.00 |
6 | 7420 | SUDIP KUNDU | 358.00 | 88.00 | 70.00 | 604.00 |
7 | 11758 | MD AMIR SOHEL | 340.00 | 90.00 | 67.00 | 587.00 |
8 | 12258 | SUSANTA MONDAL | 341.00 | 86.00 | 74.00 | 587.00 |
9 | 21373 | RIPON BABU | 322.00 | 92.00 | 76.00 | 582.00 |
10 | 7316 | PRANESH DAS | 334.00 | 81.00 | 80.00 | 576.00 |
11 | 15947 | ABHIJIT PAUL | 338.00 | 86.00 | 65.00 | 575.00 |
12 | 21792 | SK SARIUL | 321.00 | 83.00 | 85.00 | 572.00 |
13 | 17807 | SOVAN DAS | 333.00 | 78.00 | 83.00 | 572.00 |
14 | 23094 | AMIT KUMAR HALDER | 330.00 | 77.00 | 85.00 | 569.00 |
15 | 11787 | GURUPADA MAITY | 331.00 | 84.00 | 66.00 | 565.00 |
16 | 22244 | RAMIJ RAJA | 328.00 | 75.00 | 80.00 | 558.00 |
17 | 6288 | MD NASHIM AKHTAR | 318.00 | 70.00 | 80.00 | 538.00 |
18 | 1771 | TAPAN KUMAR KETAKI | 315.00 | 74.00 | 74.00 | 537.00 |
19 | 27079 | AVISHEK MONDAL | 315.00 | 71.00 | 80.00 | 537.00 |
20 | 7717 | CHINMOY PARI | 316.00 | 81.00 | 58.00 | 536.00 |
21 | 23538 | ANIRBAN NAG | 303.00 | 77.00 | 77.00 | 534.00 |
22 | 14976 | TANUSHREE JANA | 311.00 | 80.00 | 58.00 | 529.00 |
23 | 15203 | SELIM ALI | 301.00 | 81.00 | 51.00 | 514.00 |
24 | 9340 | KRANTI MANDAL | 297.00 | 72.00 | 70.00 | 511.00 |
25 | 13175 | AMIT PARI | 300.00 | 78.00 | 53.00 | 509.00 |
26 | 11008 | MD MOTALLEB HOSSAIN | 319.00 | 78.00 | 33.00 | 508.00 |
27 | 23292 | SAGAR SARKAR | 285.00 | 67.00 | 85.00 | 504.00 |
28 | 11237 | SUMAN HAZRA | 291.00 | 71.00 | 70.00 | 503.00 |
29 | 1746 | SHILPI CHAKRABORTY | 313.00 | 68.00 | 50.00 | 499.00 |
30 | 15567 | ALOMGIR CHOWDHURY | 327.00 | 64.00 | 43.00 | 498.00 |
31 | 11130 | KOUSHIK MAKUR | 291.00 | 70.00 | 63.00 | 494.00 |
32 | 8065 | DEBASIS ROY | 279.00 | 75.00 | 62.00 | 491.00 |
33 | 16275 | BRAHMASANKAR PAN | 282.00 | 68.00 | 47.00 | 465.00 |
34 | 22371 | ABHIJIT ADAK | 278.00 | 64.00 | 58.00 | 464.00 |
35 | 6258 | RANAJOY MUKHERJEE | 283.00 | 62.00 | 56.00 | 463.00 |
36 | 4594 | ANUPAMA MANDAL | 265.00 | 70.00 | 54.00 | 459.00 |
37 | 17721 | SURYENDU PAN | 289.00 | 62.00 | 43.00 | 456.00 |
38 | 21311 | SIJAN SK | 266.00 | 66.00 | 57.00 | 455.00 |
39 | 16161 | RAJDEEP MITRA | 277.00 | 64.00 | 42.00 | 447.00 |
40 | 27091 | SUVOJIT DAS | 271.00 | 61.00 | 52.00 | 445.00 |
41 | 19217 | ABUL KALAM AZAD | 265.00 | 64.00 | 45.00 | 438.00 |
42 | 22738 | ARNAB SARKAR | 279.00 | 52.00 | 48.00 | 431.00 |
43 | 8711 | BIPROJIT MALLIK | 261.00 | 56.00 | 50.00 | 423.00 |
Error processing SSI file