City College Physics Honours Merit List - OBC-B Category (2016 - 2017)
|
||||||
PHYSICS HONOURS - OBC-B CATEGORY - MERIT LIST
CITY COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2016-2017
|
CITY COLLEGE PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO PHYSICS (HONOURS), 2016-2017 OBC-B CATEGORY |
||||||
No. of Seats = 01 | ||||||
Merit Calculation Aggregate + 2 X Physics + Mathematics |
||||||
OBC-A/OBC-B candidates from states other than West Bengal have been treated as general candidates for the purpose of admission. | ||||||
HOW TO FIND YOUR RANK IN
THE PROVISIONAL MERIT LIST In order to find out your name in the list, please press "CTRL + F" together, depending on the type of browser you are using Find / Search Bar will appear at the Page Top / Bottom. Enter your Application Number / Name and press Next/Search to find your Rank. |
||||||
Rank | AppNo | Name | Aggregate (of top 4 marks) |
Physics Marks |
Mathematics Marks |
Merit Marks |
1 | 25654 | SWARUP TARAFDER | 373.00 | 91.00 | 98.00 | 653.00 |
2 | 24969 | ARINDAM PAL | 365.00 | 95.00 | 96.00 | 651.00 |
3 | 12209 | PADMANAVA KARMAKAR | 359.00 | 96.00 | 87.00 | 638.00 |
4 | 26242 | VISHAL GHOSH | 374.00 | 81.00 | 95.00 | 631.00 |
5 | 6298 | SUBHASISH BARUI | 358.00 | 93.00 | 80.00 | 624.00 |
6 | 12442 | ARNAB DAS MODAK | 348.00 | 92.00 | 86.00 | 618.00 |
7 | 4795 | RIJU MODAK | 354.00 | 83.00 | 90.00 | 610.00 |
8 | 26014 | BIKRAM PAL | 344.00 | 91.00 | 77.00 | 603.00 |
9 | 2211 | TARAKESWAR ASH | 344.00 | 85.00 | 88.00 | 602.00 |
10 | 13808 | SUDESHNA DEY | 350.00 | 85.00 | 82.00 | 602.00 |
11 | 26468 | TITAS MALLICK | 345.00 | 83.00 | 91.00 | 602.00 |
12 | 19142 | SAYAN CHANAK | 338.00 | 87.00 | 88.00 | 600.00 |
13 | 1375 | SAYAN DEBNATH | 337.00 | 86.00 | 90.00 | 599.00 |
14 | 14210 | BIDISHA GHOSH | 350.00 | 88.00 | 72.00 | 598.00 |
15 | 13241 | SUBHAM DAS | 338.00 | 87.00 | 85.00 | 597.00 |
16 | 20333 | AYAN PAUL | 342.00 | 83.00 | 88.00 | 596.00 |
17 | 11075 | KUNAL SHAW | 340.00 | 87.00 | 80.00 | 594.00 |
18 | 1912 | SAYAN GHOSH | 345.00 | 90.00 | 66.00 | 591.00 |
19 | 6314 | KANIK MANDAL | 324.00 | 87.00 | 93.00 | 591.00 |
20 | 1654 | ABHIJIT DASKARMAKAR | 327.00 | 91.00 | 77.00 | 586.00 |
21 | 19748 | KUNAL GHOSH | 346.00 | 85.00 | 67.00 | 583.00 |
22 | 13955 | SAYED ANWAR | 332.00 | 83.00 | 83.00 | 581.00 |
23 | 17282 | ABIR LAL MONDAL | 325.00 | 85.00 | 83.00 | 578.00 |
24 | 27034 | SANJU KAR | 343.00 | 86.00 | 60.00 | 575.00 |
25 | 1994 | TAMAL GHOSH | 324.00 | 85.00 | 81.00 | 575.00 |
26 | 26017 | TAMAL GHOSH | 324.00 | 85.00 | 81.00 | 575.00 |
27 | 23046 | APURBA PAUL | 322.00 | 85.00 | 81.00 | 573.00 |
28 | 9052 | SURAJIT SADHUKHAN | 315.00 | 88.00 | 80.00 | 571.00 |
29 | 11159 | JYOTIRMOY PAUL | 347.00 | 84.00 | 54.00 | 569.00 |
30 | 1576 | ABHIJIT ADAK | 336.00 | 80.00 | 72.00 | 568.00 |
31 | 10992 | SUDIPTA DEBNATH | 337.00 | 86.00 | 58.00 | 567.00 |
32 | 10521 | SHUBHAM PAUL | 322.00 | 86.00 | 72.00 | 566.00 |
33 | 21208 | SOUVIK BHOWAL | 323.00 | 85.00 | 72.00 | 565.00 |
34 | 6544 | BIBEK MALGOPE | 323.00 | 84.00 | 74.00 | 565.00 |
35 | 14766 | ASBUL SHAH | 323.00 | 81.00 | 77.00 | 562.00 |
36 | 10649 | SUBRATA DEBNATH | 334.00 | 80.00 | 68.00 | 562.00 |
37 | 16347 | RIJU GHOSH | 354.00 | 78.00 | 51.00 | 561.00 |
38 | 13355 | AISHWARYA SIL | 332.00 | 91.00 | 44.00 | 558.00 |
39 | 11079 | SATABDI GOLDER | 342.00 | 72.00 | 71.00 | 557.00 |
40 | 11835 | SUDIP DAS | 330.00 | 80.00 | 66.00 | 556.00 |
41 | 8769 | ARITRA DAS | 334.00 | 80.00 | 58.00 | 552.00 |
42 | 23466 | MANOJ NANDI | 323.00 | 76.00 | 76.00 | 551.00 |
43 | 19474 | SIBASIS JANA | 334.00 | 80.00 | 55.00 | 549.00 |
44 | 2448 | SUDIPTA NANDI | 318.00 | 87.00 | 51.00 | 543.00 |
45 | 23847 | RAKESH MANNA | 315.00 | 77.00 | 73.00 | 542.00 |
46 | 21394 | SHILPA PALUI | 328.00 | 77.00 | 58.00 | 540.00 |
47 | 15236 | SAYANTA MONDAL | 306.00 | 81.00 | 70.00 | 538.00 |
48 | 1025 | SUBHADEEP SADHUKHAN | 336.00 | 74.00 | 54.00 | 538.00 |
49 | 1771 | TAPAN KUMAR KETAKI | 315.00 | 74.00 | 74.00 | 537.00 |
50 | 27079 | AVISHEK MONDAL | 315.00 | 71.00 | 80.00 | 537.00 |
51 | 2783 | LAKSHMINARAYAN GHOSH | 304.00 | 80.00 | 72.00 | 536.00 |
52 | 23538 | ANIRBAN NAG | 303.00 | 77.00 | 77.00 | 534.00 |
53 | 3330 | ARUP DAS | 317.00 | 70.00 | 77.00 | 534.00 |
54 | 7049 | REETABRATA KARMAKAR | 305.00 | 81.00 | 64.00 | 531.00 |
55 | 5974 | SOUMYA GHOSH | 306.00 | 78.00 | 68.00 | 530.00 |
56 | 10829 | SUMAN BISWAS | 314.00 | 68.00 | 77.00 | 527.00 |
57 | 22597 | KALYAN JYOTI GHOSH | 320.00 | 77.00 | 51.00 | 525.00 |
58 | 9261 | SUBHAM DUTTA | 308.00 | 75.00 | 64.00 | 522.00 |
59 | 9970 | HAREKRISHNA DAS | 296.00 | 80.00 | 65.00 | 521.00 |
60 | 8121 | SAIKAT RANU | 314.00 | 74.00 | 56.00 | 518.00 |
61 | 16606 | ARPITA PAUL | 299.00 | 76.00 | 66.00 | 517.00 |
62 | 24224 | TIRTHANKAR GHOSH | 311.00 | 74.00 | 57.00 | 516.00 |
63 | 1559 | RANIT DEY | 323.00 | 70.00 | 53.00 | 516.00 |
64 | 17581 | ARIJIT MANDAL | 298.00 | 73.00 | 71.00 | 515.00 |
65 | 16134 | GOPINATH SAHA | 300.00 | 75.00 | 64.00 | 514.00 |
66 | 19869 | ABHISHEK CHAUDHARY | 288.00 | 80.00 | 65.00 | 513.00 |
67 | 9340 | KRANTI MANDAL | 297.00 | 72.00 | 70.00 | 511.00 |
68 | 22734 | ONKAR GHOSH | 305.00 | 80.00 | 44.00 | 509.00 |
69 | 9314 | PANKAJ SUTRADHAR | 307.00 | 71.00 | 60.00 | 509.00 |
70 | 22599 | SANJIB SAHA | 296.00 | 75.00 | 62.00 | 508.00 |
71 | 6801 | ADHRITA DAS | 296.00 | 73.00 | 65.00 | 507.00 |
72 | 10478 | PRADIP BERA | 279.00 | 82.00 | 58.00 | 501.00 |
73 | 18671 | SOUMYADIP BARIK | 292.00 | 75.00 | 57.00 | 499.00 |
74 | 1089 | SURANJAN MONDAL | 286.00 | 77.00 | 58.00 | 498.00 |
75 | 11130 | KOUSHIK MAKUR | 291.00 | 70.00 | 63.00 | 494.00 |
76 | 5385 | SOUMYADEEP DAS | 310.00 | 70.00 | 44.00 | 494.00 |
77 | 9875 | SAHID ANOWAR DEWAN | 291.00 | 70.00 | 56.00 | 487.00 |
78 | 26787 | RAHUL BISWAS | 298.00 | 64.00 | 60.00 | 486.00 |
79 | 7856 | KAMALESH THOKDER | 275.00 | 70.00 | 66.00 | 481.00 |
80 | 18084 | JIDAN HOSSAIN GAZI | 304.00 | 65.00 | 46.00 | 480.00 |
81 | 11773 | MALAY PAUL | 299.00 | 64.00 | 52.00 | 479.00 |
82 | 25342 | SUDIPTA DUTTA | 314.00 | 57.00 | 50.00 | 478.00 |
83 | 17703 | SUMAN MANDAL | 288.00 | 73.00 | 43.00 | 477.00 |
84 | 16275 | BRAHMASANKAR PAN | 282.00 | 68.00 | 47.00 | 465.00 |
85 | 922 | SNEHASHISH PAIRA | 289.00 | 56.00 | 62.00 | 463.00 |
86 | 2215 | SUBHOJIT ROOJ | 286.00 | 57.00 | 62.00 | 462.00 |
87 | 5821 | PRITAM SURUL | 276.00 | 64.00 | 50.00 | 454.00 |
88 | 26967 | SHATABDI DEBNATH | 273.00 | 68.00 | 44.00 | 453.00 |
89 | 11147 | SOURAV PAUL | 276.00 | 56.00 | 51.00 | 439.00 |
90 | 24351 | SAPTARSEE PODDER | 269.00 | 61.00 | 44.00 | 435.00 |
91 | 17082 | SOUMALLYA BISWAS | 264.00 | 58.00 | 55.00 | 435.00 |
92 | 6283 | KUSHAL KANTI MONDAL | 258.00 | 61.00 | 50.00 | 430.00 |
93 | 10237 | ABINASH SHAH | 253.00 | 65.00 | 45.00 | 428.00 |
94 | 27347 | JOYOBRATA DUTTA | 274.00 | 55.00 | 42.00 | 426.00 |
95 | 17239 | SUBHOSIKTA PAUL | 265.00 | 52.00 | 52.00 | 421.00 |
96 | 19210 | LOPAMUDRA GHOSH | 276.00 | 50.00 | 43.00 | 419.00 |
97 | 9201 | AGNIV DAS | 241.00 | 63.00 | 44.00 | 411.00 |
98 | 19804 | ABHAY SINGH | 260.00 | 51.00 | 44.00 | 406.00 |
99 | 19011 | ARUNAVA GHOSH | 226.00 | 48.00 | 43.00 | 365.00 |
Error processing SSI file