City College Physics Honours Merit List - OBC-A Category (2016 - 2017)
|
||||||
PHYSICS HONOURS - OBC-A CATEGORY - MERIT LIST
CITY COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2016-2017
|
CITY COLLEGE PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO PHYSICS (HONOURS), 2016-2017 OBC-A CATEGORY |
||||||
No. of Seats = 01 | ||||||
Merit Calculation Aggregate + 2 X Physics + Mathematics |
||||||
OBC-A/OBC-B candidates from states other than West Bengal have been treated as general candidates for the purpose of admission. | ||||||
HOW TO FIND YOUR RANK IN
THE PROVISIONAL MERIT LIST In order to find out your name in the list, please press "CTRL + F" together, depending on the type of browser you are using Find / Search Bar will appear at the Page Top / Bottom. Enter your Application Number / Name and press Next/Search to find your Rank. |
||||||
Rank | AppNo | Name | Aggregate (of top 4 marks) |
Physics Marks |
Mathematics Marks |
Merit Marks |
1 | 10953 | MEGHNA MASUD MALLIK | 368.00 | 94.00 | 96.00 | 652.00 |
2 | 27273 | MOSTAFIZAR RAHAMAN | 364.00 | 95.00 | 93.00 | 647.00 |
3 | 5814 | SOHAM MONDAL | 368.00 | 93.00 | 90.00 | 644.00 |
4 | 27428 | MAMUN RASID BISWAS | 361.00 | 90.00 | 96.00 | 637.00 |
5 | 20543 | INZAMAMUL HOQUE | 363.00 | 91.00 | 91.00 | 636.00 |
6 | 6094 | SANAULLYA SARKAR | 356.00 | 92.00 | 90.00 | 630.00 |
7 | 17448 | ISRAFIL SHAIKH | 354.00 | 95.00 | 76.00 | 620.00 |
8 | 15125 | NARCISSUS ISLAM | 355.00 | 87.00 | 82.00 | 611.00 |
9 | 18992 | J TAMAL ATAB | 359.00 | 90.00 | 71.00 | 610.00 |
10 | 21442 | MONALISA KHATUN | 347.00 | 86.00 | 90.00 | 609.00 |
11 | 25661 | ANTARA ANIKA WAWESI | 353.00 | 87.00 | 80.00 | 607.00 |
12 | 18336 | MONTAJUL ALI MOLLA | 345.00 | 84.00 | 93.00 | 606.00 |
13 | 17977 | MD MEHEBUB RAHAMAN | 341.00 | 93.00 | 76.00 | 603.00 |
14 | 11480 | MD SHAMSUR RAHAMAN | 355.00 | 85.00 | 78.00 | 603.00 |
15 | 15976 | MD ABDUL AWAL | 339.00 | 88.00 | 87.00 | 602.00 |
16 | 3690 | AKMAL HOSSAIN | 333.00 | 92.00 | 80.00 | 597.00 |
17 | 16125 | RAIHAN HUSSAIN RONI | 340.00 | 85.00 | 85.00 | 595.00 |
18 | 20143 | SK MD ABRA JIYA | 345.00 | 85.00 | 74.00 | 589.00 |
19 | 11758 | MD AMIR SOHEL | 340.00 | 90.00 | 67.00 | 587.00 |
20 | 24854 | SHAMIM KHAN | 331.00 | 87.00 | 78.00 | 583.00 |
21 | 21373 | RIPON BABU | 322.00 | 92.00 | 76.00 | 582.00 |
22 | 3505 | NISHAR AHMED | 334.00 | 83.00 | 81.00 | 581.00 |
23 | 14178 | ASHIQUE AZAD | 334.00 | 83.00 | 80.00 | 580.00 |
24 | 24411 | TOUSIF AHMED MONDAL | 348.00 | 88.00 | 55.00 | 579.00 |
25 | 10908 | MD FARID ALI MOLLA | 332.00 | 86.00 | 75.00 | 579.00 |
26 | 27201 | ROHSEL ASRAFI | 346.00 | 85.00 | 63.00 | 579.00 |
27 | 8868 | YEARUL SHAIKH | 324.00 | 88.00 | 77.00 | 577.00 |
28 | 8212 | SK ARIF | 337.00 | 87.00 | 65.00 | 576.00 |
29 | 14725 | SADAT RAHAMAN | 331.00 | 80.00 | 84.00 | 575.00 |
30 | 18859 | MOUSUMI PARVIN | 338.00 | 80.00 | 77.00 | 575.00 |
31 | 23721 | SHABAB RAHMAN | 340.00 | 80.00 | 75.00 | 575.00 |
32 | 24899 | MD SAKIL ALAM | 339.00 | 86.00 | 63.00 | 574.00 |
33 | 27176 | RESMINA KHATUN | 338.00 | 81.00 | 74.00 | 574.00 |
34 | 5751 | MAHAMUDA KHATUN | 342.00 | 81.00 | 70.00 | 574.00 |
35 | 9309 | TAUKIR AHAMMED | 328.00 | 82.00 | 81.00 | 573.00 |
36 | 24850 | MD HANIF MONDAL | 326.00 | 78.00 | 91.00 | 573.00 |
37 | 18683 | SK NAYEEM PARVEZ | 324.00 | 84.00 | 80.00 | 572.00 |
38 | 21792 | SK SARIUL | 321.00 | 83.00 | 85.00 | 572.00 |
39 | 20836 | MAHAFUJUR RAHAMAN | 339.00 | 76.00 | 80.00 | 571.00 |
40 | 19570 | AHASAN HABIB | 332.00 | 80.00 | 77.00 | 569.00 |
41 | 6353 | HABIBUR RAHAMAN | 309.00 | 88.00 | 83.00 | 568.00 |
42 | 15718 | SAFIRUL ISLAM | 338.00 | 87.00 | 56.00 | 568.00 |
43 | 14684 | MD SAHIL ALAM | 325.00 | 80.00 | 82.00 | 567.00 |
44 | 8522 | AYEB SHA | 329.00 | 80.00 | 78.00 | 567.00 |
45 | 7298 | JAHIDUL HASAN | 333.00 | 88.00 | 56.00 | 565.00 |
46 | 12973 | DEBJYOTI SAMANTA | 334.00 | 78.00 | 72.00 | 562.00 |
47 | 9598 | YEASSAR ARAFAT | 323.00 | 80.00 | 78.00 | 561.00 |
48 | 19481 | MD. AKBAR ALI | 331.00 | 73.00 | 83.00 | 560.00 |
49 | 22398 | TANBIR HAQUE | 311.00 | 85.00 | 78.00 | 559.00 |
50 | 23854 | SOHEL RANA | 315.00 | 84.00 | 76.00 | 559.00 |
51 | 22244 | RAMIJ RAJA | 328.00 | 75.00 | 80.00 | 558.00 |
52 | 12230 | MD SAHANAWAZ | 319.00 | 78.00 | 81.00 | 556.00 |
53 | 24909 | SAMSUL ALAM MOLLA | 317.00 | 82.00 | 73.00 | 554.00 |
54 | 19044 | MD ABUL KALAM LASKAR | 325.00 | 82.00 | 65.00 | 554.00 |
55 | 10340 | ASRAFUL HODA | 320.00 | 85.00 | 63.00 | 553.00 |
56 | 25289 | MD SERAJUL ISLAM | 312.00 | 81.00 | 76.00 | 550.00 |
57 | 8596 | USUF MIDDYA | 325.00 | 80.00 | 64.00 | 549.00 |
58 | 6687 | MADHURIMA MANNA | 329.00 | 81.00 | 57.00 | 548.00 |
59 | 12479 | MOHAMMAD SAIN | 314.00 | 77.00 | 78.00 | 546.00 |
60 | 6768 | MD SAHARIA PAHAR | 318.00 | 78.00 | 70.00 | 544.00 |
61 | 27190 | EBRAHIM SK | 318.00 | 72.00 | 81.00 | 543.00 |
62 | 24902 | ABDUL AZIZ | 321.00 | 80.00 | 60.00 | 541.00 |
63 | 25746 | MOGLA AJOM SARKAR | 321.00 | 83.00 | 53.00 | 540.00 |
64 | 20307 | BAZLUR RAHAMAN MALLICK | 306.00 | 77.00 | 80.00 | 540.00 |
65 | 6288 | MD NASHIM AKHTAR | 318.00 | 70.00 | 80.00 | 538.00 |
66 | 1498 | TARIK AHAMMED | 314.00 | 72.00 | 75.00 | 533.00 |
67 | 13335 | SAMIM SIDDIK | 305.00 | 81.00 | 64.00 | 531.00 |
68 | 26649 | SK ABIR HASSAN | 314.00 | 77.00 | 62.00 | 530.00 |
69 | 23652 | MD SOHEL ALI | 309.00 | 78.00 | 60.00 | 525.00 |
70 | 22201 | SUHANA PARVIN | 321.00 | 74.00 | 56.00 | 525.00 |
71 | 1823 | KABIR HOSSAIN MOLLA | 319.00 | 73.00 | 60.00 | 525.00 |
72 | 26482 | FAYAZ BISWAS | 313.00 | 76.00 | 57.00 | 522.00 |
73 | 20782 | ATAUR RAHAMAN | 298.00 | 84.00 | 55.00 | 521.00 |
74 | 11020 | SARIKUL ISLAM | 314.00 | 74.00 | 58.00 | 520.00 |
75 | 10955 | MD IMTIYAZ ALAM | 291.00 | 82.00 | 63.00 | 518.00 |
76 | 7965 | SOLEMAN SEKH | 296.00 | 73.00 | 76.00 | 518.00 |
77 | 22539 | TOUSIF JAMAL ISLAM | 314.00 | 72.00 | 60.00 | 518.00 |
78 | 18752 | ANSAR LASKAR | 305.00 | 72.00 | 68.00 | 517.00 |
79 | 20405 | RIKI KHATUN | 298.00 | 70.00 | 75.00 | 513.00 |
80 | 2613 | SK SAHIL MOHAMMAD | 301.00 | 70.00 | 72.00 | 513.00 |
81 | 10956 | MOZADUL MOLLA | 299.00 | 71.00 | 71.00 | 512.00 |
82 | 11008 | MD MOTALLEB HOSSAIN | 319.00 | 78.00 | 33.00 | 508.00 |
83 | 11885 | MIZANUR RAHAMAN | 286.00 | 75.00 | 70.00 | 506.00 |
84 | 18875 | ASABI PARVIN | 287.00 | 74.00 | 68.00 | 503.00 |
85 | 17056 | SAHIL HOSSAIN | 304.00 | 68.00 | 58.00 | 498.00 |
86 | 15567 | ALOMGIR CHOWDHURY | 327.00 | 64.00 | 43.00 | 498.00 |
87 | 20513 | SUDIP PAUL | 287.00 | 72.00 | 66.00 | 497.00 |
88 | 26831 | SK SADEKUL ISLAM | 291.00 | 74.00 | 57.00 | 496.00 |
89 | 5469 | SAGIRA KHATUN | 311.00 | 61.00 | 62.00 | 495.00 |
90 | 22162 | SAHAJADA SALIM | 293.00 | 73.00 | 53.00 | 492.00 |
91 | 2075 | AMAN ARIF | 304.00 | 67.00 | 54.00 | 492.00 |
92 | 26519 | SAMIM CHOWDHURY | 287.00 | 73.00 | 58.00 | 491.00 |
93 | 14260 | FARHAD HOSSAIN | 298.00 | 71.00 | 51.00 | 491.00 |
94 | 17696 | ABU TAHER LASKAR | 284.00 | 80.00 | 44.00 | 488.00 |
95 | 4564 | SK FOKRUDDIN ALI AHMED | 287.00 | 73.00 | 43.00 | 476.00 |
96 | 16128 | NAQUIB ALAM | 289.00 | 67.00 | 50.00 | 473.00 |
97 | 9822 | SABBIR HOSSAIN | 278.00 | 68.00 | 58.00 | 472.00 |
98 | 20799 | MOTIUR RAHAMAN | 270.00 | 72.00 | 51.00 | 465.00 |
99 | 26652 | WASIM AKRAM | 282.00 | 63.00 | 54.00 | 462.00 |
100 | 21311 | SIJAN SK | 266.00 | 66.00 | 57.00 | 455.00 |
101 | 8934 | REJABUL SHAIKH | 273.00 | 67.00 | 45.00 | 452.00 |
102 | 22749 | JAKIR HOSSAIN | 264.00 | 66.00 | 50.00 | 446.00 |
103 | 19217 | ABUL KALAM AZAD | 265.00 | 64.00 | 45.00 | 438.00 |
104 | 2788 | FIROJ RAHAMAN | 252.00 | 61.00 | 55.00 | 429.00 |
105 | 25925 | RAKIB MOLLA | 263.00 | 57.00 | 50.00 | 427.00 |
106 | 24837 | VIVEK MANDAL | 238.00 | 65.00 | 47.00 | 415.00 |
107 | 19558 | ALAMGIR MONDAL | 255.00 | 56.00 | 43.00 | 410.00 |
108 | 223 | ANOWAR HOSAIN MOLLA | 256.00 | 50.00 | 50.00 | 406.00 |
109 | 20388 | JUNED ALAM MANSURI | 262.00 | 48.00 | 40.00 | 398.00 |
Error processing SSI file