City College Mathematics Honours Merit List - SC Category (2016 - 2017)
|
||||||
MATHEMATICS HONOURS - SC CATEGORY - MERIT LIST
CITY COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2016-2017
|
CITY COLLEGE PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO MATHEMATICS (HONOURS), 2016-2017 SC CATEGORY |
|||||
No. of Seats = 13 | |||||
Merit Calculation Aggregate + 4 X Mathematics |
|||||
SC/ST candidates from states other than West Bengal have been treated as general candidates for the purpose of admission. | |||||
HOW TO FIND YOUR RANK IN
THE PROVISIONAL MERIT LIST In order to find out your name in the list, please press "CTRL + F" together, depending on the type of browser you are using Find / Search Bar will appear at the Page Top / Bottom. Enter your Application Number / Name and press Next/Search to find your Rank. |
|||||
Rank | AppNo | Name | Aggregate (of top 4 marks) |
Mathematics Marks |
Merit Marks |
1 | 19981 | SOUVIK KUMAR ROY | 357.00 | 93.00 | 729.00 |
2 | 21190 | KUNTAL SARKAR | 353.00 | 93.00 | 725.00 |
3 | 23221 | JC RAHAN KUMAR DAS | 348.00 | 94.00 | 724.00 |
4 | 17550 | SUJIT SARDAR | 333.00 | 92.00 | 701.00 |
5 | 8117 | ARNAB NASKAR | 333.00 | 90.00 | 693.00 |
6 | 1840 | RAJDIP SARKAR | 349.00 | 86.00 | 693.00 |
7 | 13710 | ANINDA SUNDAR MONDAL | 330.00 | 90.00 | 690.00 |
8 | 17750 | SUBHA SARKAR | 320.00 | 92.00 | 688.00 |
9 | 13341 | AYAN BISWAS | 335.00 | 88.00 | 687.00 |
10 | 26253 | ANIMESH MALIK | 340.00 | 86.00 | 684.00 |
11 | 4224 | DEBABRATA DAS | 294.00 | 97.00 | 682.00 |
12 | 18987 | ARINDAM MAJI | 348.00 | 83.00 | 680.00 |
13 | 1678 | KISHOR KANTI SIKDER | 339.00 | 85.00 | 679.00 |
14 | 21145 | INDRAJIT BARMAN | 337.00 | 84.00 | 673.00 |
15 | 14269 | TANMOY PATRA | 332.00 | 85.00 | 672.00 |
16 | 21797 | DINESH CHANDRA DALUI | 310.00 | 90.00 | 670.00 |
17 | 23198 | DEBASHISH SAHA | 307.00 | 90.00 | 667.00 |
18 | 17629 | SOUVIK SAHA | 327.00 | 85.00 | 667.00 |
19 | 4059 | JOY KUMAR NASKAR | 334.00 | 83.00 | 666.00 |
20 | 27022 | SHIRSENDU DAS | 332.00 | 83.00 | 664.00 |
21 | 23791 | ARKADIP DAS | 326.00 | 84.00 | 662.00 |
22 | 13552 | JIBESH RABIDAS | 325.00 | 84.00 | 661.00 |
23 | 17318 | NRIPATI BISWAS | 327.00 | 83.00 | 659.00 |
24 | 26236 | SUBRATA DAS | 286.00 | 93.00 | 658.00 |
25 | 9359 | SUJIT HALDER | 342.00 | 78.00 | 654.00 |
26 | 13346 | SHYAMAL DAS | 293.00 | 90.00 | 653.00 |
27 | 21622 | SWARUP ROY | 316.00 | 84.00 | 652.00 |
28 | 8766 | SOURAV DHAR | 332.00 | 80.00 | 652.00 |
29 | 10997 | PRATYUSH BARMAN | 332.00 | 80.00 | 652.00 |
30 | 20521 | SOUVIK HIRA | 319.00 | 83.00 | 651.00 |
31 | 15543 | RANAJOY BISWAS | 314.00 | 84.00 | 650.00 |
32 | 27056 | ARGHYANIL JANA | 322.00 | 81.00 | 646.00 |
33 | 24772 | PRADIP TALUKDER | 313.00 | 82.00 | 641.00 |
34 | 15527 | SAIKAT SARKAR | 312.00 | 82.00 | 640.00 |
35 | 7726 | ARINDAM BAIDYA | 313.00 | 80.00 | 633.00 |
36 | 24707 | DIPTOM SAHA | 308.00 | 80.00 | 628.00 |
37 | 18091 | SHUBHRAJYOTI SAHA | 318.00 | 77.00 | 626.00 |
38 | 876 | PRADIPTA MONDAL | 317.00 | 77.00 | 625.00 |
39 | 5785 | JAYANTA ROY | 317.00 | 77.00 | 625.00 |
40 | 25735 | BIPLAB BARMAN | 300.00 | 81.00 | 624.00 |
41 | 12581 | PRIYANKA MAJI | 310.00 | 78.00 | 622.00 |
42 | 13998 | TIRTHANKAR SAHA | 317.00 | 76.00 | 621.00 |
43 | 21897 | DIPTA MAZUMDER | 308.00 | 77.00 | 616.00 |
44 | 18731 | GOUTAM CHANDRA ROY | 271.00 | 86.00 | 615.00 |
45 | 4888 | ABHIJIT BISWAS | 293.00 | 80.00 | 613.00 |
46 | 6308 | SUDIPTA MONDAL | 313.00 | 75.00 | 613.00 |
47 | 25676 | DURLAV CHANDRA BIJALI | 307.00 | 76.00 | 611.00 |
48 | 1706 | KULODIP GAYEN | 310.00 | 75.00 | 610.00 |
49 | 5766 | ARNAB GAIN | 329.00 | 70.00 | 609.00 |
50 | 9916 | PUJITA BARMAN | 296.00 | 78.00 | 608.00 |
51 | 24474 | BIPUL DHALI | 312.00 | 74.00 | 608.00 |
52 | 9853 | SOURAV MRIDHA | 345.00 | 65.00 | 605.00 |
53 | 1555 | SHITAL ROY | 312.00 | 72.00 | 600.00 |
54 | 21881 | PRIYANKA MONDAL | 302.00 | 74.00 | 598.00 |
55 | 2855 | TIYASHA MONDAL | 293.00 | 76.00 | 597.00 |
56 | 20209 | PATRALI MANDAL | 305.00 | 73.00 | 597.00 |
57 | 15678 | DIPTARUP SAHA | 298.00 | 74.00 | 594.00 |
58 | 25628 | SUVRA JYOTI MONDAL | 310.00 | 71.00 | 594.00 |
59 | 23186 | KOULIK DAS | 323.00 | 67.00 | 591.00 |
60 | 27327 | RAHUL CHANDRA RAY | 302.00 | 72.00 | 590.00 |
61 | 22547 | DINESH SANFUI | 281.00 | 77.00 | 589.00 |
62 | 21130 | ANINDYA DAS | 301.00 | 72.00 | 589.00 |
63 | 9863 | PALLABI DAS | 317.00 | 67.00 | 585.00 |
64 | 22966 | MADHUMATI DAS | 275.00 | 76.00 | 579.00 |
65 | 11217 | SAMIRAN NASKAR | 298.00 | 70.00 | 578.00 |
66 | 26780 | MALABIKA MONDAL | 298.00 | 70.00 | 578.00 |
67 | 14558 | SUBHAJIT KAYAL | 271.00 | 76.00 | 575.00 |
68 | 3551 | ANWESHA SAHA | 319.00 | 64.00 | 575.00 |
69 | 18650 | SAJAL KARMAKAR | 280.00 | 73.00 | 572.00 |
70 | 9055 | SURAJIT MONDAL | 292.00 | 70.00 | 572.00 |
71 | 22177 | SUBRATA SARKAR | 300.00 | 68.00 | 572.00 |
72 | 24950 | GOBINDA SARKAR | 283.00 | 72.00 | 571.00 |
73 | 22384 | KUSHAL MAZUMDER | 285.00 | 71.00 | 569.00 |
74 | 20213 | ARUP JYOTI MONDAL | 289.00 | 70.00 | 569.00 |
75 | 21066 | SOURAV HALDAR | 289.00 | 70.00 | 569.00 |
76 | 27493 | AKASH SARKAR | 287.00 | 70.00 | 567.00 |
77 | 17195 | AONGKON BISWAS | 307.00 | 65.00 | 567.00 |
78 | 18976 | NIRUPAMA DIGAR | 293.00 | 68.00 | 565.00 |
79 | 13277 | RIYA KHAN | 307.00 | 64.00 | 563.00 |
80 | 26261 | KOUSHIK SARKAR | 302.00 | 65.00 | 562.00 |
81 | 5088 | AYON SIDHYA | 271.00 | 71.00 | 555.00 |
82 | 18185 | PRITHISH GAYEN | 289.00 | 66.00 | 553.00 |
83 | 2284 | TARUN HALDER | 326.00 | 56.00 | 550.00 |
84 | 21610 | SAYAN SAHA | 292.00 | 64.00 | 548.00 |
85 | 10458 | PRIYA SARKAR | 300.00 | 62.00 | 548.00 |
86 | 7453 | KARTICK SARDAR | 266.00 | 70.00 | 546.00 |
87 | 17389 | SUKANTA MALLICK | 275.00 | 67.00 | 543.00 |
88 | 22975 | RAHUL ROY | 256.00 | 71.00 | 540.00 |
89 | 10146 | SOURAV BANIK | 285.00 | 63.00 | 537.00 |
90 | 21835 | AMIT BISWAS | 283.00 | 63.00 | 535.00 |
91 | 6600 | ROCHITA HALDER | 265.00 | 67.00 | 533.00 |
92 | 22659 | SOVAN HAZRA | 280.00 | 63.00 | 532.00 |
93 | 15368 | SAUMYA SHUVRA MALLICK | 279.00 | 63.00 | 531.00 |
94 | 10716 | LABANI SARDAR | 301.00 | 57.00 | 529.00 |
95 | 11463 | KUNAL SAHA | 265.00 | 65.00 | 525.00 |
96 | 14969 | SOURAV DAS | 280.00 | 61.00 | 524.00 |
97 | 8876 | BAPI SARKAR | 258.00 | 66.00 | 522.00 |
98 | 10056 | APURANJAN MRIDHA | 279.00 | 60.00 | 519.00 |
99 | 15769 | SOURAV BISWAS | 273.00 | 61.00 | 517.00 |
100 | 10640 | PRABAL SARKAR | 262.00 | 62.00 | 510.00 |
101 | 3874 | ARPAN HALDER | 289.00 | 55.00 | 509.00 |
102 | 12813 | BIPLAB MANDAL | 279.00 | 57.00 | 507.00 |
103 | 23033 | INDRA MOHAN ROY | 244.00 | 65.00 | 504.00 |
104 | 6189 | TIYASHA DEY ROY | 273.00 | 57.00 | 501.00 |
105 | 23779 | KOUSHIK TAHABILDAR | 274.00 | 56.00 | 498.00 |
106 | 2009 | PAYEL SEN | 276.00 | 54.00 | 492.00 |
107 | 10605 | JYOTI PROKASH MRIDHA | 251.00 | 60.00 | 491.00 |
108 | 23873 | TANMOY MAITY | 255.00 | 58.00 | 487.00 |
109 | 23874 | PRANTIK MONDAL | 267.00 | 53.00 | 479.00 |
110 | 3301 | DEBASHISH SAHA | 277.00 | 50.00 | 477.00 |
111 | 6113 | PRITAM MONDAL | 221.00 | 62.00 | 469.00 |
112 | 10717 | SUVAJIT ROY | 257.00 | 53.00 | 469.00 |
113 | 19864 | SABYASACHI BARUI | 259.00 | 52.00 | 467.00 |
114 | 24861 | BHASKAR MANDAL | 235.00 | 56.00 | 459.00 |
115 | 19351 | PROLAY POREL | 234.00 | 55.00 | 454.00 |
116 | 11347 | SNEHASHIS BAIDYA | 249.00 | 51.00 | 453.00 |
117 | 3770 | BAPPADITYA MONDAL | 253.00 | 50.00 | 453.00 |
118 | 19574 | RISHAV DAS | 235.00 | 54.00 | 451.00 |
119 | 7126 | PRIYABRATA DLBERA | 230.00 | 52.00 | 438.00 |
120 | 20082 | PRAGNYA BISWAS | 255.00 | 45.00 | 435.00 |
121 | 21209 | RAHUL HALDAR | 228.00 | 46.00 | 412.00 |
Error processing SSI file