City College Mathematics Honours Merit List - OBC-B Category (2016 - 2017)
|
||||||
MATHEMATICS HONOURS - OBC-B CATEGORY - MERIT LIST
CITY COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2016-2017
|
CITY COLLEGE PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO MATHEMATICS (HONOURS), 2016-2017 OBC-B CATEGORY |
|||||
No. of Seats = 01 | |||||
Merit Calculation Aggregate + 4 X Mathematics |
|||||
OBC-A/OBC-B candidates from states other than West Bengal have been treated as general candidates for the purpose of admission. | |||||
HOW TO FIND YOUR RANK IN
THE PROVISIONAL MERIT LIST In order to find out your name in the list, please press "CTRL + F" together, depending on the type of browser you are using Find / Search Bar will appear at the Page Top / Bottom. Enter your Application Number / Name and press Next/Search to find your Rank. |
|||||
Rank | AppNo | Name | Aggregate (of top 4 marks) |
Mathematics Marks |
Merit Marks |
1 | 20507 | SOURAV DEBNATH | 363.00 | 98.00 | 755.00 |
2 | 17499 | PARIMAL BERA | 344.00 | 99.00 | 740.00 |
3 | 26856 | SUMANA MONDAL | 372.00 | 92.00 | 740.00 |
4 | 5783 | SHRASTHA DAS | 348.00 | 97.00 | 736.00 |
5 | 3893 | PRINCE PODDAR | 359.00 | 94.00 | 735.00 |
6 | 20070 | SAYAN SARKAR | 354.00 | 95.00 | 734.00 |
7 | 6240 | BISWESWAR BERA | 353.00 | 94.00 | 729.00 |
8 | 5336 | DEBJYOTI GHOSH | 358.00 | 92.00 | 726.00 |
9 | 15873 | DIPANKAR ROUT | 353.00 | 93.00 | 725.00 |
10 | 12337 | ANANYA DAS | 348.00 | 94.00 | 724.00 |
11 | 12231 | PADMANAVA KARMAKAR | 359.00 | 87.00 | 707.00 |
12 | 27040 | SUVANKAR CHOWDHURY | 338.00 | 91.00 | 702.00 |
13 | 1818 | KANIK MANDAL | 324.00 | 93.00 | 696.00 |
14 | 9060 | TARAKESWAR ASH | 344.00 | 88.00 | 696.00 |
15 | 19094 | SAYAN CHANAK | 338.00 | 88.00 | 690.00 |
16 | 5985 | ARGHYA SHIL | 343.00 | 86.00 | 687.00 |
17 | 11555 | DEBOJYOTI SADHUKHAN | 322.00 | 91.00 | 686.00 |
18 | 2908 | SOUVIK SEN | 351.00 | 83.00 | 683.00 |
19 | 7308 | CHANCHAL KHAN | 329.00 | 87.00 | 677.00 |
20 | 15217 | SOUVIK PAL | 325.00 | 86.00 | 669.00 |
21 | 10090 | KARMA GHOSH | 340.00 | 82.00 | 668.00 |
22 | 9636 | SUDIPTA RAY | 334.00 | 83.00 | 666.00 |
23 | 16320 | SUVANKAR PAUL | 329.00 | 84.00 | 665.00 |
24 | 24826 | SAYED ANWAR | 332.00 | 83.00 | 664.00 |
25 | 7116 | AYAN DUTTA | 315.00 | 87.00 | 663.00 |
26 | 12453 | DEBJYOTI DAS | 296.00 | 90.00 | 656.00 |
27 | 23084 | APURBA PAUL | 322.00 | 81.00 | 646.00 |
28 | 21865 | ARKA DAS | 323.00 | 80.00 | 643.00 |
29 | 12423 | HINDOLA GHOSH | 326.00 | 78.00 | 638.00 |
30 | 9996 | SOUMEN SAHU | 317.00 | 80.00 | 637.00 |
31 | 12876 | RITAM SEN | 312.00 | 81.00 | 636.00 |
32 | 4322 | KOUSHIK PODDAR | 315.00 | 80.00 | 635.00 |
33 | 9081 | SURAJIT SADHUKHAN | 315.00 | 80.00 | 635.00 |
34 | 21821 | RAJIB BERA | 313.00 | 80.00 | 633.00 |
35 | 22762 | PRODIPTA GHOSH | 304.00 | 82.00 | 632.00 |
36 | 22033 | MANASHI DEY | 324.00 | 77.00 | 632.00 |
37 | 16825 | BIKRAM DHOLEY | 318.00 | 78.00 | 630.00 |
38 | 15593 | AYAN SARKAR | 342.00 | 71.00 | 626.00 |
39 | 20994 | AMIRUL AZAD PURKAIT | 328.00 | 74.00 | 624.00 |
40 | 12672 | SAPTIK GUCHHAIT | 299.00 | 80.00 | 619.00 |
41 | 17474 | PROSENJIT PAUL | 329.00 | 71.00 | 613.00 |
42 | 21248 | SURAJIT KAR | 305.00 | 76.00 | 609.00 |
43 | 25368 | PRATHAM CHANDRA MAHATO | 287.00 | 80.00 | 607.00 |
44 | 10430 | SHALONI GHOSH | 297.00 | 77.00 | 605.00 |
45 | 12347 | DIPANJANA GHOSH | 305.00 | 75.00 | 605.00 |
46 | 13994 | SARADINDU PODDAR | 308.00 | 74.00 | 604.00 |
47 | 17278 | AMIT PAUL | 303.00 | 75.00 | 603.00 |
48 | 25227 | SUSHANTA DAS | 288.00 | 78.00 | 600.00 |
49 | 192 | SANJIB PAUL | 294.00 | 76.00 | 598.00 |
50 | 5531 | SAYAN SARKAR | 301.00 | 74.00 | 597.00 |
51 | 26550 | ANIBRATA ROY | 309.00 | 71.00 | 593.00 |
52 | 22491 | PRIYA PAL | 321.00 | 66.00 | 585.00 |
53 | 8562 | PRANAB MAHATA | 299.00 | 71.00 | 583.00 |
54 | 8018 | NILOTPAL DEBNATH | 315.00 | 67.00 | 583.00 |
55 | 17547 | ARIJIT MANDAL | 298.00 | 71.00 | 582.00 |
56 | 19307 | SUNIPA DEBNATH | 309.00 | 68.00 | 581.00 |
57 | 7099 | SARIT SHEKHAR GAINE | 292.00 | 72.00 | 580.00 |
58 | 22908 | RIYA GHOSH | 296.00 | 71.00 | 580.00 |
59 | 8552 | KEYA SHILL | 295.00 | 71.00 | 579.00 |
60 | 16410 | DIPANJAN GHOSH | 295.00 | 71.00 | 579.00 |
61 | 13940 | ABHISHEK KUMAR CHANDRAVANSI | 322.00 | 62.00 | 570.00 |
62 | 7504 | NIRMALENDU PAUL | 271.00 | 74.00 | 567.00 |
63 | 24237 | KOUSTAV KUMAR GHOSH | 266.00 | 75.00 | 566.00 |
64 | 2090 | ABU SALMAN MISTRY | 315.00 | 61.00 | 559.00 |
65 | 19589 | SANLAP GARAI | 265.00 | 73.00 | 557.00 |
66 | 25259 | SUPRIYA KUNDU | 260.00 | 74.00 | 556.00 |
67 | 17254 | DIPAYAN PAUL | 301.00 | 62.00 | 549.00 |
68 | 15349 | SUBARNA PAL | 292.00 | 64.00 | 548.00 |
69 | 4502 | BASUDEV DEBNATH | 291.00 | 62.00 | 539.00 |
70 | 2916 | BELA PAUL | 274.00 | 65.00 | 534.00 |
71 | 3432 | PRITISH DAS | 286.00 | 62.00 | 534.00 |
72 | 21601 | SUBHAJIT DAS | 267.00 | 65.00 | 527.00 |
73 | 15566 | TANMOY BHOMIK | 297.00 | 56.00 | 521.00 |
74 | 25338 | SUDIPTA DUTTA | 314.00 | 50.00 | 514.00 |
75 | 23172 | PANCHANAN DAS | 270.00 | 58.00 | 502.00 |
76 | 3245 | SURAJIT PAUL | 255.00 | 61.00 | 499.00 |
77 | 26545 | SUNIL DUTTA | 286.00 | 52.00 | 494.00 |
78 | 18953 | SUCHANDRA BASAK | 275.00 | 54.00 | 491.00 |
79 | 6377 | HIMADRI SHEKHAR MONDAL | 256.00 | 56.00 | 480.00 |
Error processing SSI file