Error processing SSI file
Error processing SSI file
City College Mathematics Honours Merit List - OBC-A Category (2016 - 2017)
 
 
MATHEMATICS HONOURS - OBC-A CATEGORY - MERIT LIST
CITY COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2016-2017
Category : OBC-A Board : ALL Stream : B.Sc. Subject : Mathematics Honours
CITY COLLEGE
PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO
MATHEMATICS (HONOURS), 2016-2017
OBC-A CATEGORY
No. of Seats = 01
Merit Calculation
Aggregate + 4 X Mathematics
OBC-A/OBC-B candidates from states other than West Bengal have been treated as general candidates for the purpose of admission.
HOW TO FIND YOUR RANK IN THE PROVISIONAL MERIT LIST
In order to find out your name in the list, please press "CTRL + F" together, depending on the type of browser you are using Find / Search Bar will appear at the Page Top / Bottom. Enter your Application Number / Name and press Next/Search to find your Rank.
Rank AppNo Name Aggregate
(of top 4 marks)
Mathematics
Marks
Merit Marks
1 10940 MEGHNA MASUD MALLIK 368.00 96.00 752.00
2 1002 ABU BAKKAR SIDDIK 340.00 98.00 732.00
3 18598 NAFISA MONDAL 366.00 91.00 730.00
4 14016 ABU SUFIAN 335.00 90.00 695.00
5 15162 SAHAJAT ALI 310.00 96.00 694.00
6 24957 SAHANAJ KHATUN 329.00 91.00 693.00
7 2617 ABU BASAR RANA 332.00 90.00 692.00
8 15590 SEKH HASANUZZAMAN 331.00 90.00 691.00
9 25593 SAHIL HOSSAIN 337.00 88.00 689.00
10 16046 MD ABDUL AWAL 339.00 87.00 687.00
11 16726 NAFISA SARKAR 347.00 85.00 687.00
12 11061 IJANUR HAQUE SK 323.00 90.00 683.00
13 15916 AMINUL HOQUE 338.00 85.00 678.00
14 14853 SAMIM AKHTAR 329.00 86.00 673.00
15 11519 RUBEL HOSSAIN 339.00 83.00 671.00
16 24914 MOTASEM BILLAH 322.00 87.00 670.00
17 6336 BANYA KUNDU 326.00 85.00 666.00
18 21958 RAJIK MALLICK 330.00 84.00 666.00
19 26553 ASIF EKBAL ANSARI 332.00 83.00 664.00
20 9103 IBRAHIM MONDAL 315.00 87.00 663.00
21 11319 ENJAMUL HOQUE 323.00 85.00 663.00
22 8346 MAHIMA KHATUN 342.00 80.00 662.00
23 24811 IRFAN HABIB 327.00 83.00 659.00
24 3497 HELALUDDIN 327.00 82.00 655.00
25 1065 MAHBUBUR RAHMAN 324.00 82.00 652.00
26 15984 MST AYESHA SIDDIKA 324.00 80.00 644.00
27 12165 MD SAHANAWAZ 319.00 81.00 643.00
28 24092 MANJUR MURSHID 318.00 81.00 642.00
29 20911 ABDUL LATIF 309.00 82.00 637.00
30 7466 MORSALIM SK 317.00 80.00 637.00
31 20141 SK NUR SAHID 308.00 82.00 636.00
32 26444 MD JISHAN 324.00 78.00 636.00
33 10916 MD FARID ALI MOLLA 332.00 75.00 632.00
34 2768 JAHANE ALOM RABBANI 297.00 83.00 629.00
35 12451 MOHAMMAD SAIN 314.00 78.00 626.00
36 11547 SONALI YEASMIN 280.00 86.00 624.00
37 19426 AVIJIT MAITY 303.00 80.00 623.00
38 19511 SHAHID AHMED 315.00 77.00 623.00
39 13005 DEBJYOTI SAMANTA 334.00 72.00 622.00
40 26211 MOUMITA YEASMIN 309.00 77.00 617.00
41 20884 SARABAN TAHURA 313.00 75.00 613.00
42 16727 ASHIF IKBAL 317.00 74.00 613.00
43 23129 RUHUL AHAMMED 302.00 77.00 610.00
44 8261 KHAYRUL HASAN SHAIKH 306.00 76.00 610.00
45 7809 FARHAT NAAZ 312.00 73.00 604.00
46 23252 TASIQUL ISLAM 319.00 71.00 603.00
47 13819 ANWAR HOSSAIN 310.00 73.00 602.00
48 13735 INTEKHAB ALAM 338.00 66.00 602.00
49 8841 RIKI KHATUN 298.00 75.00 598.00
50 17884 AMIR SOHEL 298.00 75.00 598.00
51 11216 MD RABIUL ISLAM 303.00 73.00 595.00
52 11783 MEHERAJ SHEIKH 293.00 75.00 593.00
53 22494 ASIF IKBAL 309.00 71.00 593.00
54 21205 MEHEBUB SHAH 313.00 70.00 593.00
55 12597 IZAZ AHMED 299.00 73.00 591.00
56 2274 MONTASIR LASKAR 293.00 74.00 589.00
57 7439 SK SAHIL MOHAMMAD 301.00 72.00 589.00
58 26071 MD SAMSUR RAHAMAN 309.00 70.00 589.00
59 22136 MD SAREKUDDIN 298.00 71.00 582.00
60 13248 SARA TASKIN 309.00 67.00 577.00
61 23930 MAIDUL ISLAM 291.00 71.00 575.00
62 14693 JAHID FAZAL HALDER 285.00 72.00 573.00
63 20382 AMAN HASHMI 293.00 70.00 573.00
64 7321 DANEMUL ISLAM 287.00 70.00 567.00
65 25057 GOLAM RABBANI 287.00 70.00 567.00
66 26382 SK JAHID ALI 285.00 70.00 565.00
67 3540 ALI AKBAR 307.00 64.00 563.00
68 26660 TANIA PARVEEN 290.00 68.00 562.00
69 15684 FURKAN ALI 294.00 67.00 562.00
70 22537 ASABI PARVIN 287.00 68.00 559.00
71 6358 WASHIM AKRAM 286.00 68.00 558.00
72 24413 SERINA PARVIN 277.00 70.00 557.00
73 26277 REJWAN ALAM 282.00 68.00 554.00
74 10078 MD JAMALUDDIN SK 284.00 67.00 552.00
75 10869 RAFIJUDDIN SARDAR 295.00 63.00 547.00
76 7885 SARIKUL ISLAM 314.00 58.00 546.00
77 26804 ARIF SHAIKH 288.00 60.00 528.00
78 24542 MD SAMIM AKHTAR 260.00 60.00 500.00
79 22571 OLIULLA MONDAL 254.00 61.00 498.00
80 15136 MD IMRAZ HOSSAIN MOLLA 265.00 58.00 497.00
81 3220 FIROJ RAHAMAN 252.00 55.00 472.00
82 18411 ENZAMAMUL HOQUE 257.00 51.00 461.00
83 7448 NAJMUL HOQUE 263.00 48.00 455.00
84 11255 ABUL BASAR 219.00 47.00 407.00

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.