City College History Honours Merit List - SC Category (2016 - 2017)
|
||||||
HISTORY HONOURS - SC CATEGORY - MERIT LIST
CITY COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2016-2017
|
CITY COLLEGE PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO HISTORY (HONOURS), 2016-2017 SC CATEGORY |
|||||
No. of Seats = 13 | |||||
Merit Calculation Aggregate + 2 X History |
|||||
SC/ST candidates from states other than West Bengal have been treated as general candidates for the purpose of admission. | |||||
HOW TO FIND YOUR RANK IN
THE PROVISIONAL MERIT LIST In order to find out your name in the list, please press "CTRL + F" together, depending on the type of browser you are using Find / Search Bar will appear at the Page Top / Bottom. Enter your Application Number / Name and press Next/Search to find your Rank. |
|||||
Rank | AppNo | Name | Aggregate (of top 4 marks) |
History Marks | Merit Marks |
1 | 1183 | MOUSUMI BARMAN | 346.00 | 91.00 | 528.00 |
2 | 653 | RIPAN BISWAS | 352.00 | 87.00 | 526.00 |
3 | 13924 | ANAMIKA MANDAL | 341.00 | 92.00 | 525.00 |
4 | 23112 | NILMANI DAS | 349.00 | 85.00 | 519.00 |
5 | 24443 | RAM PRASAD BISWAS | 336.00 | 88.00 | 512.00 |
6 | 8778 | MOUSUMI PATRA | 336.00 | 84.00 | 504.00 |
7 | 27164 | BAPI BARMAN | 315.00 | 88.00 | 491.00 |
8 | 8306 | HIMADRI KIRTANIA | 315.00 | 87.00 | 489.00 |
9 | 22086 | SANTU MAJHI | 332.00 | 77.00 | 486.00 |
10 | 21777 | SUBHANKAR NASKAR | 315.00 | 82.00 | 479.00 |
11 | 26160 | KUNAL BISWAS | 324.00 | 75.00 | 474.00 |
12 | 2890 | SHAKTINATH HALDER | 304.00 | 83.00 | 470.00 |
13 | 9627 | PRIYANKA HALDER | 296.00 | 80.00 | 456.00 |
14 | 372 | MONALI DAS | 292.00 | 80.00 | 452.00 |
15 | 12049 | KALLOL BALA | 282.00 | 82.00 | 446.00 |
16 | 22918 | SUBHAJIT NASKAR | 274.00 | 78.00 | 430.00 |
17 | 8064 | AJOY DAS | 281.00 | 74.00 | 429.00 |
18 | 8442 | AKASH MALIK | 280.00 | 74.00 | 428.00 |
19 | 22615 | SIMRAN DAS | 277.00 | 70.00 | 417.00 |
20 | 6667 | PARTHA MONDAL | 262.00 | 76.00 | 414.00 |
21 | 6493 | PUJA RAJAK | 265.00 | 65.00 | 395.00 |
22 | 8966 | SAMUDRA SARKAR | 253.00 | 68.00 | 389.00 |
23 | 19117 | PRAHALLAD MONDAL | 266.00 | 61.00 | 388.00 |
24 | 5392 | SUKDEB BARMAN | 271.00 | 58.00 | 387.00 |
25 | 23814 | DEBASHIS BAIDYA | 263.00 | 58.00 | 379.00 |
26 | 20121 | BIPUL DHALI | 254.00 | 60.00 | 374.00 |
27 | 19820 | SUPRATIM MONDAL | 215.00 | 73.00 | 361.00 |
28 | 24482 | NAGESWAR DAS | 237.00 | 60.00 | 357.00 |
29 | 4264 | JHUNTAL BHUINYA | 222.00 | 65.00 | 352.00 |
30 | 1754 | BAISHAKI MONDAL | 233.00 | 54.00 | 341.00 |
31 | 8427 | NEHA KUMARI DOM | 222.00 | 54.00 | 330.00 |
32 | 2021 | ANANDA GHARI | 220.00 | 54.00 | 328.00 |
33 | 16926 | MANDIRA DALUI | 219.00 | 54.00 | 327.00 |
34 | 10680 | BISWAJIT SARKAR | 217.00 | 54.00 | 325.00 |
35 | 17383 | ATANU BISWAS | 215.00 | 53.00 | 321.00 |
36 | 14827 | ARIJIT MITRA | 214.00 | 53.00 | 320.00 |
37 | 2193 | ARKYA MONDAL | 202.00 | 54.00 | 310.00 |
38 | 4793 | SUGANDHA HELA | 221.00 | 43.00 | 307.00 |
39 | 301 | ARPITA DAS | 181.00 | 45.00 | 271.00 |
Error processing SSI file