City College History Honours Merit List - General Category (2016 - 2017)
|
||||||
HISTORY HONOURS - GENERAL CATEGORY - MERIT LIST
CITY COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2016-2017
|
CITY COLLEGE PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO HISTORY (HONOURS), 2016-2017 GENERAL CATEGORY |
|||||
No. of Seats = 39 | |||||
Merit Calculation Aggregate + 2 X History |
|||||
SC/ST/OBC-A/OBC-B candidates from states other than West Bengal have been treated as general candidates for the purpose of admission. | |||||
HOW TO FIND YOUR RANK IN
THE PROVISIONAL MERIT LIST In order to find out your name in the list, please press "CTRL + F" together, depending on the type of browser you are using Find / Search Bar will appear at the Page Top / Bottom. Enter your Application Number / Name and press Next/Search to find your Rank. |
|||||
Rank | AppNo | Name | Aggregate (of top 4 marks) |
History Marks | Merit Marks |
1 | 25913 | SAMALI BASU | 373.00 | 94.00 | 561.00 |
2 | 14442 | SWARALIPI HOM | 350.00 | 99.00 | 548.00 |
3 | 1183 | MOUSUMI BARMAN | 346.00 | 91.00 | 528.00 |
4 | 15569 | RIMPA DEY | 348.00 | 90.00 | 528.00 |
5 | 653 | RIPAN BISWAS | 352.00 | 87.00 | 526.00 |
6 | 13924 | ANAMIKA MANDAL | 341.00 | 92.00 | 525.00 |
7 | 23112 | NILMANI DAS | 349.00 | 85.00 | 519.00 |
8 | 17638 | SUKANNYA DUTTA | 354.00 | 82.00 | 518.00 |
9 | 24443 | RAM PRASAD BISWAS | 336.00 | 88.00 | 512.00 |
10 | 27203 | SUMON SK | 349.00 | 81.00 | 511.00 |
11 | 24912 | SUBHENDU JANA | 336.00 | 87.00 | 510.00 |
12 | 15331 | DIPANJAN SADHU | 340.00 | 84.00 | 508.00 |
13 | 1670 | MOMTAJ BEGAM | 339.00 | 84.00 | 507.00 |
14 | 22857 | SOUMITA SARKAR | 341.00 | 83.00 | 507.00 |
15 | 20826 | DISHA MANDAL | 334.00 | 86.00 | 506.00 |
16 | 24115 | MAUMITA PAUL | 334.00 | 86.00 | 506.00 |
17 | 9362 | SUBHAJIT PATRA | 336.00 | 85.00 | 506.00 |
18 | 8778 | MOUSUMI PATRA | 336.00 | 84.00 | 504.00 |
19 | 12585 | SAYAN GHOSH | 341.00 | 81.00 | 503.00 |
20 | 13811 | ARUNIMA SENGUPTA | 353.00 | 74.00 | 501.00 |
21 | 25910 | BISWADEEP SARKAR | 338.00 | 77.00 | 492.00 |
22 | 27164 | BAPI BARMAN | 315.00 | 88.00 | 491.00 |
23 | 461 | KOUSHANI DAS | 335.00 | 78.00 | 491.00 |
24 | 8306 | HIMADRI KIRTANIA | 315.00 | 87.00 | 489.00 |
25 | 17248 | ANKIT KUMAR YADAV | 330.00 | 78.00 | 486.00 |
26 | 22086 | SANTU MAJHI | 332.00 | 77.00 | 486.00 |
27 | 12259 | ASHIF BILLAH DHALI | 325.00 | 80.00 | 485.00 |
28 | 12916 | RAJENDRA MAHATO | 322.00 | 80.00 | 482.00 |
29 | 1501 | PRITHA ROY | 328.00 | 77.00 | 482.00 |
30 | 21777 | SUBHANKAR NASKAR | 315.00 | 82.00 | 479.00 |
31 | 14694 | SARNALI PAKRASHY | 296.00 | 90.00 | 476.00 |
32 | 26160 | KUNAL BISWAS | 324.00 | 75.00 | 474.00 |
33 | 7092 | SANKHADEB CHAKRABORTY | 308.00 | 82.00 | 472.00 |
34 | 19685 | SUBHASHIS ROY | 320.00 | 76.00 | 472.00 |
35 | 2890 | SHAKTINATH HALDER | 304.00 | 83.00 | 470.00 |
36 | 8155 | SUBRATA SARKAR | 314.00 | 78.00 | 470.00 |
37 | 17569 | SUMAN SARKAR | 322.00 | 73.00 | 468.00 |
38 | 8133 | SOUVIK DAS | 307.00 | 80.00 | 467.00 |
39 | 9468 | PAPIA SAHA | 324.00 | 70.00 | 464.00 |
40 | 11637 | ARKAPRABHO JANA | 303.00 | 80.00 | 463.00 |
41 | 12073 | TULIKA SEN | 309.00 | 75.00 | 459.00 |
42 | 6244 | SUDDHASIL HALDER | 315.00 | 72.00 | 459.00 |
43 | 20588 | SHIVANGI BHATTACHARYYA | 286.00 | 86.00 | 458.00 |
44 | 18462 | SADAF ANWAR | 288.00 | 85.00 | 458.00 |
45 | 9627 | PRIYANKA HALDER | 296.00 | 80.00 | 456.00 |
46 | 10386 | SUDIPTA BALL | 306.00 | 75.00 | 456.00 |
47 | 13566 | SOMNATH CHATTERJEE | 295.00 | 80.00 | 455.00 |
48 | 372 | MONALI DAS | 292.00 | 80.00 | 452.00 |
49 | 9656 | BISHNUPRIYA SAMAL | 296.00 | 78.00 | 452.00 |
50 | 3920 | PAYAL DUTTA | 300.00 | 75.00 | 450.00 |
51 | 13721 | SAYANTAN GHOSH | 295.00 | 77.00 | 449.00 |
52 | 20794 | ASHIF SIDDIQUI | 288.00 | 80.00 | 448.00 |
53 | 12049 | KALLOL BALA | 282.00 | 82.00 | 446.00 |
54 | 8374 | MITA PAUL | 294.00 | 76.00 | 446.00 |
55 | 16802 | MEGHA PAL | 296.00 | 75.00 | 446.00 |
56 | 14570 | MEDHA UKIL | 290.00 | 77.00 | 444.00 |
57 | 2887 | AVIJIT NAIYA | 293.00 | 75.00 | 443.00 |
58 | 11358 | RANITA ALU | 288.00 | 76.00 | 440.00 |
59 | 19254 | RIZWAN ANSARI | 279.00 | 80.00 | 439.00 |
60 | 9251 | SANJUKTA DAS | 286.00 | 76.00 | 438.00 |
61 | 162 | SOURADEEP PATRA | 297.00 | 70.00 | 437.00 |
62 | 10108 | MOMENUL ISLAM | 286.00 | 75.00 | 436.00 |
63 | 4904 | MONALISA MANDAL | 288.00 | 74.00 | 436.00 |
64 | 19233 | SAPNA KUMARI | 277.00 | 79.00 | 435.00 |
65 | 22918 | SUBHAJIT NASKAR | 274.00 | 78.00 | 430.00 |
66 | 1081 | MUNMUN PAUL DEY | 276.00 | 77.00 | 430.00 |
67 | 8064 | AJOY DAS | 281.00 | 74.00 | 429.00 |
68 | 8442 | AKASH MALIK | 280.00 | 74.00 | 428.00 |
69 | 8806 | MAINAK SHOME | 282.00 | 73.00 | 428.00 |
70 | 27220 | GRISH PRAKASH SINGH | 276.00 | 75.00 | 426.00 |
71 | 4103 | SHIBALICK BASAK | 286.00 | 70.00 | 426.00 |
72 | 15118 | BISHAL DAS | 275.00 | 75.00 | 425.00 |
73 | 3899 | LUCKY SAHA | 295.00 | 65.00 | 425.00 |
74 | 27218 | ANIKET PAUL | 265.00 | 78.00 | 421.00 |
75 | 23268 | DELOIR HOSSEN BISWAS | 281.00 | 70.00 | 421.00 |
76 | 15300 | SOMNATH NANDI | 268.00 | 76.00 | 420.00 |
77 | 17956 | SANDIP THOMAS | 272.00 | 74.00 | 420.00 |
78 | 7246 | SHITAL KUMARI SHARMA | 284.00 | 68.00 | 420.00 |
79 | 27049 | SUDIPTA MAZUMDAR | 297.00 | 61.00 | 419.00 |
80 | 21949 | RAJARSHI MAJUMDER | 282.00 | 68.00 | 418.00 |
81 | 20801 | AMIT KUMAR CHOUDHARY | 284.00 | 67.00 | 418.00 |
82 | 21979 | GOUTAM MALO | 277.00 | 70.00 | 417.00 |
83 | 22615 | SIMRAN DAS | 277.00 | 70.00 | 417.00 |
84 | 15090 | OINDRILLA MITRA | 297.00 | 60.00 | 417.00 |
85 | 4417 | CHANDAN PATRA | 262.00 | 77.00 | 416.00 |
86 | 9229 | PRADIP KARMAKAR | 296.00 | 60.00 | 416.00 |
87 | 20810 | ASHISH KUMAR YADAV | 275.00 | 70.00 | 415.00 |
88 | 6667 | PARTHA MONDAL | 262.00 | 76.00 | 414.00 |
89 | 1106 | FALAK NASIM | 269.00 | 72.00 | 413.00 |
90 | 6495 | SUCHITA ACHARJEE | 271.00 | 71.00 | 413.00 |
91 | 7481 | SUBHO MANNA | 272.00 | 70.00 | 412.00 |
92 | 12377 | RUME SENGUPTA | 267.00 | 70.00 | 407.00 |
93 | 9501 | SUBHANKAR KUNDU | 263.00 | 71.00 | 405.00 |
94 | 8543 | SHREYA SARKAR | 281.00 | 62.00 | 405.00 |
95 | 7328 | SHAONLI DAS | 256.00 | 74.00 | 404.00 |
96 | 18198 | SOUVIK DEY | 264.00 | 70.00 | 404.00 |
97 | 11206 | DISHANI CHATTERJEE | 276.00 | 64.00 | 404.00 |
98 | 6762 | SUBHASISH DAS | 269.00 | 67.00 | 403.00 |
99 | 3561 | SHILA SINGH | 281.00 | 61.00 | 403.00 |
100 | 26876 | RITWIK ROY | 281.00 | 61.00 | 403.00 |
101 | 13031 | ARATI SINGH | 270.00 | 66.00 | 402.00 |
102 | 27464 | RAKTIM DEY | 294.52 | 53.50 | 401.52 |
103 | 10675 | PLABAN CHOWDHURY | 261.00 | 70.00 | 401.00 |
104 | 11046 | NAYAN DHALI | 279.00 | 61.00 | 401.00 |
105 | 18005 | VIKASH RAO | 259.00 | 70.00 | 399.00 |
106 | 20220 | SUMIT KUMAR SINGH | 267.00 | 66.00 | 399.00 |
107 | 6959 | NIRMALYA DEY | 244.00 | 77.00 | 398.00 |
108 | 2107 | SAYAN DAS | 250.00 | 74.00 | 398.00 |
109 | 10099 | DEBASISH SARKAR | 264.00 | 67.00 | 398.00 |
110 | 17898 | ARITRA DAS | 265.00 | 66.00 | 397.00 |
111 | 5361 | PAROMITA ROY | 273.00 | 62.00 | 397.00 |
112 | 6493 | PUJA RAJAK | 265.00 | 65.00 | 395.00 |
113 | 26448 | SUPROTIK PAUL | 242.00 | 76.00 | 394.00 |
114 | 18201 | SUVAJIT CHATTERJEE | 248.00 | 73.00 | 394.00 |
115 | 15716 | SANJUKTA GHOSAL | 259.00 | 67.00 | 393.00 |
116 | 8966 | SAMUDRA SARKAR | 253.00 | 68.00 | 389.00 |
117 | 21718 | NISHIKANTA SAMANTA | 253.00 | 68.00 | 389.00 |
118 | 27445 | ANIKET SINGH | 257.00 | 66.00 | 389.00 |
119 | 19117 | PRAHALLAD MONDAL | 266.00 | 61.00 | 388.00 |
120 | 5392 | SUKDEB BARMAN | 271.00 | 58.00 | 387.00 |
121 | 2367 | KOUSTAV DUTTA | 246.00 | 70.00 | 386.00 |
122 | 23323 | SUNIRAM MARDI | 258.00 | 63.00 | 384.00 |
123 | 1300 | DEBOSHRITA SAHA | 262.00 | 61.00 | 384.00 |
124 | 13785 | PRIYANKAR PARUI | 250.00 | 65.00 | 380.00 |
125 | 12436 | DEEPANITA DAS | 260.00 | 60.00 | 380.00 |
126 | 19925 | INDRANIL BASU | 264.00 | 58.00 | 380.00 |
127 | 23800 | SAPNA SHARMA | 284.00 | 48.00 | 380.00 |
128 | 23814 | DEBASHIS BAIDYA | 263.00 | 58.00 | 379.00 |
129 | 8089 | SREEJIT TALUKDAR | 238.00 | 70.00 | 378.00 |
130 | 23391 | VISHAL SINGH | 257.00 | 60.00 | 377.00 |
131 | 24197 | SUKUMAR MUDI | 252.00 | 62.00 | 376.00 |
132 | 15825 | AKANKSHA DIXIT | 256.00 | 60.00 | 376.00 |
133 | 20121 | BIPUL DHALI | 254.00 | 60.00 | 374.00 |
134 | 3611 | GOURAV DAS | 239.00 | 67.00 | 373.00 |
135 | 3728 | KOYEL BANERJEE | 241.00 | 66.00 | 373.00 |
136 | 14914 | SOMA PRAMANIK | 253.00 | 60.00 | 373.00 |
137 | 1892 | RIYA MAJHI | 244.00 | 64.00 | 372.00 |
138 | 8743 | JUHI FATMA | 247.00 | 62.00 | 371.00 |
139 | 7786 | SOUMYADEEP MONDAL | 232.00 | 68.00 | 368.00 |
140 | 7034 | NAYANA BANERJEE | 240.00 | 64.00 | 368.00 |
141 | 26714 | SANILA YADAV | 247.00 | 60.00 | 367.00 |
142 | 22480 | AKASH CHOURASIA | 241.00 | 62.00 | 365.00 |
143 | 24217 | PRIYANKA BANERJEE | 248.00 | 58.00 | 364.00 |
144 | 6381 | ANURADHA HALDER | 241.00 | 61.00 | 363.00 |
145 | 19820 | SUPRATIM MONDAL | 215.00 | 73.00 | 361.00 |
146 | 21262 | ANTARA DAS | 227.00 | 67.00 | 361.00 |
147 | 262 | SOURAV HALDAR | 231.00 | 65.00 | 361.00 |
148 | 22285 | ABHINAV KUMAR DUBEY | 213.00 | 73.00 | 359.00 |
149 | 24482 | NAGESWAR DAS | 237.00 | 60.00 | 357.00 |
150 | 14789 | PUJA RAI | 236.00 | 60.00 | 356.00 |
151 | 16835 | PAYEL MULLICK | 244.00 | 56.00 | 356.00 |
152 | 10141 | NISHA SINGH | 241.00 | 56.00 | 353.00 |
153 | 4264 | JHUNTAL BHUINYA | 222.00 | 65.00 | 352.00 |
154 | 1807 | ANUSUA MAJUMDER | 228.00 | 62.00 | 352.00 |
155 | 1561 | AMIT PAIRA | 229.00 | 60.00 | 349.00 |
156 | 3682 | SUFAL BASU | 223.00 | 62.00 | 347.00 |
157 | 20532 | TRISHITA PAL | 236.00 | 55.00 | 346.00 |
158 | 21529 | SHOAIB SAMIM | 222.00 | 61.00 | 344.00 |
159 | 18261 | SAYAN DUTTA | 343.00 | N/A | 343.00 |
160 | 19672 | DIPRAJ DASGUPTA | 342.00 | N/A | 342.00 |
161 | 21685 | PRATICK DEY | 227.00 | 57.00 | 341.00 |
162 | 24726 | NIKITA PRASAD | 229.00 | 56.00 | 341.00 |
163 | 1754 | BAISHAKI MONDAL | 233.00 | 54.00 | 341.00 |
164 | 7963 | SURAJIT MONDAL | 233.00 | 54.00 | 341.00 |
165 | 9950 | SRINJOY DAS | 232.00 | 54.00 | 340.00 |
166 | 4235 | SATYENDRA PRASAD | 208.00 | 65.00 | 338.00 |
167 | 26698 | RAHUL SINGH | 214.00 | 62.00 | 338.00 |
168 | 27058 | RABI MONDAL | 213.00 | 62.00 | 337.00 |
169 | 19622 | PRIYA SINGH | 215.00 | 61.00 | 337.00 |
170 | 9231 | ARITRA BHATTACHARJEE | 216.00 | 60.00 | 336.00 |
171 | 8903 | SARMISTHA DEBNATH | 218.00 | 58.00 | 334.00 |
172 | 20968 | SOURAB SEIKH | 331.00 | N/A | 331.00 |
173 | 8427 | NEHA KUMARI DOM | 222.00 | 54.00 | 330.00 |
174 | 25566 | WRITAM KAR | 329.00 | N/A | 329.00 |
175 | 2021 | ANANDA GHARI | 220.00 | 54.00 | 328.00 |
176 | 16926 | MANDIRA DALUI | 219.00 | 54.00 | 327.00 |
177 | 18090 | PUJA DAS | 214.00 | 56.00 | 326.00 |
178 | 10680 | BISWAJIT SARKAR | 217.00 | 54.00 | 325.00 |
179 | 3103 | BIDISHA BHOWMICK | 225.00 | 50.00 | 325.00 |
180 | 14620 | SAYANTANI NATH | 226.00 | 49.50 | 325.00 |
181 | 11868 | PUJA CHAKRABORTY | 217.00 | 53.00 | 323.00 |
182 | 8091 | SOUMI GOSWAMI | 221.00 | 51.00 | 323.00 |
183 | 17193 | SAHEBA KHATOON | 212.00 | 55.00 | 322.00 |
184 | 17383 | ATANU BISWAS | 215.00 | 53.00 | 321.00 |
185 | 4645 | BIJIT SINGH | 200.00 | 60.00 | 320.00 |
186 | 14827 | ARIJIT MITRA | 214.00 | 53.00 | 320.00 |
187 | 17655 | RAM SHARAN RAJBHAR | 218.00 | 51.00 | 320.00 |
188 | 3696 | ADRISH SATPATI | 319.00 | N/A | 319.00 |
189 | 15122 | GURIYA KM SHAW | 204.00 | 57.00 | 318.00 |
190 | 6901 | SUMAN PARVEEN | 211.00 | 52.00 | 315.00 |
191 | 21428 | RITWIKA PAL | 315.00 | N/A | 315.00 |
192 | 18486 | IQRA PARVEZ | 200.00 | 57.00 | 314.00 |
193 | 17284 | SAHIN KHATOON | 216.00 | 48.00 | 312.00 |
194 | 20460 | ZEBA AFRIN | 201.00 | 55.00 | 311.00 |
195 | 8827 | PALI SAHA | 200.00 | 55.00 | 310.00 |
196 | 2193 | ARKYA MONDAL | 202.00 | 54.00 | 310.00 |
197 | 808 | ROHIT PANDIT | 200.00 | 54.00 | 308.00 |
198 | 4154 | SANJIT DAS | 207.00 | 50.00 | 307.00 |
199 | 4793 | SUGANDHA HELA | 221.00 | 43.00 | 307.00 |
200 | 5227 | SADAF ARIF | 200.00 | 53.00 | 306.00 |
201 | 10016 | MANISHA BEHERA | 200.00 | 53.00 | 306.00 |
202 | 25437 | SUMIT KUMAR THAKUR | 203.00 | 50.00 | 303.00 |
203 | 3447 | AVINASH KUMAR HELA | 202.00 | 50.00 | 302.00 |
204 | 26080 | UJAN NATIK | 302.00 | N/A | 302.00 |
205 | 18866 | SK.MEHRAJUDDIN | 200.00 | 50.00 | 300.00 |
206 | 26 | SUDIP ROUTH | 200.00 | 46.00 | 292.00 |
207 | 301 | ARPITA DAS | 181.00 | 45.00 | 271.00 |
208 | 13737 | SANTU MAJI | 271.00 | N/A | 271.00 |
209 | 26058 | SYED FAHAD HUSSAIN | 267.00 | N/A | 267.00 |
210 | 21014 | BIJAY SUBBA | 261.00 | N/A | 261.00 |
211 | 21202 | KAUSTUBH KUMAR SINGH | 249.00 | N/A | 249.00 |
212 | 15160 | DALIYA PODDAR | 241.00 | N/A | 241.00 |
213 | 22312 | SUMAN SADHUKHAN | 206.00 | N/A | 206.00 |
214 | 14166 | BIPLAB CHAKRABORTY | 203.00 | N/A | 203.00 |
Error processing SSI file