City College English Honours Merit List - ST Category (2016 - 2017)
|
||||||
ENGLISH HONOURS - ST CATEGORY - MERIT LIST
CITY COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2016-2017
|
CITY COLLEGE PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO ENGLISH (HONOURS), 2016-2017 ST CATEGORY |
|||||
No. of Seats = 04 | |||||
Merit Calculation Aggregate + 2 X English |
|||||
SC/ST candidates from states other than West Bengal have been treated as general candidates for the purpose of admission. | |||||
HOW TO FIND YOUR RANK IN
THE PROVISIONAL MERIT LIST In order to find out your name in the list, please press "CTRL + F" together, depending on the type of browser you are using Find / Search Bar will appear at the Page Top / Bottom. Enter your Application Number / Name and press Next/Search to find your Rank. |
|||||
Rank | AppNo | Name | Aggregate (of top 4 marks) |
English Marks | Merit Marks |
1 | 15139 | BIPRADEEP TIGA | 335.00 | 85.00 | 505.00 |
2 | 21172 | RILAMALA HANSDA | 318.00 | 92.00 | 502.00 |
3 | 7999 | SOUMEN MURMU | 336.00 | 78.00 | 492.00 |
4 | 26173 | ABHISHEK MURMU | 318.00 | 78.00 | 474.00 |
5 | 12270 | DEBANJAN MANDAL | 331.00 | 71.00 | 473.00 |
6 | 11789 | BISHWARUPA SARDAR | 313.00 | 77.00 | 467.00 |
7 | 24359 | RAHUL TIRKEY | 296.00 | 84.00 | 464.00 |
8 | 23171 | SANJIT TOPPO | 309.00 | 77.00 | 463.00 |
9 | 26170 | AMAR DEEP MINJ | 307.00 | 76.00 | 459.00 |
10 | 14222 | SOUMEN KUMAR KISKU | 296.00 | 73.00 | 442.00 |
11 | 23896 | PRATIMA MURMU | 262.00 | 80.00 | 422.00 |
12 | 18161 | RISHIKA YONZON | 255.00 | 81.00 | 417.00 |
13 | 26167 | SURAJIT HEMBRAM | 277.00 | 69.00 | 415.00 |
14 | 12033 | PEM TSHERING YOLMO | 248.00 | 76.00 | 400.00 |
15 | 25912 | PREETY VERMA | 261.00 | 69.00 | 399.00 |
16 | 5208 | PRATIK SAREN | 273.00 | 63.00 | 399.00 |
17 | 27171 | DHRUBAJYOTI MURMU | 243.00 | 77.00 | 397.00 |
18 | 18554 | ASHOK KUMAR GOND | 246.00 | 73.00 | 392.00 |
19 | 25670 | DOROTHI MURMU | 255.00 | 67.00 | 389.00 |
20 | 6790 | POYRANI MANDI | 241.00 | 71.00 | 383.00 |
21 | 2260 | ANNAPURNA SARDAR | 253.00 | 62.00 | 377.00 |
22 | 21349 | MONIMALA SAREN | 243.00 | 66.00 | 375.00 |
23 | 25848 | SUBRATA HEMBROM | 233.00 | 62.00 | 357.00 |
24 | 24324 | SUPRIYO HEMBROM | 241.00 | 51.00 | 343.00 |
25 | 2565 | SUPRIYA GHUGHU | 226.00 | 58.00 | 342.00 |
26 | 10248 | SHANTANU SARDAR | 209.00 | 58.00 | 325.00 |
27 | 26805 | PRIYASHA MAJHI | 196.00 | 54.00 | 304.00 |
Error processing SSI file