Error processing SSI file
Error processing SSI file
City College English Honours Merit List - SC Category (2016 - 2017)
 
 
ENGLISH HONOURS - SC CATEGORY - MERIT LIST
CITY COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2016-2017
Category : SC Board : ALL Stream : B.A. Subject : English Honours
CITY COLLEGE
PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO
ENGLISH (HONOURS), 2016-2017
SC CATEGORY
No. of Seats = 13
Merit Calculation
Aggregate + 2 X English
SC/ST candidates from states other than West Bengal have been treated as general candidates for the purpose of admission.
HOW TO FIND YOUR RANK IN THE PROVISIONAL MERIT LIST
In order to find out your name in the list, please press "CTRL + F" together, depending on the type of browser you are using Find / Search Bar will appear at the Page Top / Bottom. Enter your Application Number / Name and press Next/Search to find your Rank.
Rank AppNo Name Aggregate
(of top 4 marks)
English Marks Merit Marks
1 6543 PRARTHITA ROY 357.00 93.00 543.00
2 6580 MRITYUNJOY MAJHI 359.00 91.00 541.00
3 25059 GITASHREE RAY 368.00 85.00 538.00
4 26246 RAJYESWAR MONDAL 346.00 87.00 520.00
5 24583 MRITYUNJOY BARMAN 354.00 83.00 520.00
6 9549 ANKAN DAS 345.00 87.00 519.00
7 2400 AVIJIT SAHA 349.00 83.00 515.00
8 27495 DEBIKA BISWAS 341.00 86.00 513.00
9 3534 PRITHA NAIYA 343.00 83.00 509.00
10 8696 DITIPRIYA DAS 326.00 90.00 506.00
11 2309 SAPTARSHI MANDAL 332.00 87.00 506.00
12 22205 MAHASHAWARANANDA SARKAR 338.00 84.00 506.00
13 25623 ROMILA BISWAS 335.00 85.00 505.00
14 1514 SURAJIT SARDAR 343.00 81.00 505.00
15 17519 NARENDRA NATH SINHA 333.00 85.00 503.00
16 7276 GITANJALI DAS 343.00 80.00 503.00
17 10438 PAROMITA BARMAN 334.00 84.00 502.00
18 20066 RITABRATA BISWAS 311.00 95.00 501.00
19 3150 PALLOB MONDAL 337.00 82.00 501.00
20 15171 MILAN HALDAR 353.00 74.00 501.00
21 17310 DEBDATTAA MISTRI 344.00 78.00 500.00
22 24260 RAHUL SARKAR 325.00 86.00 497.00
23 4712 SOUMITA BISWAS 333.00 82.00 497.00
24 25831 RIMPA ROY 333.00 82.00 497.00
25 26231 SHREYASI ROY 316.00 90.00 496.00
26 13156 SUSRITA SARKAR 329.00 83.00 495.00
27 12976 SHREENTA HALDAR 350.00 72.00 494.00
28 12592 SUBHADIP BAIDYA 333.00 80.00 493.00
29 12977 APARAJITA MONDAL 318.00 87.00 492.00
30 19376 ROMEL BISWAS 328.00 82.00 492.00
31 18754 HINGLAJ DEBSARMA 311.00 90.00 491.00
32 17601 SUBIR MONDAL 331.00 80.00 491.00
33 23580 TAMALI RAJAK 320.00 85.00 490.00
34 20310 SIDDHESWAR JANA 328.00 81.00 490.00
35 21189 NILOY SARKAR 317.00 86.00 489.00
36 22341 ARANYAK ADHIKARY 327.00 81.00 489.00
37 7558 ROHAAN BISWAS 308.00 90.00 488.00
38 19866 AMIYOKANTI SARKAR 326.00 80.00 486.00
39 11716 SWAPNAPRATIM PATRA 305.00 90.00 485.00
40 24407 PIJUSH MANDAL 329.00 78.00 485.00
41 9220 TANMOY SARKAR 312.00 86.00 484.00
42 17749 PRADYUT SARKAR 324.00 80.00 484.00
43 25325 SHAIBAL KUMAR RAY SINGHA 324.00 80.00 484.00
44 22459 PRERONA NASKAR 297.00 93.00 483.00
45 14195 SAMPA MONDAL 343.00 70.00 483.00
46 2982 DEEPSIKHA NASKAR 310.00 86.00 482.00
47 12463 SOVANDEB HALDER 322.00 80.00 482.00
48 9678 RHIK BAIDYA 330.00 76.00 482.00
49 17921 SUPARNA DAS 302.00 89.00 480.00
50 19382 JOYANTA BISWAS 318.00 81.00 480.00
51 27279 SUSHIL SARKAR 332.00 74.00 480.00
52 13854 RATUL PATRA 299.00 90.00 479.00
53 9478 SOUVIK CHHATIK 306.00 86.00 478.00
54 3400 SANJHDIPA NASKAR 316.00 81.00 478.00
55 22479 ACHINTA SARKAR 328.00 75.00 478.00
56 7110 ASMITA ROY 303.00 87.00 477.00
57 26083 SOUMITRA BHUNIA 314.00 81.00 476.00
58 15889 SAJAL KANTI BARMAN 320.00 78.00 476.00
59 7975 JYOTSHNA MONDAL 330.00 72.00 474.00
60 7812 SAURAV MONDAL 311.00 81.00 473.00
61 21494 PRITAM KUMAR MANDAL 313.00 80.00 473.00
62 15998 MOULI SAHA 317.00 78.00 473.00
63 19764 SOUVIK MALLICK 325.00 74.00 473.00
64 8016 PRITHWIRAJ MAJUMDER 295.00 88.00 471.00
65 11251 KRISHNA HALDER 290.00 90.00 470.00
66 12625 NIRMALENDU NASKAR 308.00 81.00 470.00
67 6142 SHAHELI BAIDYA 287.00 91.00 469.00
68 7698 AYAN DAS 295.00 87.00 469.00
69 6426 SOURAV HAZRA 303.00 83.00 469.00
70 15753 SUVAM BARMAN 298.00 85.00 468.00
71 13516 INDRAJIT BARMAN 318.00 75.00 468.00
72 3415 SANDIPAN PALIT 286.00 90.00 466.00
73 25580 SUBHASISH MONDAL 310.00 78.00 466.00
74 6489 PRITAM MONDAL 313.00 76.00 465.00
75 23007 SRIJITA DAS 313.00 76.00 465.00
76 17249 SOURAV KAYAL 302.00 81.00 464.00
77 25990 RIMPA ROY 308.00 78.00 464.00
78 6382 CHIRANJIT SINGHA 293.00 85.00 463.00
79 523 RAJDEEP MONDAL 292.00 85.00 462.00
80 16489 SAGNIK ROY 296.00 83.00 462.00
81 10557 ARPITA GAYEN 300.00 80.00 460.00
82 24753 POOJA BISWAS 300.00 80.00 460.00
83 9505 DHIRAJ MAJUMDER 295.00 82.00 459.00
84 25020 ARGHA BISWAS 319.00 70.00 459.00
85 11482 CHHANDA HALDER 286.00 86.00 458.00
86 1923 SOUVIK HALDER 296.00 81.00 458.00
87 26121 SUMANA DOLAI 306.00 76.00 458.00
88 16249 PARTHA BISWAS 295.00 81.00 457.00
89 25794 SOURADEEP SAHA 301.00 78.00 457.00
90 13481 RAJIB BARMAN 311.00 73.00 457.00
91 20891 ARNI BHUIYA 290.00 83.00 456.00
92 23497 ARITRA MISTRI 294.00 81.00 456.00
93 18213 JUI BISWAS 293.00 81.00 455.00
94 11782 DEBAYAN KUMAR HALDER 299.00 78.00 455.00
95 1630 DEBASHMITA SHIT 301.00 77.00 455.00
96 14929 MANISH KUMAR HALDAR 313.00 71.00 455.00
97 21857 RIYA SHANKAR BISWAS 278.00 88.00 454.00
98 27117 PARIJAT SARKAR 290.00 82.00 454.00
99 17461 SANDIP PATRA 291.00 81.00 453.00
100 26007 BAIDURYA KANTI MANDAL 309.00 72.00 453.00
101 7936 SOUMILI MATA 302.00 75.00 452.00
102 23569 MOUMITA BISWAS 304.00 74.00 452.00
103 14550 ANNESHA MAJUMDAR 308.00 72.00 452.00
104 21509 SUNITA MANDAL 291.00 80.00 451.00
105 2384 INDRASOM MALI 317.00 67.00 451.00
106 10222 ANKAN MONDAL 284.00 83.00 450.00
107 6694 HIMANGSHU SHEKHAR MANDAL 290.00 80.00 450.00
108 15273 SAMYABRATA GAYEN 300.00 75.00 450.00
109 23809 RATNENDU BISWAS 295.00 77.00 449.00
110 5482 ASIM MANDAL 303.00 73.00 449.00
111 22424 MADHURIMA PRAMANIK 322.00 63.00 448.00
112 14076 MAHUA MONDAL 287.00 80.00 447.00
113 14600 AYAN BISWAS 272.00 87.00 446.00
114 6365 MILAN MANDAL 290.00 78.00 446.00
115 19202 NILIMA BISWAS 298.00 74.00 446.00
116 7218 BUBAI DEWAN 303.00 71.00 445.00
117 6793 SHALINI BISWAS 283.00 80.00 443.00
118 22117 SUDIP KUMAR MANDAL 293.00 75.00 443.00
119 781 SAYANTAN DAS 301.00 71.00 443.00
120 3603 ALOK BISWAS 282.00 80.00 442.00
121 22513 RIMA NASKAR 296.00 73.00 442.00
122 17525 SIKHA HALDER 301.00 70.00 441.00
123 17671 SOUGATA SARKAR 280.00 80.00 440.00
124 24590 PRITHA HALDER 286.00 77.00 440.00
125 6556 PUJA ADHIKARY 273.00 83.00 439.00
126 14942 ANINDITA SARKAR 282.00 78.00 438.00
127 10098 SAGNIK DAS 277.00 80.00 437.00
128 1964 JAYANTA MONDAL 276.00 80.00 436.00
129 8319 JOY DHAR 280.00 78.00 436.00
130 26500 BANKIM CHANDRA SARKAR 286.00 75.00 436.00
131 25355 BARSHA CHOUDHURY 296.00 70.00 436.00
132 17068 NITAI SARKAR 300.00 68.00 436.00
133 6504 ROCHITA HALDER 265.00 85.00 435.00
134 9628 MOUSUMI NASKAR 275.00 80.00 435.00
135 1627 KAUSHIK KUMAR DAS 283.00 76.00 435.00
136 244 ADITI MITRA 289.00 73.00 435.00
137 4692 SHIVA BALMIKI 295.00 70.00 435.00
138 7964 TIYASHA DAS 287.00 73.00 433.00
139 1508 BIKRAM MRIDHA 293.00 70.00 433.00
140 11092 ARINDAM MANDAL 286.00 73.00 432.00
141 26305 PRITHWISH PATRA 265.00 83.00 431.00
142 10696 ANUPAM SARKAR 262.00 84.00 430.00
143 26638 SHUBHAJIT MONDAL 266.00 82.00 430.00
144 2809 ANANYA MAITRA 276.00 77.00 430.00
145 7167 BANASHREE HAZARI 269.00 80.00 429.00
146 245 AVIK HALDER 268.00 80.00 428.00
147 23816 RAJARSHEE DAS 274.00 77.00 428.00
148 2151 TANUSHRI MONDAL 282.00 73.00 428.00
149 10195 BISWARUP SAHA 284.00 72.00 428.00
150 25150 SANGHOMITRA BARMAN 263.00 82.00 427.00
151 12356 LINGKON BISWAS 265.00 81.00 427.00
152 26411 JOYDEEP HALDER 255.00 84.00 423.00
153 3889 SOVAN BISWAS 293.00 65.00 423.00
154 9284 PINTU SARKAR 252.00 85.00 422.00
155 4814 SAIKAT SARKAR 258.00 82.00 422.00
156 21840 SHUVAM SARKAR 263.00 78.00 419.00
157 26082 SUDIPTA MANDAL 283.00 68.00 419.00
158 16147 MEGHNA BISWAS 252.00 83.00 418.00
159 6903 PRIYA DAS 262.00 78.00 418.00
160 23989 SUJAY CHANDRA SARKAR 286.00 64.00 414.00
161 636 ANAMITRA SARKAR 290.00 62.00 414.00
162 846 ANKITA PRAMANICK 259.00 76.00 411.00
163 22144 PIYUSH KANTI SAHA 263.00 74.00 411.00
164 6937 PAYEL ROY 270.00 70.00 410.00
165 20370 ISHITA BHAKAT 288.00 61.00 410.00
166 6436 SUBHADIP MONDAL 257.00 76.00 409.00
167 14829 SUNITA PRODHAN 293.00 58.00 409.00
168 16083 BHASKAR MONDAL 280.00 64.00 408.00
169 14514 SMITA MAJUMDER 255.00 76.00 407.00
170 6795 DEBALINA MAJUMDER 275.00 66.00 407.00
171 10035 RAHUL NASKAR 276.00 65.00 406.00
172 18939 ROUDRA KHARA 275.00 64.00 403.00
173 6944 JITENDRA BARMAN 248.00 77.00 402.00
174 950 BIDISHA ROY 254.00 74.00 402.00
175 24628 DEVYANI BISWAKARMA 253.00 74.00 401.00
176 15291 SANTI KUMAR DHALI 250.00 75.00 400.00
177 25344 RAJ NASKAR 264.00 68.00 400.00
178 18017 PULAK SANA 276.00 62.00 400.00
179 20042 PRITAM KUMAR BARMAN 251.00 74.00 399.00
180 10737 GOPAL ROY 269.00 65.00 399.00
181 27045 POOJA KUMARI 246.00 76.00 398.00
182 15173 DIBYENDU PAIK 248.00 75.00 398.00
183 2510 DIPANWITA ARI 252.00 73.00 398.00
184 24269 SUPTI BISWAS 258.00 70.00 398.00
185 13694 SANJOY KHANRA 271.00 63.00 397.00
186 7704 SRIKANTA MANDAL 270.00 63.00 396.00
187 18099 SUMAN SARDAR 249.00 73.00 395.00
188 430 ABHIK MAJUMDER 242.00 75.00 392.00
189 26208 NEHA DAS 251.00 70.00 391.00
190 9840 RAHUL DEV MONDAL 257.00 67.00 391.00
191 11563 PULAK GAYEN 230.00 80.00 390.00
192 4802 MOHINI DAS 250.00 70.00 390.00
193 172 RAHUL MONDAL 267.00 61.00 389.00
194 13113 SARADA PRASAD ROY 246.00 71.00 388.00
195 1294 TRISHA PATRABARMAN 240.00 70.00 380.00
196 17123 MANOJIT BARMAN 219.00 80.00 379.00
197 25049 PRIYANKA ROY 245.00 66.00 377.00
198 20196 DURGA KUMARKI 236.00 68.00 372.00
199 19189 SUBHAJIT MONDAL 246.00 62.00 370.00
200 5123 UJJAYINEE MALLICK 237.00 66.00 369.00
201 9584 PRATYUSH BISWAS 239.00 65.00 369.00
202 2422 PROTIK BISWAS 241.00 63.00 367.00
203 8030 RABI NASKAR 239.00 62.00 363.00
204 20366 STUTI KARMAKAR 243.00 60.00 363.00
205 11930 SUBHAJIT KABIRAJ 233.00 64.00 361.00
206 17596 ANIKET MONDAL 231.00 62.00 355.00
207 8063 ANIRBAN MAJUMDER 235.00 60.00 355.00
208 26533 PRIYANKA MANDAL 226.00 64.00 354.00
209 4268 SOURAV MONDAL 233.00 60.00 353.00
210 14798 SHRABANI MONDAL 241.00 55.00 351.00
211 21561 AMIT KUMAR MAJHI 234.00 58.00 350.00
212 25267 DIPANKAR RABIDAS 230.00 58.00 346.00
213 11747 KRISHTIKA BISWAS 221.00 62.00 345.00
214 3550 RACHITA MISTRI 228.00 58.00 344.00
215 10390 MILAN ROY 236.00 54.00 344.00
216 27208 DEBASHISH ROY 216.00 61.00 338.00
217 27307 RIJU DAS 209.00 64.00 337.00
218 6614 PINKI DAS 229.00 52.00 333.00
219 21795 DHANANJOY MONDAL 229.00 52.00 333.00
220 13001 SHOUVIK MISTRY 226.00 52.00 330.00
221 2528 TRIYASHA HALDAR 235.00 47.00 329.00
222 27059 INDRANY HALDER 202.52 45.00 292.52

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.