City College English Honours Merit List - Player Category (2016 - 2017)
|
||||||
ENGLISH HONOURS - PLAYER CATEGORY - MERIT LIST
CITY COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2016-2017
|
CITY COLLEGE PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO ENGLISH (HONOURS), 2016-2017 PLAYER CATEGORY |
|||||
No. of Seats = 01 | |||||
Merit Calculation Aggregate + 2 X English |
|||||
HOW TO FIND YOUR RANK IN
THE PROVISIONAL MERIT LIST In order to find out your name in the list, please press "CTRL + F" together, depending on the type of browser you are using Find / Search Bar will appear at the Page Top / Bottom. Enter your Application Number / Name and press Next/Search to find your Rank. |
|||||
Rank | AppNo | Name | Aggregate (of top 4 marks) |
English Marks | Merit Marks |
1 | 25083 | AATRAYEE CHATTERJEE | 358.00 | 90.00 | 538.00 |
2 | 10868 | RITOBAN DAS | 342.00 | 90.00 | 522.00 |
3 | 22123 | ANTARA BERA | 332.00 | 90.00 | 512.00 |
4 | 26864 | MD MOSTAFIJUR RAHAMAN | 332.00 | 83.00 | 498.00 |
5 | 22252 | MOMIN AKTAR | 334.00 | 80.00 | 494.00 |
6 | 12658 | MOUMITA GHOSH | 322.00 | 83.00 | 488.00 |
7 | 16598 | SUJAN DAS | 330.00 | 78.00 | 486.00 |
8 | 15188 | PRITAM KANTI ROY | 296.00 | 93.00 | 482.00 |
9 | 8459 | SK ABDUL RAKIB | 316.00 | 82.00 | 480.00 |
10 | 21245 | FARHATUL QUADIR | 298.00 | 90.00 | 478.00 |
11 | 22233 | ALI ASGAR | 318.00 | 80.00 | 478.00 |
12 | 12965 | SIMANTA DUTTA | 337.00 | 70.00 | 477.00 |
13 | 445 | ARPAN BANERJEE | 307.00 | 84.00 | 475.00 |
14 | 19439 | ANAMIKA | 303.00 | 85.00 | 473.00 |
15 | 25328 | NASRIN KHATUN | 313.00 | 80.00 | 473.00 |
16 | 15704 | SOURAV BHUNIA | 310.00 | 80.00 | 470.00 |
17 | 25185 | SUPRITI SANTRA | 292.00 | 88.00 | 468.00 |
18 | 11789 | BISHWARUPA SARDAR | 313.00 | 77.00 | 467.00 |
19 | 4428 | SOUMYADEEP CHAKRABORTY | 293.00 | 86.00 | 465.00 |
20 | 6771 | SHATAVISHA CHAKRABORTY | 309.00 | 78.00 | 465.00 |
21 | 15754 | TANJEEL MULLICK | 288.00 | 86.00 | 460.00 |
22 | 16365 | SABIRUDDIN AHMED | 318.00 | 71.00 | 460.00 |
23 | 27069 | ALIVA DUTTA | 294.00 | 80.00 | 454.00 |
24 | 17461 | SANDIP PATRA | 291.00 | 81.00 | 453.00 |
25 | 27477 | AJIT KUMAR SINGH | 295.00 | 78.00 | 451.00 |
26 | 9689 | SHUBHARADEEP PAUL | 313.00 | 68.00 | 449.00 |
27 | 14437 | DHRITI SHARMA | 290.00 | 78.00 | 446.00 |
28 | 17847 | SANTANU BISWAS | 298.00 | 74.00 | 446.00 |
29 | 24368 | AKASH MANDAL | 284.00 | 80.00 | 444.00 |
30 | 2696 | KAZI TANIAZ | 278.00 | 82.00 | 442.00 |
31 | 14290 | SAYANTAN BISWAS | 275.00 | 83.00 | 441.00 |
32 | 26500 | BANKIM CHANDRA SARKAR | 286.00 | 75.00 | 436.00 |
33 | 26447 | SASWATA POREL | 267.00 | 83.00 | 433.00 |
34 | 17299 | SUDEEP SARKAR | 268.00 | 81.00 | 430.00 |
35 | 18684 | ANIMESH KUMAR DOLAI | 286.00 | 71.00 | 428.00 |
36 | 13863 | RAJNISH SINGH | 273.00 | 75.00 | 423.00 |
37 | 15977 | SAYAN NANDI | 249.00 | 86.00 | 421.00 |
38 | 14438 | SALONI RAI | 264.00 | 78.00 | 420.00 |
39 | 27119 | PRIYA SINGH RATHOR | 266.00 | 76.00 | 418.00 |
40 | 21441 | YEASHIR AKTHER | 262.00 | 75.00 | 412.00 |
41 | 17878 | AVIRUP DEY | 264.00 | 73.00 | 410.00 |
42 | 5778 | AKASHDEEP BAKSHI | 274.00 | 68.00 | 410.00 |
43 | 27114 | SUMAN CHOUHAN | 257.00 | 76.00 | 409.00 |
44 | 14829 | SUNITA PRODHAN | 293.00 | 58.00 | 409.00 |
45 | 3936 | SUCHIBRATA SOM | 265.00 | 70.00 | 405.00 |
46 | 10333 | SAIAD MOJTUBA ALI | 241.00 | 81.00 | 403.00 |
47 | 5013 | DEEPANJAN PAN | 236.00 | 83.00 | 402.00 |
48 | 12781 | PRASHANT RATHAUR | 264.00 | 67.00 | 398.00 |
49 | 11162 | ANIK SADIAR | 255.00 | 70.00 | 395.00 |
50 | 27183 | NIKHIL KHAWAS | 240.00 | 77.00 | 394.00 |
51 | 13886 | AMIT PRASAD | 242.00 | 76.00 | 394.00 |
52 | 10765 | SK AJMAL SIDDIQUE | 251.00 | 70.00 | 391.00 |
53 | 8087 | SHOUNAK DHAR | 254.00 | 67.00 | 388.00 |
54 | 26336 | SANKHADEEP CHATTERJEE | 245.00 | 70.00 | 385.00 |
55 | 6149 | SABA PARVEEN | 246.00 | 69.00 | 384.00 |
56 | 920 | DEEPAK RAJWAR | 253.00 | 65.00 | 383.00 |
57 | 25390 | SNEHASISH SINHA | 242.00 | 70.00 | 382.00 |
58 | 27299 | SOUMYADEEP CHANDRA | 242.00 | 68.00 | 378.00 |
59 | 23226 | LOVPREET SINGH | 232.00 | 69.00 | 370.00 |
60 | 9262 | DOYEL DEY | 236.00 | 66.00 | 368.00 |
61 | 14779 | SABOJIT SEN | 265.00 | 50.00 | 365.00 |
62 | 7273 | MD.REHAN | 220.00 | 72.00 | 364.00 |
63 | 9784 | RORIC IMTIAJ ISLAM | 239.00 | 62.00 | 363.00 |
64 | 21416 | ZULKAT SHAH | 248.00 | 57.00 | 362.00 |
65 | 16277 | RITWIK CHATTARAJ | 229.00 | 66.00 | 361.00 |
66 | 25848 | SUBRATA HEMBROM | 233.00 | 62.00 | 357.00 |
67 | 21561 | AMIT KUMAR MAJHI | 234.00 | 58.00 | 350.00 |
68 | 25267 | DIPANKAR RABIDAS | 230.00 | 58.00 | 346.00 |
69 | 18360 | ANIRBAN SAHA | 223.00 | 60.00 | 343.00 |
70 | 2565 | SUPRIYA GHUGHU | 226.00 | 58.00 | 342.00 |
71 | 21061 | PURUSHOTTAM NANDY | 220.00 | 59.00 | 338.00 |
72 | 692 | DIPJIT DAS | 193.00 | 60.00 | 313.00 |
73 | 26358 | AMANDEEP MURMU | 210.00 | 47.00 | 304.00 |
74 | 16708 | STAFFNI WATT | 201.00 | 50.00 | 301.00 |
Error processing SSI file