City College English Honours Merit List - PH CATEGORY (2016 - 2017)
|
||||||
ENGLISH HONOURS - PH CATEGORY - MERIT LIST
CITY COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2016-2017
|
CITY COLLEGE PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO ENGLISH (HONOURS), 2016-2017 PH CATEGORY |
|||||
No. of Seats = 01 | |||||
Merit Calculation Aggregate + 2 X English |
|||||
HOW TO FIND YOUR RANK IN
THE PROVISIONAL MERIT LIST In order to find out your name in the list, please press "CTRL + F" together, depending on the type of browser you are using Find / Search Bar will appear at the Page Top / Bottom. Enter your Application Number / Name and press Next/Search to find your Rank. |
|||||
Rank | AppNo | Name | Aggregate (of top 4 marks) |
English Marks | Merit Marks |
1 | 18717 | JOY NAG | 351.00 | 88.00 | 527.00 |
2 | 8685 | BASIT ALI | 357.00 | 85.00 | 527.00 |
3 | 9319 | KOYEL DE | 347.00 | 85.00 | 517.00 |
4 | 23336 | ANNEY RIAZ | 344.00 | 86.00 | 516.00 |
5 | 19387 | SUSMITA DEY | 329.00 | 87.00 | 503.00 |
6 | 15171 | MILAN HALDAR | 353.00 | 74.00 | 501.00 |
7 | 21360 | TOFAJUL HOSSAIN | 336.00 | 80.00 | 496.00 |
8 | 24312 | SAYAN KUMAR BERA | 302.00 | 94.00 | 490.00 |
9 | 25298 | K PRIYANKA | 305.00 | 91.00 | 487.00 |
10 | 10172 | TUHIN SHUBHRA PAL | 319.00 | 83.00 | 485.00 |
11 | 2343 | AMIT BHOWMICK | 316.00 | 84.00 | 484.00 |
12 | 27279 | SUSHIL SARKAR | 332.00 | 74.00 | 480.00 |
13 | 18999 | SAMIM AKHTAR | 325.00 | 70.00 | 465.00 |
14 | 22951 | SUBHAYU SAR | 308.00 | 78.00 | 464.00 |
15 | 23171 | SANJIT TOPPO | 309.00 | 77.00 | 463.00 |
16 | 23301 | SRIJANI HAZRA | 315.00 | 72.00 | 459.00 |
17 | 21522 | MD KHAIBAR ALOM | 314.00 | 72.00 | 458.00 |
18 | 25203 | MONIKA CHHETRI | 285.00 | 84.00 | 453.00 |
19 | 23717 | PUSPENDU CHAKRABORTY | 290.00 | 80.00 | 450.00 |
20 | 9472 | BISHNUPRIYA SAMAL | 296.00 | 74.00 | 444.00 |
21 | 22117 | SUDIP KUMAR MANDAL | 293.00 | 75.00 | 443.00 |
22 | 14222 | SOUMEN KUMAR KISKU | 296.00 | 73.00 | 442.00 |
23 | 12491 | SUDIPA CHAKRABORTY | 288.00 | 73.00 | 434.00 |
24 | 11092 | ARINDAM MANDAL | 286.00 | 73.00 | 432.00 |
25 | 217 | SAYAN KUMAR NAG | 269.00 | 73.00 | 415.00 |
26 | 20370 | ISHITA BHAKAT | 288.00 | 61.00 | 410.00 |
27 | 8689 | TAMANNA PARVEEN | 264.00 | 72.00 | 408.00 |
28 | 16083 | BHASKAR MONDAL | 280.00 | 64.00 | 408.00 |
29 | 20 | MIRZA FAZLE HAQUE | 245.00 | 80.00 | 405.00 |
30 | 25344 | RAJ NASKAR | 264.00 | 68.00 | 400.00 |
31 | 19998 | AKASH SAH | 258.00 | 68.00 | 394.00 |
32 | 9581 | MD ASIFUL ISLAM | 274.00 | 53.00 | 380.00 |
33 | 23266 | AMUPAMA CHANDRA | 242.00 | 68.00 | 378.00 |
34 | 17549 | M MONIRA HASSAN | 250.00 | 64.00 | 378.00 |
35 | 9692 | DEVSMITA DUTTA | 241.00 | 66.00 | 373.00 |
36 | 27223 | NASIM AKTAR | 231.00 | 65.00 | 361.00 |
37 | 12866 | RUKHSAR KHATUN | 232.00 | 64.00 | 360.00 |
38 | 16074 | SANGITA DEBNATH | 223.00 | 68.00 | 359.00 |
39 | 13506 | ARUNAVA KUNDU | 233.00 | 60.00 | 353.00 |
40 | 23329 | NIRAJ SHARMA | 213.00 | 56.00 | 325.00 |
41 | 8830 | NAGMA MUMTAZ | 214.00 | 50.00 | 314.00 |
42 | 25703 | SRIJITA PAUL | 188.00 | 55.00 | 298.00 |
Error processing SSI file