City College English Honours Merit List - OBC-B Category (2016 - 2017)
|
||||||
ENGLISH HONOURS - OBC-B CATEGORY - MERIT LIST
CITY COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2016-2017
|
CITY COLLEGE PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO ENGLISH (HONOURS), 2016-2017 OBC-B CATEGORY |
|||||
No. of Seats = 01 | |||||
Merit Calculation Aggregate + 2 X English |
|||||
OBC-A/OBC-B candidates from states other than West Bengal have been treated as general candidates for the purpose of admission. | |||||
HOW TO FIND YOUR RANK IN
THE PROVISIONAL MERIT LIST In order to find out your name in the list, please press "CTRL + F" together, depending on the type of browser you are using Find / Search Bar will appear at the Page Top / Bottom. Enter your Application Number / Name and press Next/Search to find your Rank. |
|||||
Rank | AppNo | Name | Aggregate (of top 4 marks) |
English Marks | Merit Marks |
1 | 12873 | ANKITA BASAK | 378.00 | 90.00 | 558.00 |
2 | 8994 | SURAVI DAS | 370.00 | 88.00 | 546.00 |
3 | 15755 | ROHIT DAS | 355.00 | 87.00 | 529.00 |
4 | 13311 | BIDISHA GHOSH | 334.00 | 93.00 | 520.00 |
5 | 2645 | TANIYA LAHA | 349.00 | 83.00 | 515.00 |
6 | 21759 | ABDULLA AL MAMUN GAZI | 332.00 | 90.00 | 512.00 |
7 | 26809 | SANDIP KARMAKAR | 328.00 | 90.00 | 508.00 |
8 | 12447 | NAYAN GHOSH | 351.00 | 78.00 | 507.00 |
9 | 11386 | BEAUTI BASAK | 332.00 | 87.00 | 506.00 |
10 | 3839 | DEVYANI SHIL | 342.00 | 80.00 | 502.00 |
11 | 13082 | SAILAJ TARAFDAR | 333.00 | 84.00 | 501.00 |
12 | 15786 | SOUMYAJYOTI DE | 320.00 | 90.00 | 500.00 |
13 | 2157 | AHANA PAL | 331.00 | 84.00 | 499.00 |
14 | 26458 | NISHA DAS | 320.00 | 88.00 | 496.00 |
15 | 24201 | BIBEK MALGOPE | 323.00 | 85.00 | 493.00 |
16 | 26427 | KANIZ SUKAINA | 333.00 | 80.00 | 493.00 |
17 | 25636 | ARIJIT ROY | 332.00 | 80.00 | 492.00 |
18 | 8245 | ANKITA MONDAL | 311.00 | 90.00 | 491.00 |
19 | 683 | ARKO ASH | 320.00 | 84.00 | 488.00 |
20 | 4924 | SANJOY JANA | 334.00 | 76.00 | 486.00 |
21 | 6695 | SHUVANKAR BASAK | 334.00 | 76.00 | 486.00 |
22 | 16981 | SUVENDU GHOSH | 317.00 | 84.00 | 485.00 |
23 | 7551 | PRITY MONDAL | 325.00 | 80.00 | 485.00 |
24 | 21941 | SUDIPTA DUTTA | 314.00 | 85.00 | 484.00 |
25 | 26423 | PUJA MONDAL | 322.00 | 80.00 | 482.00 |
26 | 8057 | TUSHAR MAHAPATRA | 301.00 | 90.00 | 481.00 |
27 | 2027 | JIT NAG | 308.00 | 86.00 | 480.00 |
28 | 5789 | SAKIL AHAMED DHALI | 305.00 | 86.00 | 477.00 |
29 | 22284 | KOUSIK PAL | 317.00 | 80.00 | 477.00 |
30 | 24716 | RUPALI LAI | 324.00 | 75.00 | 474.00 |
31 | 22873 | JAYASHREE PAUL | 303.00 | 85.00 | 473.00 |
32 | 10738 | TRISHA BISWAS | 312.00 | 80.00 | 472.00 |
33 | 25783 | FATEMA KHATUN | 297.00 | 87.00 | 471.00 |
34 | 3631 | ISHIKA SEN | 305.00 | 83.00 | 471.00 |
35 | 25862 | ASHIKA PRADHAN | 302.00 | 83.00 | 468.00 |
36 | 2417 | SOUMYAKANTI GHOSH | 284.00 | 90.00 | 464.00 |
37 | 9124 | ANKITA DAS | 300.00 | 82.00 | 464.00 |
38 | 9984 | NAIHRIT GHOSH | 297.00 | 83.00 | 463.00 |
39 | 3223 | SUMANA NATH | 311.00 | 76.00 | 463.00 |
40 | 9739 | SAYANTAN DEBNATH | 296.00 | 83.00 | 462.00 |
41 | 759 | ANWESH JANA | 300.00 | 81.00 | 462.00 |
42 | 1946 | SUDIP PRAMANIK | 306.00 | 77.00 | 460.00 |
43 | 332 | SYED SAGUFTA | 309.00 | 74.00 | 457.00 |
44 | 833 | ANKITA DHAR | 300.00 | 78.00 | 456.00 |
45 | 980 | SOUMILI BISWAS | 304.00 | 75.00 | 454.00 |
46 | 2813 | SUBHANKAR GHOSH | 281.00 | 84.00 | 449.00 |
47 | 11278 | GOURAB MONDAL | 281.00 | 84.00 | 449.00 |
48 | 9689 | SHUBHARADEEP PAUL | 313.00 | 68.00 | 449.00 |
49 | 9531 | ANIKET DEY | 299.00 | 71.00 | 441.00 |
50 | 2073 | SABERI MONDAL | 301.00 | 70.00 | 441.00 |
51 | 8379 | JAYASHREE SIKDAR | 301.00 | 70.00 | 441.00 |
52 | 22681 | MILAN DAS | 289.00 | 75.00 | 439.00 |
53 | 27375 | JOYOBRATA DUTTA | 274.00 | 81.00 | 436.00 |
54 | 8598 | PRATYAY PAL | 276.00 | 80.00 | 436.00 |
55 | 25844 | SUCHANA GOLE | 283.00 | 76.00 | 435.00 |
56 | 27121 | SWARNAYU MITRA | 280.00 | 77.00 | 434.00 |
57 | 11876 | TIYASHA LAHA | 279.00 | 76.00 | 431.00 |
58 | 21323 | SOUGATA BASAK | 255.00 | 87.00 | 429.00 |
59 | 26685 | SREEPARNA BISWAS | 299.00 | 65.00 | 429.00 |
60 | 25381 | SAMRAGGEE PAUL | 260.00 | 84.00 | 428.00 |
61 | 2656 | TWENKLE PATRA | 262.00 | 82.00 | 426.00 |
62 | 9839 | AKASH DAS | 270.00 | 78.00 | 426.00 |
63 | 25403 | MRIDUL DEBNATH | 277.00 | 73.00 | 423.00 |
64 | 12108 | DYUTI SUNDAR ROY | 272.00 | 75.00 | 422.00 |
65 | 6112 | SUBHAJIT BISWAS | 277.00 | 71.00 | 419.00 |
66 | 25678 | SAKLIN MUSTAQ SANA | 256.00 | 81.00 | 418.00 |
67 | 4542 | SOUJATYA DAS | 263.00 | 75.00 | 413.00 |
68 | 19014 | RIDDHIMA GHOSH | 271.00 | 71.00 | 413.00 |
69 | 22688 | MRINMAY DAS | 261.00 | 75.00 | 411.00 |
70 | 21310 | AYAN KUMAR DAS | 273.00 | 69.00 | 411.00 |
71 | 5240 | ANUTTAM KUMAR PAL | 258.00 | 76.00 | 410.00 |
72 | 2014 | OINDRILA MARIK | 253.00 | 76.00 | 405.00 |
73 | 25463 | SUMANA SADHUKHAN | 272.00 | 60.00 | 392.00 |
74 | 7210 | BIJAYA PAL | 239.00 | 74.00 | 387.00 |
75 | 15176 | ASHUTOSH GUPTA | 245.00 | 68.00 | 381.00 |
76 | 14759 | TACHABUR DHABAK | 249.00 | 64.00 | 377.00 |
77 | 18061 | SUDIPTA MAITI | 243.00 | 65.00 | 373.00 |
78 | 26924 | PIYALI GHOSH | 249.00 | 60.00 | 369.00 |
79 | 27088 | SAGNIK SAHA | 235.00 | 58.00 | 351.00 |
Error processing SSI file