City College English Honours Merit List - OBC-A Category (2016 - 2017)
|
||||||
ENGLISH HONOURS - OBC-A CATEGORY - MERIT LIST
CITY COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2016-2017
|
CITY COLLEGE PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO ENGLISH (HONOURS), 2016-2017 OBC-A CATEGORY |
|||||
No. of Seats = 01 | |||||
Merit Calculation Aggregate + 2 X English |
|||||
OBC-A/OBC-B candidates from states other than West Bengal have been treated as general candidates for the purpose of admission. | |||||
HOW TO FIND YOUR RANK IN
THE PROVISIONAL MERIT LIST In order to find out your name in the list, please press "CTRL + F" together, depending on the type of browser you are using Find / Search Bar will appear at the Page Top / Bottom. Enter your Application Number / Name and press Next/Search to find your Rank. |
|||||
Rank | AppNo | Name | Aggregate (of top 4 marks) |
English Marks | Merit Marks |
1 | 20036 | MD NOOR ALAM | 356.00 | 90.00 | 536.00 |
2 | 22210 | MD NURUZZAMAN MALLICK | 369.00 | 83.00 | 535.00 |
3 | 26373 | TASLIMA NASREEN | 353.00 | 86.00 | 525.00 |
4 | 12029 | RINKU HOQUE | 339.00 | 91.00 | 521.00 |
5 | 27360 | NASRIN BISWAS | 347.00 | 87.00 | 521.00 |
6 | 9522 | RUPSANA PARVIN | 353.00 | 82.00 | 517.00 |
7 | 18779 | NAJMUL HOQUE | 336.00 | 90.00 | 516.00 |
8 | 23336 | ANNEY RIAZ | 344.00 | 86.00 | 516.00 |
9 | 25624 | ABUL KALAM | 347.00 | 82.00 | 511.00 |
10 | 26026 | NAJRIN HOSAINA | 350.00 | 80.00 | 510.00 |
11 | 8207 | AYESHA SIDDIKA | 322.00 | 93.00 | 508.00 |
12 | 19555 | TOHID HOSSAIN | 339.00 | 83.00 | 505.00 |
13 | 9448 | SANGITA SHA | 333.00 | 84.00 | 501.00 |
14 | 13290 | DAUD SALAFI | 330.00 | 85.00 | 500.00 |
15 | 24422 | SAHRIAL NAYAN | 330.00 | 84.00 | 498.00 |
16 | 26864 | MD MOSTAFIJUR RAHAMAN | 332.00 | 83.00 | 498.00 |
17 | 16262 | SAMIMA SULTANA | 329.00 | 84.00 | 497.00 |
18 | 21360 | TOFAJUL HOSSAIN | 336.00 | 80.00 | 496.00 |
19 | 9650 | MD NASIRUDDIN | 331.00 | 82.00 | 495.00 |
20 | 22252 | MOMIN AKTAR | 334.00 | 80.00 | 494.00 |
21 | 23152 | ASADUZZAMAN | 329.00 | 82.00 | 493.00 |
22 | 24589 | KANIZ SUKAINA | 333.00 | 80.00 | 493.00 |
23 | 21444 | HAIDAR ALI | 332.00 | 80.00 | 492.00 |
24 | 23753 | BABY NAJMIN | 311.00 | 90.00 | 491.00 |
25 | 24198 | MOUMA RAHAMAN JHILIK | 322.00 | 84.00 | 490.00 |
26 | 22678 | MEHDI HASSAN LASKAR | 314.00 | 87.00 | 488.00 |
27 | 26560 | SUROJ ALI MONDAL | 340.00 | 74.00 | 488.00 |
28 | 10545 | SUHANA PARVIN | 325.00 | 80.00 | 485.00 |
29 | 27261 | MASUMA PARVIN | 333.00 | 75.00 | 483.00 |
30 | 27248 | MD BASARUL MALLICK | 341.00 | 71.00 | 483.00 |
31 | 3335 | JINNATH MISTER | 322.00 | 80.00 | 482.00 |
32 | 5106 | MASHIUR RAHAMAN | 326.00 | 78.00 | 482.00 |
33 | 15720 | MONJUR ALAM | 317.00 | 82.00 | 481.00 |
34 | 8459 | SK ABDUL RAKIB | 316.00 | 82.00 | 480.00 |
35 | 25886 | MD JANNATUL FIRDOUS | 311.00 | 84.00 | 479.00 |
36 | 12616 | SABINA YASMIN | 323.00 | 78.00 | 479.00 |
37 | 9783 | NARGIS SULTANA | 303.00 | 87.00 | 477.00 |
38 | 4009 | AMINA KHATUN | 310.00 | 83.00 | 476.00 |
39 | 12123 | SANIA MONDAL | 295.00 | 90.00 | 475.00 |
40 | 10882 | SAKIL ANSARI | 330.00 | 72.00 | 474.00 |
41 | 25328 | NASRIN KHATUN | 313.00 | 80.00 | 473.00 |
42 | 12626 | MAHASIN SARDER | 310.00 | 81.00 | 472.00 |
43 | 22390 | MD MUSLEUDDIN SK | 308.00 | 81.00 | 470.00 |
44 | 22335 | DELWAR HOSSAIN | 307.00 | 81.00 | 469.00 |
45 | 6916 | SANEYARA KHATUN | 305.00 | 81.00 | 467.00 |
46 | 633 | KAZIBUL ISLAM | 313.00 | 77.00 | 467.00 |
47 | 24703 | EIRAM MURTUZA | 303.00 | 80.00 | 463.00 |
48 | 16056 | JENEVA SIRAJ | 315.00 | 74.00 | 463.00 |
49 | 15754 | TANJEEL MULLICK | 288.00 | 86.00 | 460.00 |
50 | 21903 | MD TOUSIF JAIN | 299.00 | 80.00 | 459.00 |
51 | 21522 | MD KHAIBAR ALOM | 314.00 | 72.00 | 458.00 |
52 | 9058 | MANUN HASSAN SUMAN | 311.00 | 73.00 | 457.00 |
53 | 23959 | ALISHA SHAIKH | 276.00 | 90.00 | 456.00 |
54 | 23047 | PRINCE BISWAS | 282.00 | 87.00 | 456.00 |
55 | 18093 | MALIKA JAHAN | 327.00 | 61.00 | 449.00 |
56 | 268 | MST AYESHA SIDDIKA | 300.00 | 74.00 | 448.00 |
57 | 11583 | RAIHANUL HAQUE | 300.00 | 74.00 | 448.00 |
58 | 8070 | WASIM REJA MONDAL | 312.00 | 67.00 | 446.00 |
59 | 16704 | MD RAHAMATULLAH MOLLICK | 300.00 | 72.00 | 444.00 |
60 | 22530 | MD RIZUAN | 275.00 | 84.00 | 443.00 |
61 | 14758 | MASUD SHEIKH | 267.00 | 85.00 | 437.00 |
62 | 1227 | TAHASIN SHAIKH | 283.00 | 77.00 | 437.00 |
63 | 8950 | SAHANAMAJ ALI | 282.00 | 75.00 | 432.00 |
64 | 23601 | ABU SALEK | 281.00 | 75.00 | 431.00 |
65 | 14231 | SK MD MOSTAKIN HOSSAIN | 261.00 | 84.00 | 429.00 |
66 | 485 | MD NISAR ALI | 304.00 | 60.00 | 424.00 |
67 | 16615 | SAIMUDDIN MUNSHI | 279.00 | 72.00 | 423.00 |
68 | 21396 | MD JAMIL AKHTAR | 281.00 | 71.00 | 423.00 |
69 | 1558 | SAMIM AHMED DAFADAR | 300.00 | 61.00 | 422.00 |
70 | 6503 | SOHEL RANA SEKH | 267.00 | 75.00 | 417.00 |
71 | 21441 | YEASHIR AKTHER | 262.00 | 75.00 | 412.00 |
72 | 19556 | HAMIDUR RAHMAN | 267.00 | 71.00 | 409.00 |
73 | 13309 | ARINDAM MANNA | 260.00 | 74.00 | 408.00 |
74 | 24783 | SAIRAJ HOSSAIN | 278.00 | 63.00 | 404.00 |
75 | 13364 | MOSTOFA SELIM AFROJ | 267.00 | 67.00 | 401.00 |
76 | 4045 | RAYS RAKIBUL ISLAM | 274.00 | 62.00 | 398.00 |
77 | 11162 | ANIK SADIAR | 255.00 | 70.00 | 395.00 |
78 | 19907 | WASHIM BARI SEKH | 271.00 | 62.00 | 395.00 |
79 | 22876 | SUMANA SADHUKHAN | 272.00 | 60.00 | 392.00 |
80 | 24930 | ATAUR RAHMAN | 262.00 | 64.00 | 390.00 |
81 | 650 | RESHMI SULTANA | 261.52 | 63.00 | 387.52 |
82 | 17959 | MD SHAHBAZ | 241.00 | 72.00 | 385.00 |
83 | 24477 | FARHAN AHMED | 259.00 | 61.00 | 381.00 |
84 | 7417 | SYED MD NOWAZ SHARIF MONDAL | 222.00 | 78.00 | 378.00 |
85 | 7273 | MD.REHAN | 220.00 | 72.00 | 364.00 |
86 | 9784 | RORIC IMTIAJ ISLAM | 239.00 | 62.00 | 363.00 |
87 | 21416 | ZULKAT SHAH | 248.00 | 57.00 | 362.00 |
88 | 27223 | NASIM AKTAR | 231.00 | 65.00 | 361.00 |
89 | 25894 | MEHERUN KHATOON | 234.00 | 60.00 | 354.00 |
90 | 2721 | MD SAHEB | 238.00 | 50.00 | 338.00 |
91 | 6474 | KAMRUL HODA | 224.00 | 53.00 | 330.00 |
92 | 22740 | EMTIYAZ HUSSAIN ANSARI | 206.00 | 49.00 | 304.00 |
Error processing SSI file