City College Economics Honours Merit List - General Category (2016 - 2017)
|
||||||
ECONOMICS HONOURS - GENERAL CATEGORY - MERIT LIST
CITY COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2016-2017
|
CITY COLLEGE PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO ECONOMICS (HONOURS), 2016-2017 GENERAL CATEGORY |
|||||
No. of Seats = 32 | |||||
Merit Calculation Aggregate + 2 X Economics / Mathematics (For Applicants having both Economics and Mathematics, the higher mark will be given weightage.) |
|||||
SC/ST/OBC-A/OBC-B candidates from states other than West Bengal have been treated as general candidates for the purpose of admission. | |||||
HOW TO FIND YOUR RANK IN
THE PROVISIONAL MERIT LIST In order to find out your name in the list, please press "CTRL + F" together, depending on the type of browser you are using Find / Search Bar will appear at the Page Top / Bottom. Enter your Application Number / Name and press Next/Search to find your Rank. |
|||||
Rank | AppNo | Name | Aggregate (of top 4 marks) |
Subject/Related Subject Marks |
Merit Marks |
1 | 12512 | ARITRA KANRAR | 377.00 | 94.00 | 565.00 |
2 | 25774 | NITA SINGH RAY | 371.00 | 96.00 | 563.00 |
3 | 13243 | PURNATA NANDI | 366.00 | 95.00 | 556.00 |
4 | 25570 | ARITRAA BANERJEE | 371.00 | 92.00 | 555.00 |
5 | 4999 | SAYANTIKA PAUL | 367.00 | 93.00 | 553.00 |
6 | 18535 | VEDIKA SRIVASTAVA | 369.00 | 92.00 | 553.00 |
7 | 26068 | DHIRAJ MEMANI | 358.00 | 97.00 | 552.00 |
8 | 13063 | SNEHA DAS | 363.00 | 94.00 | 551.00 |
9 | 23661 | SHAKYA GHOSH | 366.00 | 92.00 | 550.00 |
10 | 18151 | ANAMITRA HALDAR | 360.00 | 94.00 | 548.00 |
11 | 26000 | MAHIMA GHOSH | 375.00 | 86.00 | 547.00 |
12 | 25878 | ANURAG SINGH | 362.00 | 90.00 | 542.00 |
13 | 2029 | SAYAK DEY | 355.00 | 93.00 | 541.00 |
14 | 21303 | VIBHORIKA KUMARI | 349.00 | 95.00 | 539.00 |
15 | 21478 | SOUMYODEEP DASGUPTA | 348.00 | 94.00 | 536.00 |
16 | 6933 | SAURABH AGARWAL | 364.00 | 86.00 | 536.00 |
17 | 26647 | PIJUSH DAS | 341.00 | 97.00 | 535.00 |
18 | 23882 | PURNA BANERJEE | 351.00 | 91.00 | 533.00 |
19 | 1782 | SREYA DUTTA | 353.00 | 90.00 | 533.00 |
20 | 8914 | SUJAY SANNYAMATH | 353.00 | 90.00 | 533.00 |
21 | 25499 | MD. HUZAIFA REZA | 360.00 | 86.00 | 532.00 |
22 | 25246 | AATRAYEE CHATTERJEE | 358.00 | 86.00 | 530.00 |
23 | 18044 | TIASA PATRA | 353.00 | 88.00 | 529.00 |
24 | 7226 | ARUNAVA PAL | 350.00 | 88.00 | 526.00 |
25 | 7756 | BAISHALI GHOSHAL | 347.00 | 86.00 | 519.00 |
26 | 21608 | SHREYA MUKHERJEE | 347.00 | 86.00 | 519.00 |
27 | 26225 | DIPANNITA SADHUKHAN | 346.00 | 86.00 | 518.00 |
28 | 8360 | SOUMI SAHA | 336.00 | 90.00 | 516.00 |
29 | 7586 | IPSHITA POLLEY | 349.00 | 83.00 | 515.00 |
30 | 12907 | RANJITA DUTTA | 333.00 | 90.00 | 513.00 |
31 | 12086 | RUPAM CHAKRABORTY | 341.00 | 86.00 | 513.00 |
32 | 24933 | JOY SURYA BAGH | 347.00 | 83.00 | 513.00 |
33 | 25058 | DIBYASRI BHATTACHARJEE | 326.00 | 92.00 | 510.00 |
34 | 291 | ARGHYA SAMANTA | 333.00 | 88.00 | 509.00 |
35 | 26760 | AKANKSHA GUPTA | 320.00 | 94.00 | 508.00 |
36 | 14990 | SREERUPA KUNDU | 343.00 | 80.00 | 503.00 |
37 | 20367 | ANANNYA SEN | 344.00 | 79.00 | 502.00 |
38 | 24644 | SAMPHEL BHUTIA | 308.00 | 92.00 | 492.00 |
39 | 20287 | GONUGONDLA NIKITHA | 331.00 | 80.00 | 491.00 |
40 | 16586 | DISHA SARKAR | 334.00 | 78.00 | 490.00 |
41 | 26818 | RAHUL KUMAR RAY | 355.00 | 67.00 | 489.00 |
42 | 22804 | FULKUMAR MANDAL | 306.00 | 91.00 | 488.00 |
43 | 14764 | SIMRAN RAI | 328.00 | 80.00 | 488.00 |
44 | 25567 | SOMSMITA BASU | 336.00 | 76.00 | 488.00 |
45 | 15240 | SOUMYADIP CHAKRABORTY | 367.00 | 60.00 | 487.00 |
46 | 15337 | SAYANTAN DEY | 327.00 | 78.00 | 483.00 |
47 | 109 | ARITRA BASU | 330.00 | 76.00 | 482.00 |
48 | 15588 | AYAN CHATTERJEE | 327.00 | 76.00 | 479.00 |
49 | 2216 | ABDULLAH RAZA | 334.00 | 72.00 | 478.00 |
50 | 26727 | SUBHODWIP CHATTERJEE | 317.00 | 80.00 | 477.00 |
51 | 10259 | RAJARSHI GANGULY | 309.00 | 83.00 | 475.00 |
52 | 13540 | SREYAN BASU | 317.00 | 79.00 | 475.00 |
53 | 149 | SUSMITA NAG | 304.00 | 85.00 | 474.00 |
54 | 23234 | SHRESTHA MONDAL | 326.00 | 74.00 | 474.00 |
55 | 25109 | VIBHUTI VARDHAN MISHRA | 308.00 | 82.00 | 472.00 |
56 | 1142 | ASMITA ADAK | 324.00 | 74.00 | 472.00 |
57 | 19932 | SOURJA KUMAR DUTTA | 291.00 | 90.00 | 471.00 |
58 | 2071 | ORISON PAL | 315.00 | 78.00 | 471.00 |
59 | 25169 | KOUSHIK BISWAS | 305.00 | 81.00 | 467.00 |
60 | 12748 | ISHIKA MITRA | 339.00 | 64.00 | 467.00 |
61 | 7997 | CHANDAN MONDAL | 305.00 | 80.00 | 465.00 |
62 | 26054 | AKASH SARKAR | 308.00 | 77.00 | 462.00 |
63 | 22836 | SANDIP KUMAR SINGH | 316.00 | 73.00 | 462.00 |
64 | 9391 | SANHITA BAGUI | 324.00 | 69.00 | 462.00 |
65 | 2396 | ABHIJIT KUMAR BOSE | 289.00 | 86.00 | 461.00 |
66 | 15467 | GARGI DEY | 314.00 | 73.00 | 460.00 |
67 | 21978 | SAGNIK DAS | 320.00 | 70.00 | 460.00 |
68 | 20043 | NIKHIL GOSWAMI | 317.00 | 71.00 | 459.00 |
69 | 2734 | MRINMOY GHOSH | 327.00 | 66.00 | 459.00 |
70 | 19415 | SUVAM DUTTA | 306.00 | 76.00 | 458.00 |
71 | 6389 | ARIJEET CHAKRABORTY | 309.00 | 74.00 | 457.00 |
72 | 15843 | BITAN MAJUMDER | 321.00 | 66.00 | 453.00 |
73 | 23636 | PUSHON BASU | 292.00 | 80.00 | 452.00 |
74 | 2443 | AKASH SIKDAR | 301.00 | 74.00 | 449.00 |
75 | 18347 | SOHAM DEB ROY | 307.00 | 69.00 | 445.00 |
76 | 20904 | SAYAN GUCHAIT | 325.00 | 60.00 | 445.00 |
77 | 15845 | PAYEL KAR | 316.00 | 64.00 | 444.00 |
78 | 17712 | SWAGATA CHOWDHURY | 291.00 | 76.00 | 443.00 |
79 | 10661 | SINCHAN BERA | 330.00 | 56.00 | 442.00 |
80 | 23189 | ANANYA ADHIKARI | 300.00 | 70.00 | 440.00 |
81 | 21186 | BAPAN BISWAS | 311.00 | 63.00 | 437.00 |
82 | 23501 | ANKAN CHOWDHURY | 314.00 | 61.00 | 436.00 |
83 | 26767 | JEET CHATTERJEE | 274.00 | 75.00 | 424.00 |
84 | 336 | ADITI MITRA | 289.00 | 67.00 | 423.00 |
85 | 20573 | APOORVA KARTIKEY | 319.00 | 52.00 | 423.00 |
86 | 19148 | ARPAN SAHA | 310.00 | 55.00 | 420.00 |
87 | 11146 | SOHINY CHAKRABORTY | 301.00 | 59.00 | 419.00 |
88 | 18697 | SHAREEN KARIM | 308.00 | 55.00 | 418.00 |
89 | 20454 | SUMEDHA SARKAR | 275.00 | 71.00 | 417.00 |
90 | 4433 | DIPIKA MAITY | 286.00 | 65.00 | 416.00 |
91 | 25330 | CHANDRANI DAS | 301.00 | 57.00 | 415.00 |
92 | 502 | BHASWATI DAS | 292.00 | 61.00 | 414.00 |
93 | 19400 | SREE GAUTAMI DEY | 305.00 | 54.00 | 413.00 |
94 | 16807 | BODHISATTWA MONDAL | 300.00 | 56.00 | 412.00 |
95 | 19476 | PAVEL CHAKROBORTY | 271.00 | 69.00 | 409.00 |
96 | 16703 | ERAM JAWED | 314.00 | 47.00 | 408.00 |
97 | 6834 | RUPAK PAUL | 282.00 | 62.00 | 406.00 |
98 | 21354 | SUNETRA MUKHERJEE | 282.00 | 62.00 | 406.00 |
99 | 2311 | SOURAV BASU | 286.00 | 60.00 | 406.00 |
100 | 18510 | RAJDEEP BOSE | 275.00 | 64.00 | 403.00 |
101 | 25138 | AYANIKA BERA | 287.00 | 58.00 | 403.00 |
102 | 14180 | MD. MURGHOOB KAIFI | 289.00 | 57.00 | 403.00 |
103 | 10596 | RAJNANDINI BARAI | 298.00 | 52.00 | 402.00 |
104 | 14049 | SOUMYADEEP SEN | 273.00 | 64.00 | 401.00 |
105 | 18568 | TANMOY PATRA | 281.00 | 60.00 | 401.00 |
106 | 14539 | AMIT KUMAR SAH | 277.00 | 60.00 | 397.00 |
107 | 18606 | PRIYASMITA KHAMARU | 298.00 | 46.00 | 390.00 |
108 | 18637 | DEBAJIT GOSWAMI | 242.00 | 70.00 | 382.00 |
109 | 3396 | TOMAL MALLICK | 254.00 | 57.00 | 368.00 |
110 | 14359 | DEEPROJIT SAHA | 261.00 | 52.00 | 365.00 |
111 | 25538 | KUMAR RAJ | 271.00 | 46.00 | 363.00 |
112 | 10864 | DEBDYUTI GHOSH | 267.00 | 45.00 | 357.00 |
113 | 17632 | AKASH MAITY | 251.00 | 50.00 | 351.00 |
114 | 21391 | SHRESTHA MAJUMDER | 232.00 | 55.00 | 342.00 |
115 | 19032 | SK RIZWAN AHMED | 212.00 | 46.00 | 304.00 |
Error processing SSI file