City College Chemistry Honours Merit List - SC Category (2016 - 2017)
|
||||||
CHEMISTRY HONOURS - SC CATEGORY - MERIT LIST
CITY COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2016-2017
|
CITY COLLEGE PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO CHEMISTRY (HONOURS), 2016-2017 SC CATEGORY |
||||||
No. of Seats = 11 | ||||||
Merit Calculation Aggregate + 2 X Chemistry + Mathematics |
||||||
SC/ST candidates from states other than West Bengal have been treated as general candidates for the purpose of admission. | ||||||
HOW TO FIND YOUR RANK IN
THE PROVISIONAL MERIT LIST In order to find out your name in the list, please press "CTRL + F" together, depending on the type of browser you are using Find / Search Bar will appear at the Page Top / Bottom. Enter your Application Number / Name and press Next/Search to find your Rank. |
||||||
Rank | AppNo | Name | Aggregate (of top 4 marks) |
Chemistry Marks |
Mathematics Marks |
Merit Marks |
1 | 21402 | SUBHAM MALLICK | 345.00 | 82.00 | 92.00 | 601.00 |
2 | 18220 | ATIN DAS | 343.00 | 81.00 | 91.00 | 596.00 |
3 | 24983 | ESHITA SARKAR | 350.00 | 91.00 | 63.00 | 595.00 |
4 | 18797 | SABYASACHI RAJAK | 342.00 | 82.00 | 78.00 | 584.00 |
5 | 1681 | ANIRUDDHA SARKAR | 338.00 | 78.00 | 82.00 | 576.00 |
6 | 21922 | ATANU SARKAR | 329.00 | 80.00 | 84.00 | 573.00 |
7 | 10034 | ARINDAM NASKAR | 335.00 | 86.00 | 63.00 | 570.00 |
8 | 19797 | TANMOY SHAW | 337.00 | 78.00 | 77.00 | 570.00 |
9 | 26892 | SAFALYA SHEKHAR DAS | 332.00 | 78.00 | 80.00 | 568.00 |
10 | 19090 | TANUJ MONDAL | 333.00 | 75.00 | 83.00 | 566.00 |
11 | 16371 | ARGHA DEY | 337.00 | 83.00 | 61.00 | 564.00 |
12 | 20081 | PROSENJIT MANDAL | 333.00 | 76.00 | 78.00 | 563.00 |
13 | 27031 | SHIRSENDU DAS | 332.00 | 74.00 | 83.00 | 563.00 |
14 | 3975 | JOY KUMAR NASKAR | 334.00 | 73.00 | 83.00 | 563.00 |
15 | 23789 | ARKADIP DAS | 326.00 | 75.00 | 84.00 | 560.00 |
16 | 25470 | RIYA PRAMANIK | 334.00 | 81.00 | 63.00 | 559.00 |
17 | 12449 | SANJOY JANA | 320.00 | 80.00 | 77.00 | 557.00 |
18 | 10062 | SUPRAVAT BISWAS | 322.00 | 78.00 | 76.00 | 554.00 |
19 | 7217 | RAKESH HALDER | 324.00 | 76.00 | 78.00 | 554.00 |
20 | 22920 | LINA SINGHA | 336.00 | 81.00 | 53.00 | 551.00 |
21 | 2864 | SHUVADIP MANDAL | 328.00 | 75.00 | 72.00 | 550.00 |
22 | 17667 | SHUVADIP MANDAL | 328.00 | 75.00 | 72.00 | 550.00 |
23 | 2963 | RIYA SAHA | 332.00 | 84.00 | 49.00 | 549.00 |
24 | 11456 | BHASKAR BARMAN | 314.00 | 82.00 | 70.00 | 548.00 |
25 | 12360 | SUBHADEEP MONDAL | 317.00 | 74.00 | 83.00 | 548.00 |
26 | 18830 | SOURENDRA NARAYAN ROY | 324.00 | 82.00 | 58.00 | 546.00 |
27 | 10569 | INDRANIL HALDER | 318.00 | 85.00 | 56.00 | 544.00 |
28 | 17328 | RAKESH MONDAL | 326.00 | 74.00 | 69.00 | 543.00 |
29 | 25625 | SAYANTAN DAS | 309.00 | 83.00 | 65.00 | 540.00 |
30 | 25942 | BAISHALI MAJI | 321.00 | 81.00 | 57.00 | 540.00 |
31 | 25181 | ANIRBAN MONDAL | 310.00 | 75.00 | 78.00 | 538.00 |
32 | 11841 | KINKAR MONDAL | 314.00 | 83.00 | 56.00 | 536.00 |
33 | 26146 | ANIRUDDHA SAHA | 297.00 | 80.00 | 76.00 | 533.00 |
34 | 18177 | SANTU MONDAL | 307.00 | 78.00 | 70.00 | 533.00 |
35 | 22482 | ATISH RAY | 302.00 | 80.00 | 67.00 | 529.00 |
36 | 22883 | SANDIPAN MONDAL | 313.00 | 71.00 | 72.00 | 527.00 |
37 | 19427 | GOPA DAS | 317.00 | 71.00 | 68.00 | 527.00 |
38 | 2306 | JOYDEEP MONDAL | 306.00 | 80.00 | 54.00 | 520.00 |
39 | 21564 | AKASH KARMAKAR | 312.00 | 73.00 | 61.00 | 519.00 |
40 | 6394 | SUDIPTA BISWAS | 313.00 | 68.00 | 70.00 | 519.00 |
41 | 11219 | SAYONI MONDAL | 316.00 | 78.00 | 45.00 | 517.00 |
42 | 9184 | TANMOY SARKAR | 312.00 | 74.00 | 57.00 | 517.00 |
43 | 27348 | SOURAV SAHA | 292.00 | 75.00 | 70.00 | 512.00 |
44 | 19531 | NIKHIL DALAI | 312.00 | 71.00 | 52.00 | 506.00 |
45 | 13623 | SAMPURNA DAS | 291.00 | 72.00 | 70.00 | 505.00 |
46 | 13412 | GOURAB DAS | 318.00 | 67.00 | 52.00 | 504.00 |
47 | 15935 | SANTANU PATRA | 292.00 | 74.00 | 63.00 | 503.00 |
48 | 26296 | SUDIPA DHALI | 302.00 | 70.00 | 60.00 | 502.00 |
49 | 27402 | SANCHALI SAHA | 309.00 | 66.00 | 61.00 | 502.00 |
50 | 20387 | RAJKUMAR SHIT | 294.00 | 71.00 | 64.00 | 500.00 |
51 | 27109 | RUPAM PATRA | 307.00 | 74.00 | 44.00 | 499.00 |
52 | 10743 | SOUVIK SAHA | 301.00 | 75.00 | 44.00 | 495.00 |
53 | 1601 | SUDIPTA DAS | 282.00 | 71.00 | 60.00 | 484.00 |
54 | 3044 | PRATYUSH BAG | 304.00 | 67.00 | 44.00 | 482.00 |
55 | 5114 | AYON SIDHYA | 271.00 | 68.00 | 71.00 | 478.00 |
56 | 7075 | SOURADEEP SAHA | 301.00 | 67.00 | 42.00 | 477.00 |
57 | 20396 | ROHAN KUMAR MAJUMDER | 295.00 | 64.00 | 53.00 | 476.00 |
58 | 12418 | AKSHAY MONDAL | 280.00 | 65.00 | 53.00 | 463.00 |
59 | 17607 | SWAGATA MONDAL | 278.00 | 62.00 | 57.00 | 459.00 |
60 | 17758 | BISWAJIT BHUNIYA | 273.00 | 62.00 | 60.00 | 457.00 |
61 | 686 | AVIJIT PAL | 279.00 | 67.00 | 43.00 | 456.00 |
62 | 22917 | MADHUMATI DAS | 275.00 | 52.00 | 76.00 | 455.00 |
63 | 24138 | JAYANTA DAS | 291.00 | 54.00 | 53.00 | 452.00 |
64 | 11381 | SUPRIT BAG | 285.00 | 60.00 | 46.00 | 451.00 |
65 | 7922 | PRITAM SANFUI | 299.00 | 51.00 | 50.00 | 451.00 |
66 | 22725 | ARNAB SARKAR | 279.00 | 61.00 | 48.00 | 449.00 |
67 | 9446 | SAMPRIKTTA DAS | 287.00 | 60.00 | 42.00 | 449.00 |
68 | 19770 | SANTU HALDAR | 253.00 | 70.00 | 42.00 | 435.00 |
69 | 16762 | SUBHODEEP SINGHA ROY | 279.00 | 51.00 | 49.00 | 430.00 |
70 | 10485 | SUBHRAJIT SARKAR | 237.00 | 58.00 | 56.00 | 409.00 |
71 | 24457 | RAVI KUMAR GAUTAM | 250.00 | 53.00 | 44.00 | 400.00 |
72 | 26707 | SRIJAN KUMAR SAHA | 248.00 | 51.00 | 42.00 | 392.00 |
73 | 21802 | RAHUL CHOWDHURY | 256.00 | 50.00 | 32.00 | 388.00 |
Error processing SSI file