City College Chemistry Honours Merit List - OBC-B Category (2016 - 2017)
|
||||||
CHEMISTRY HONOURS - OBC-B CATEGORY - MERIT LIST
CITY COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2016-2017
|
CITY COLLEGE PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO CHEMISTRY (HONOURS), 2016-2017 OBC-B CATEGORY |
||||||
No. of Seats = 01 | ||||||
Merit Calculation Aggregate + 2 X Chemistry + Mathematics |
||||||
OBC-A/OBC-B candidates from states other than West Bengal have been treated as general candidates for the purpose of admission. | ||||||
HOW TO FIND YOUR RANK IN
THE PROVISIONAL MERIT LIST In order to find out your name in the list, please press "CTRL + F" together, depending on the type of browser you are using Find / Search Bar will appear at the Page Top / Bottom. Enter your Application Number / Name and press Next/Search to find your Rank. |
||||||
Rank | AppNo | Name | Aggregate (of top 4 marks) |
Chemistry Marks |
Mathematics Marks |
Merit Marks |
1 | 12893 | ANANYA NATH | 378.00 | 96.00 | 92.00 | 662.00 |
2 | 24714 | SABYASACHI MONDAL | 373.00 | 95.00 | 88.00 | 651.00 |
3 | 25348 | SHUVAJYOTI SARKAR | 367.00 | 90.00 | 92.00 | 639.00 |
4 | 2913 | SOUVIK SEN | 351.00 | 88.00 | 83.00 | 610.00 |
5 | 16044 | SAMYAK SAHU | 361.00 | 95.00 | 49.00 | 600.00 |
6 | 23669 | ABHISHEK KUMAR SHAW | 335.00 | 95.00 | 70.00 | 595.00 |
7 | 23705 | SHANKHA SHUVRA DUTTA | 351.00 | 82.00 | 68.00 | 583.00 |
8 | 13240 | SUBHAM DAS | 338.00 | 80.00 | 85.00 | 583.00 |
9 | 20632 | KUNAL GHOSH | 346.00 | 84.00 | 67.00 | 581.00 |
10 | 19314 | PIYASI GARAI | 351.00 | 76.00 | 77.00 | 580.00 |
11 | 19312 | PRANAB KUMAR | 341.00 | 85.00 | 61.00 | 572.00 |
12 | 23937 | ABU BAKKAR KHAN | 334.00 | 82.00 | 74.00 | 572.00 |
13 | 23267 | SAHARUKH KHAN | 341.00 | 80.00 | 64.00 | 565.00 |
14 | 14383 | SUBHAM MUDI | 351.00 | 78.00 | 56.00 | 563.00 |
15 | 20129 | MALOY MODAK | 330.00 | 81.00 | 70.00 | 562.00 |
16 | 13803 | SAURAV SARDAR | 322.00 | 81.00 | 77.00 | 561.00 |
17 | 13079 | SANTANU GIRI | 348.00 | 80.00 | 51.00 | 559.00 |
18 | 13697 | PIYUSH SAHA | 329.00 | 74.00 | 81.00 | 558.00 |
19 | 27188 | MANJULA BASAK | 334.00 | 74.00 | 76.00 | 558.00 |
20 | 27025 | SANJU KAR | 343.00 | 77.00 | 60.00 | 557.00 |
21 | 1096 | SUBHADEEP SADHUKHAN | 336.00 | 82.00 | 54.00 | 554.00 |
22 | 22334 | ESHITA SAHA | 331.00 | 82.00 | 57.00 | 552.00 |
23 | 24793 | DIPAK KUMAR MONDAL | 323.00 | 78.00 | 72.00 | 551.00 |
24 | 15105 | BAPAN GHOSH | 315.00 | 76.00 | 81.00 | 548.00 |
25 | 8003 | SAYANTAN SAHU | 318.00 | 75.00 | 75.00 | 543.00 |
26 | 494 | JYOTI DEY | 327.00 | 80.00 | 55.00 | 542.00 |
27 | 19033 | KARTICK GUIN | 320.00 | 84.00 | 51.00 | 539.00 |
28 | 26196 | PREMANSHU GHOSH | 312.00 | 72.00 | 83.00 | 539.00 |
29 | 23509 | ABHIJIT KAMILA | 314.00 | 72.00 | 80.00 | 538.00 |
30 | 21016 | SUTANU MONDAL | 319.00 | 83.00 | 51.00 | 536.00 |
31 | 16817 | JABED ALI | 306.00 | 77.00 | 72.00 | 532.00 |
32 | 25837 | BUDDHADEB MANDAL | 311.00 | 76.00 | 66.00 | 529.00 |
33 | 21258 | SURAJIT KAR | 305.00 | 74.00 | 76.00 | 529.00 |
34 | 2956 | RAMKRISHNA MONDAL | 313.00 | 76.00 | 62.00 | 527.00 |
35 | 21237 | ASHIM DEBNATH | 301.00 | 77.00 | 70.00 | 525.00 |
36 | 8376 | TAMOGHNA CHOWDHURY | 309.00 | 74.00 | 68.00 | 525.00 |
37 | 22535 | ARIJIT DAS | 324.00 | 70.00 | 61.00 | 525.00 |
38 | 5235 | ARINDAM PAUL | 300.00 | 77.00 | 70.00 | 524.00 |
39 | 3610 | ADITI HAZRA | 331.00 | 70.00 | 51.00 | 522.00 |
40 | 10185 | SUCHARITA MAHATO | 309.00 | 72.00 | 68.00 | 521.00 |
41 | 13624 | PARITOSH BARIK | 290.00 | 73.00 | 72.00 | 508.00 |
42 | 23951 | BISWAJIT DAS | 303.00 | 70.00 | 65.00 | 508.00 |
43 | 10066 | SUFAL DUTTA | 310.00 | 67.00 | 64.00 | 508.00 |
44 | 6713 | SHOWVIK GHOSH | 293.00 | 75.00 | 64.00 | 507.00 |
45 | 15501 | ADHIR NANDI | 298.00 | 73.00 | 63.00 | 507.00 |
46 | 16473 | BIKI PAUL | 290.00 | 70.00 | 76.00 | 506.00 |
47 | 19373 | RAJ KARMAKAR | 297.00 | 74.00 | 56.00 | 501.00 |
48 | 22666 | MILAN DAS | 289.00 | 73.00 | 63.00 | 498.00 |
49 | 7289 | DIGANTA DEBNATH | 284.00 | 72.00 | 67.00 | 495.00 |
50 | 16196 | BISWAJIT GHOSH | 310.00 | 67.00 | 44.00 | 488.00 |
51 | 8176 | DEBASHIS GHOSH | 296.00 | 73.00 | 45.00 | 487.00 |
52 | 12627 | POULAMI PRAMANIK | 307.00 | 60.00 | 60.00 | 487.00 |
53 | 7890 | FATEMA KHATUN | 297.00 | 68.00 | 52.00 | 485.00 |
54 | 1530 | HIYA SARKAR | 297.00 | 62.00 | 57.00 | 478.00 |
55 | 7367 | RAKTIM MANNA | 302.00 | 60.00 | 46.00 | 468.00 |
56 | 1929 | DIL NAWAJ AHAMED | 291.00 | 65.00 | 46.00 | 467.00 |
57 | 25763 | ARITRA PAUL | 291.00 | 63.00 | 50.00 | 467.00 |
58 | 6835 | TRISHA BHADRA | 270.00 | 70.00 | 56.00 | 466.00 |
59 | 5636 | DEBKANTA PAUL | 294.00 | 61.00 | 50.00 | 466.00 |
60 | 10311 | SUMIT MANNA | 277.00 | 71.00 | 45.00 | 464.00 |
61 | 14559 | SUBHADEEP KARMAKAR | 299.00 | 63.00 | 39.00 | 464.00 |
62 | 8185 | SUBHAJIT NATH | 287.00 | 58.00 | 61.00 | 464.00 |
63 | 5518 | PRITAM DEBNATH | 289.00 | 62.00 | 43.00 | 456.00 |
64 | 5550 | RAJDEEP BHOWMICK | 272.00 | 60.00 | 61.00 | 453.00 |
65 | 23850 | SRISTI SEAL | 282.00 | 65.00 | 34.00 | 446.00 |
66 | 25224 | NIBEDITA MAHATA | 287.00 | 51.00 | 54.00 | 443.00 |
67 | 25260 | NIBEDITA MAHATA | 287.00 | 51.00 | 54.00 | 443.00 |
68 | 11567 | MANISH KUMAR SINGH | 277.00 | 62.00 | 41.00 | 442.00 |
69 | 3272 | KOUSHIK DEBNATH | 268.00 | 55.00 | 43.00 | 421.00 |
70 | 25286 | ALOK KUMAR GHOSH | 276.00 | 48.00 | 48.00 | 420.00 |
Error processing SSI file