City College Chemistry Honours Merit List - OBC-A Category (2016 - 2017)
|
||||||
CHEMISTRY HONOURS - OBC-A CATEGORY - MERIT LIST
CITY COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2016-2017
|
CITY COLLEGE PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO CHEMISTRY (HONOURS), 2016-2017 OBC-A CATEGORY |
||||||
No. of Seats = 01 | ||||||
Merit Calculation Aggregate + 2 X Chemistry + Mathematics |
||||||
OBC-A/OBC-B candidates from states other than West Bengal have been treated as general candidates for the purpose of admission. | ||||||
HOW TO FIND YOUR RANK IN
THE PROVISIONAL MERIT LIST In order to find out your name in the list, please press "CTRL + F" together, depending on the type of browser you are using Find / Search Bar will appear at the Page Top / Bottom. Enter your Application Number / Name and press Next/Search to find your Rank. |
||||||
Rank | AppNo | Name | Aggregate (of top 4 marks) |
Chemistry Marks |
Mathematics Marks |
Merit Marks |
1 | 26666 | DILDER HOSSAIN | 350.00 | 91.00 | 90.00 | 622.00 |
2 | 23254 | SK SHRIKUR RAHAMAN | 352.00 | 90.00 | 86.00 | 618.00 |
3 | 16145 | MD ISHAN SOHEL RAHAMAN | 352.00 | 85.00 | 74.00 | 596.00 |
4 | 26227 | IDEL MOLLAH | 343.00 | 84.00 | 83.00 | 594.00 |
5 | 27479 | SK ABUSALAM ALI | 343.00 | 83.00 | 83.00 | 592.00 |
6 | 11005 | HILLAL SK | 343.00 | 86.00 | 73.00 | 588.00 |
7 | 20983 | JANNATUN FIRDOUSI | 348.00 | 84.00 | 70.00 | 586.00 |
8 | 13769 | SABNAM PARVIN | 339.00 | 81.00 | 75.00 | 576.00 |
9 | 24648 | SADDAM HOSSAIN | 336.00 | 80.00 | 76.00 | 572.00 |
10 | 16382 | AFRIDI AHMED | 333.00 | 84.00 | 66.00 | 567.00 |
11 | 26074 | NAZIMA KHATUN | 342.00 | 82.00 | 61.00 | 567.00 |
12 | 6033 | SHABNAM GANI | 340.00 | 84.00 | 57.00 | 565.00 |
13 | 22861 | WASIM AKRAM | 325.00 | 80.00 | 80.00 | 565.00 |
14 | 9452 | TAUKIR AHAMMED | 328.00 | 78.00 | 81.00 | 565.00 |
15 | 12785 | SK AJAHARUDDIN | 328.00 | 75.00 | 87.00 | 565.00 |
16 | 13809 | MD NAWAZ SARIF | 337.00 | 82.00 | 62.00 | 563.00 |
17 | 26520 | MD EJABUL HOQUE | 325.00 | 83.00 | 70.00 | 561.00 |
18 | 9532 | YEASSAR ARAFAT | 323.00 | 80.00 | 78.00 | 561.00 |
19 | 8556 | USUF MIDDYA | 325.00 | 85.00 | 61.00 | 556.00 |
20 | 20103 | SONGITA BISWAS | 346.00 | 80.00 | 50.00 | 556.00 |
21 | 22923 | ASHID RAHAMAN SHAIKH | 329.00 | 85.00 | 50.00 | 549.00 |
22 | 14132 | SOURAB ALI | 321.00 | 77.00 | 74.00 | 549.00 |
23 | 14735 | AKASH CHOWDHURY | 316.00 | 81.00 | 70.00 | 548.00 |
24 | 24505 | MOSARAF HOSSAIN | 317.00 | 74.00 | 81.00 | 546.00 |
25 | 12419 | ISMAILE SK | 302.00 | 81.00 | 76.00 | 540.00 |
26 | 7655 | RAIHAN AL HASIB | 322.00 | 75.00 | 67.00 | 539.00 |
27 | 19498 | MD MOAJEM HUSSAIN | 303.00 | 83.00 | 68.00 | 537.00 |
28 | 26948 | SK HAKIM | 315.00 | 80.00 | 61.00 | 536.00 |
29 | 25558 | MAHABUBA KHATUN | 323.00 | 83.00 | 44.00 | 533.00 |
30 | 18709 | SUJAN MONDAL | 303.00 | 80.00 | 68.00 | 531.00 |
31 | 26239 | SAIKH JULFIKAR ALI | 332.00 | 76.00 | 47.00 | 531.00 |
32 | 13464 | RABIUL HASAN | 322.00 | 80.00 | 48.00 | 530.00 |
33 | 18248 | QAZI GOLAM KIBRIA | 308.00 | 80.00 | 60.00 | 528.00 |
34 | 7577 | MD HABIB IQUBAL | 318.00 | 73.00 | 64.00 | 528.00 |
35 | 18887 | MAHMUDUL HASAN | 318.00 | 77.00 | 55.00 | 527.00 |
36 | 13600 | YEASIN ALI | 329.00 | 75.00 | 48.00 | 527.00 |
37 | 7390 | TUHINA KHATUN | 321.00 | 81.00 | 41.00 | 524.00 |
38 | 26782 | MD WASIM AKHTAR | 321.00 | 77.00 | 47.00 | 522.00 |
39 | 22040 | MD KHALID HASSAN | 294.00 | 80.00 | 62.00 | 516.00 |
40 | 26971 | MD AJRIN KARIM | 306.00 | 74.00 | 60.00 | 514.00 |
41 | 8734 | FARHAN KALAKAR | 292.00 | 82.00 | 56.00 | 512.00 |
42 | 11180 | MD JULFIKAR ISLAM | 301.00 | 71.00 | 67.00 | 510.00 |
43 | 11595 | SK TUHIN MOHAMMAD | 319.00 | 72.00 | 44.00 | 507.00 |
44 | 21784 | NASRIN KHATUN | 312.00 | 75.00 | 44.00 | 506.00 |
45 | 24218 | MD ASADUZZAMAN | 287.00 | 75.00 | 66.00 | 503.00 |
46 | 23898 | ISRAIL MANDAL | 287.00 | 75.00 | 65.00 | 502.00 |
47 | 13075 | AMIRUL SK | 290.00 | 67.00 | 77.00 | 501.00 |
48 | 4 | HASANIJJAMAN | 307.00 | 70.00 | 51.00 | 498.00 |
49 | 10262 | MD JISHAN ALI | 294.00 | 70.00 | 62.00 | 496.00 |
50 | 15714 | SAMIUL MOMIN | 299.00 | 68.00 | 61.00 | 496.00 |
51 | 23820 | SK RAMIJ RAJA | 293.00 | 70.00 | 58.00 | 491.00 |
52 | 15781 | FARHAN BOKHARI | 291.00 | 64.00 | 72.00 | 491.00 |
53 | 2065 | BULBUL MALLICK | 292.00 | 67.00 | 58.00 | 484.00 |
54 | 8092 | AZAHARUDDIN SK | 276.00 | 74.00 | 43.00 | 467.00 |
55 | 13491 | BAJLUR RAHMAN | 286.00 | 65.00 | 51.00 | 467.00 |
56 | 3165 | AMIRUD JAMAN BASUNIA | 286.00 | 68.00 | 43.00 | 465.00 |
57 | 22567 | ROBKUL HOSSAIN MALLICK | 270.00 | 70.00 | 53.00 | 463.00 |
58 | 12888 | MD SAHIN SAHID | 280.00 | 64.00 | 50.00 | 458.00 |
59 | 14734 | MD FAHAD ALI | 282.00 | 64.00 | 46.00 | 456.00 |
60 | 21274 | INTAJ AHMED | 276.00 | 62.00 | 45.00 | 445.00 |
61 | 26598 | MD ASIF AHAMMED MOLLA | 242.00 | 68.00 | 43.00 | 421.00 |
62 | 21241 | SK MOHIT | 241.00 | 65.00 | 48.00 | 419.00 |
63 | 2749 | FIROJ RAHAMAN | 252.00 | 55.00 | 55.00 | 417.00 |
64 | 5394 | QAMAR FIRDOUS | 224.00 | 58.00 | 43.00 | 383.00 |
65 | 23258 | MD ISLAM | 234.00 | 58.00 | 33.00 | 383.00 |
Error processing SSI file