City College Botany Honours Merit List - OBC-B Category (2016 - 2017)
|
||||||
BOTANY HONOURS - OBC-B CATEGORY - MERIT LIST
CITY COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2016-2017
|
CITY COLLEGE PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO BOTANY (HONOURS), 2016-2017 OBC-B CATEGORY |
|||||
No. of Seats = 01 | |||||
Merit Calculation Aggregate + 2 X Biology / Biotechnology / Botany (For applicants having Biology the marks of Biology will be given weightage. For Applicants NOT having Biology the higher mark will be given weightage.) |
|||||
OBC-A/OBC-B candidates from states other than West Bengal have been treated as general candidates for the purpose of admission. | |||||
HOW TO FIND YOUR RANK IN
THE PROVISIONAL MERIT LIST In order to find out your name in the list, please press "CTRL + F" together, depending on the type of browser you are using Find / Search Bar will appear at the Page Top / Bottom. Enter your Application Number / Name and press Next/Search to find your Rank. |
|||||
Rank | AppNo | Name | Aggregate (of top 4 marks) |
Subject/Related Subject Marks |
Merit Marks |
1 | 24303 | RAKESH DEY | 358.00 | 90.00 | 538.00 |
2 | 1131 | MOULI KAPRI | 350.00 | 88.00 | 526.00 |
3 | 26670 | SANHITA DAN | 338.00 | 87.00 | 512.00 |
4 | 26688 | RATULA JANA | 341.00 | 84.00 | 509.00 |
5 | 20265 | SHILPA PALUI | 328.00 | 87.00 | 502.00 |
6 | 1324 | ADITYA NARAYAN RANA | 324.00 | 83.00 | 490.00 |
7 | 5177 | PRANAB NANDI | 313.00 | 83.00 | 479.00 |
8 | 21009 | ATANU GHOSH | 304.00 | 86.00 | 476.00 |
9 | 20266 | DEBAPRIYA CHOUDHURY | 312.00 | 82.00 | 476.00 |
10 | 24659 | KAMDEB DUTTA | 312.00 | 80.00 | 472.00 |
11 | 27454 | SUBHAM DEY | 307.00 | 80.00 | 467.00 |
12 | 280 | SOURAV DAS | 303.00 | 81.00 | 465.00 |
13 | 22525 | RIPAN MONDAL | 314.00 | 74.00 | 462.00 |
14 | 4069 | SRAVANA PAUL | 312.00 | 73.00 | 458.00 |
15 | 5328 | NILADRI DALAL | 320.00 | 68.00 | 456.00 |
16 | 3434 | SATYAJIT MONDAL | 291.00 | 80.00 | 451.00 |
17 | 2941 | TIYASA SADHUKHAN | 295.00 | 78.00 | 451.00 |
18 | 21273 | SURAJIT KAR | 305.00 | 71.00 | 447.00 |
19 | 10977 | SWETA NANDY | 305.00 | 70.00 | 445.00 |
20 | 4096 | SAYED AFRIDI | 287.00 | 77.00 | 441.00 |
21 | 21649 | BISWENDU MANDAL | 284.00 | 75.00 | 434.00 |
22 | 1922 | SOURAV DAS | 288.00 | 73.00 | 434.00 |
23 | 6639 | SHUVENDU PATRA | 283.00 | 71.00 | 425.00 |
24 | 18879 | SHRESTHA SIL | 290.00 | 63.00 | 416.00 |
25 | 26686 | SWARNAYU MITRA | 280.00 | 64.00 | 408.00 |
26 | 19029 | KAUSTAV KUMAR DUTTA | 280.00 | 62.00 | 404.00 |
27 | 14056 | CHAMPAK SIL | 271.00 | 65.00 | 401.00 |
28 | 7324 | AASHISH KUMAR SHAW | 271.00 | 64.00 | 399.00 |
29 | 12819 | AVIBRATA DUTTA | 270.00 | 61.00 | 392.00 |
30 | 6331 | SUBHOJIT GHOSH | 239.00 | 75.00 | 389.00 |
31 | 25279 | SUSOVAN KAPAS | 265.00 | 54.00 | 373.00 |
32 | 20918 | RAYA DAS | 246.00 | 60.00 | 366.00 |
33 | 13613 | SUDESHNA BASAK | 247.00 | 49.00 | 345.00 |
34 | 14135 | TUMPA SAHA | 225.00 | 50.00 | 325.00 |
Error processing SSI file