City College Botany Honours Merit List - OBC-A Category (2016 - 2017)
|
||||||
BOTANY HONOURS - OBC-A CATEGORY - MERIT LIST
CITY COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2016-2017
|
CITY COLLEGE PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO BOTANY (HONOURS), 2016-2017 OBC-A CATEGORY |
|||||
No. of Seats = 01 | |||||
Merit Calculation Aggregate + 2 X Biology / Biotechnology / Botany (For applicants having Biology the marks of Biology will be given weightage. For Applicants NOT having Biology the higher mark will be given weightage.) |
|||||
OBC-A/OBC-B candidates from states other than West Bengal have been treated as general candidates for the purpose of admission. | |||||
HOW TO FIND YOUR RANK IN
THE PROVISIONAL MERIT LIST In order to find out your name in the list, please press "CTRL + F" together, depending on the type of browser you are using Find / Search Bar will appear at the Page Top / Bottom. Enter your Application Number / Name and press Next/Search to find your Rank. |
|||||
Rank | AppNo | Name | Aggregate (of top 4 marks) |
Subject/Related Subject Marks |
Merit Marks |
1 | 7803 | SALMA KHATUN | 333.00 | 84.00 | 501.00 |
2 | 24079 | RIABUL HOQUE | 327.00 | 82.00 | 491.00 |
3 | 26462 | ABUL HASNAT | 309.00 | 86.00 | 481.00 |
4 | 13230 | NASRIN KHATUN | 312.00 | 81.00 | 474.00 |
5 | 25583 | SAKHAWAT HOSSAIN | 315.00 | 78.00 | 471.00 |
6 | 10539 | SK JEESHAN ALI | 295.00 | 82.00 | 459.00 |
7 | 27111 | ABDUL REZZAK | 299.00 | 80.00 | 459.00 |
8 | 11822 | NURSALM SEIKH | 291.00 | 83.00 | 457.00 |
9 | 23879 | PLABAN BISWAS | 292.00 | 82.00 | 456.00 |
10 | 26379 | NOURIN NAHAR | 295.00 | 80.00 | 455.00 |
11 | 17991 | AFRIN AKHTAR | 299.00 | 75.00 | 449.00 |
12 | 25940 | ANJUMAN BASIRA | 303.00 | 70.00 | 443.00 |
13 | 15023 | NADIRUZZAMAN SK | 292.00 | 73.00 | 438.00 |
14 | 21882 | TEENA | 284.00 | 75.00 | 434.00 |
15 | 9404 | SK ATIKUR RAHAMAN | 285.00 | 74.00 | 433.00 |
16 | 25447 | MD MATLUB ALAM | 287.00 | 73.00 | 433.00 |
17 | 16045 | RAJIA SULTANA | 275.00 | 78.00 | 431.00 |
18 | 1966 | SADER HOSSAIN SK | 269.00 | 78.00 | 425.00 |
19 | 25856 | AMINA KHATUN | 263.00 | 75.00 | 413.00 |
20 | 2493 | MD ABDUL AZIZ | 264.00 | 71.00 | 406.00 |
21 | 22202 | SIRIN SULTANA | 271.00 | 62.00 | 395.00 |
22 | 3168 | MOHASINA PERVIN | 251.00 | 70.00 | 391.00 |
23 | 22692 | FARHA NAAZ | 226.00 | 72.00 | 370.00 |
24 | 17681 | SWEETY KUMARI BHAGAT | 265.00 | 49.00 | 363.00 |
25 | 19445 | MAHABUR ALAM | 247.00 | 57.00 | 361.00 |
26 | 1759 | TAUSIF ZAMMAN HALDER | 229.00 | 57.00 | 343.00 |
27 | 16000 | NAYNA KHATUN | 240.00 | 50.00 | 340.00 |
28 | 3394 | SADDAM FAKIR | 220.00 | 59.00 | 338.00 |
Error processing SSI file