City College Botany Honours Merit List - General Category (2016 - 2017)
|
||||||
BOTANY HONOURS - GENERAL CATEGORY - MERIT LIST
CITY COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2016-2017
|
CITY COLLEGE PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO BOTANY (HONOURS), 2016-2017 GENERAL CATEGORY |
|||||
No. of Seats = 17 | |||||
Merit Calculation Aggregate + 2 X Biology / Biotechnology / Botany (For applicants having Biology the marks of Biology will be given weightage. For Applicants NOT having Biology the higher mark will be given weightage.) |
|||||
SC/ST/OBC-A/OBC-B candidates from states other than West Bengal have been treated as general candidates for the purpose of admission. | |||||
HOW TO FIND YOUR RANK IN
THE PROVISIONAL MERIT LIST In order to find out your name in the list, please press "CTRL + F" together, depending on the type of browser you are using Find / Search Bar will appear at the Page Top / Bottom. Enter your Application Number / Name and press Next/Search to find your Rank. |
|||||
Rank | AppNo | Name | Aggregate (of top 4 marks) |
Subject/Related Subject Marks |
Merit Marks |
1 | 22039 | SRIJITA SAHA | 371.00 | 98.00 | 567.00 |
2 | 17367 | SHUBHANKAR PAUL | 376.00 | 94.00 | 564.00 |
3 | 9621 | SANCHARI MUKHERJEE | 365.00 | 95.00 | 555.00 |
4 | 25805 | SANCHARI SARKAR | 357.00 | 97.00 | 551.00 |
5 | 22416 | ARKAPRABHAA DATTA | 360.00 | 95.00 | 550.00 |
6 | 18904 | ADHYETA CHOUDHURI | 359.00 | 95.00 | 549.00 |
7 | 25768 | SUPRATIK CHAKRABORTY | 365.00 | 91.00 | 547.00 |
8 | 24303 | RAKESH DEY | 358.00 | 90.00 | 538.00 |
9 | 10413 | BHASWATI SAHA | 352.00 | 92.00 | 536.00 |
10 | 2675 | SATYAKI DEB | 349.00 | 92.00 | 533.00 |
11 | 8452 | SRIJANI SEN | 358.00 | 86.00 | 530.00 |
12 | 26244 | MOUMIT MOHAN KHATUA | 349.00 | 90.00 | 529.00 |
13 | 20615 | ZABIN MAHASEBA KHATUN | 354.00 | 87.00 | 528.00 |
14 | 25379 | SAIKAT KUNDU | 347.00 | 90.00 | 527.00 |
15 | 27339 | SYED RIZWAN AFROZA | 342.00 | 92.00 | 526.00 |
16 | 1131 | MOULI KAPRI | 350.00 | 88.00 | 526.00 |
17 | 24621 | SUMEDHA ROY | 349.00 | 88.00 | 525.00 |
18 | 19460 | SUBHASISH BERA | 351.00 | 87.00 | 525.00 |
19 | 25509 | MADHUSREE CHAKRABARTY | 343.00 | 90.00 | 523.00 |
20 | 13187 | SRIJIT DAS | 349.00 | 87.00 | 523.00 |
21 | 16950 | DEBASMITA GHORAI | 334.00 | 94.00 | 522.00 |
22 | 20476 | ANANYA DEY | 348.00 | 87.00 | 522.00 |
23 | 21655 | SANKHA BHOWMICK ROY CHOWDHURY | 337.00 | 91.00 | 519.00 |
24 | 26024 | RAJDIP GHOSH | 349.00 | 85.00 | 519.00 |
25 | 19738 | GOURAB MITRA | 344.00 | 87.00 | 518.00 |
26 | 6993 | SELI PAUL | 347.00 | 85.00 | 517.00 |
27 | 26781 | ARNAB MANDAL | 340.00 | 88.00 | 516.00 |
28 | 20032 | BIDISHA CHAKRABORTY | 339.00 | 88.00 | 515.00 |
29 | 20984 | BIDISHA CHAKRABORTY | 339.00 | 88.00 | 515.00 |
30 | 22605 | SHREYASHI SEN | 341.00 | 87.00 | 515.00 |
31 | 9334 | MAYURI BHATTACHARYYA | 343.00 | 86.00 | 515.00 |
32 | 16188 | SOUMYADIP DAS | 332.00 | 91.00 | 514.00 |
33 | 19008 | MUN TARAFDER | 333.00 | 90.00 | 513.00 |
34 | 12825 | SHOLONI DAS | 337.00 | 88.00 | 513.00 |
35 | 8226 | SAMIR MANNA | 332.00 | 90.00 | 512.00 |
36 | 26670 | SANHITA DAN | 338.00 | 87.00 | 512.00 |
37 | 13180 | ASIM MAHAPATRA | 342.00 | 85.00 | 512.00 |
38 | 17454 | POULAMI GHATA | 335.00 | 88.00 | 511.00 |
39 | 1429 | REBA RANI PANDIT | 339.00 | 86.00 | 511.00 |
40 | 25315 | SAYANI CHAKRABORTY | 338.00 | 86.00 | 510.00 |
41 | 16728 | NABHONIL BISWAS | 323.00 | 93.00 | 509.00 |
42 | 23209 | JAYITA DE | 337.00 | 86.00 | 509.00 |
43 | 26688 | RATULA JANA | 341.00 | 84.00 | 509.00 |
44 | 15709 | PRITHA KUNDU | 336.00 | 85.00 | 506.00 |
45 | 10711 | SUBHAM GHOSH | 321.00 | 92.00 | 505.00 |
46 | 25234 | ANUBRIT SAHA | 339.00 | 83.00 | 505.00 |
47 | 20265 | SHILPA PALUI | 328.00 | 87.00 | 502.00 |
48 | 25793 | TREENA GANGULY | 334.00 | 84.00 | 502.00 |
49 | 5201 | ASMITA CHAKRABORTY | 338.00 | 82.00 | 502.00 |
50 | 15386 | RANAK GUHA | 329.00 | 86.00 | 501.00 |
51 | 7803 | SALMA KHATUN | 333.00 | 84.00 | 501.00 |
52 | 25714 | UPASONA DAS | 314.00 | 93.00 | 500.00 |
53 | 23532 | PAPPU MAJHI | 332.00 | 84.00 | 500.00 |
54 | 19641 | SHADAB ALI | 340.00 | 80.00 | 500.00 |
55 | 25257 | RANAJIT DAS | 329.00 | 85.00 | 499.00 |
56 | 13452 | SULAGNA GARAI | 332.00 | 83.00 | 498.00 |
57 | 23411 | POUSALI MONDAL | 333.00 | 82.00 | 497.00 |
58 | 1753 | DEBMALYA MUKHOPADHYAY | 320.00 | 88.00 | 496.00 |
59 | 7489 | SUDARSHAN PAL | 323.00 | 86.00 | 495.00 |
60 | 12281 | ARNAB MANNA | 328.00 | 83.00 | 494.00 |
61 | 23255 | DEBRUPA SAHA | 313.00 | 90.00 | 493.00 |
62 | 15405 | SUBHADIP GANGOPADHYAY | 320.00 | 86.00 | 492.00 |
63 | 10613 | DIPAYAN GHOSH | 324.00 | 84.00 | 492.00 |
64 | 25197 | ARCHISMAN KUNDU | 328.00 | 82.00 | 492.00 |
65 | 16698 | SOHINI MANDAL | 330.00 | 81.00 | 492.00 |
66 | 21606 | LESA DUTTA | 334.00 | 79.00 | 492.00 |
67 | 20154 | MAHABUL SHAIKH | 317.00 | 87.00 | 491.00 |
68 | 24079 | RIABUL HOQUE | 327.00 | 82.00 | 491.00 |
69 | 8194 | GOUTAM GHOSAL | 308.00 | 91.00 | 490.00 |
70 | 23079 | ANGSHUMAN DEY | 314.00 | 88.00 | 490.00 |
71 | 15946 | ASMITA KARMAKAR | 322.00 | 84.00 | 490.00 |
72 | 1324 | ADITYA NARAYAN RANA | 324.00 | 83.00 | 490.00 |
73 | 15880 | NANDA DAS | 324.00 | 83.00 | 490.00 |
74 | 6159 | ABHINABA KUNDU | 317.00 | 86.00 | 489.00 |
75 | 2911 | SOURAV MANNA | 323.00 | 83.00 | 489.00 |
76 | 27138 | TAMOGHNO GHOSH | 324.00 | 82.00 | 488.00 |
77 | 11754 | NAIMUL HAQUE | 328.00 | 80.00 | 488.00 |
78 | 24463 | CHINMOY ROY | 315.00 | 86.00 | 487.00 |
79 | 4249 | BARNALI DASGUPTA | 323.00 | 82.00 | 487.00 |
80 | 24911 | RUPAYAN GOSWAMI | 323.00 | 82.00 | 487.00 |
81 | 19247 | MOUMITA BISWAS | 326.00 | 80.00 | 486.00 |
82 | 16539 | FOPAN SARKAR | 315.00 | 85.00 | 485.00 |
83 | 1604 | SAYAN DEEP BERA | 321.00 | 82.00 | 485.00 |
84 | 6940 | SUBHADEEP CHAKRABARTI | 321.00 | 82.00 | 485.00 |
85 | 8377 | DIBYA KANTI GHOSH | 318.00 | 83.00 | 484.00 |
86 | 26801 | IPSITA CHATTERJEE | 334.00 | 75.00 | 484.00 |
87 | 26086 | SUMONA YEASMIN | 315.00 | 84.00 | 483.00 |
88 | 12046 | ARUNAVA BHATTACHARJEE | 298.00 | 92.00 | 482.00 |
89 | 5231 | AFROZA NARGIS | 316.00 | 83.00 | 482.00 |
90 | 9138 | NIRAJ PRASAD | 326.00 | 78.00 | 482.00 |
91 | 26462 | ABUL HASNAT | 309.00 | 86.00 | 481.00 |
92 | 21446 | EKTA AGARWALLA | 319.00 | 81.00 | 481.00 |
93 | 1586 | ANKITA MITRA | 325.00 | 78.00 | 481.00 |
94 | 13768 | SAHELI NANDI | 330.00 | 75.00 | 480.00 |
95 | 5177 | PRANAB NANDI | 313.00 | 83.00 | 479.00 |
96 | 15062 | CHAMELI PRADHAN | 313.00 | 83.00 | 479.00 |
97 | 18853 | DIPANWITA KARMAKAR | 298.00 | 90.00 | 478.00 |
98 | 21647 | AYANABHA MAJUMDAR | 321.00 | 78.00 | 477.00 |
99 | 21009 | ATANU GHOSH | 304.00 | 86.00 | 476.00 |
100 | 20266 | DEBAPRIYA CHOUDHURY | 312.00 | 82.00 | 476.00 |
101 | 12174 | SOUMAVA MONDAL | 314.00 | 81.00 | 476.00 |
102 | 22342 | SADEK AHAMMED SEFAT | 314.00 | 81.00 | 476.00 |
103 | 11094 | MD QAMMAR KHAN | 311.00 | 82.00 | 475.00 |
104 | 17262 | MD MUSTAFIZUR RAHMAN | 315.00 | 80.00 | 475.00 |
105 | 19523 | PRAJNA DAS | 310.00 | 82.00 | 474.00 |
106 | 23206 | SOUMYAJYOTI PRADHAN | 310.00 | 82.00 | 474.00 |
107 | 13230 | NASRIN KHATUN | 312.00 | 81.00 | 474.00 |
108 | 9467 | SUSMITA NATH | 319.00 | 77.00 | 473.00 |
109 | 18759 | SHREYA BHOWMIK | 323.00 | 75.00 | 473.00 |
110 | 22195 | ROKEYA JAHAN ALAM | 323.00 | 75.00 | 473.00 |
111 | 10699 | DEBOPRIYO RAY | 329.00 | 72.00 | 473.00 |
112 | 11318 | RITUSREE DUTTA | 304.00 | 84.00 | 472.00 |
113 | 1975 | SRINJOY BISWAS | 306.00 | 83.00 | 472.00 |
114 | 23976 | ANKITA TARAFDER | 308.00 | 82.00 | 472.00 |
115 | 24659 | KAMDEB DUTTA | 312.00 | 80.00 | 472.00 |
116 | 26514 | RUDRA NARAYAN MUKHOPADHYAY | 303.00 | 84.00 | 471.00 |
117 | 25583 | SAKHAWAT HOSSAIN | 315.00 | 78.00 | 471.00 |
118 | 13683 | SHOUBHIK SAHOO | 319.00 | 76.00 | 471.00 |
119 | 25722 | UTSAV BHATTACHARYA | 310.00 | 80.00 | 470.00 |
120 | 25754 | AISHI GHOSH | 312.00 | 79.00 | 470.00 |
121 | 26883 | ABDUL WAKIL | 305.00 | 82.00 | 469.00 |
122 | 5940 | SUBHADRITA DAS | 313.00 | 78.00 | 469.00 |
123 | 6627 | SUSHAVAN GHOSH | 313.00 | 78.00 | 469.00 |
124 | 6254 | SUVANKAR MONDAL | 317.00 | 76.00 | 469.00 |
125 | 21663 | SUBHRAJEET RAY | 317.00 | 76.00 | 469.00 |
126 | 23837 | MOUMITA BISWAS | 298.00 | 85.00 | 468.00 |
127 | 3002 | SAYANI PARAI | 308.00 | 80.00 | 468.00 |
128 | 22820 | SANDIP KUMAR SINGH | 316.00 | 76.00 | 468.00 |
129 | 13173 | SOUVIK NAYAK | 307.00 | 80.00 | 467.00 |
130 | 27454 | SUBHAM DEY | 307.00 | 80.00 | 467.00 |
131 | 2848 | RAI GANGULY | 311.00 | 78.00 | 467.00 |
132 | 26240 | KOUSHIK SARKAR | 302.00 | 82.00 | 466.00 |
133 | 20301 | APURBO ROY | 314.00 | 76.00 | 466.00 |
134 | 9503 | PRANAMIKA CHAKRABORTY | 320.00 | 73.00 | 466.00 |
135 | 11019 | SOHINI BARMAN | 297.00 | 84.00 | 465.00 |
136 | 280 | SOURAV DAS | 303.00 | 81.00 | 465.00 |
137 | 22858 | HRISHIKESH MUKHERJEE | 311.00 | 77.00 | 465.00 |
138 | 180 | MONIKA GHOSH | 304.00 | 80.00 | 464.00 |
139 | 16901 | ARPITA PATRA | 311.00 | 76.00 | 463.00 |
140 | 17321 | MOBASHRA UZMA | 331.00 | 66.00 | 463.00 |
141 | 11295 | SHREYASEE DEY | 300.00 | 81.00 | 462.00 |
142 | 18589 | MD OMOR FARUK | 300.00 | 81.00 | 462.00 |
143 | 22899 | SUBARNA MANDAL | 300.00 | 81.00 | 462.00 |
144 | 24341 | CHANDRAMOULI DAS | 306.00 | 78.00 | 462.00 |
145 | 5217 | PIYASA KHANRA | 310.00 | 76.00 | 462.00 |
146 | 22525 | RIPAN MONDAL | 314.00 | 74.00 | 462.00 |
147 | 4654 | PRONOY KUMAR JOADDAR | 308.00 | 76.00 | 460.00 |
148 | 10539 | SK JEESHAN ALI | 295.00 | 82.00 | 459.00 |
149 | 27111 | ABDUL REZZAK | 299.00 | 80.00 | 459.00 |
150 | 11 | MD NURJABAN ISLAM | 309.00 | 75.00 | 459.00 |
151 | 19401 | SONALIKA MAITI | 296.00 | 81.00 | 458.00 |
152 | 26293 | SUBHANKAR CHAKRABORTY | 302.00 | 78.00 | 458.00 |
153 | 4069 | SRAVANA PAUL | 312.00 | 73.00 | 458.00 |
154 | 11822 | NURSALM SEIKH | 291.00 | 83.00 | 457.00 |
155 | 3344 | MITODRU CHAKRABORTY | 303.00 | 77.00 | 457.00 |
156 | 19166 | MEGHNA BANERJEE | 303.00 | 77.00 | 457.00 |
157 | 23879 | PLABAN BISWAS | 292.00 | 82.00 | 456.00 |
158 | 7575 | RAJESH RONG | 306.00 | 75.00 | 456.00 |
159 | 19784 | SHREYA ROY | 310.00 | 73.00 | 456.00 |
160 | 5328 | NILADRI DALAL | 320.00 | 68.00 | 456.00 |
161 | 26379 | NOURIN NAHAR | 295.00 | 80.00 | 455.00 |
162 | 10255 | AMRITA DAS | 301.00 | 77.00 | 455.00 |
163 | 6216 | SORAV HAZRA | 303.00 | 76.00 | 455.00 |
164 | 20564 | DEBADRITA DAS | 315.00 | 70.00 | 455.00 |
165 | 11911 | RONIT GHOSH | 300.00 | 77.00 | 454.00 |
166 | 6098 | CHANDAN HALDAR | 293.00 | 80.00 | 453.00 |
167 | 19122 | TANMAY KOLEY | 284.00 | 84.00 | 452.00 |
168 | 8198 | SOURAV PATTANAYAK | 286.00 | 83.00 | 452.00 |
169 | 16664 | SNEHAL YADAV | 294.00 | 79.00 | 452.00 |
170 | 19239 | PRITAM MODAK | 296.00 | 78.00 | 452.00 |
171 | 22052 | SK SAHIL HOSSAIN | 296.00 | 78.00 | 452.00 |
172 | 6817 | KAUSTOV MUKHERJEE | 298.00 | 77.00 | 452.00 |
173 | 3434 | SATYAJIT MONDAL | 291.00 | 80.00 | 451.00 |
174 | 4232 | RIYA BHATTACHARYA | 291.00 | 80.00 | 451.00 |
175 | 2941 | TIYASA SADHUKHAN | 295.00 | 78.00 | 451.00 |
176 | 25300 | NIRVIK ADHIKARY | 297.00 | 77.00 | 451.00 |
177 | 10417 | SREYA CHAKRABORTY | 288.00 | 81.00 | 450.00 |
178 | 17583 | MADHURIMA DE | 310.00 | 70.00 | 450.00 |
179 | 17991 | AFRIN AKHTAR | 299.00 | 75.00 | 449.00 |
180 | 15632 | SAYAN NANDI | 301.00 | 74.00 | 449.00 |
181 | 26235 | RITWIK DAS | 301.00 | 74.00 | 449.00 |
182 | 23062 | RITWIKA BASU | 292.00 | 78.00 | 448.00 |
183 | 19575 | SUNAVA CHAKRABORTY | 298.00 | 75.00 | 448.00 |
184 | 2076 | SUBHASMITH PRADHAN | 301.00 | 73.00 | 447.00 |
185 | 21273 | SURAJIT KAR | 305.00 | 71.00 | 447.00 |
186 | 3260 | SAYANTAN SEN | 290.00 | 78.00 | 446.00 |
187 | 23765 | SHIVAM CHATTERJEE | 298.00 | 74.00 | 446.00 |
188 | 18153 | SUBHANAKAR SARKAR | 302.00 | 72.00 | 446.00 |
189 | 10147 | MONDIRA SAHA | 301.00 | 72.00 | 445.00 |
190 | 10977 | SWETA NANDY | 305.00 | 70.00 | 445.00 |
191 | 3365 | AMIT PALIT | 280.00 | 82.00 | 444.00 |
192 | 10683 | SANGEETA SUR | 288.00 | 78.00 | 444.00 |
193 | 20429 | SUBRATA SARKAR | 288.00 | 78.00 | 444.00 |
194 | 9904 | ABHRADEEP BATABYAL | 300.00 | 72.00 | 444.00 |
195 | 6680 | RANITA BASAK | 310.00 | 67.00 | 444.00 |
196 | 21871 | PURBA JOARDAR | 295.00 | 74.00 | 443.00 |
197 | 18843 | ARANYA MANDAL | 297.00 | 73.00 | 443.00 |
198 | 9993 | BARUNASISH ROY | 303.00 | 70.00 | 443.00 |
199 | 25940 | ANJUMAN BASIRA | 303.00 | 70.00 | 443.00 |
200 | 5478 | ADITYA BANERJEE | 278.00 | 82.00 | 442.00 |
201 | 21527 | ANURIMA DATTA | 302.00 | 70.00 | 442.00 |
202 | 24223 | SHIPRA SARKAR | 277.00 | 82.00 | 441.00 |
203 | 4096 | SAYED AFRIDI | 287.00 | 77.00 | 441.00 |
204 | 9559 | NILANJANA MUKHERJEE | 305.00 | 68.00 | 441.00 |
205 | 19705 | MANISHA TANTUBAI | 292.00 | 74.00 | 440.00 |
206 | 25130 | AYANIKA BERA | 287.00 | 76.00 | 439.00 |
207 | 23175 | SUBHRAMOY MAJUMDER | 274.00 | 82.00 | 438.00 |
208 | 12229 | NEELANJANA GIRI | 290.00 | 74.00 | 438.00 |
209 | 13844 | MAMPI DEBNATH | 292.00 | 73.00 | 438.00 |
210 | 15023 | NADIRUZZAMAN SK | 292.00 | 73.00 | 438.00 |
211 | 26978 | ANWESHA PAHARI | 287.00 | 75.00 | 437.00 |
212 | 8398 | JULI BISWAS | 289.00 | 74.00 | 437.00 |
213 | 11466 | SAIKAT PURKAIT | 291.00 | 73.00 | 437.00 |
214 | 7618 | AKASH ADHIKARI | 305.00 | 66.00 | 437.00 |
215 | 12380 | AKSHAY MONDAL | 280.00 | 78.00 | 436.00 |
216 | 24398 | SOUVIK MANDAL | 282.00 | 77.00 | 436.00 |
217 | 27209 | GOURAV MISTRI | 296.00 | 70.00 | 436.00 |
218 | 15184 | SAMAPTI BANERJEE | 275.00 | 80.00 | 435.00 |
219 | 18507 | RATAN MAITY | 287.00 | 74.00 | 435.00 |
220 | 6689 | ANIK KUMAR MONDAL | 295.00 | 70.00 | 435.00 |
221 | 21649 | BISWENDU MANDAL | 284.00 | 75.00 | 434.00 |
222 | 21882 | TEENA | 284.00 | 75.00 | 434.00 |
223 | 1922 | SOURAV DAS | 288.00 | 73.00 | 434.00 |
224 | 6615 | SUVADIP DE | 314.00 | 60.00 | 434.00 |
225 | 9404 | SK ATIKUR RAHAMAN | 285.00 | 74.00 | 433.00 |
226 | 25447 | MD MATLUB ALAM | 287.00 | 73.00 | 433.00 |
227 | 6975 | SHUBHAJIT SAMANTA | 293.00 | 70.00 | 433.00 |
228 | 19473 | AISHANE SAHA | 293.00 | 70.00 | 433.00 |
229 | 9575 | DONA MONDAL | 278.00 | 77.00 | 432.00 |
230 | 24633 | SHREYASI DUTTA | 300.00 | 66.00 | 432.00 |
231 | 18172 | CHANCHAL MAHATA | 271.00 | 80.00 | 431.00 |
232 | 16045 | RAJIA SULTANA | 275.00 | 78.00 | 431.00 |
233 | 2697 | SOUMYADEB DEY | 279.00 | 76.00 | 431.00 |
234 | 24058 | RAJA DEY | 281.00 | 75.00 | 431.00 |
235 | 7137 | SARADINDU GHOSH | 287.00 | 72.00 | 431.00 |
236 | 6945 | ASMITA ROY | 303.00 | 64.00 | 431.00 |
237 | 20478 | AVINANDAN BERA | 286.00 | 72.00 | 430.00 |
238 | 12692 | SUBHANKAR DHAR | 285.00 | 72.00 | 429.00 |
239 | 6074 | RAJDIP DATTA | 287.00 | 71.00 | 429.00 |
240 | 6452 | DEBABRATA CHANDA | 289.00 | 70.00 | 429.00 |
241 | 24054 | ATUF ZAFAR | 289.00 | 70.00 | 429.00 |
242 | 25637 | SHREOSI DEY | 268.00 | 80.00 | 428.00 |
243 | 20889 | SOUMI CHAKRABORTY | 284.00 | 72.00 | 428.00 |
244 | 25236 | SRIJANI PAL | 286.00 | 71.00 | 428.00 |
245 | 242 | SAYAN NASKAR | 271.00 | 78.00 | 427.00 |
246 | 2519 | SONALI DHAR | 273.00 | 77.00 | 427.00 |
247 | 4544 | RAJESH BARMAN | 277.00 | 75.00 | 427.00 |
248 | 14432 | AHIR DAS | 262.00 | 82.00 | 426.00 |
249 | 1966 | SADER HOSSAIN SK | 269.00 | 78.00 | 425.00 |
250 | 6639 | SHUVENDU PATRA | 283.00 | 71.00 | 425.00 |
251 | 10603 | BISWADIP SARKAR | 261.00 | 81.00 | 423.00 |
252 | 4777 | SUDESHNA PAUL | 275.00 | 74.00 | 423.00 |
253 | 11044 | SHREYASI MAITI | 279.00 | 72.00 | 423.00 |
254 | 21828 | SOURAV PAUL | 266.00 | 78.00 | 422.00 |
255 | 9525 | SOUBHIK MUKHERJEE | 282.00 | 70.00 | 422.00 |
256 | 24785 | PARNASREE SAHA | 282.00 | 70.00 | 422.00 |
257 | 17500 | SOURAV ROY | 296.00 | 63.00 | 422.00 |
258 | 24671 | SHREYA SWAPNANIL MUKHERJEE | 261.00 | 80.00 | 421.00 |
259 | 2418 | DEBOJYOTI ROY | 275.00 | 73.00 | 421.00 |
260 | 13871 | TRISHA PAUL | 277.00 | 72.00 | 421.00 |
261 | 940 | AMARTYA KUMAR DEY | 285.00 | 68.00 | 421.00 |
262 | 11471 | ANUP KUMAR MONDAL | 260.00 | 80.00 | 420.00 |
263 | 25329 | RITWIK BHATTACHARYA | 268.00 | 76.00 | 420.00 |
264 | 22159 | TRINANJANA GHOSH | 300.00 | 60.00 | 420.00 |
265 | 24294 | RINKU GHOSH | 279.00 | 70.00 | 419.00 |
266 | 21419 | UJJAL CHOWDHURY | 283.00 | 68.00 | 419.00 |
267 | 7192 | ARGHYA DE | 287.00 | 66.00 | 419.00 |
268 | 17307 | KABERI BHOWMIK | 292.00 | 63.00 | 418.00 |
269 | 12831 | JOYKRISHNA SINGHA | 269.00 | 74.00 | 417.00 |
270 | 882 | TONTAI GHOSH | 273.00 | 72.00 | 417.00 |
271 | 18879 | SHRESTHA SIL | 290.00 | 63.00 | 416.00 |
272 | 26788 | NUR APSANA PARVIN | 267.00 | 74.00 | 415.00 |
273 | 20207 | MANISH DAS GUPTA | 285.00 | 65.00 | 415.00 |
274 | 25856 | AMINA KHATUN | 263.00 | 75.00 | 413.00 |
275 | 23192 | TANIMA ROY | 273.00 | 70.00 | 413.00 |
276 | 22837 | SHREYASI MAITY | 277.00 | 68.00 | 413.00 |
277 | 22451 | PRIYA CHAKRABORTY | 270.00 | 71.00 | 412.00 |
278 | 12364 | SOUMITA LAHA | 278.00 | 67.00 | 412.00 |
279 | 7300 | KOWSIK CHOWDHURY | 282.00 | 65.00 | 412.00 |
280 | 10659 | KOYEL SABARNA CHOWDHURY | 286.00 | 63.00 | 412.00 |
281 | 21698 | SREEPARNA MONDAL | 286.00 | 63.00 | 412.00 |
282 | 27486 | BIJETA DAS | 249.00 | 81.00 | 411.00 |
283 | 8910 | SOURIK BANERJEE | 271.00 | 70.00 | 411.00 |
284 | 6131 | SUMAN RAY | 266.00 | 72.00 | 410.00 |
285 | 15142 | SUBHASISH SAHOO | 268.00 | 71.00 | 410.00 |
286 | 24865 | RUSHMITA ROY | 265.00 | 72.00 | 409.00 |
287 | 16668 | SOUMYA KANTI GIRI | 273.00 | 68.00 | 409.00 |
288 | 1325 | KRITTIKA SAHA | 281.00 | 64.00 | 409.00 |
289 | 26416 | AVIJIT MONDAL | 281.00 | 64.00 | 409.00 |
290 | 17031 | TANIYA MONDAL | 262.00 | 73.00 | 408.00 |
291 | 15621 | MEHELEE CHATTOPADHYAY | 272.00 | 68.00 | 408.00 |
292 | 1863 | PAYEL SEN | 276.00 | 66.00 | 408.00 |
293 | 26686 | SWARNAYU MITRA | 280.00 | 64.00 | 408.00 |
294 | 14864 | VASWATI BHOWMICK | 284.00 | 62.00 | 408.00 |
295 | 3080 | SHREYA MAJUMDER | 263.00 | 72.00 | 407.00 |
296 | 11212 | SOUVIK MUKHERJEE | 279.00 | 64.00 | 407.00 |
297 | 2493 | MD ABDUL AZIZ | 264.00 | 71.00 | 406.00 |
298 | 14638 | SUBHAM GHOSH | 266.00 | 70.00 | 406.00 |
299 | 14198 | RUHUL AMIN | 263.00 | 71.00 | 405.00 |
300 | 363 | REETISROTA SARKAR | 275.00 | 65.00 | 405.00 |
301 | 7605 | SAYANTAN HALDER | 250.00 | 77.00 | 404.00 |
302 | 19029 | KAUSTAV KUMAR DUTTA | 280.00 | 62.00 | 404.00 |
303 | 18378 | PAYEL SUTRADHAR | 288.00 | 58.00 | 404.00 |
304 | 4687 | SNIGDHA DEY | 283.00 | 60.00 | 403.00 |
305 | 14430 | BIKKY SINGH | 287.00 | 58.00 | 403.00 |
306 | 22433 | SOUMYA SHANKAR RAY | 262.00 | 70.00 | 402.00 |
307 | 22696 | SHIPRA ADHIKARY | 262.00 | 70.00 | 402.00 |
308 | 15544 | KARISHMA SHAW | 288.00 | 57.00 | 402.00 |
309 | 15256 | SHWETA SINGH | 269.00 | 66.00 | 401.00 |
310 | 14056 | CHAMPAK SIL | 271.00 | 65.00 | 401.00 |
311 | 12441 | KRISHNENDU DAS | 281.00 | 60.00 | 401.00 |
312 | 23333 | PUJA MONDAL | 260.00 | 70.00 | 400.00 |
313 | 18271 | ANKUR GHOSH | 268.00 | 66.00 | 400.00 |
314 | 14489 | AJITESH PATHAK | 270.00 | 65.00 | 400.00 |
315 | 1442 | PIPASA MONDAL | 274.00 | 63.00 | 400.00 |
316 | 9565 | SHREOSHI GHOSH | 276.00 | 62.00 | 400.00 |
317 | 9345 | ANUPAM DEB ROY | 255.00 | 72.00 | 399.00 |
318 | 7324 | AASHISH KUMAR SHAW | 271.00 | 64.00 | 399.00 |
319 | 6003 | GOPA NIYOGI | 285.00 | 57.00 | 399.00 |
320 | 2577 | MEGHA MONDAL | 291.00 | 54.00 | 399.00 |
321 | 23877 | TUSHAR KANTI BAIRAGI | 256.00 | 71.00 | 398.00 |
322 | 10973 | SHIBASIS MANNA | 274.00 | 62.00 | 398.00 |
323 | 560 | SURAVI SADHUKHAN | 255.00 | 71.00 | 397.00 |
324 | 16428 | SRODHYA PAUL | 281.00 | 58.00 | 397.00 |
325 | 15086 | SURAJIT PALLYA | 254.00 | 71.00 | 396.00 |
326 | 16591 | BITAN KARMAKAR | 264.00 | 66.00 | 396.00 |
327 | 22248 | ALAPAN MUKHERJEE | 251.00 | 72.00 | 395.00 |
328 | 23359 | SOUVIK DUTTA | 263.00 | 66.00 | 395.00 |
329 | 11457 | RAKESH DEY | 269.00 | 63.00 | 395.00 |
330 | 22250 | NABANITA MAITY | 269.00 | 63.00 | 395.00 |
331 | 22202 | SIRIN SULTANA | 271.00 | 62.00 | 395.00 |
332 | 8749 | ANJALI PANDEY | 268.00 | 63.00 | 394.00 |
333 | 2145 | TAHERA BANU | 274.00 | 60.00 | 394.00 |
334 | 14831 | DEBASHRUTI SAHA | 259.00 | 67.00 | 393.00 |
335 | 17730 | ANGELA BOXI | 263.00 | 65.00 | 393.00 |
336 | 21403 | SANJU DE | 258.00 | 67.00 | 392.00 |
337 | 12819 | AVIBRATA DUTTA | 270.00 | 61.00 | 392.00 |
338 | 3168 | MOHASINA PERVIN | 251.00 | 70.00 | 391.00 |
339 | 19293 | MOUMITA ROY | 261.00 | 65.00 | 391.00 |
340 | 2324 | RAHUL GHOSH | 271.00 | 60.00 | 391.00 |
341 | 1891 | SOUNAK MAITY | 264.00 | 63.00 | 390.00 |
342 | 6331 | SUBHOJIT GHOSH | 239.00 | 75.00 | 389.00 |
343 | 20682 | AYAN SASMAL | 259.00 | 65.00 | 389.00 |
